2021 Pre Classic Recap: Elaine Thompson-Herah Scares 100m WR, Sha’Carri Richardson Humbled, Athing Mu, Courtney Frerichs American Records, Ingebrigsten, Kipyegon Keep Winning
By LetsRun.com
August 21, 2021
Saturday’s action at the 2021 Prefontaine Classic at Hayward Field did not disappoint. There were some amazing distance and sprint races with a slew of meet and national records. The women’s 100m lived up to the hype as Jamaica confirmed its dominance with Elaine Thompson-Herah running the second fastest time ever. Athing Mu and Courtney Ferichs highlighted American distance action with American records and Jakob Ingebrigsten and Faith Kipyegon maintained their status as the best milers in the world, each setting US soil records. Below are results and some quick notes from the action today in Eugene. World Athletics has a complete meet recap here.
Women’s 100m: Elaine Thompson-Herah Runs #2 All-Time; Sha’Carri Richardson Finishes DFL
Going into Pre, this was the race everyone was excited for and it did not disappoint. Well, we should say Jamaica’s Olympic medalist trio did not disappoint as they repeated their performance from Tokyo, sweeping the top-3 spots lead by Thompson-Herah’s 10.54. The matchup with Sha’Carri Richardson was a letdown however as she looked very rusty after a month off and finished a distant last in 11.14. Post-race, Richardson gave a fiery interview where she said, “This is one race. I’m not done. You know what I’m capable of. Count me out if you want to. Talk all the shit you want. Because I’m here to stay. I’m not done. I’m the sixth fastest woman in this game ever and can’t nobody ever take that from me.”
Rank | Nat | Name | Time |
1 | JAM | THOMPSON-HERAH Elaine | 10.54 WLNRDLRMRPB |
2 | JAM | FRASER-PRYCE Shelly-Ann | 10.73 |
3 | JAM | JACKSON Shericka | 10.76=PB |
4 | USA | DANIELS Teahna | 10.83PB |
5 | CIV | TA LOU Marie-Josée | 10.9 |
6 | USA | OLIVER Javianne | 10.96=PB |
7 | SUI | KAMBUNDJI Mujinga | 10.96 |
8 | JAM | WILLIAMS Briana | 11.09 |
9 | USA | RICHARDSON Sha’Carri | 11.14 |
Women’s 800m: Athing Mu Closes Her Season With A New American Record
This was the Athing Mu show as she dominated from start to finish. Only GB’s Jemma Reekie dared to stick with her at the start and she paid the price as she eventually faded badly to 8th place. Mu on the other hand, looked fatigued at the finish line, but was rewarded with a new American record of 1:55.04, breaking the 1:55.21 she ran to win gold in Tokyo. Kate Grace won the race for second in 1:57.60 as the other Olympic medalists, Raevyn Rogers and Keely Hodgkinson, were 4th and 5th respectively. In her post-race interview, a happy Mu said after a long season she was looking forward to going on vacation to the beach with her brother.
Rank | Nat | Name | Time |
1 | USA | MU Athing | 1:55.04 WLNRMRPB |
2 | USA | GRACE Kate | 1:57.60 |
3 | JAM | GOULE Natoya | 1:57.71 |
4 | USA | ROGERS Raevyn | 1:58.01 |
5 | GBR | HODGKINSON Keely | 1:58.30 |
6 | UGA | NAKAAYI Halimah | 1:58.78 |
7 | USA | WILSON Ajee | 2:00.21 |
8 | GBR | REEKIE Jemma | 2:00.27 |
9 | USA | SOUTHERLAND Sabrina | 2:01.87 |
DNF | USA | WHITNEY Kaylin |
More: LRC Athing Mu Caps An Incredible Year with a 1:55.04 American Record
Men’s Bowerman Mile: Jakob Ingebrigsten Showed Tokyo Was No Fluke With The Fastest Mile Ever On US Soil
At first, Aussie Stewart McSweyn was the only one to go with the rabbit, but Ingebrigsten quickly reeled him in and a 1:52 first 800m saw the two of them well clear of the rest of the field with Timothy Cheruiyot leading the chase pack. Ingebrigsten sat on McSweyn’s shoulder until passing him on the final backstretch and pulling away to win in a meet, Norway national and US soil record of 3:47.24. McSwyen finished runner-up in 3:48.40 while Cheruiyot had to fight off his countryman to take third in 3:51.17.
Jakob now has the best mile PB in the Ingebrigsten family as Filip (8th place) had the best time before today. 2016 Olympic champ Matt Centrowitz was an also ran in 9th (3:53.32).
Rank | Nat | Name | Time |
1 | NOR | INGEBRIGTSEN Jakob | 3:47.24 WLNRDLRMRPB |
2 | AUS | McSWEYN Stewart | 3:48.40 |
3 | KEN | CHERUIYOT Timothy | 3:51.17 |
4 | KEN | KWEMOI Ronald | 3:51.31 |
5 | AUS | HOARE Oliver | 3:51.63PB |
6 | GBR | HEYWARD Jake | 3:52.15PB |
7 | KEN | KIPSANG Abel | 3:52.20 |
8 | NOR | INGEBRIGTSEN Filip | 3:52.97 |
9 | USA | CENTROWITZ Matthew | 3:53.32 |
10 | CAN | AHMED Mohammed | 3:53.87PB |
11 | AUS | RAMSDEN Matthew | 3:53.97SB |
DNF | USA | NOWAK Craig | |
DNS | KEN | SEIN Timothy | |
DNS | USA | SOWINSKI Erik | |
DNS | ETH | TEFERA Samuel |
Women’s Steeplechase: Courtney Frerichs Becomes The First American To Go Sub-9
Norah Jeruto couldn’t compete at the Olympics because she is in the process of transferring allegiance from Kenya to Kazakhstan, but showed she should have been there as she beat all three Tokyo medalists here to win in 8:53.64, becoming the 3rd fastest all-time. Behind her, Frerichs created American history by breaking the 9-minute barrier and moving to #4 on the world all-time list with 8:57.77. Tokyo bronze medalist Hyvin Kiyeng was 3rd (9:00.05) while the Olympic champ Peruth Chemutai was back in 7th place (9:10.97).
Embed from Getty ImagesRank | Nat | Name | Time |
1 | KEN | JERUTO Norah | 8:53.65WLMRPB |
2 | USA | FRERICHS Courtney | 8:57.77ARPB |
3 | KEN | KIYENG Hyvin | 9:00.05SB |
4 | BRN | YAVI Winfred Mutile | 9:04.27 |
5 | KEN | CHESPOL Celliphine Chepteek | 9:07.07SB |
6 | GER | KRAUSE Gesa Felicitas | 9:07.61SB |
7 | UGA | CHEMUTAI Peruth | 9:10.87 |
8 | ETH | ABEBE Mekides | 9:18.71 |
9 | USA | HOWARD Marisa | 9:22.69PB |
10 | CAN | BUTTERWORTH Alycia | 9:28.68PB |
11 | CAN | YEE Regan | 9:44.63 |
12 | GBR | BIRD Elizabeth | 9:59.51 |
DNF | KEN | CHEPNGETICH Rosefline |
More: LRC Courtney Frerichs Runs 8:57.77 To Become First American to Go Sub 9 in Steeple
Women’s 1500m: Faith Kipyegon Dominates In A US Soil Record
The Olympic champion was the only one to go with the rabbit while the rest of the field was content to race for second place. Kipyegon split 2:04.35 for the first 800m and was so far ahead that by the finish, the camera could barely fit her in the same frame as the chase pack as she won in a US soil record of 3:53.23. Aussie Linden Hall was the best of the rest in 3:59.73 and American Josette Norris continued her string of solid summer races in third (4:00.07). Tokyo silver medalist Laura Muir was completely out of it in 12th place.
Rank | Nat | Name | Time |
1 | KEN | KIPYEGON Faith | 3:53.23MR |
2 | AUS | HALL Linden | 3:59.73 |
3 | USA | NORRIS Josette | 4:00.07 |
4 | UGA | NANYONDO Winnie | 4:00.72 |
5 | USA | OSIKA Shannon | 4:01.16 |
6 | CAN | DEBUES-STAFFORD Gabriela | 4:01.74 |
7 | ETH | KETEMA Tigist | 4:02.44 |
8 | USA | SCHLACHTENHAUFEN Helen | 4:02.78 |
9 | KEN | JEBITOK Edinah | 4:04.32 |
10 | ITA | SABBATINI Gaia | 4:04.55 |
11 | AUS | HULL Jessica | 4:05.33 |
12 | GBR | MUIR Laura | 4:05.92 |
13 | KEN | CHEBET Winny | 4:29.00 |
DNF | USA | PRICE Chanelle |
Men’s 100m: Andre De Grasse Wins With A Wind-Aided 9.74 Seconds
De Grasse, the Tokyo bronze medalist, turned the tables on Olympic silver medalist Fred Kerley, beating him 9.74 to 9.78. This was the first time in history that eight men have gone sub-10 in any conditions.
Rank | Nat | Name | Time |
1 | CAN | de GRASSE André | 9.74 |
2 | USA | KERLEY Fred | 9.78 |
3 | USA | BAKER Ronnie | 9.82 |
4 | USA | BROMELL Trayvon | 9.86 |
5 | USA | NORMAN Michael | 9.90 |
6 | USA | GATLIN Justin | 9.93 |
7 | RSA | SIMBINE Akani | 9.95 |
8 | USA | YOUNG Isiah | 9.98 |
9 | USA | GILLESPIE Cravon | 10.09 |
Men’s 2 Mile: The Olympic 5000m Champ Beats The Olympic 10,000m Champ
This race was a who’s who of men’s distance running in 2021 with only one medal from the Olympic 5000m and 10,000m missing. Coming off the final turn it was the four medalists from Tokyo battling it out and in the end, 5000m champ Joshua Cheptegei won in 8:09.55, actually letting up and celebrating early just before the line. 10,000m gold medalist Selemon Barega finished second in 8:09.82 and Paul Chelimo another .01 back in third.
Embed from Getty ImagesRank | Nat | Name | Time |
1 | UGA | CHEPTEGEI Joshua | 8:09.55WL |
2 | ETH | BAREGA Selemon | 8:09.82 |
3 | USA | CHELIMO Paul | 8:09.83 |
4 | UGA | KIPLIMO Jacob | 8:10.16PB |
5 | ETH | AREGAWI Berihu | 8:11.04 |
6 | USA | FISHER Grant | 8:11.09PB |
7 | USA | KLECKER Joe | 8:11.55PB |
8 | KEN | LOMUKET Mark Owon | 8:15.54 |
9 | ETH | MELAK Nibret | 8:16.75 |
10 | KEN | KIBET Michael | 8:18.01 |
11 | KEN | EBENYO Daniel Simiu | 8:19.67 |
12 | GUA | GRIJALVA Luis | 8:21.98PB |
13 | GBR | SCOTT Marc | 8:31.90 |
DNF | KEN | BIRGEN Bethwell | |
DNF | USA | KINCAID William | |
DNF | USA | THOMPSON Joshua |
Men’s 800m: Canada’s Marco Arop Gets Surprise Win Over The Olympic Medalists
Arop didn’t make the final in Tokyo, but got the upset win here over Olympic silver medalist Ferguson Cheruiyot Rotich and Olympic champion Emmanuel Kipkurui Korir. Clayton Murphy was the first of the Americans in 5th.
Rank | Nat | Name | Time |
1 | CAN | AROP Marco | 1:44.51 |
2 | KEN | ROTICH Ferguson Cheruiyot | 1:45.02 |
3 | KEN | KORIR Emmanuel Kipkurui | 1:45.05 |
4 | GBR | GILES Elliot | 1:45.46 |
5 | USA | MURPHY Clayton | 1:45.97 |
6 | USA | HARRIS Isaiah | 1:46.00 |
7 | GBR | DUSTIN Oliver | 1:46.61 |
8 | USA | HOPPEL Bryce | 1:47.22 |
DNF | USA | SOWINSKI Erik | |
DNS | USA | JEWETT Isaiah |
Men’s 200m: Noah Lyles Is Back!
Kenneth Bednarek finished ahead of Lyles in Tokyo to take the silver medal, but today Lyles was clearly the best as he dominated the race in 19.52, the second best time of his career (PB is 19.50 from 2019). Behind those two, Lyles brother Josephus set a 20.03 PB in third. Olympic 400H silver medalist Rai Benjamin stepped down in distance, running 20.16 for 5th.
Rank | Nat | Name | Time |
1 | USA | LYLES Noah | 19.52WLMR |
2 | USA | BEDNAREK Kenneth | 19.8 |
3 | USA | LYLES Josephus | 20.03PB |
4 | CAN | BROWN Aaron | 20.12 |
5 | USA | BENJAMIN Rai | 20.16 |
6 | CAN | BLAKE Jerome | 20.20PB |
7 | USA | NORWOOD Vernon | 20.36 |
DQ | USA | KING Kyree | TR 16.8 |
Women’s 400H: Dalilah Muhammad Wins Easily With A 52.77 Meet Record
Without rival and WR holder Sydney McLaughlin in this race, it was an easy win for Tokyo silver medalist Muhammad as she won in 52.77.
Rank | Nat | Name | Time |
1 | USA | MUHAMMAD Dalilah | 52.77MR |
2 | USA | LITTLE Shamier | 53.79 |
3 | PAN | WOODRUFF Gianna | 54.20ARPB |
4 | UKR | RYZHYKOVA Anna | 54.4 |
5 | JAM | RUSSELL Janieve | 54.5 |
6 | USA | HAILEY Cara Nnenya | 55.16 |
7 | JAM | WHYTE Ronda | 55.57 |
8 | JAM | NUGENT Leah | 55.86 |
9 | CAN | WATSON Sage | 56.52 |
Women’s 200m: Mujinga Kambundj Gets Shock Win Over Gabrielle Thomas
Switzerland’s Kambundj was only 7th in the Tokyo final, but got an upset win here ahead of silver medalist Thomas. GB star Dina Asher-Smith was 3rd and Tokyo 400m bronze medalist Allyson Felix a distant last.
Rank | Nat | Name | Time |
1 | SUI | KAMBUNDJI Mujinga | 22.06 |
2 | USA | THOMAS Gabrielle | 22.11 |
3 | GBR | ASHER-SMITH Dina | 22.19 |
4 | USA | PRANDINI Jenna | 22.36 |
5 | USA | BRYANT Dezerea | 22.39 |
6 | USA | IRBY Lynna | 22.5 |
7 | USA | BROWN Brittany | 22.51 |
8 | USA | FELIX Allyson | 22.6 |
Men’s Shot Put
The top-4 from Tokyo were also the top-4 today except Brazil’s Darlan Romani surpassed medalists Joe Kovacs and Tom Walsh to finish 2nd behind Olympic champ Ryan Crouser.
Rank | Nat | Name | Best |
1 | USA | CROUSER Ryan | 23.15DLRMR |
2 | BRA | ROMANI Darlan | 21.69 |
3 | USA | KOVACS Joe | 21.94 |
4 | NZL | WALSH Tomas | 21.39 |
5 | USA | AWOTUNDE Josh | 21.25 |
6 | USA | HILL Darrell | 21.03 |
7 | USA | OTTERDAHL Payton | 20.28 |
Women’s High Jump
None of the Tokyo medalists were here today and in their absence, Olympic 4th placer Iryna Gerashchenko won on countback from US’s Vashti Cunningham.
Rank | Nat | Name | Best |
1 | UKR | GERASHCHENKO Iryna | 1.98=SB |
2 | USA | CUNNINGHAM Vashti | 1.98 |
3 | POL | LICWINKO Kamila | 1.9 |
4 | UKR | LEVCHENKO Yuliya | 1.9 |
5 | USA | McCOY Rachel | 1.9 |
6 | SWE | KINSEY Erika | 1.83 |
6 | ITA | TROST Alessia | 1.83 |
8 | USA | ROWE Jelena | 1.79 |
DNS | BEL | THIAM Nafissatou |
Women’s Pole Vault
Olympic champ Katie Nageotte defeated Olympic bronze medalist Holly Bradshaw.
Rank | Nat | Name | Best |
1 | USA | NAGEOTTE Katie | 4.82 |
2 | GBR | BRADSHAW Holly | 4.72 |
3 | USA | GRUVER Olivia | 4.52 |
4 | USA | LELEUX ROMERO Morgann | 4.37 |
5 | CAN | NEWELL Anicka | 4.37 |
GRE | STEFANIDI Katerina | NM | |
BLR | ZHUK Iryna | NM |
Men’s Triple Jump
Olympic champ Pedro Pichardo won handily over bronze medalist Hugues Fabrice Zango.
Rank | Nat | Name | Best |
1 | POR | PICHARDO Pedro | 17.63 |
2 | BUR | ZANGO Hugues Fabrice | 17.12 |
3 | USA | SCOTT Donald | 17.03 |
4 | USA | CLAYE Will | 16.83 |
5 | ITA | DALLAVALLE Andrea | 16.8 |
6 | USA | BENARD Chris | 16.79 |
7 | GER | HEß Max | 16.72 |
More: LRC Courtney Frerichs Runs 8:57.77 To Become First American to Go Sub 9 in Steeple
LRC Athing Mu Caps An Incredible Year with a 1:55.04 American Record
Discuss the 2021 Pre Classic on our world famous message board:
- Official Pre Classic Saturday Live Thread: Can Sha’Carri Richardson Take Down The Tokyo Medalists?
- Jakob is zaddy
- Elaine Thompson 10.54!!!
- Sha’Carri Goes Home Devastated
- Athing mu 1:55.04 American Record
- ANDRE DE GRASSE 9.74 at Eugene! The successor of BOLT?
- I love Faith’s gold trimmed hair.
- Love how Chelimo races.
- Thompson-Herah legit w100 WR!!!
- Overreaction or fact? Frerichs officially passes Coburn as #1 US Steepler ever
- He’s back noah lyles 19.52
- On Letsrun we love Athing Mu, but unfortunately to the rest of America Sha’Carri Richardson “sells” better
- Why no Sydney Mclaughlin at PreFontaine Classic?
- ShaCarri is BACK BABY!!!
- Nike should pull that commercial
- Mu is the Alpha
- upper deck at hayward still looks empty… is track town DONE?