The following couple messages are the individual combined blue and white mens races and the team combined scores.
Individuals
Overall Team Number First Name Last Name School Time Combined
1 1 779 Josh McDougal Liberty 23:14.0 1
2 2 1082 Joseph Lomong NorthernArizona 23:18.7 2
3 3 448 Jacob Korir EasternKentucky 23:24.5 3
4 4 1387 Neftalem Araia Stanford 23:29.4 4
1 1 1285 Martin Fagan Providence 23:30.3 5
2 2 41 Robert Cheseret Arizona 23:36.2 6
5 5 99 Forest Braden BoiseState 23:38.5 7
6 6 680 Micah Vandenend Iowa 23:39.4 8
7 7 1113 Kurt Benninger NotreDame 23:40.5 9
8 8 655 Abraham Ng'eitch Iona 23:41.9 10
9 9 652 Mohamed Khadroui Iona 23:43.1 11
3 3 1618 Robert Curtis Villanova 23:43.6 12
4 4 50 Obed Mutanya Arizona 23:44.6 13
10 10 1640 Jan Foerster Virginia 23:44.6 14
5 5 503 Andrew Lemoncello FloridaState 23:45.8 15
6 6 1715 Seth Pilkington WeberState 23:46.7 16
11 11 656 Harbert Okuti Iona 23:48.3 17
7 7 328 Stephen Pifer Colorado 23:48.4 18
12 12 1120 Patrick Smyth NotreDame 23:49.0 19
13 13 726 Paul Hefferon Kansas 23:50.0 20
8 8 325 Billy Nelson Colorado 23:50.3 21
9 9 215 Scott Overall Butler 23:52.1 22
14 14 732 Colby Wissel Kansas 23:52.1 23
10 10 330 Brent Vaughn Colorado 23:53.0 24
15 15 763 Sean Quigley LaSalle 23:53.3 25
16 16 60 Aaron Aguayo ArizonaState 23:55.8 26
11 11 799 Wesley Korir Louisville 23:57.0 27
17 17 475 Jeremy Criscione Florida 23:57.0 28
12 12 521 Andrew Bumbalough Georgetown 23:58.2 29
18 18 1394 Garrett Heath Stanford 23:59.6 30
13 13 497 Mark Buckingham FloridaState 24:01.1 31
19 19 1393 Brett Gotcher Stanford 24:01.2 32
14 14 502 Tom Lancashire FloridaState 24:01.6 33
20 20 1672 Jeremy Mineau Washington 24:01.6 34
15 15 1546 Mike Chavez UCSantaBarbara 24:01.9 35
16 16 911 Stephan Shay MichiganState 24:02.3 36
21 21 145 Chandler Goodwin BrighamYoung 24:02.4 37
22 22 1754 Keith Bechtol WilliamandMary 24:02.4 38
23 23 890 Lex Williams Michigan 24:02.7 39
17 17 1191 David Jankowski OklahomaState 24:02.8 40
18 18 692 Kiel Uhl IowaState 24:03.2 41
24 24 1076 Marten Bostrom NorthernArizona 24:04.0 42
25 25 673 Eric MacTaggart Iowa 24:04.1 43
26 26 653 Matthew Kiplagat Iona 24:04.4 44
19 19 1508 Edwin Henshaw Tulsa 24:05.2 45
20 20 329 James Strang Colorado 24:05.7 46
21 21 284 Bryce Iverson Clemson 24:06.5 47
22 22 541 Ian Burrell Georgia 24:06.9 48
23 23 1063 Tibor Vegh NorthCarolinaState 24:07.4 49
27 27 477 Steven Hassen Florida 24:07.5 50
24 24 1060 Bryce Ruiz NorthCarolinaState 24:08.3 51
28 28 1396 Hari Mix Stanford 24:08.7 52
29 29 61 Kyle Alcorn ArizonaState 24:08.7 53
25 25 1572 Kyle Shackleton UCLA 24:08.9 54
30 30 723 Benson Chesang Kansas 24:09.1 55
26 26 499 Luke Gunn FloridaState 24:09.5 56
31 31 457 Corey Nowitzke EasternMichigan 24:09.9 57
32 32 122 Patrick Mellea BostonCollege 24:10.2 58
27 27 396 Ben True Dartmouth 24:10.8 59
28 28 393 Stephen Mucchetti Dartmouth 24:11.3 60
33 33 230 Phillip Reid CalPoly 24:11.4 61
29 29 1526 Ricky Barnes UCIrvine 24:11.6 62
30 30 321 Erik Heinonen Colorado 24:11.8 63
34 34 483 Enoch Nadler Florida 24:12.3 64
31 31 1056 Stephen Furst NorthCarolinaState 24:12.9 65
35 0 818 Sam Romanoski LoyolaUniversity(Ill.) 24:13.0
32 32 1547 Jd Krawczyk UCSantaBarbara 24:13.7 66
36 35 1638 Andrew Dumm Virginia 24:14.0 67
33 33 1213 Dan Mazzocco PennState 24:14.2 68
34 34 212 Alex Hains Butler 24:14.3 69
37 36 1262 Michael Maag Princeton 24:15.1 70
38 37 1392 Jacob Gomez Stanford 24:16.3 71
39 38 1077 Jon Cardenas NorthernArizona 24:16.6 72
35 35 1055 John Crews NorthCarolinaState 24:16.8 73
40 39 1591 Vance Twitchell UtahState 24:16.9 74
41 40 1368 Jesse Baumgartner SouthernUtah 24:17.0 75
42 41 221 Evan Anderson CalPoly 24:17.5 76
36 36 1550 Micah Tyhurst UCSantaBarbara 24:17.6 77
43 42 1263 Dave Nightingale Princeton 24:20.1 78
44 43 1676 Mike Sayenko Washington 24:20.9 79
37 37 1289 Max Smith Providence 24:21.2 80
38 38 286 Itay Magidi Clemson 24:22.0 81
39 39 1061 Wesley Smith NorthCarolinaState 24:22.5 82
45 44 1122 Jake Watson NotreDame 24:23.0 83
46 45 881 John Black Michigan 24:23.7 84
40 40 684 Guor Majak IowaState 24:23.9 85
41 41 1710 Brett Ferrier WeberState 24:24.0 86
47 46 651 Adam Hortian Iona 24:24.0 87
48 47 1023 Jeremy Johnson NewMexico 24:24.5 88
49 48 1222 Sam Bair Pittsburgh 24:24.6 89
42 42 240 Jeff Powers CentralMichigan 24:24.9 90
43 43 587 Trent Hoerr Illinois 24:25.4 91
44 44 1693 Woody Favinger WashingtonState 24:25.7 92
45 45 1057 Chris Kollar NorthCarolinaState 24:26.1 93
46 46 804 Cory Thorne Louisville 24:26.4 94
47 47 1158 Chad Balyo OhioState 24:27.0 95
48 48 523 Matt Debole Georgetown 24:27.4 96
50 49 950 Tim Ross Missouri 24:27.4 97
49 49 1421 Tyler Devault Tennessee 24:27.9 98
51 50 142 Dustin Bybee BrighamYoung 24:28.2 99
50 50 1054 Gavin Coombs NorthCarolinaState 24:28.6 100
51 51 585 Jason Bill Illinois 24:29.0 101
52 52 1620 Andrew Keino Villanova 24:29.3 102
52 51 1397 Jonathan Pierce Stanford 24:29.6 103
53 52 778 Jordan McDougal Liberty 24:29.6 104
53 53 528 Justin Scheid Georgetown 24:29.8 105
54 53 777 Jarvis Jelen Liberty 24:30.2 106
55 54 65 Joey Heller ArizonaState 24:30.2 107
56 55 1403 Marc Farris StephenF.Austin 24:30.7 108
57 56 946 Garett Jeffries Missouri 24:30.9 109
54 54 1195 Alejandro Ruiz OklahomaState 24:31.2 110
58 57 231 Troy Swier CalPoly 24:31.2 111
55 55 798 Siomo Kiplagat Louisville 24:31.5 112
59 58 883 Brandon Fellows Michigan 24:31.6 113
56 56 1513 Brett Turowski Tulsa 24:31.9 114
60 59 1388 Russell Brown Stanford 24:32.0 115
61 60 884 Victor Gras Michigan 24:32.3 116
57 57 320 Bradley Harkrader Colorado 24:32.7 117
62 61 1637 Andy Biladeau Virginia 24:32.7 118
58 58 802 Wes Seacat Louisville 24:33.2 119
63 62 481 Ryder Leary Florida 24:33.5 120
59 59 835 Brent DesRoches Marquette 24:34.3 121
60 60 49 Moses Mpanga Arizona 24:34.3 122
64 63 1399 Julian Acuna StephenF.Austin 24:34.6 123
65 64 86 Colin Magut Belmont 24:34.6 124
61 61 1286 Ahmed Haji Providence 24:34.7 125
66 65 672 Jesse Luciano Iowa 24:34.9 126
62 62 1197 Daniel Watts OklahomaState 24:35.7 127
63 63 1567 Mike Haddan UCLA 24:35.9 128
67 66 453 Josh Karanja EasternMichigan 24:36.3 129
64 64 1188 Brian Ehlis OklahomaState 24:36.5 130
65 65 1446 Brian McKinstry TexasA&M 24:37.1 131
68 67 228 Luke Llamas CalPoly 24:37.5 132
66 66 736 Seth Hutchinson KentState 24:37.7 133
69 68 146 Jacob Gustafsson BrighamYoung 24:38.1 134
67 67 1544 Chris Ashley UCSantaBarbara 24:38.9 135
70 69 151 Kyle Perry BrighamYoung 24:38.9 136
68 68 517 Michael Banks Georgetown 24:39.0 137
71 70 1669 Travis Boyd Washington 24:39.2 138
72 71 671 Jeff Kent Iowa 24:39.6 139
73 72 251 Adu Dentamo Charlotte 24:39.9 140
69 69 913 Adam Sprangel MichiganState 24:40.0 141
70 70 402 Keith Krieger Duke 24:40.9 142
74 73 1025 Juan Ortega NewMexico 24:41.1 143
75 74 272 John Dixon Cincinnati 24:41.6 144
76 75 1675 Kevin Peters Washington 24:42.1 145
77 76 80 Bo Price Baylor 24:42.7 146
71 71 1220 Ed Quinn PennState 24:42.8 147
72 72 319 Seth Demoor Colorado 24:42.9 148
73 73 190 Matthew Forys Bucknell 24:43.0 149
74 74 594 Jeremy Stevens Illinois 24:43.1 150
78 77 479 Garcia Jose Florida 24:43.8 151
75 75 634 Justin Kunz IndianaState 24:44.0 152
76 76 1564 Laef Barnes UCLA 24:44.1 153
79 78 650 Pat Caufield Iona 24:44.2 154
77 77 839 Scott Mueller Marquette 24:44.7 155
80 79 1753 Anthony Arena WilliamandMary 24:44.8 156
78 78 1161 Glenn Collins OhioState 24:45.1 157
81 80 1369 Mark Currell SouthernUtah 24:45.1 158
82 81 1270 Frank Tinney Princeton 24:45.4 159
79 79 1545 Tim Aukshunas UCSantaBarbara 24:45.6 160
83 82 1267 Paul Rosa Princeton 24:45.7 161
84 83 1758 Christo Landry WilliamandMary 24:45.8 162
80 80 1157 Alex Bailey OhioState 24:45.9 163
81 81 1291 Nick Weidman Providence 24:46.1 164
82 82 303 Jamie McCarthy CoastalCarolina 24:46.5 165
85 84 1373 Rex Shields SouthernUtah 24:46.6 166
83 83 504 Chris Nickinson FloridaState 24:47.1 167
86 85 459 Curtis Vollmar EasternMichigan 24:47.2 168
84 84 217 Justin Roeder Butler 24:47.4 169
87 86 1752 Sean Anastasia-Murphy WilliamandMary 24:47.5 170
85 85 1697 Andrew Jones WashingtonState 24:47.7 171
86 86 1695 Alex Grant WashingtonState 24:47.7 172
87 87 1571 Drew Shackleton UCLA 24:48.0 173
88 88 1621 Michael Kerrigan Villanova 24:48.0 174
88 87 149 Tyrel Jensen BrighamYoung 24:48.0 175
89 88 458 Josh Perrin EasternMichigan 24:48.2 176
89 89 168 Ozzie Myers Brown 24:48.4 177
90 89 223 Brian Baker CalPoly 24:48.6 178
91 90 1641 Andrew Jesien Virginia 24:48.7 179
92 91 88 Ryan Snellen Belmont 24:48.8 180
90 90 611 Mark Fruin Indiana 24:48.9 181
93 92 1673 Carl Moe Washington 24:49.2 182
91 91 909 Jim Pancoast MichiganState 24:49.4 183
94 93 360 Gabriel Johnston Columbia 24:49.5 184
92 92 1709 Drew Casselberry WeberState 24:49.8 185
95 94 1111 Brett Adams NotreDame 24:50.1 186
96 95 359 Brian Horneck Columbia 24:50.1 187
93 93 522 Brian Dalpiaz Georgetown 24:50.4 188
97 96 357 James Bogner Columbia 24:50.4 189
94 94 209 Vinny Ambrico Butler 24:50.7 190
98 97 945 Dan Hedgecock Missouri 24:50.7 191
99 98 1121 Jake Walker NotreDame 24:51.0 192
100 99 888 Justin Switzer Michigan 24:51.3 193
101 100 731 Erik Sloan Kansas 24:51.6 194
95 95 1192 Breshears Michael OklahomaState 24:52.0 195
102 101 451 David Brent EasternMichigan 24:52.1 196
96 96 1162 John Ealy OhioState 24:52.2 197
97 97 13 Richard Elmore AirForce 24:52.4 198
98 98 689 David Rotich IowaState 24:52.5 199
99 99 1425 Ben Lukowski Tennessee 24:52.7 200
103 102 229 Jameson Mora CalPoly 24:52.8 201
104 103 677 Blake Schlotzhauer Iowa 24:52.9 202
100 100 211 Darren Gauson Butler 24:53.1 203
101 101 45 Kenny Frank Arizona 24:53.2 204
105 104 449 Elkana Kurgat EasternKentucky 24:53.3 205
102 102 1442 Mitch Bible TexasA&M 24:53.5 206
103 103 397 Alec Wall Dartmouth 24:53.7 207
106 105 79 Rob Morrow Baylor 24:53.7 208
104 104 907 Nick Katsefaras MichiganState 24:53.8 209
105 105 1288 Hayden McLaren Providence 24:53.8 210
107 106 364 Mark Olivier Columbia 24:53.9 211
106 106 1713 David Olsen WeberState 24:54.0 212
107 107 545 Matt Goodale Georgia 24:54.3 213
108 108 682 Kevin Born IowaState 24:54.3 214
108 107 1670 Jon Harding Washington 24:54.4 215
109 108 1644 Taylor Smith Virginia 24:54.5 216
109 109 408 Chris Spooner Duke 24:54.9 217
110 110 282 Sam Bryfczynski Clemson 24:55.5 218
110 109 1080 Justin Langdon NorthernArizona 24:55.5 219
111 111 742 Ben Wietmarschen KentState 24:56.0 220
111 110 1264 Tim O'Neill Princeton 24:56.1 221
112 112 904 Matt Bartlebaugh MichiganState 24:56.2 222
113 113 595 Dan Stock Illinois 24:56.2 223
112 111 1592 Seth Wold UtahState 24:56.6 224
113 112 867 Michael Veatch MiamiofOhio 24:56.8 225
114 114 1422 Nate Jansen Tennessee 24:56.9 226
115 115 1292 Richard Yeates Providence 24:57.0 227
116 116 544 Sam Gillespie Georgia 24:57.2 228
114 113 1265 James O'Toole Princeton 24:57.2 229
117 117 629 Sean Bowman IndianaState 24:57.3 230
115 114 657 Chase Pizzonia Iona 24:57.5 231
118 118 162 Chris Burke Brown 24:58.2 232
119 119 800 Scott McClain Louisville 24:58.2 233
120 120 299 Doug Currie CoastalCarolina 24:58.4 234
116 115 864 Pat Sovacool MiamiofOhio 24:58.4 235
117 116 1315 Justin Stadt Purdue 24:58.9 236
121 121 1624 Milos Mitric Villanova 24:59.0 237
122 122 394 Harry Norton Dartmouth 24:59.0 238
123 123 1700 Chris Williams WashingtonState 24:59.5 239
124 124 1166 Jeff See OhioState 24:59.7 240
118 117 84 Jacob Buckman Belmont 24:59.8 241
119 118 1587 Ben Kessen UtahState 25:00.0 242
125 125 169 Nick Neely Brown 25:00.4 243
120 119 340 Ryan Kirkpatrick ColoradoState 25:00.4 244
121 120 725 Matt French Kansas 25:00.4 245
126 126 51 Chris Ogle Arizona 25:00.8 246
122 121 345 Rob Watson ColoradoState 25:01.0 247
123 122 1401 Chance Edwards StephenF.Austin 25:01.1 248
127 127 172 Ari Zamir Brown 25:01.6 249
128 128 796 Ryan Byrne Louisville 25:02.2 250
124 123 90 Caleb Swartz Belmont 25:02.4 251
129 129 1420 Jeff Day Tennessee 25:02.6 252
130 130 40 Eric Chavez Arizona 25:03.0 253
125 124 150 Ryan Merriman BrighamYoung 25:03.0 254
131 131 18 Josh VanWyngaarden AirForce 25:03.6 255
126 125 1643 Kevin McHale Virginia 25:03.7 256
127 126 274 Taylor Garvin Cincinnati 25:04.3 257
132 132 915 Justin Zonotti MichiganState 25:04.9 258
133 133 404 Kevin McDermott Duke 25:05.0 259
128 127 1668 Chris Ahl Washington 25:05.0 260
134 134 632 Scott Keeney IndianaState 25:05.2 261
129 128 1371 Adam McDonald SouthernUtah 25:05.3 262
130 129 1078 Simon Gilna NorthernArizona 25:05.5 263
135 135 593 Maciej Sniegorski Illinois 25:05.9 264
136 136 389 Pat Dooley Dartmouth 25:06.3 265
131 130 147 Brandon Hebbert BrighamYoung 25:06.4 266
137 137 1216 Christopher Nirschel PennState 25:06.8 267
132 131 944 Colten Green Missouri 25:06.9 268
133 132 254 Ryan Jank Charlotte 25:07.0 269
138 138 608 Marcus Aguilar Indiana 25:07.4 270
139 139 1423 Denton Jones Tennessee 25:07.7 271
134 133 942 Tim Cornell Missouri 25:08.1 272
140 140 1532 Sky Johnston UCIrvine 25:08.2 273
135 134 940 Michael Barrows Missouri 25:08.2 274
136 135 1311 Eric Hammond Purdue 25:08.2 275
141 141 690 Jayden Russ IowaState 25:08.6 276
137 136 730 Patrick McGowan Kansas 25:08.6 277
138 137 757 Joseph Dare LaSalle 25:08.7 278
142 142 616 Timothy McLeod Indiana 25:09.3 279
139 138 1372 Dave Sheeran SouthernUtah 25:09.3 280
140 139 125 Timothy Ritchie BostonCollege 25:09.7 281
143 143 1716 Steve Shepherd WeberState 25:09.8 282
144 144 617 Brennon Plotner Indiana 25:10.0 283
141 140 78 Jacob Jones Baylor 25:10.1 284
145 145 1444 David Hebert TexasA&M 25:10.4 285
142 141 253 Matt Hipps Charlotte 25:10.4 286
146 146 498 Javier Cruz FloridaState 25:10.7 287
143 142 222 Leif Anderson CalPoly 25:10.8 288
144 143 1022 Joseph Garcia NewMexico 25:11.0 289
147 147 914 Dustin Voss MichiganState 25:11.1 290
145 144 118 Mark Alizzi BostonCollege 25:11.5 291
146 145 1232 Andrew Tomaswick Pittsburgh 25:11.6 292
147 146 476 Scott Hans Florida 25:11.7 293
148 147 277 Randy King Cincinnati 25:11.8 294
149 148 1228 Tim Konoval Pittsburgh 25:12.3 295
148 148 1447 Andrew Montes TexasA&M 25:12.4 296
149 149 1427 Matt Piccarello Tennessee 25:12.7 297
150 150 164 Christian Escareno Brown 25:13.0 298
151 151 1712 Bryant Jensen WeberState 25:13.2 299
150 149 1406 Rodney Joseph StephenF.Austin 25:13.3 300
152 152 19 Matt Williams AirForce 25:13.5 301
151 150 1115 Brock Hagerman NotreDame 25:13.5 302
152 151 339 Jeremy Freed ColoradoState 25:13.8 303
153 152 343 Andres Urbina ColoradoState 25:13.8 304
153 153 1193 David Pomies OklahomaState 25:13.9 305
154 154 1616 Brian Buechel Villanova 25:14.1 306
154 153 361 Tyler Kastorff Columbia 25:14.4 307
155 155 1569 Jake Matthews UCLA 25:14.8 308
155 154 485 Justin Taylor Florida 25:14.8 309
156 156 1625 Bobby Papazian Villanova 25:14.9 310
156 155 456 Neal Naughton EasternMichigan 25:15.1 311
157 157 1445 John Machemehl TexasA&M 25:15.5 312
157 156 762 Matthew Mitchell LaSalle 25:15.5 313
158 158 640 Kyle Walsh IndianaState 25:15.7 314
159 159 185 Wallace Campbell Bucknell 25:15.8 315
160 160 741 Ryan Spellman KentState 25:16.1 316
158 0 819 Andy Sbertoli LoyolaUniversity(Ill.) 25:16.2
159 157 444 Cornelius Chelule EasternKentucky 25:16.6 317
161 161 401 Geary Gubbins Duke 25:17.0 318
160 158 455 Kevin Naughton EasternMichigan 25:17.7 319
162 162 237 Matt Loiselle CentralMichigan 25:17.9 320
161 159 344 Jeff Wahl ColoradoState 25:17.9 321
162 160 363 Paul Morris Columbia 25:17.9 322
163 163 214 Richard Kay Butler 25:18.8 323
163 161 64 Mikias Gelagle ArizonaState 25:18.9 324
164 164 42 Jason Colavito Arizona 25:19.1 325
165 165 1548 Justin Coburn UCSantaBarbara 25:19.1 326
166 166 15 Sean Houseworth AirForce 25:19.5 327
164 162 270 David Adams Cincinnati 25:20.7 328
167 167 399 Dan Daly Duke 25:21.0 329
165 163 1763 Matt Wolak WilliamandMary 25:21.2 330
168 168 1187 Peter Doroshuk OklahomaState 25:21.3 331
169 169 395 Glenn Randall Dartmouth 25:21.7 332
170 170 300 Max Hacker CoastalCarolina 25:21.8 333
166 164 1761 Joel Parker WilliamandMary 25:21.8 334
171 171 1531 Tim Hearst UCIrvine 25:22.2 335
172 172 1615 Allan Brett Villanova 25:22.5 336
167 165 281 Kevin Schwarz Cincinnati 25:23.4 337
173 173 683 Daniel Fadgen IowaState 25:23.6 338
174 174 305 Blair Paul CoastalCarolina 25:24.3 339
168 166 1112 Robbie Barany NotreDame 25:24.3 340
175 175 301 John Heron CoastalCarolina 25:24.6 341
176 176 16 Ian McFarland AirForce 25:24.8 342
177 177 843 Jeremy Williams Marquette 25:24.9 343
178 178 1549 Waleed Totari UCSantaBarbara 25:25.2 344
179 179 803 Matt Smith Louisville 25:25.4 345
180 180 1214 Tyler McCandless PennState 25:25.6 346
181 181 187 Andrew Corral Bucknell 25:25.8 347
169 167 764 Trevon Rainford LaSalle 25:25.8 348
170 168 728 Tyler Kelly Kansas 25:26.7 349
171 169 1227 Lane King Pittsburgh 25:27.9 350
172 170 447 Jacob Fortney EasternKentucky 25:28.1 351
182 182 1534 Nick Mosey UCIrvine 25:28.3 352
173 171 1402 Tedla Fanta StephenF.Austin 25:28.9 353
183 183 841 Kyle Saginus Marquette 25:29.4 354
174 172 863 Kevin Silver MiamiofOhio 25:29.5 355
184 184 542 Charlie Dickhaus Georgia 25:29.8 356
175 173 85 Clay Hannah Belmont 25:30.1 357
185 185 1570 Marlon Patterson UCLA 25:30.4 358
186 186 1714 Brad Osguthorpe WeberState 25:31.0 359
176 174 1405 Cole Hollingsworth StephenF.Austin 25:31.0 360
177 175 1310 Justin Gauthier Purdue 25:31.4 361
178 176 866 Brad Untrauer MiamiofOhio 25:31.6 362
187 187 738 Dan Klatt KentState 25:32.3 363
188 188 289 Brian Soder Clemson 25:32.4 364
179 177 675 Andy Napier Iowa 25:32.4 365
180 178 941 Billy Bell Missouri 25:32.8 366
189 189 636 Jared Messmann IndianaState 25:33.1 367
190 190 220 Kent Worries Butler 25:33.1 368
181 179 276 Solomon Kessio Cincinnati 25:33.5 369
182 180 775 Josh Edmonds Liberty 25:33.6 370
191 191 591 Jacob Nachel Illinois 25:34.5 371
183 181 278 Rick King Cincinnati 25:34.5 372
192 192 1219 Dennis Pollow PennState 25:34.8 373
193 193 407 Chas Salmen Duke 25:35.7 374
184 182 1586 Tony Jones UtahState 25:36.0 375
185 183 89 Kevin Stone Belmont 25:36.5 376
194 194 1698 Drew Polley WashingtonState 25:36.7 377
195 195 1506 Kyle Dekker Tulsa 25:37.2 378
186 184 1224 Eric Fleming Pittsburgh 25:37.3 379
187 185 755 David Alfano LaSalle 25:38.3 380
196 196 540 Bejan Abtahi Georgia 25:38.7 381
197 197 1535 Tom Whelan UCIrvine 25:39.0 382
188 186 77 Rey Hinojosa Baylor 25:39.0 383
198 198 1505 Mark Davidson Tulsa 25:39.1 384
189 187 1312 Michial Jacob Purdue 25:40.0 385
199 199 1218 Dennis O'Connor PennState 25:40.4 386
190 188 1079 John Killian NorthernArizona 25:40.9 387
191 189 446 Jason Dijkema EasternKentucky 25:41.7 388
192 190 1585 Aaron Clements UtahState 25:42.0 389
193 191 679 Tommy Tate Iowa 25:42.6 390
200 200 290 Eric Soder Clemson 25:42.7 391
201 201 409 Tradelle Ward Duke 25:42.7 392
194 192 67 Garrett Kelly ArizonaState 25:43.7 393
195 193 1020 Nick Arguellas NewMexico 25:43.9 394
202 202 734 Ray Armstrong KentState 25:44.1 395
203 203 166 Neil Hamel Brown 25:44.2 396
196 194 252 Chase Eckard Charlotte 25:44.2 397
204 204 234 Dan Cramer CentralMichigan 25:44.9 398
205 205 739 Joe Parker KentState 25:45.0 399
197 195 119 David Emerson BostonCollege 25:45.7 400
206 206 548 Ryley Miller Georgia 25:46.8 401
198 196 124 Jordan Peeples BostonCollege 25:47.0 402
207 207 191 Michael Gibney Bucknell 25:47.1 403
208 208 1167 Robert Sturges OhioState 25:47.6 404
209 209 733 Jesse Armbruster KentState 25:48.2 405
199 197 765 Andrew Vernon LaSalle 25:48.3 406
210 210 1507 Harris Eric Tulsa 25:48.7 407
211 211 17 Sebastian Ortiz AirForce 25:49.3 408
200 198 127 Joshua Springer BostonCollege 25:50.0 409
212 212 496 Trey Andrews FloridaState 25:51.6 410
213 213 842 Tommy Schmitz Marquette 25:51.7 411
214 214 1533 John Kluve UCIrvine 25:51.7 412
201 199 1306 Neno Bellinotti Purdue 25:51.7 413
215 215 1692 Chris Concha WashingtonState 25:52.7 414
202 200 1230 Michael Long Pittsburgh 25:53.2 415
216 216 618 Darryl Stevenson Indiana 25:53.3 416
217 217 834 Drew Craig Marquette 25:53.9 417
218 218 1164 Christopher Olinger OhioState 25:54.4 418
203 201 104 Wijnand Rijkenberg BoiseState 25:55.0 419
219 219 194 Clinton Orloski Bucknell 25:55.2 420
204 202 1314 Joshua Robinson Purdue 25:56.3 421
205 203 780 Drew Ponder Liberty 25:56.6 422
220 220 287 Will Noble Clemson 25:57.1 423
206 204 885 Sean McNamara Michigan 25:57.2 424
207 205 1470 Omar Doria UTPA 25:57.7 425
221 221 1510 Jay Matlack Tulsa 25:58.4 426
208 206 880 Andrew Bauer Michigan 25:58.4 427
209 207 63 Eric Dall ArizonaState 25:59.1 428
210 208 859 Ben Famous MiamiofOhio 26:00.1 429
222 222 1448 Kevin Ondrasek TexasA&M 26:00.2 430
211 209 1225 Stephen Gonzalez Pittsburgh 26:00.5 431
212 210 83 John Brigham Belmont 26:01.0 432
213 211 758 Korey Edwards LaSalle 26:01.3 433
223 223 1565 Alex Crabill UCLA 26:01.8 434
214 212 255 Jordan Rickard Charlotte 26:03.3 435
224 224 1290 Tom Webb Providence 26:03.8 436
215 213 75 Ben Haby Baylor 26:03.9 437
225 225 637 Randy Placencia IndianaState 26:05.4 438
226 226 1694 Daniel Geib WashingtonState 26:05.9 439
227 227 1443 Brian Duplechain TexasA&M 26:06.8 440
216 214 98 Ty Axtman BoiseState 26:06.8 441
228 228 188 Sean Egan Bucknell 26:07.7 442
217 215 123 Adam Moitoso BostonCollege 26:08.0 443
229 229 14 Kenny Grosselin AirForce 26:08.1 444
218 216 1086 Jason Pedersen NorthernArizona 26:09.2 445
230 230 1221 Michael Syrnick PennState 26:10.2 446
219 217 342 Steve Swartz ColoradoState 26:10.4 447
220 218 1589 Andrew Niccoli UtahState 26:11.2 448
221 219 76 Jordan Hiller Baylor 26:11.4 449
222 220 1796 Liam Boylan-Pett Columbia 26:11.8 450
231 231 687 Ricky Reusser IowaState 26:12.1 451
223 221 62 Kal Clark ArizonaState 26:15.8 452
224 222 102 Cody Eaton BoiseState 26:18.5 453
232 232 1529 Matt Grilli UCIrvine 26:20.1 454
225 223 445 Patrick Daly EasternKentucky 26:20.2 455
226 224 856 Justin Campbell MiamiofOhio 26:22.2 456
233 233 189 Joe Foley Bucknell 26:22.3 457
227 225 1026 Jason Petty NewMexico 26:23.7 458
228 226 1407 Keith Mahipala StephenF.Austin 26:26.2 459
234 234 1512 Joel Stansloski Tulsa 26:27.0 460
229 227 1024 Jeremy Newland NewMexico 26:27.4 461
235 235 288 Sean Reilly Clemson 26:28.3 462
230 228 341 Nelson Palacios ColoradoState 26:30.0 463
236 236 304 Jake Morris CoastalCarolina 26:30.9 464
231 229 861 Paul Krebs MiamiofOhio 26:31.0 465
232 230 1309 Ryan Feeney Purdue 26:31.9 466
233 231 1475 Alex Moncivais UTPA 26:33.0 467
237 237 592 Rob Pykosz Illinois 26:36.3 468
234 232 1027 Alex Willis NewMexico 26:37.8 469
235 233 1473 Nava Luis UTPA 26:38.8 470
236 234 776 Nate Edwards Liberty 26:41.1 471
238 238 239 Andrew Manning CentralMichigan 26:42.0 472
237 235 1469 Juan Davila UTPA 26:42.5 473
239 239 840 Josh Pinter Marquette 26:42.9 474
238 236 257 Ken Simeone Charlotte 26:48.2 475
240 240 635 Antonio McDaniel IndianaState 26:48.7 476
239 237 1590 Taylor Price UtahState 26:51.1 477
240 238 256 Isaiah Shirlen Charlotte 26:51.9 478
241 241 306 Timmy Supplee CoastalCarolina 26:57.7 479
241 239 100 Stanley Chebii BoiseState 26:58.3 480
242 240 1471 Osvaldo Gonzales UTPA 26:59.4 481
243 0 821 John Walter LoyolaUniversity(Ill.) 26:59.7
244 241 1472 J.J. Hernandez UTPA 27:09.1 482
242 242 242 Don Richmond CentralMichigan 27:25.7 483
243 243 235 Adam Koepfer CentralMichigan 27:29.9 484
245 242 101 Brandon Christofferse BoiseState 27:44.0 485
246 243 1476 Jorge Moncivais UTPA 28:38.1 486
Pre Nats Combined Results
Report Thread
-
-
Teams
Iona (1)
Abraham Ng'eitch Iona 23:41.9 10
Mohamed Khadroui Iona 23:43.1 11
Harbert Okuti Iona 23:48.3 17
Matthew Kiplagat Iona 24:04.4 44
Adam Hortian Iona 24:24.0 87
Pat Caufield Iona 24:44.2 154
Chase Pizzonia Iona 24:57.5 231
Total 169
Colorado (2)
Stephen Pifer Colorado 23:48.4 18
Billy Nelson Colorado 23:50.3 21
Brent Vaughn Colorado 23:53.0 24
James Strang Colorado 24:05.7 46
Erik Heinonen Colorado 24:11.8 63
Bradley Harkrader Colorado 24:32.7 117
Seth Demoor Colorado 24:42.9 148
Total 172
Stanford (3)
