Conner Mantz, Scott Fauble Headline Additions to 2023 Boston Marathon Men’s Field
By LetsRun.com
January 11, 2023
One month after announcing Eliud Kipchoge will run the 2023 Boston Marathon, today the B.A.A. announced the rest of the men’s elite field for this year’s race on April 17. Internationally, the three biggest stars — Kipchoge, reigning Boston/NYC champ Evans Chebet, and Chicago champ Benson Kipruto — were all announced last month. Now we know they will be joined on the start line in Hopkinton by Tanzania’s Gabriel Geay (2:03:00 pb), Ethiopians Herpasa Negasa (2:03:40 pb) and Shura Kitata (2:04:49 pb, 2020 London champ), Kenya’s Albert Korir (2:08:03 pb, 2021 NYC champ), and Brazil’s Daniel Do Nascimento (2:04:51 pb), who led 20+ miles of last year’s New York City Marathon before collapsing due to dehydration.
Scott Fauble, who ran a pb of 2:08:52 to finish as the top American last year, and Conner Mantz, who ran 2:08:16 in his debut last fall in Chicago, headline the American field. It will be the fourth Boston Marathon for Fauble and the first for Mantz.
“Boston is such a historic marathon, and I want to be a part of that history,” Mantz told race organizers. “I love the aspect of racing with no pacers and hills that break up rhythm, and Boston has both of those. When you add in the competition Boston is bringing this year with Eliud Kipchoge and many others, it makes the race so exciting!”
Other Americans running Boston include Matt McDonald (2:09:49 pb), Nico Montanez (2:09:55 pb), Mick Iacofano (2:09:55 pb), Ben True (making his Boston debut), Sam Chelanga, and CJ Albertson, who famously led Boston for 20 miles in 2021, ultimately finishing 10th.
The full elite field can be found below.
NAME | COUNTRY | PERSONAL BEST |
Eliud Kipchoge | Kenya | 2:01:09 WR |
Evans Chebet^ | Kenya | 2:03:00 |
Gabriel Geay | Tanzania | 2:03:00 NR |
Herpasa Negasa | Ethiopia | 2:03:40 |
Benson Kipruto^ | Kenya | 2:04:24 |
Lelisa Desisa^ | Ethiopia | 2:04:45 |
Shura Kitata | Ethiopia | 2:04:49 |
Daniel Do Nascimento | Brazil | 2:04:51 NR |
John Korir | Kenya | 2:05:01 |
Nobert Kigen | Kenya | 2:05:13 |
Ghirmay Ghebreslassie | Eritrea | 2:05:34 |
Andualem Belay | Ethiopia | 2:05:45 |
Mark Korir | Kenya | 2:05:49 |
Filmon Ande | Eritrea | 2:06:38 |
Andamlak Belihu | Ethiopia | 2:06:40 |
Isaac Mpofu | Zimbabwe | 2:06:48 NR |
Hamza Sahli | Morocco | 2:07:15 |
Michael Githae | Kenya | 2:07:28 |
Albert Korir | Kenya | 2:08:03 |
Conner Mantz | USA | 2:08:16 |
Scott Fauble | USA | 2:08:52 |
Melikhaya Frans | South Africa | 2:09:24 |
Matt McDonald | USA | 2:09:49 |
Nico Montanez | USA | 2:09:55 |
Mick Iacofano | USA | 2:09:55 |
Mustafa Mohamed* | Sweden | 2:10:03 NR |
Hendrik Pfeiffer | Germany | 2:10:18 |
CJ Albertson | USA | 2:10:23 |
Nathan Martin | USA | 2:11:05 |
Colin Mickow | USA | 2:11:22 |
Wilkerson Given | USA | 2:11:44 |
Turner Wiley | USA | 2:11:59 |
Jonas Hampton | USA | 2:12:10 |
Ben True | USA | 2:12:53 |
Mick Clohisey | Ireland | 2:13:19 |
Brian Shrader | USA | 2:13:27 |
Mike Sayenko | USA | 2:13:46 |
Paul Hogan | USA | 2:14:55 |
JP Flavin | USA | 2:14:55 |
Sam Chelanga | USA | 2:15:02 |
Pardon Ndhlovu | USA | 2:15:04 |
Joe Whelan | USA | 2:15:36 |
Connor Weaver | USA | 2:15:49 |
Zachary Ornelas | USA | 2:16:01 |
Fernando Cabada* | USA | 2:16:52 |
Edward Mulder | USA | 2:16:55 |
Matt Lenehan | USA | 2:17:02 |
Andrew McCann | USA | 2:17:07 |
Jon Mott | USA | 2:17:20 |
Jack Mastandra | USA | 2:17:28 |
Brian Harvey | USA | 2:17:40 |
Eduardo Garcia | USA | 2:17:44 |
Adam Wollant | USA | 2:17:53 |
Mark Messmer | USA | 2:17:56 |
Jason Ayr | USA | 2:18:14 |
Luis Carlos Rivero | Guatemala | 2:18:30 |
Eric Ashe | USA | 2:18:42 |
Austin O’Brien | USA | 2:18:43 |
Gilles Rubio* | France | 2:18:53 |
Sergio Reyes* | USA | 2:19:51 |
Prescott Leach* | USA | 2:19:57 |
Augustine Choge | Kenya | 2:20:53 |
Markus Ploner* | Italy | 2:22:39 |
Simon Poulin* | Canada | 2:22:55 |
Dave Archer* | Great Britain | 2:25:04 |
Steven Lawrence* | USA | 2:25:22 |
Chip O’Hara* | USA | 2:25:36 |
Anthony Bruns* | USA | 2:25:45 |
Miguel Morone* | Brazil | 2:25:54 |
Iain Hunter* | USA | 2:26:06 |
Dennis Mbelenzi* | Canada | 2:26:07 |
Zouhair Talbi | Morocco | Debut |
Quick Take: We already knew Boston was going to be great but now we are even more pumped
Considering before today we already knew that world record holder Eliud Kipchoge, reigning Boston/NYC champ Evans Chebet, and Chicago champ Benson Kipruto were all going to be racing Boston this year, we knew the race was going to be awesome. Now we are even more pumped as Gabriel Geay just ran 2:03:00 for 2nd in Valencia, Daniel do Nascimento had our eyes glued to the TV screen for 20+ miles in NYC and and Shura Kitata just got 2nd in NYC.
Kudos to Boston elite organizer Mary Kate Shea, who was a podcast guest last year, for not resting on her laurels and letting Kipchoge just carry the field. Last year, we asked if the men’s race was the greatest Boston field ever and this year’s field is a little bit better. In terms of PBs, here is how the last five Boston fields have compared.
Sub-2:04 | Sub-2:05 | Sub-2:06 | Sub-2:07 | Sub-2:08 | |
2023 | 4 | 8 | 13 | 16 | 18 |
2022 | 5 | 8 | 11 | 13 | 15 |
2021 | 0 | 3 | 8 | 11 | 11 |
2019 | 0 | 5 | 6 | 12 | 15 |
2018 | 0 | 3 | 6 | 9 | 10 |
Talk about 2023 Boston on our world-famous fan forum/messageboard.
MB: 2023 Boston Marathon men’s field is out: Mantz, Fauble, Do Nascimento join Kipchoge et al .
Previous: LRC Historically GREAT 2023 Boston Marathon Women’s Field Announced – 3 Quick Thoughts
*Mark Your Calendars: Eliud Kipchoge Is Running the 2023 Boston Marathon – 4 Thoughts
*Eliud Kipchoge says STACKED Boston Marathon will be his “hardest race ever”