Track & Field/Athletics Schedule for 2024 Paris Olympics
By LetsRun.comThe athletics/track & field competition at the 2024 Summer Olympics in Paris will be held from August 1-11. Below you can find the entire schedule for the 2024 Olympics, courtesy of World Athletics. For live results go here.
Thursday, August 1
Local Time | US ET Time | sex | event | Round | |||
08:00 | 02:00 | M | 20 Kilometres Race Walk | Final | Startlist | Result | |
09:50 | 03:50 | W | 20 Kilometres Race Walk | Final | Startlist | Result |
Friday, August 2
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | M | 100 Metres | Decathlon | Startlist | Result | Summary |
10:10 | 04:10 | M | Hammer Throw | Qualification – Group A | Startlist | Result | Summary |
10:15 | 04:15 | W | High Jump | Qualification | Startlist | Result | Summary |
10:35 | 04:35 | W | 100 Metres | Preliminary round | Startlist | Result | Summary |
10:55 | 04:55 | M | Long Jump | Decathlon | Startlist | Result | Summary |
11:10 | 05:10 | M | 1500 Metres | Heats | Startlist | Result | Summary |
11:35 | 05:35 | M | Hammer Throw | Qualification – Group B | Startlist | Result | Summary |
11:50 | 05:50 | W | 100 Metres | Heats | Startlist | Result | Summary |
12:15 | 06:15 | M | Shot Put | Decathlon | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
18:00 | 12:00 | M | High Jump | Decathlon | Startlist | Result | Summary |
18:10 | 12:10 | W | 5000 Metres | Heats | Startlist | Result | Summary |
18:15 | 12:15 | W | Triple Jump | Qualification | Startlist | Result | Summary |
18:55 | 12:55 | W | Discus Throw | Qualification – Group A | Startlist | Result | Summary |
19:10 | 13:10 | X | 4×400 Metres Relay | Heats | Startlist | Result | Summary |
19:45 | 13:45 | W | 800 Metres | Heats | Startlist | Result | Summary |
20:10 | 14:10 | M | Shot Put | Qualification | Startlist | Result | Summary |
20:20 | 14:20 | W | Discus Throw | Qualification – Group B | Startlist | Result | Summary |
20:50 | 14:50 | M | 400 Metres | Decathlon | Startlist | Result | Summary |
21:20 | 15:20 | M | 10000 Metres | Final | Startlist | Result |
Saturday, August 3
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Summary |
10:10 | 04:10 | M | Pole Vault | Qualification | Startlist | Result | Summary |
10:35 | 04:35 | M | 100 Metres | Preliminary round | Startlist | Result | Summary |
10:55 | 04:55 | M | Discus Throw | Decathlon – Group A | Startlist | Result | Summary |
11:20 | 05:20 | W | 800 Metres | Repechage Round | Startlist | Result | Summary |
11:55 | 05:55 | M | 100 Metres | Heats | Startlist | Result | Summary |
12:05 | 06:05 | M | Discus Throw | Decathlon – Group B | Startlist | Result | Summary |
13:40 | 07:40 | M | Pole Vault | Decathlon | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:10 | 13:10 | M | Javelin Throw | Decathlon – Group A | Startlist | Result | Summary |
19:15 | 13:15 | M | 1500 Metres | Repechage Round | Startlist | Result | Summary |
19:35 | 13:35 | M | Shot Put | Final | Startlist | Result | |
19:50 | 13:50 | W | 100 Metres | Semi-Final | Startlist | Result | Summary |
20:10 | 14:10 | M | Javelin Throw | Decathlon – Group B | Startlist | Result | Summary |
20:20 | 14:20 | W | Triple Jump | Final | Startlist | Result | |
20:55 | 14:55 | X | 4×400 Metres Relay | Final | Startlist | Result | |
21:20 | 15:20 | W | 100 Metres | Final | Startlist | Result | |
21:45 | 15:45 | M | 1500 Metres | Decathlon | Startlist | Result | Summary |
Sunday, August 4
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary |
10:20 | 04:20 | W | Hammer Throw | Qualification – Group A | Startlist | Result | Summary |
10:55 | 04:55 | W | 200 Metres | Heats | Startlist | Result | Summary |
11:00 | 05:00 | M | Long Jump | Qualification | Startlist | Result | Summary |
11:45 | 05:45 | W | Hammer Throw | Qualification – Group B | Startlist | Result | Summary |
11:50 | 05:50 | M | 110 Metres Hurdles | Heats | Startlist | Result | Summary |
12:35 | 06:35 | W | 400 Metres Hurdles | Heats | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:05 | 13:05 | M | 400 Metres | Heats | Startlist | Result | Summary |
19:55 | 13:55 | W | High Jump | Final | Startlist | Result | |
20:05 | 14:05 | M | 100 Metres | Semi-Final | Startlist | Result | Summary |
20:30 | 14:30 | M | Hammer Throw | Final | Startlist | Result | |
20:35 | 14:35 | W | 800 Metres | Semi-Final | Startlist | Result | Summary |
21:10 | 15:10 | M | 1500 Metres | Semi-Final | Startlist | Result | Summary |
21:50 | 15:50 | M | 100 Metres | Final | Startlist | Result |
Monday, August 5
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | M | 400 Metres Hurdles | Heats | Startlist | Result | Summary |
10:10 | 04:10 | M | Discus Throw | Qualification – Group A | Startlist | Result | Summary |
10:40 | 04:40 | W | Pole Vault | Qualification | Startlist | Result | Summary |
10:50 | 04:50 | W | 400 Metres Hurdles | Repechage Round | Startlist | Result | Summary |
11:20 | 05:20 | M | 400 Metres | Repechage Round | Startlist | Result | Summary |
11:35 | 05:35 | M | Discus Throw | Qualification – Group B | Startlist | Result | Summary |
11:55 | 05:55 | W | 400 Metres | Heats | Startlist | Result | Summary |
12:50 | 06:50 | W | 200 Metres | Repechage Round | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:00 | 13:00 | M | Pole Vault | Final | Startlist | Result | |
19:04 | 13:04 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary |
19:55 | 13:55 | M | 200 Metres | Heats | Startlist | Result | Summary |
20:30 | 14:30 | W | Discus Throw | Final | Startlist | Result | |
20:45 | 14:45 | W | 200 Metres | Semi-Final | Startlist | Result | Summary |
21:15 | 15:15 | W | 5000 Metres | Final | Startlist | Result | |
21:47 | 15:47 | W | 800 Metres | Final | Startlist | Result |
Tuesday, August 6
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | W | 1500 Metres | Heats | Startlist | Result | Summary |
10:20 | 04:20 | M | Javelin Throw | Qualification – Group A | Startlist | Result | Summary |
10:50 | 04:50 | M | 110 Metres Hurdles | Repechage Round | Startlist | Result | Summary |
11:15 | 05:15 | W | Long Jump | Qualification | Startlist | Result | Summary |
11:20 | 05:20 | W | 400 Metres | Repechage Round | Startlist | Result | Summary |
11:50 | 05:50 | M | Javelin Throw | Qualification – Group B | Startlist | Result | Summary |
12:00 | 06:00 | M | 400 Metres Hurdles | Repechage Round | Startlist | Result | Summary |
12:30 | 06:30 | M | 200 Metres | Repechage Round | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:35 | 13:35 | M | 400 Metres | Semi-Final | Startlist | Result | Summary |
19:57 | 13:57 | W | Hammer Throw | Final | Startlist | Result | |
20:07 | 14:07 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary |
20:15 | 14:15 | M | Long Jump | Final | Startlist | Result | |
20:50 | 14:50 | M | 1500 Metres | Final | Startlist | Result | |
21:14 | 15:14 | W | 3000 Metres Steeplechase | Final | Startlist | Result | |
21:40 | 15:40 | W | 200 Metres | Final | Startlist | Result |
Wednesday, August 7
Thursday, August 8
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Summary |
10:25 | 04:25 | W | Shot Put | Qualification | Startlist | Result | Summary |
10:35 | 04:35 | W | 100 Metres Hurdles | Repechage Round | Startlist | Result | Summary |
11:05 | 05:05 | W | High Jump | Heptathlon | Startlist | Result | Summary |
11:10 | 05:10 | W | 4×100 Metres Relay | Heats | Startlist | Result | Summary |
11:35 | 05:35 | M | 4×100 Metres Relay | Heats | Startlist | Result | Summary |
12:00 | 06:00 | M | 800 Metres | Repechage Round | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:35 | 13:35 | W | 1500 Metres | Semi-Final | Startlist | Result | Summary |
19:35 | 13:35 | W | Shot Put | Heptathlon | Startlist | Result | Summary |
20:00 | 14:00 | W | Long Jump | Final | Startlist | Result | |
20:25 | 14:25 | M | Javelin Throw | Final | Startlist | Result | |
20:30 | 14:30 | M | 200 Metres | Final | Startlist | Result | |
20:55 | 14:55 | W | 200 Metres | Heptathlon | Startlist | Result | Summary |
21:25 | 15:25 | W | 400 Metres Hurdles | Final | Startlist | Result | |
21:45 | 15:45 | M | 110 Metres Hurdles | Final | Startlist | Result |
Friday, August 9
Local Time | US ET Time | sex | event | Round | |||
10:05 | 04:05 | W | Long Jump | Heptathlon | Startlist | Result | Summary |
10:40 | 04:40 | W | 4×400 Metres Relay | Heats | Startlist | Result | Summary |
11:05 | 05:05 | M | 4×400 Metres Relay | Heats | Startlist | Result | Summary |
11:23 | 05:23 | W | Javelin Throw | Heptathlon – Group A | Startlist | Result | Summary |
11:30 | 05:30 | M | 800 Metres | Semi-Final | Startlist | Result | Summary |
12:05 | 06:05 | W | 100 Metres Hurdles | Semi-Final | Startlist | Result | Summary |
12:32 | 06:32 | W | Javelin Throw | Heptathlon – Group B | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
19:30 | 13:30 | W | 4×100 Metres Relay | Final | Startlist | Result | |
19:37 | 13:37 | W | Shot Put | Final | Startlist | Result | |
19:47 | 13:47 | M | 4×100 Metres Relay | Final | Startlist | Result | |
20:00 | 14:00 | W | 400 Metres | Final | Startlist | Result | |
20:13 | 14:13 | M | Triple Jump | Final | Startlist | Result | |
20:25 | 14:25 | W | 800 Metres | Heptathlon | Startlist | Result | Summary |
20:57 | 14:57 | W | 10000 Metres | Final | Startlist | Result | |
21:45 | 15:45 | M | 400 Metres Hurdles | Final | Startlist | Result |
Saturday, August 10
Local Time | US ET Time | sex | event | Round | |||
08:00 | 02:00 | M | Marathon | Final | Startlist | Result |
Local Time | US ET Time | sex | event | Round | |||
19:00 | 13:00 | M | High Jump | Final | Startlist | ||
19:15 | 13:15 | M | 800 Metres | Final | Startlist | ||
19:30 | 13:30 | W | Javelin Throw | Final | Startlist | ||
19:35 | 13:35 | W | 100 Metres Hurdles | Final | Startlist | ||
19:50 | 13:50 | M | 5000 Metres | Final | Startlist | ||
20:15 | 14:15 | W | 1500 Metres | Final | Startlist | ||
21:00 | 15:00 | M | 4×400 Metres Relay | Final | Startlist | ||
21:14 | 15:14 | W | 4×400 Metres Relay | Final | Startlist |
Sunday, August 11
Local Time | US ET Time | sex | event | Round | |||
08:00 | 02:00 | W | Marathon | Final |