Aidan Troutner (15:03) Wins NXN Thriller as Loudoun Valley Sets Meet Record for Fewest Points (89) – 2017 NXN Boys Race Recap
By LetsRun.com
December 2, 2017
In a thrilling race worthy of a national championship, Timpview (UT) senior Aidan Troutner used a big kick to upset favored Brodey Hasty (Brentwood, TN) to become 2017 Nike Cross Nationals champion in 15:03.83 to Hasty’s 15:05.88. Troutner’s win was the third straight for a Utah boy at NXN — American Fork’s Casey Clinger won the title in 2015 and 2016 — and like Clinger, Troutner will take his talents to Brigham Young University next fall.
The team race was not as close as Loudoun Valley (VA), alma mater of former high school star Drew Hunter, destroyed the competition, scoring a meet-record 89 points to defeat runner-up Fayetteville-Manlius (NY) by 70. Led by senior Peter Morris (12th in 15:29) and junior Sam Affolder (23rd in 15:37), LV, running as “Purcellville” (the town Loundon Valley High is in) put four runners in the top 16 in the team scoring. The Vikings fifth man, which looked to be a weakness coming in, turned out to be a strength as well as Connor Wells-Weiner (95th, 16:23) finished as the fastest #5 man in the field on a muddy day at Glendoveer Golf Course in Portland, Oregon.
The race
After a 4:52 opening mile, Illinois’ Danny Kilrea made the first significant move of the race at the halfway mark, stringing out the field as a group of five — Kilrea, Troutner, Hasty, Washington’s James Mwaura, and New York’s Silas Defel — began to pull away. From there, it was nonstop action to the finish line as the top boys traded punches for a mile and a half.
After Kilrea’s initial burst, Mwaura was the next to move as he took the lead at 3k and continued to push. By two miles (9:48.2), Mwaura, Hasty, and Kilrea had opened up a gap of a few meters on Troutner, who in turn had a gap on the rest of the field. Hasty made his bid to string out the field just after the 11-minute mark and though he succeeded in briefly opening a gap, Mwaura and Kilrea quickly reeled him in. Troutner remained in fourth a couple meters back, content to stalk the leaders from behind.
As they neared the finish line, Kilrea attacked again, then Mwaura, but none of them could shake Troutner, who, after miles of sitting just off the lead, drew level on the final hill just over 200 meters from the finish. Hasty was the only one who could answer, and as they entered the final straight, it was a two-man race. But it was Troutner, not the pre-race favorite Hasty, who kicked best, sprinting through the mud to victory. Hasty wound up second, concluding an outstanding high school cross country career that saw him take 7th, 3rd, and 2nd at NXN.
Analysis below results.
Individual top 25 (Full results here)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1Mile | 2Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TROUTNER, AIDAN | SR | 52 | SOUTHWEST-5 | — | 15:03.9 | — | 4:50.6 | 3:00.8 | 4:52.2 (5) | 9:49.1 (4) |
2 | HASTY, BRODEY | SR | 1 | SOUTHEAST-1 | — | 15:05.9 | 0:02.9 | 4:51.3 | 3:01.2 | 4:52.2 (3) | 9:48.4 (3) |
3 | ANDERSON, LIAM | JR | 10 | CALIFORNIA-2 | — | 15:07.6 | 0:04.6 | 4:51.8 | 3:01.5 | 4:52.6 (9) | 9:50.4 (6) |
4 | MWAURA, JAMES | SR | 31 | NORTHWEST-3 | — | 15:12.6 | 0:09.6 | 4:53.4 | 3:02.5 | 4:52.5 (7) | 9:48.2 (1) |
5 | KILREA, DANNY | SR | 21 | MIDWEST-3 | — | 15:14.5 | 0:11.6 | 4:54.1 | 3:02.9 | 4:52.1 (1) | 9:48.3 (2) |
6 | HORTER, DUSTIN | SR | 19 | MIDWEST-1 | — | 15:21.2 | 0:18.2 | 4:56.2 | 3:04.2 | 4:52.2 (4) | 9:52.2 (8) |
7 | BOSLEY, DREW | JR | 14 | HEARTLAND-1 | — | 15:24.5 | 0:21.5 | 4:57.3 | 3:04.9 | 4:54.1 (24) | 9:54.7 (12) |
8 | SMITH, CONANT | JR | 23 | MIDWEST-5 | — | 15:24.9 | 0:21.9 | 4:57.4 | 3:05.0 | 4:52.9 (11) | 9:52.9 (9) |
9 | HICKS, CHARLES | JR | 150 | DUVAL | 1 | 15:27.2 | 0:24.2 | 4:58.1 | 3:05.4 | 4:52.8 (10) | 9:53.4 (10) |
10 | HUSSEIN, KHALID | SR | 71 | WAYZATA | 2 | 15:28.5 | 0:25.5 | 4:58.5 | 3:05.7 | 4:59.0 (78) | 9:59.1 (20) |
11 | HAMILTON, DUNCAN | SR | 29 | NORTHWEST-1 | — | 15:29.1 | 0:26.1 | 4:58.7 | 3:05.8 | 4:54.9 (27) | 9:57.4 (17) |
12 | MORRIS, PETER | SR | 142 | PURCELLVILLE | 3 | 15:29.9 | 0:26.9 | 4:59.0 | 3:06.0 | 4:53.6 (17) | 9:56.1 (13) |
13 | JACOBS, DYLAN | SR | 20 | MIDWEST-2 | — | 15:30.4 | 0:27.4 | 4:59.2 | 3:06.1 | 4:52.1 (2) | 9:50.5 (7) |
14 | MAIER, ALEX | JR | 162 | FLOWER MOUND | 4 | 15:31.5 | 0:28.5 | 4:59.5 | 3:06.3 | 4:55.6 (38) | 9:56.9 (15) |
15 | STRANGIO, MATT | SO | 9 | CALIFORNIA-1 | — | 15:32.1 | 0:29.1 | 4:59.7 | 3:06.4 | 4:53.0 (13) | 9:57.5 (18) |
16 | RUSSELL, NICOLAS | JR | 33 | NORTHWEST-5 | — | 15:32.3 | 0:29.3 | 4:59.8 | 3:06.4 | 4:55.9 (41) | 9:57.9 (19) |
17 | MOSS, STETSON | SO | 30 | NORTHWEST-2 | — | 15:32.3 | 0:29.3 | 4:59.8 | 3:06.5 | 4:53.6 (18) | 9:57.3 (16) |
18 | MENDEZ, CLAYTON | SR | 22 | MIDWEST-4 | — | 15:32.3 | 0:29.4 | 4:59.8 | 3:06.5 | 4:52.5 (8) | 9:53.9 (11) |
19 | DEFEL, SILAS | SR | 35 | NEW YORK-2 | — | 15:33.8 | 0:30.8 | 5:00.2 | 3:06.7 | 4:52.3 (6) | 9:49.8 (5) |
20 | GARNICA, BRANDON | SR | 183 | SPRINGVILLE | 5 | 15:35.7 | 0:32.7 | 5:00.9 | 3:07.1 | 4:53.6 (19) | 10:02.4 (23) |
21 | SPROUT, COLE | SO | 51 | SOUTHWEST-4 | — | 15:35.8 | 0:32.8 | 5:00.9 | 3:07.1 | 4:55.9 (42) | 10:02.9 (25) |
22 | ALLRED, EASTON | SO | 48 | SOUTHWEST-1 | — | 15:36.8 | 0:33.8 | 5:01.2 | 3:07.3 | 4:55.3 (35) | 10:02.6 (24) |
23 | AFFOLDER, SAM | JR | 143 | PURCELLVILLE | 6 | 15:37.3 | 0:34.3 | 5:01.4 | 3:07.4 | 4:53.0 (12) | 9:56.4 (14) |
24 | ZARRIN, SHAYAN | SR | 174 | DENVER | 7 | 15:39.4 | 0:36.4 | 5:02.0 | 3:07.9 | 4:53.4 (15) | 10:01.3 (22) |
25 | RAFF, RYAN | SR | 50 | SOUTHWEST-3 | — | 15:41.0 | 0:38.0 | 5:02.5 | 3:08.2 | 4:58.9 (76) | 10:03.2 (26) |
Team results
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | PURCELLVILLE | 89 | 3-6-13-16-51(63)(68) | 1:19:12 | 15:51 | 0:53.6 |
2 | MANLIUS | 159 | 18-25-27-34-55(81)(135) | 1:20:32 | 16:07 | 0:31.3 |
3 | DENVER | 163 | 7-8-41-46-61(93)(101) | 1:20:28 | 16:06 | 0:48.7 |
4 | DOWNERS NORTH | 187 | 24-28-38-45-52(69)(144) | 1:20:55 | 16:11 | 0:24.0 |
5 | SPRINGVILLE | 200 | 5-12-21-22-140(153)(154) | 1:20:40 | 16:08 | 1:46.5 |
6 | TEMECULA | 207 | 10-30-31-57-79(121)(151) | 1:20:58 | 16:12 | 0:48.1 |
7 | LINCROFT | 221 | 11-17-35-66-92(106)(131) | 1:21:09 | 16:14 | 0:58.1 |
8 | AHWATUKEE | 227 | 26-33-39-49-80(83)(89) | 1:21:21 | 16:17 | 0:36.6 |
9 | MOUNTAIN VIEW | 258 | 14-37-47-70-90(105)(109) | 1:21:38 | 16:20 | 0:51.6 |
10 | CARMEL | 295 | 40-44-48-75-88(113)(124) | 1:22:09 | 16:26 | 0:26.9 |
11 | WAYZATA | 301 | 2-56-59-76-108(127)(142) | 1:21:51 | 16:23 | 1:26.9 |
12 | CORNING | 306 | 15-54-71-72-94(136)(152) | 1:22:10 | 16:26 | 0:55.9 |
13 | VERADALE | 314 | 19-20-58-103-114(119)(148) | 1:22:06 | 16:26 | 1:02.8 |
14 | FLOWER MOUND | 332 | 4-23-77-112-116(145)(150) | 1:22:00 | 16:24 | 1:27.1 |
15 | EASTVALE | 341 | 29-43-84-87-98(120)(146) | 1:22:30 | 16:30 | 0:47.4 |
16 | MIDDLETON | 343 | 32-53-67-95-96(138)(147) | 1:22:39 | 16:32 | 0:42.3 |
17 | W KENNEWICK | 347 | 9-42-85-86-125(128)(141) | 1:22:31 | 16:31 | 1:22.1 |
18 | MIDDLESEX | 358 | 50-60-64-74-110(111)(133) | 1:22:50 | 16:34 | 0:32.7 |
19 | CARROLL | 435 | 62-65-91-100-117(126)(139) | 1:23:32 | 16:43 | 0:31.2 |
20 | DUVAL | 438 | 1-78-107-122-130(137)(149) | 1:23:15 | 16:39 | 1:45.0 |
21 | TIMPANOGOS | 465 | 36-73-115-118-123(132)(143) | 1:23:50 | 16:46 | 0:54.6 |
22 | WESTERN CARY | 484 | 82-97-99-102-104(129)(134) | 1:24:06 | 16:50 | 0:14.8 |
Quick Take: Troutner ran a terrific tactical race
From a spectator’s perspective, this race was awesome to watch as every minute brought a new move at the front of the race. But while that results in an entertaining product, throwing in a bunch of surges in the middle of a race is not the most efficient way to run. Troutner, rather than getting caught up trying to go move-for-move with the leaders, was content to hang back and make one definitive move instead, which proved to be a winning strategy.
Troutner’s race was even more impressive when you consider this was his first national championship race in cross country or track. He missed qualifying for NXN by one spot in 2016.
“Every single day during the summer, [I] just had that in the back of my mind just to keep pushing so I could get here,” Troutner said.
We won’t criticize Troutner’s competitors. It takes time to learn how to race — very few athletes enter college as strong tactical runners — and at this meet in particular, it can be difficult to go from dominating your competition all fall to suddenly having to race a bunch of guys close to your ability level. Heck, even Troutner admitted that his decision to sit back wasn’t totally a brilliant masterplan — he did it in part because he had trouble keeping up with the blazing pace at the front of the race.
Quick Take: The Utah pipeline continues to flow for Ed Eyestone and BYU
BYU made the podium at NCAAs this year thanks to a roster that consisted of five Utah natives and the Cougars return all but one scorer next year as top man Casey Clinger will be departing on a Mormon mission next year. However, BYU coach Ed Eyestone didn’t need to look far for a replacement as Troutner, who attends Timpview High School in Provo, has committed to BYU.
Quick Take: What a run from Loudoun Valley
In our preview, we mentioned how in the past five editions of the meet, no boys’ champion had scored more than 114 or fewer than 105. Loudoun Valley blew that out of the water today by scoring an incredible 89 points to trounce the competition as they had the best #2, #3, #4, #5, #6 and #7 runners in the field.
LV was the preseason #1 team in both the MileSplit and DyeStat rankings, in part because of a pair of key transfers: 2016 Foot Locker finalist Sam Affolder and 9:40 3200 runner Connor Wells. Both boys wound up playing key roles today as each finished in LV’s top five. But even if you remove Affolder, who finished 23rd overall, from the results, LV still would have won today (if you remove Affolder and Wells, LV would have lost by four).
Hats off to coaches Joan and Marc Hunter and the entire Loudoun Valley squad on a tremendous race. The Hunters now have quite the running resume. They coached a kid by the name of Alan Webb when he was a freshman at South Lakes High School. Their son Drew was the 2015 Foot Locker champion and a 3:57 miler in high school. Another son, Jacob, was LV’s fourth man today. And now they’ve coached a national championship team.
Oh yeah, and they’ve raised nine children. Amazing.
Quick Take: F-M finds a way again
Entering the race, Fayetteville-Manlius was ranked only 14th by DyeStat and projected 8th by high school running guru Bill Meylan of Tully Runners. But F-M ran its best race of the season in Portland, putting all five scorers in the top 100, to finish second, one place shy of sweeping the boys’ and girls’ titles. Only one school has ever accomplished that — you guessed it, F-M — in 2014. The Fayetteville-Manlius girls’ team won it’s 11th national title in 12 years on Saturday.