Lokedi Goes Back-to-Back in Boston, McClain Breaks American Course Record
By LetsRun.comDefending champion Sharon Lokedi crushed the final five miles to repeat as Boston Marathon champion, pulling away from all challengers to win in 2:18:51. She finished ahead of Loice Chemnung, who also dipped under 2:20.
Lokedi defended her title just like John Korir did on the men’s side, marking the first time both the men’s and women’s winners repeated in the same year since Cosmas Ndeti and Uta Pippig in 1995.
Jess McClain ran 2:20:49 to finish 5th and take top American honors, setting a new American course record and breaking Shalane Flanagan’s mark of 2:22:02 from 2014.
On a great day for fast running, with temps in the 40s and a tailwind, the women were more cautious than the men early, hitting halfway in 71:02. Six women were still together at the top of Heartbreak Hill at mile 21, but Lokedi surged over the final five downhill miles to take control, covering 35k to 40k in 14:48.
This is a flash recap. Much more to come from Boston.
| Place | First | Last | Country | Time |
|---|---|---|---|---|
| 1 | Sharon | Lokedi | 🇰🇪 Kenya | 2:18:51 |
| 2 | Loice | Chemnung | 🇰🇪 Kenya | 2:19:35 |
| 3 | Mary | Ngugi-Cooper | 🇰🇪 Kenya | 2:20:07 |
| 4 | Mercy | Chelangat | 🇺🇬 Uganda | 2:20:30 |
| 5 | Jess | McClain | 🇺🇸 USA | 2:20:49 |
| 6 | Irene | Cheptai | 🇰🇪 Kenya | 2:20:54 |
| 7 | Workenesh | Edesa | 🇪🇹 Ethiopia | 2:21:52 |
| 8 | Annie | Frisbie | 🇺🇸 USA | 2:22:00 |
| 9 | Emily | Sisson | 🇺🇸 USA | 2:22:39 |
| 10 | Carrie | Ellwood | 🇺🇸 USA | 2:22:53 |
| 11 | Bedatu | Hirpa | 🇪🇹 Ethiopia | 2:23:58 |
| 12 | Dakotah | Popehn | 🇺🇸 USA | 2:24:04 |
| 13 | Elena | Hayday | 🇺🇸 USA | 2:24:45 |
| 14 | Kodi | Kleven | 🇺🇸 USA | 2:24:48 |
| 15 | Amanda | Vestri | 🇺🇸 USA | 2:24:49 |
| 16 | Isobel | Batt-Doyle | 🇦🇺 Australia | 2:25:06 |
| 17 | Paige | Wood | 🇺🇸 USA | 2:26:34 |
| 18 | Madeline | Dickson | 🇺🇸 USA | 2:28:12 |
| 19 | Susanna | Sullivan | 🇺🇸 USA | 2:28:35 |
| 20 | Megan | O’Neil | 🇺🇸 USA | 2:31:31 |
| 21 | Sara | Hall | 🇺🇸 USA | 2:31:55 |
| 22 | Lisa | Weightman | 🇦🇺 Australia | 2:32:41 |
| 23 | Diana | Bogantes Gonzalez | 🇨🇷 Costa Rica | 2:33:17 |
| 24 | Erin | Del Giudice | 🇺🇸 USA | 2:33:54 |
| 25 | Elizabeth | Chikotas | 🇺🇸 USA | 2:34:29 |
| 26 | Mao | Uesugi | 🇯🇵 Japan | 2:34:38 |
| 27 | Cassandra | De Winter | 🇨🇦 Canada | 2:34:43 |
| 28 | Alana | Levy | 🇺🇸 USA | 2:34:50 |
| 29 | Monica | Hebner | 🇺🇸 USA | 2:35:11 |
| 30 | Desiree | Linden | 🇺🇸 USA | 2:35:49 |
Tracking and results info here.
*Post-race athlete interviews from Boston
- Boston Talk: Official 2026 Boston Marathon LIVE Thread
- 2:03. Zouhair Overtakes Mantz as Top American
- Charles Hicks 2:04:35 under previous American Record held by Connor Mantz in his second marathon.
- John MF Korir: I think he could have gone sub 2 today – 60:02 2nd half!!! 2:01:52 FTW!!!
- Joe Klecker 2:05.56
- Can we stop talking about how fast everyone ran today
- Jess McClain was out of the sport and now she’s the fastest American ever in Boston

