2016 Meyo Invitational: Molly Seidel Runs 8:57 To Break Molly Huddle’s Notre Dame 3,000m Record

Results Via und.com
February 7, 2016

Full results from the 2016 Meyo Invitational are pasted below.

Molly Seidel wins 2015 NCAA 10,000 Molly Seidel wins 2015 NCAA 10,000

Distance Highlights: NCAA XC champ Molly Seidel ran 8:57.13, destroying Molly Huddle’s 3,000m Notre Dame school record by 11-seconds (article here). Erin Finn was second in 9:1.25. Nicole Sifuentes ran the mile in 4:30.50, beating out Leah O’Connor (4:32.76). The men’s mile went to Indiana State’s David Timlin in 4:00.42; only .08 ahead of Mason Ferlic. Lex Williams had a 7:57.89 win in the 3000.

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 2/6/2016 04:40 PM
                   Meyo Invitational - 2/5/2016 to 2/6/2016                    
                           University of Notre Dame                            
                             Loftus Sports Center                              
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Carson, Savannah             Purdue                    7.37Q 11 
  2 Kwaza, Lake                  Iowa                      7.41Q  8 
  3 Charlton, Devynne            Purdue                    7.45Q 10 
  4 Hardy, Carrol                W Kent                    7.46Q 12 
  5 Suleman, Khadijah            Ole Miss                  7.48Q  6  7.473
  6 Henderson, Nicole            Ole Miss                  7.48Q  1  7.476
  7 Heath, Autumn                Purdue                    7.50Q  2 
  8 Cox, Carmiesha               Purdue                    7.55Q  9  7.547
  9 Dallas, Kedisha              N Illinois                7.56Q  5 
 10 Westney, Jellisa             Unat                      7.57Q  3  7.568
 11 Ray, Shannon                 Ole Miss                  7.58Q  7 
 12 Hawkins, Erin                Minnesota                 7.62Q  4 
 13 Whittler, Tayler             DePaul                    7.55q  1  7.544
 14 Alzola, Peli                 W Kent                    7.57q  2  7.565
 15 Ayres-Perry, Alivia          N Colo                    7.57q  2  7.567
 16 Tate, Breanna                Ole Miss                  7.59q  9 
 17 Saffa, Anita                 E Illinois                7.60q 12  7.596
 18 Taylor, Kymbriona            Illinois                  7.60q 12  7.599
 19 Thomas, Brittany             Indiana                   7.61   6 
 20 Harris, Jessica              E Michigan                7.63   7  7.623
 21 Stewart, Jayla               Illinois                  7.63   9  7.627
 22 Chapman, Taylor              Iowa                      7.65  10  7.641
 23 Beasley, Jadzia              W Kent                    7.65   8  7.643
 24 Lewis, Kyla                  Notre Dame                7.66  11  7.656
 25 Davis, Tina                  C Mich                    7.66   3  7.657
 26 Yeadon, Morgan               E Michigan                7.67   1  7.665
 27 Roberts-Lewis, Jalynn        Iowa                      7.67   7  7.670
 28 Anderson, Elise              Ill St                    7.68  10  7.674
 29 Akachukwu, Sandra            W Kent                    7.68  11  7.675
 30 Marias, Meghan               Michigan                  7.70   6  7.695
 31 Prear, Kelsie                Ill St                    7.70   3  7.698
 32 Camble, Demetra              Ind St                    7.71   1 
 33 Dotson, Sarita               W Mich                    7.74   3 
 34 Hargrove, Sade               Illinois                  7.75   4  7.748
 35 Dulaney, Naiomi              W Mich                    7.75  11  7.750
 36 Nwokenkwo, Shayna            DePaul                    7.76   2 
 37 Ajiroba, Mariam              SE Mo                     7.78   6 
 38 Terry, Dejanae               C Mich                    7.80   5 
 39 Steen-Yates, LaDaisha        Ill St                    7.81   5  7.803
 40 Senior, Karimah              Ohio St                   7.81   8  7.808
 41 Hill, Janae                  Mich St                   7.81  10  7.810
 42 Juhasz, Lilla                Campbell                  7.82   4  7.815
 42 Wren, Alisha                 Chicago S                 7.82   8  7.815
 44 Hopp, Taylor                 Mich St                   7.82   2  7.819
 45 Davis, Emone                 Illinois                  7.83  12 
 46 Delaney, Shantyra            Purdue                    7.85   8 
 47 Shirley, Porsha              Ole Miss                  7.86   4  7.859
 47 Owens, Briah                 Miami Oh                  7.86  11  7.859
 49 Reid, Deonica                Campbell                  7.87  10  7.868
 50 Freeman, Arissa              Miami Oh                  7.87   1  7.870
 51 Pardner, Brianna             N Colo                    7.90   4 
 52 Gunn, Artia                  W Mich                    7.91   6 
 53 Watkins, Jessica             DePaul                    7.92   7 
 54 Tennyson, Zensha             Chicago S                 7.93   9  7.923
 55 Walker, Briana               E Illinois                7.93   3  7.927
 56 Johnson, Christina           Toledo                    7.95   1 
 57 West, Anna-Kay               Ball St                   7.96   5 
 58 Borders, Arielle             Ind St                    7.97   9 
 59 Lishchynsky, Samara          N Colo                    7.99  12 
 60 Garner, Michelle             Wis Milw                  8.00   2 
 61 Lane, Nyjah                  E Illinois                8.07   5  8.061
 62 Harper, Alisha               Wis Milw                  8.07   3  8.062
 63 Strong, Arra                 Marquette                 8.13   8  8.124
 64 Hymon, Tiara                 Tn Tech                   8.13   7  8.130
 65 Baynes, LaCarol              Belmont                   8.14   6 
 66 Williams, Lexis              Toledo                    8.16   9 
 67 Schattinger, Lauren          Miami Oh                  8.23   5 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Carson, Savannah             Purdue                    7.34Q  3 
  2 Charlton, Devynne            Purdue                    7.42Q  1 
  3 Kwaza, Lake                  Iowa                      7.46Q  2 
  4 Henderson, Nicole            Ole Miss                  7.45q  3 
  5 Hardy, Carrol                W Kent                    7.53q  1 
  6 Suleman, Khadijah            Ole Miss                  7.54q  2 
  7 Westney, Jellisa             Unat                      7.58   1  7.578
  8 Heath, Autumn                Purdue                    7.58   3  7.580
  8 Cox, Carmiesha               Purdue                    7.58   2  7.580
 10 Saffa, Anita                 E Illinois                7.60   2 
 11 Ray, Shannon                 Ole Miss                  7.62   2 
 12 Whittler, Tayler             DePaul                    7.63   3 
 13 Tate, Breanna                Ole Miss                  7.66   1 
 14 Hawkins, Erin                Minnesota                 7.67   3 
 15 Ayres-Perry, Alivia          N Colo                    7.70   1 
 16 Taylor, Kymbriona            Illinois                  7.72   3 
 17 Alzola, Peli                 W Kent                    7.79   2 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Carson, Savannah             Purdue                    7.32  
  2 Hardy, Carrol                W Kent                    7.38  
  3 Charlton, Devynne            Purdue                    7.40  
  4 Henderson, Nicole            Ole Miss                  7.41  
  5 Kwaza, Lake                  Iowa                      7.43  
  6 Suleman, Khadijah            Ole Miss                  7.44  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hardy, Carrol                W Kent                   23.68  13 
  2 Kwaza, Lake                  Iowa                     24.02  13 
  3 Cox, Carmiesha               Purdue                   24.16  13 
  4 Black, Symone                Purdue                   24.25  11 
  5 Dallas, Kedisha              N Illinois               24.26  11 
  6 Roberson, Savannah           Purdue                   24.27   9 
  7 Whittler, Tayler             DePaul                   24.30  11 
  8 Westney, Jellisa             Unat                     24.34  12 
  9 Heath, Autumn                Purdue                   24.50   9 
 10 Lewis, Kyla                  Notre Dame               24.55   5 
 11 Zachary, Moriah              N Colo                   24.58  10 
 12 Dotson, Sarita               W Mich                   24.59   9 
 13 Alzola, Peli                 W Kent                   24.62  12 
 14 Hawkins, Erin                Minnesota                24.64  12  24.635
 15 Robinson, NaAsha             Tn Tech                  24.64   5  24.637
 16 Goodrich, Cassy              Marquette                24.67  10 
 17 Alexander, Kiannah           Ole Miss                 24.70   1 
 18 Taylor, Kymbriona            Illinois                 24.72   7 
 19 Yeadon, Morgan               E Michigan               24.76   5 
 20 Davis, Tina                  C Mich                   24.78   8 
 21 Harris, Jessica              E Michigan               24.79   5  24.782
 21 Ritter, Angie                Gr Valley                24.79   8  24.782
 23 Saffa, Anita                 E Illinois               24.81   3 
 24 Ayres-Perry, Alivia          N Colo                   24.82   6  24.815
 25 Hargrove, Sade               Illinois                 24.82   5  24.820
 26 Pearson, Kaitlyn             Ill St                   24.83   4 
 27 Beasley, Jadzia              W Kent                   24.84  10 
 28 Pryor, Cierra                Mich St                  24.86   3  24.854
 29 Gaines, Ayiana               W Mich                   24.86   6  24.856
 30 Thomas, Brittany             Indiana                  24.89   7 
 31 Chapman, Taylor              Iowa                     24.92   7 
 32 Smyers-Jones, Kortni         Illinois                 24.96   4 
 33 Mussallem, Sarah             Ill St                   25.03   8  25.023
 34 Thomas, Asia                 N Illinois               25.03   8  25.026
 35 Dulaney, Naiomi              W Mich                   25.05   4 
 36 Tunti, Cheyenne              SE Mo                    25.12   3 
 37 Senior, Karimah              Ohio St                  25.18   2 
 38 Rogers, Janile               Illinois                 25.22   9 
 39 Shirley, Porsha              Ole Miss                 25.28   1  25.273
 40 Cowan, Emily                 Ill St                   25.28   6  25.279
 41 Marias, Meghan               Michigan                 25.30   3 
 42 Carr, Simone                 DePaul                   25.33   5 
 43 Beauvais, Gabriella          C Mich                   25.34   3 
 44 Tate, Deanna                 Ole Miss                 25.36  11 
 45 McGee, Amber                 Ball St                  25.37   2 
 46 Driver, Briana               Illinois                 25.39   4 
 47 Walker, Briana               E Illinois               25.45   9 
 48 Culbreath, Jocelyn           Campbell                 25.46   6 
 49 Camble, Demetra              Ind St                   25.54   7 
 50 Okonkwo, Anuli               Wis Milw                 25.57   7 
 51 Bigby, Latesha               Unat                     25.59  10 
 52 Wolfe, Tatiana               Campbell                 25.61   2 
 53 Brooks, Chloe                Unat                     25.62   8 
 54 Stewart, Peyton              Ball St                  25.63   1 
 55 Hopp, Taylor                 Mich St                  25.64   1  25.632
 56 Spann, Denise                Mich St                  25.64   1  25.638
 57 Jackson, Zhate'              Chicago S                25.65   6 
 58 Rohde, Hannah                St Louis                 25.77   4 
 59 Jimson-Miller, Alexus        Miami Oh                 25.79   2 
 60 Lane, Nyjah                  E Illinois               25.90   3  25.894
 61 Lishchynsky, Samara          N Colo                   25.90   1  25.896
 62 Owens, Briah                 Miami Oh                 26.35   2 
 63 Hymon, Tiara                 Tn Tech                  26.51   2 
 64 Williams, Lexis              Toledo                   26.64   4 
 
Women 400 Meter Dash
===================================================================
 Morning Sections 1-10
 Seeded Sections 11-12 @ 2:20
    Name                    Year School                  Finals  H#
===================================================================
  1 Bamgbose, Margaret           Notre Dame               52.52  12 
  2 Black, Symone                Purdue                   53.13  12 
  3 Balkwill, Kelsey             Unat                     53.21  11 
  4 Guster, Elexis               Iowa                     53.47  12 
  5 Gaines, Ayiana               W Mich                   54.35  12 
  6 Robinson, NaAsha             Tn Tech                  54.50  11 
  7 Goodrich, Cassy              Marquette                54.72  11 
  8 Guillory, Briana             Iowa                     54.73  10 
  9 English, Parker              Notre Dame               54.77  11 
 10 Egwim, Emerald               Minnesota                54.93  12 
 11 Long, Maya                   Michigan                 55.13  12 
 12 Shead, Jordan                Notre Dame               55.20  10 
 13 Holder, Montayla             Iowa                     55.22  11 
 14 Jones, Aarin                 Purdue                   55.60  10 
 15 Dunlap, Taylor               Purdue                   55.71  10 
 16 Thomas, Asia                 N Illinois               55.83   4 
 17 Roberts, Chante              E Michigan               55.91   8 
 18 McClain, Amanda              Ill St                   56.02   4 
 19 Mussallem, Sarah             Ill St                   56.08  10 
 20 Tunti, Cheyenne              SE Mo                    56.09   8 
 21 Jackson, D'Airien            Tn Tech                  56.20   8 
 22 Egbula, Riley                Indiana                  56.36   6 
 23 Dismuke, Simonae             C Mich                   56.42   6 
 24 Zachary, Moriah              N Colo                   56.43   7 
 25 Hoerr, Cheyenne              N Illinois               56.47   8  56.462
 26 Michell, Sami                Michigan                 56.47   6  56.468
 27 Miller, Payton               Notre Dame               56.50   9 
 28 James, Khadesha              E Michigan               56.58   5 
 29 Wilson, Ashleigh             Ill St                   56.60   5 
 30 Christiani, Allison          Ill St                   56.65   5 
 31 Cuneo, Samantha              C Mich                   56.77   7 
 32 Jones, Jasmine               E Michigan               56.87   4 
 33 Carr, Simone                 DePaul                   57.01   7 
 34 King, Brittni                Indiana                  57.02   7 
 35 Anderson, Sydney             Indiana                  57.08   9 
 36 Valentine, Khadijah          W Kent                   57.09   5  57.084
 37 Strong, Anna                 Marquette                57.09   9  57.085
 38 Dorsey, Miya                 SE Mo                    57.13   1 
 39 Dean, Dhiaa                  E Illinois               57.15  10 
 40 Pryor, Cierra                Mich St                  57.17   6 
 41 Kountouri, Kalliopi          Miami Oh                 57.19   3 
 42 Newsome, Aisha               Ole Miss                 57.21   2 
 43 Culbreath, Jocelyn           Campbell                 57.30   8 
 44 Diabate, Fanta               U A B                    57.45   4 
 45 Rohde, Hannah                St Louis                 57.48   7  57.472
 46 Spann, Denise                Mich St                  57.48   5  57.479
 47 Hernandez, Alexis            Iowa                     57.49   8 
 48 Mielke, Lexi                 C Mich                   57.59   5 
 49 Slaughter, Indya             Ohio St                  57.67   6 
 50 Hardiman, Iesha              E Michigan               57.69   4 
 51 Ruffin, Diajah               W Mich                   57.70   2 
 52 Berry, Jasmine               Illinois                 57.71   3 
 53 Brooks, Chloe                Unat                     57.75   9 
 54 Jackson, Oschtisha           Ind St                   57.97   9 
 55 Weatherspoon, Kaniya         W Mich                   57.99   3 
 56 Jackson, Amina               E Illinois               58.17   3 
 57 Strong, Arra                 Marquette                58.25   3 
 58 Valentin, Jeyland            Indiana                  58.40   4 
 59 Strohl, Cassidy              E Illinois               58.48   1 
 60 Okonkwo, Anuli               Wis Milw                 58.62   7 
 61 Howie, Mackenzie             N Colo                   58.90   1 
 62 Liebenberg, Crystal          Tn Tech                  59.01   1 
 63 Chamblee, Mikaila            Notre Dame               59.14   2 
 64 Pardner, Brianna             N Colo                   59.34   2 
 65 Mullins, Taylor              Mich St                  59.94   1 
 66 Baynes, LaCarol              Belmont                1:00.04   3 
 67 Oliver, Darielle             U A B                  1:02.13   2 
 
Women 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Markland, Titania            Minnesota              1:28.51   6 
  2 Choquette, Nicole            Illinois               1:29.57   6 
  3 Holder, Montayla             Iowa                   1:30.09   6 
  4 Watts, Mahnee                Iowa                   1:30.83   6 
  5 Weber, Rachel                Ohio St                1:31.09   6 
  6 Smith, Olivia                Ohio St                1:31.73   3 
  7 Williams, Taylor             Indiana                1:32.50   5 
  8 Schulz, Morgan               Illinois               1:32.63   5 
  9 Wollney, Kathie              Miami Oh               1:32.99   1 
 10 McLeod, Vanessa              Purdue                 1:33.14   5 
 11 Rakosnik, Lindsey            Illinois               1:33.68   5 
 12 Carbo, Jolie                 Ole Miss               1:33.84   4 
 13 Nelson, Kaitlyn              Iowa                   1:34.13   5 
 14 Wright, Rayanne              Ill St                 1:34.19   4 
 15 Bollinger, Mackenzie         Indiana                1:34.40   5  1:34.396
 15 Gelibert, Jessica            W Kent                 1:34.40   2  1:34.396
 17 Callaghan, Brooke            Michigan               1:35.02   4 
 18 Schlueter, Laura             St Louis               1:35.05   2 
 19 Rings, Rebecca               Ohio St                1:35.10   6 
 20 Hiehle, Anevay               Indiana                1:35.48   4 
 21 Yapchung, Tashauna           W Kent                 1:36.63   3 
 22 Parker, Alison               Marquette              1:37.03   2 
 23 Carroll, Meghan              Marquette              1:37.60   2 
 24 Hurd, Dayna                  E Michigan             1:37.87   3 
 25 Vogeler, Allie               Butler                 1:37.90   3 
 26 Harris, Claire               N Colo                 1:39.86   1 
 27 Doerr, Annelise              Belmont                1:42.68   4 
 28 Pettit, Mackenzie            N Colo                 1:46.20   2 
 29 Smith, Kaila                 W Kent                 1:46.56   3 
 
Women 800 Meter Run
===================================================================
 Morning Sections 1-5
 Seeded Sections 6-7 @ 2:50
    Name                    Year School                  Finals  H#
===================================================================
  1 Pfeifer, Danielle            Michigan               2:06.48   7 
  2 Choquette, Nicole            Illinois               2:06.76   7 
  3 Harris, Jessica              Notre Dame             2:07.18   7 
  4 Clock, Amber                 N Iowa                 2:07.94   7 
  5 Smith, Bre'Anna              Unat                   2:09.07   6  2:09.064
  6 Weber, Rachel                Ohio St                2:09.07   7  2:09.070
  7 Wiley, Erin                  Indiana                2:09.53   7 
  8 Zimmer, Leanne               Ole Miss               2:09.65   6 
  9 Hoppe, Devon                 Michigan               2:09.72   6 
 10 Borchers, Claire             Michigan               2:09.92   5 
 11 McHugh, Maddie               Ole Miss               2:10.51   5 
 12 McLeod, Vanessa              Purdue                 2:10.77   6 
 13 Corder, Taylor               Ole Miss               2:10.86   4 
 14 Brandt, Sarah                Tn Tech                2:11.00   3 
 15 Marvil, Jamie                Notre Dame             2:11.06   6 
 16 Wyns, Jenna                  E Michigan             2:11.10   4 
 17 Ethier, Nicole               Marquette              2:11.33   5 
 18 Murray, Samantha             Notre Dame             2:11.40   6 
 19 Yeoman, Amy                  E Illinois             2:11.43   4 
 20 Watts, Mahnee                Iowa                   2:11.49   5 
 21 Ross, Kelsey                 C Mich                 2:11.58   5 
 22 Kavulich, Kayla              Mich St                2:11.60   4 
 23 Swatek, Stacey               Minnesota              2:11.68   7 
 24 Mink, Jackie                 Ill St                 2:11.90   5 
 25 Hemley, Shantol              W Kent                 2:12.04   5 
 26 Nelson, Kaitlyn              Iowa                   2:12.05   4 
 27 Rustmann, Sarah              Mich St                2:12.13   3 
 28 Sargent, Cammy               N Colo                 2:12.25   3 
 29 Lehman, Jess                 Minnesota              2:12.34   4 
 30 Addison, Laura               Michigan               2:12.44   5 
 31 Harris, Kelsey               Indiana                2:12.81   3 
 32 Anderson, Jordan             W Mich                 2:12.88   2 
 33 Kidd, Emma                   St Louis               2:12.94   6 
 34 Hubbard, Susan               Purdue                 2:13.33   3 
 35 Wiles, Kendell               Indiana                2:13.42   4 
 36 Moore, Elise                 St Louis               2:13.45   2 
 37 Thompson, Alicia             N Colo                 2:13.56   1 
 38 Shelerud, Kate               Minnesota              2:13.72   3 
 39 Beaver, Megan                Miami Oh               2:13.74   5 
 40 Anton, Alexis                Cincinnati             2:13.75   4 
 41 Branham, Rebekah             E Michigan             2:13.85   2 
 42 Smith, Olivia                Ohio St                2:13.87   4 
 43 Billette, Erin               Mich St                2:14.23   2 
 44 Adelman, Kathryn             Bradley                2:14.32   1 
 45 Sindt, Jordyn                Iowa                   2:14.33   2 
 46 Wilberding, Aubrey           Mich St                2:14.56   6 
 47 Dahl, Danielle               Ball St                2:14.61   4 
 48 Olson, Ali                   N Illinois             2:14.64   3 
 49 Quaintance, Rebecca          E Michigan             2:14.65   1 
 50 Stremler, Madison            Tn Tech                2:14.73   1 
 51 Wesley, Jenna                U A B                  2:14.77   4 
 52 Kelly, Katherine             St Louis               2:14.79   1 
 53 Fallis, Kayla                N Illinois             2:15.65   2  2:15.647
 54 Gilmore, Emma                Murray St              2:15.65   2  2:15.650
 55 Ummel, Kaley                 Ill St                 2:15.69   3 
 56 Mesa, Claire                 E Michigan             2:15.86   2 
 57 Parks, Megan                 SE Mo                  2:15.96   3 
 58 Szivan, Aexis                Miami Oh               2:15.97   5 
 59 Saniel-Banrey, Lilly         Ohio St                2:16.11   1 
 60 Paris, Kristen               E Illinois             2:16.27   2 
 61 Westerheide, Meg             Cincinnati             2:16.43   1 
 62 Green, Aleksey               Ind St                 2:17.02   2 
 63 Browning, Carly              N Colo                 2:17.06   1 
 64 Pacaric, Maja                Toledo                 2:17.51   3 
 65 Chinn, Olivia                Toledo                 2:18.20   1 
 66 Parker, Alison               Marquette              2:18.21   2 
 67 Stearns, Rebecca             Loyola                 2:21.32   7 
 68 Kiple, McKenna               Miami Oh               2:21.40   1 
 69 Letz, Renee                  W Mich                 2:21.49   1 
 70 Wyrick, Emily                Toledo                 2:22.44   2 
 71 Tanner, Rylee                N Kentucky             2:23.73   1 
 
Women 1 Mile Run
===================================================================
 Morning Sections 1-4
 MEYO MILE @ 2:40
    Name                    Year School                  Finals  H#
===================================================================
  1 Sifuentes, Nicole            Saucony                4:30.50   5 
  2 O'Connor, Leah               Adidas                 4:32.76   5 
  3 Tracy, Rebecca               Oiselle                4:34.23   5 
  4 Osika, Shannon               Michigan               4:34.34   5 
  5 Hoevet, Katie                Purdue                 4:36.53   5 
  6 Handler, Brook               Unat                   4:36.87   5 
  7 Bogdanova, Alsu              E Michigan             4:41.15   5 
  8 Phelan, Jaimie               Michigan               4:41.28   4 
  9 Fuller, Annie                Unat                   4:41.60   4 
 10 Aragon, Danielle             Notre Dame             4:41.86   4 
 11 Calder, Brenna               Indiana                4:42.60   5 
 12 Wilson, Alex                 Unat                   4:42.78   5 
 13 Schmelzle, Hope              N Illinois             4:43.73   5 
 14 McIntosh, Kiara              Purdue                 4:44.75   5 
 15 Strandemo, Madeline          Minnesota              4:45.37   3 
 16 Graney, Betsy                Asics                  4:46.40   4 
 17 Gallein, Sofie               E Michigan             4:47.68   4 
 18 Johnson, Brianna             Indiana                4:47.89   4 
 19 McShea, Kelly                Ill St                 4:48.68   4 
 20 Receveur, Katherine          Indiana                4:48.71   4 
 21 Stenger, Madison             Indiana                4:49.53   4 
 22 Rohrer, Anna                 Notre Dame             4:50.02   3 
 23 Minagawa, Sakiko             Ohio St                4:51.25   3 
 24 Patterson, Gina              Gr Valley              4:51.39   3 
 25 Jeakle, Molly                Mich St                4:52.43   3 
 26 Topham, Rebekah              Wich St                4:52.78   2 
 27 Weatherford, Colleen         Butler                 4:53.27   3 
 28 Parker, Jessica              Marquette              4:53.35   3 
 29 Conley, Jessi                Ind St                 4:53.37   3 
 30 Neeley, Brittany             Ind St                 4:53.70   2 
 31 Weiler, Liz                  Toledo                 4:54.18   3 
 32 Mikkalson, Taylor            Minnesota              4:54.37   3 
 33 MacNeal, Kat                 Ole Miss               4:54.42   2 
 34 Sudbury, Rachel              Bradley                4:54.91   1 
 35 Correy, Brette               N Iowa                 4:55.56   2 
 36 Spencer, Kayla               Marquette              4:56.12   2 
 37 Holmes, Leah                 Wis Milw               4:56.33   2 
 38 Meyers, Sydney               E Michigan             4:56.38   2 
 39 Fox, Scarlett                Ole Miss               4:56.52   2 
 40 Gilbert, Claire              W Mich                 4:56.72   3 
 41 Chester, Jordan              Gr Valley              4:56.82   3 
 42 Rambo, Ashlyn                Notre Dame             4:57.18   2 
 43 Magnuson, Hannah             Loyola                 4:57.28   3 
 44 Badger, Sydney               Unat                   4:57.46   4 
 45 McNamara, Gina               Michigan               4:58.51   4 
 46 Norem, Ashley                N Iowa                 4:58.72   2 
 47 O'Neil, Megan                C Mich                 4:58.87   2 
 48 Willette, Kaitlyn            Ohio St                4:59.40   1 
 49 Rohrer, Kristen              E Illinois             4:59.68   1 
 50 Vovk, Alesha                 Miami Oh               4:59.78   2 
 51 Pusateri, Julia              Toledo                 4:59.88   4 
 52 Bloy, Elizabeth              Valpo                  4:59.98   2 
 53 Bohn, Brittany               Murray St              5:00.51   2 
 54 Juarez, Gabby                Bradley                5:01.13   1 
 55 Goers, Haley                 Ill St                 5:01.25   1 
 56 Kohls, Kelsey                Miami Oh               5:01.48   1 
 57 Berger, Tammy                Ohio St                5:01.75   4 
 58 Hart, Kelly                  Notre Dame             5:01.95   1  5:01.942
 59 Sanden, Kimberly             Ill St                 5:01.95   3  5:01.945
 60 Rogers, Jenny                Mich St                5:03.56   2 
 61 Hester, Ali                  Murray St              5:04.22   1 
 62 Gonzales, Rikki              N Colo                 5:04.64   1 
 63 Braswell, Anna               Ole Miss               5:05.51   2 
 64 Baldwin, Maria               E Illinois             5:05.66   1 
 65 Brainard, Alexa              W Kent                 5:05.68   1 
 66 Bobart, Valerie              Illinois               5:05.84   1 
 67 Goethals, Jessica            Mich St                5:05.97   1 
 68 Cizmas, Natalie              E Michigan             5:05.98   3 
 69 Creutz, Amy                  Gr Valley              5:06.29   2 
 70 Fennelly, Ella               Unat                   5:06.34   1 
 71 Garippo, Rachel              E Illinois             5:07.07   1 
 72 Braun, Caroline              N Colo                 5:08.11   1 
 73 Cameron, Alexandra           Miami Oh               5:09.78   2 
 74 Wright, Savannah             Wich St                5:12.23   1 
 75 Sanborn, Jessica             DePaul                 5:12.34   2 
 76 Sumner, Angie                SE Mo                  5:13.91   1 
 77 Morrissey, Jamie             Michigan               5:15.39   4 
 78 Savage, Hannah               N Illinois             5:19.35   1 
 79 Johnson, Bailey              Bradley                5:27.85   3 
 -- Ludlow, Molly                Saucony                    DNF   5 
 -- Knoll, Taylor                Unat                       DNF   4 
 -- Warsecke, Theresa            Toledo                     DNF   4 
 -- Bell, Esther                 C Mich                     DNF   3 
 
Women 3000 Meter Run
===================================================================
 Morning Sections 1-2
 Seeded Section 3 @ 3:10
    Name                    Year School                  Finals  H#
===================================================================
  1 Seidel, Molly                Notre Dame             8:57.13   3 
  2 Finn, Erin                   Michigan               9:01.25   3 
  3 Boyle, Sarah                 Saucony                9:04.38   3 
  4 Wiersma, Alexis              Mich St                9:15.42   3 
  5 Bush, Nicole                 New Balance            9:17.16   3 
  6 Sereno, Gina                 Michigan               9:17.21   3 
  7 Pratt, Olivia                Butler                 9:18.46   3 
  8 McDermitt, Jordann           E Michigan             9:18.86   3 
  9 Busch, Caitlin               Bradley                9:25.01   3 
 10 Heffernan, Annie             Notre Dame             9:29.34   3 
 11 Jackson, Shelby              Mich St                9:31.42   3 
 12 Hamilton, Samantha           Unat                   9:31.49   3 
 13 Busch, Kristen               Bradley                9:31.68   3 
 14 Landwehr, Katie              Mich St                9:32.93   3 
 15 Foley, Kendra                Gr Valley              9:33.40   3 
 16 Johnson, Haley               Minnesota              9:33.97   3 
 17 Ockenden, Verity             Lamar                  9:35.92   2 
 18 Hacker, Kendall              Purdue                 9:37.41   2 
 19 Barrett, Rachel              Michigan               9:40.71   2 
 20 Hirsch, Sidney               Wich St                9:44.39   2 
 21 DaDamio, Rachel              Notre Dame             9:44.40   2 
 22 Harris, Haley                Indiana                9:44.74   2 
 23 Piepenburg, Jamie            Minnesota              9:45.41   3 
 24 Pelletier, Alexa             Notre Dame             9:47.24   1 
 25 Winter, Hanna                Illinois               9:49.23   2 
 26 Wilberding, Tess             Iowa                   9:49.26   1 
 27 Finley, Emilea               Wich St                9:49.87   1 
 28 Lund, Sharise                Purdue                 9:50.18   2 
 29 Kirchoff, Kelsey             N Iowa                 9:50.29   2 
 30 Waymire, Madison             Iowa                   9:51.12   2 
 31 Westerhoff, Maddie           Butler                 9:51.51   1 
 32 Shahrigian, Taleen           Michigan               9:51.80   2 
 33 Keane, Kayla                 Unat                   9:52.11   2 
 34 Barham, Elena                Nwestern               9:52.50   1 
 35 Urick, Kaila                 Minnesota              9:52.72   3 
 36 Allen, Margaret              Indiana                9:54.52   2 
 37 Chojnacky, MacKenzie         Unat                   9:54.93   3 
 38 McMahon, Sarah               Bradley                9:55.63   3 
 39 Deighan, Kayla               Wich St                9:57.21   1 
 40 Frederick, Christine         Ohio St                9:57.99   2 
 41 Fox, Amanda                  Illinois               9:59.25   1 
 42 Lovitt, Tavyn                Ole Miss               9:59.45   1 
 43 Branch, Denise               Illinois              10:00.11   2 
 44 Carlin, Taylor               W Kent                10:00.80   1 
 45 Jepkirui, Joan               Toledo                10:01.98   2 
 46 Phelps, Delainey             Toledo                10:02.18   1 
 47 Bess, Laura                  Miami Oh              10:02.87   2 
 48 Passwater, Jessica           Ohio St               10:03.74   1 
 49 Ward, Haley                  Ole Miss              10:03.75   1 
 50 Young, Mallory               Belmont               10:05.55   1 
 51 Aldrich, Anna                E Michigan            10:06.27   1 
 52 Hollon, Lycia                Wich St               10:07.12   1 
 53 Stuenkel, Sydney             Loyola                10:07.86   2 
 54 Shea, Kaitlyn                SE Mo                 10:10.16   1 
