2025 NCAA Cross Country Championship Results
By Robert JohnsonLooking for results for the D1 NCAA Cross Country results? We’ve got you covered below. The Live D1 timing site can be found here.
Women’s Team Results
| Place | Team | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 114 | 5 | 6 | 24 | 35 | 44 | 96 | 122 |
| 2 | BYU | 130 | 2 | 4 | 36 | 41 | 47 | 63 | 68 |
| 3 | Oregon | 153 | 9 | 26 | 31 | 34 | 53 | 56 | 146 |
| 4 | New Mexico | 216 | 16 | 38 | 42 | 59 | 61 | 62 | 100 |
| 5 | Florida | 225 | 3 | 15 | 19 | 72 | 116 | 119 | 149 |
| 6 | Stanford | 268 | 25 | 29 | 39 | 85 | 90 | 145 | 204 |
| 7 | Notre Dame | 278 | 10 | 21 | 45 | 94 | 108 | 125 | 159 |
| 8 | Northern Arizona | 279 | 27 | 32 | 33 | 49 | 138 | 162 | 165 |
| 9 | West Virginia | 280 | 12 | 40 | 48 | 79 | 101 | 111 | 195 |
| 10 | Penn State | 406 | 13 | 78 | 95 | 97 | 123 | 143 | 184 |
| 11 | North Carolina | 413 | 8 | 60 | 81 | 120 | 144 | 182 | 190 |
| 12 | Oklahoma State | 432 | 7 | 37 | 71 | 148 | 169 | 174 | 199 |
| 13 | Colorado | 434 | 57 | 64 | 82 | 104 | 127 | 147 | 176 |
| 14 | Georgetown | 454 | 43 | 86 | 88 | 98 | 139 | 208 | 209 |
| 15 | South Carolina | 456 | 23 | 91 | 103 | 109 | 130 | 136 | 167 |
| 16 | Alabama | 460 | 1 | 11 | 17 | 213 | 218 | 222 | 223 |
| 17 | Utah | 465 | 51 | 73 | 92 | 118 | 131 | 177 | 180 |
| 18 | Northwestern | 469 | 70 | 76 | 84 | 107 | 132 | 133 | 142 |
| 19 | Washington | 472 | 50 | 54 | 80 | 134 | 154 | 171 | 212 |
| 20 | Iowa State | 491 | 14 | 18 | 74 | 188 | 197 | 210 | 214 |
| 21 | Wake Forest | 514 | 28 | 77 | 117 | 141 | 151 | 164 | 216 |
| 22 | Boise State | 527 | 46 | 105 | 110 | 126 | 140 | 186 | 203 |
| 23 | LSU | 530 | 67 | 87 | 89 | 106 | 181 | 220 | 221 |
| 24 | Virginia | 558 | 52 | 58 | 93 | 170 | 185 | 189 | 192 |
| 25 | Villanova | 574 | 66 | 102 | 114 | 135 | 157 | 183 | 211 |
| 26 | Wisconsin | 600 | 83 | 113 | 124 | 128 | 152 | 158 | 168 |
| 27 | Washington St. | 602 | 22 | 55 | 156 | 175 | 194 | 207 | 219 |
| 28 | Missouri | 632 | 30 | 121 | 153 | 155 | 173 | 187 | 202 |
| 29 | Boston College | 647 | 75 | 112 | 115 | 166 | 179 | 200 | 206 |
| 30 | Tennessee | 650 | 20 | 129 | 150 | 160 | 191 | 193 | 196 |
| 31 | Texas A&M | 654 | 65 | 69 | 137 | 178 | 205 | 217 | |
| 32 | Providence | 793 | 99 | 161 | 163 | 172 | 198 | 201 | 215 |
NCAA Women’s Individual Top 50
| Place | Athlete | School / Year | Time |
|---|---|---|---|
| 1 | Doris Lemngole | Alabama (JR) | 18:25.4 |
| 2 | Jane Hedengren | BYU (FR) | 18:38.9 |
| 3 | Hilda Olemomoi | Florida (SR) | 18:46.4 |
| 4 | Riley Chamberlain | BYU (JR) | 18:47.0 |
| 5 | Hannah Gapes | NC State (JR) | 18:51.3 |
| 6 | Grace Hartman | NC State (JR) | 18:52.6 |
| 7 | Isca Chelangat | Oklahoma State (FR) | 18:56.1 |
| 8 | Vera Sjoberg | North Carolina (SR) | 18:56.5 |
| 9 | Silan Ayyildiz | Oregon (SR) | 18:57.9 |
| 10 | Mary Bonner Dalton | Notre Dame (SO) | 18:58.0 |
| 11 | Caren Kiplagat | Alabama (FR) | 18:58.8 |
| 12 | Joy Naukot | West Virginia (SO) | 18:59.6 |
| 13 | Sydney Thorvaldson | Arkansas (SR) | 18:59.6 |
| 14 | Florence Caron | Penn State (SR) | 19:00.6 |
| 15 | Betty Kipkore | Iowa State (FR) | 19:01.4 |
| 16 | Judy Chepkoech | Florida (SO) | 19:01.8 |
| 17 | Pamela Kosgei | New Mexico (SO) | 19:02.8 |
| 18 | Silvia Jelego | Clemson (SO) | 19:03.7 |
| 19 | Cynthia Jemutai | Alabama (FR) | 19:05.6 |
| 20 | Mercy Kibet | Iowa State (FR) | 19:05.7 |
| 21 | Allie Zealand | Liberty (SO) | 19:06.8 |
| 22 | Tia Wilson | Florida (SR) | 19:07.2 |
| 23 | Morgan Nokes | Utah Valley (SR) | 19:10.4 |
| 24 | Mary Ogwoka | Tennessee (FR) | 19:11.8 |
| 25 | Amaya Aramini | Notre Dame (FR) | 19:12.8 |
| 26 | Jadyn Keeler | North Dakota (SR) | 19:13.5 |
| 27 | Rosemary Longisa | Washington St (FR) | 19:14.6 |
| 28 | Salma Elbadra | South Carolina (FR) | 19:14.7 |
| 29 | Bethany Michalak | NC State (SO) | 19:14.9 |
| 30 | Amy Bunnage | Stanford (JR) | 19:15.0 |
| 31 | Diana Cherotich | Oregon (FR) | 19:15.2 |
| 32 | Hayley Burns | Northern Arizona (JR) | 19:15.4 |
| 33 | Angelina Perez | Wake Forest (JR) | 19:16.1 |
| 34 | Sophia Kennedy | Stanford (JR) | 19:16.7 |
| 35 | Monica Wanjiku | Missouri (FR) | 19:17.4 |
| 36 | Dalia Frias | Oregon (JR) | 19:18.8 |
| 37 | Ava Mitchell | Northern Arizona (SO) | 19:18.8 |
| 38 | Agnes McTighe | Northern Arizona (SR) | 19:19.8 |
| 39 | Juliet Cherubet | Oregon (JR) | 19:22.2 |
| 40 | Angelina Napoleon | NC State (SO) | 19:22.7 |
| 41 | Nelah Roberts | BYU (SO) | 19:22.9 |
| 42 | Maureen Rutoh | Oklahoma State (FR) | 19:26.7 |
| 43 | Marion Jepngetich | New Mexico (FR) | 19:27.6 |
| 44 | Mena Scatchard | Stanford (SR) | 19:28.2 |
| 45 | Mercy Kinyanjui | West Virginia (SO) | 19:29.1 |
| 46 | Elizabeth Khatevi | Texas A&M-CC (SO) | 19:29.4 |
| 47 | Taylor Rohatinsky | BYU (SR) | 19:29.8 |
| 48 | Rachel Forsyth | Michigan State (SO) | 19:30.5 |
| 49 | Judy Rono | New Mexico (FR) | 19:31.5 |
| 50 | Melissa Riggins | Georgetown (SR) | 19:32.0 |
Full 2025 NCAA women’s results here.
NCAA Men’s Team Results
| Place | Team | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 57 | 4 | 5 | 6 | 12 | 30 | 86 | 149 |
| 2 | New Mexico | 82 | 1 | 8 | 13 | 18 | 42 | 52 | 104 |
| 3 | Iowa State | 158 | 14 | 20 | 21 | 31 | 72 | 88 | 153 |
| 4 | Syracuse | 212 | 27 | 32 | 39 | 54 | 60 | 83 | 131 |
| 5 | Oregon | 239 | 9 | 22 | 29 | 55 | 124 | 144 | 181 |
| 6 | Alabama | 253 | 11 | 23 | 45 | 76 | 98 | 138 | 160 |
| 7 | Virginia | 303 | 7 | 51 | 67 | 87 | 91 | 103 | 111 |
| 8 | Northern Arizona | 303 | 15 | 53 | 71 | 79 | 85 | 94 | 101 |
| 9 | Eastern Kentucky | 316 | 19 | 26 | 65 | 74 | 132 | 152 | 187 |
| 10 | Colorado | 318 | 49 | 58 | 61 | 73 | 77 | 120 | 151 |
| 11 | BYU | 336 | 28 | 35 | 78 | 82 | 113 | 146 | 154 |
| 12 | Wake Forest | 407 | 2 | 46 | 68 | 130 | 161 | 168 | 173 |
| 13 | Notre Dame | 459 | 24 | 70 | 93 | 122 | 150 | 174 | |
| 14 | Virginia Tech | 472 | 10 | 95 | 105 | 107 | 155 | 165 | |
| 15 | Oklahoma | 480 | 40 | 47 | 81 | 116 | 196 | 197 | 217 |
| 16 | Butler | 484 | 56 | 69 | 96 | 129 | 134 | 159 | 220 |
| 17 | Washington St. | 491 | 3 | 16 | 137 | 156 | 179 | 195 | 207 |
| 18 | Arkansas | 498 | 17 | 64 | 90 | 119 | 208 | 213 | 219 |
| 19 | Wisconsin | 514 | 63 | 92 | 106 | 117 | 136 | 142 | 184 |
| 20 | Air Force | 529 | 41 | 97 | 118 | 126 | 147 | 205 | 214 |
| 21 | Tulane | 536 | 25 | 38 | 125 | 170 | 178 | 188 | 191 |
| 22 | Ole Miss | 538 | 37 | 80 | 109 | 148 | 164 | 204 | 211 |
| 23 | Michigan State | 547 | 50 | 108 | 115 | 133 | 141 | 143 | 163 |
| 24 | Georgia | 562 | 43 | 57 | 112 | 158 | 192 | 206 | |
| 25 | CBU | 577 | 89 | 99 | 110 | 139 | 140 | 182 | 193 |
| 26 | Louisville | 584 | 33 | 62 | 121 | 166 | 202 | 212 | 216 |
| 27 | Princeton | 598 | 36 | 48 | 127 | 189 | 198 | 200 | 209 |
| 28 | North Carolina | 603 | 34 | 59 | 162 | 172 | 176 | 180 | 190 |
| 29 | Harvard | 656 | 66 | 100 | 135 | 145 | 210 | 218 | 221 |
| 30 | Georgetown | 663 | 44 | 102 | 157 | 177 | 183 | 199 | 203 |
| 31 | Michigan | 664 | 84 | 114 | 128 | 167 | 171 | 185 | 201 |
| 32 | Iona | 728 | 75 | 123 | 169 | 175 | 186 | 194 | 215 |
NCAA Men’s Individual Top 50
| Place | Athlete | School / Year | Time |
|---|---|---|---|
| 1 | Habtom Samuel | New Mexico (JR) | 28:33.9 |
| 2 | Rocky Hansen | Wake Forest (JR) | 28:38.0 |
| 3 | Solomon Kipchoge | Washington St. (SO) | 28:40.1 |
| 4 | Brian Musau | Oklahoma State (JR) | 28:41.2 |
| 5 | Fouad Messaoudi | Oklahoma State (SR) | 28:42.8 |
| 6 | Denis Kipngetich | Oklahoma State (SO) | 28:44.3 |
| 7 | Gary Martin | Virginia (SR) | 28:44.3 |
| 8 | Collins Kiprotich | New Mexico (SO) | 28:45.7 |
| 9 | Abdel Laadjel | Oregon (SR) | 28:46.2 |
| 10 | George Couttie | Virginia Tech (JR) | 28:47.4 |
| 11 | Dismus Lokira | Alabama (SO) | 28:48.5 |
| 12 | Adisu Guadia | Oklahoma State (JR) | 28:49.7 |
| 13 | Evans Kiplagat | New Mexico (JR) | 28:50.7 |
| 14 | Kelvin Cheruiyot | Florida (FR) | 28:51.1 |
| 15 | Robin Kwemoi Bera | Iowa State (SO) | 28:51.5 |
| 16 | Colin Sahlman | Northern Arizona (SR) | 28:51.6 |
| 17 | Evans Kurui | Washington St. (SO) | 28:51.9 |
| 18 | Nickson Kogei | Cincinnati (SO) | 28:52.2 |
| 19 | Timothy Chesondin | Arkansas (JR) | 28:52.6 |
| 20 | Vincent Chirchir | New Mexico (SO) | 28:52.8 |
| 21 | Brian Kimutai | Eastern Kentucky (FR) | 28:53.6 |
| 22 | Meshack Kimutai | Iowa State (FR) | 28:54.4 |
| 23 | Rodgers Kiplimo | Iowa State (JR) | 28:56.5 |
| 24 | Elkana Kipruto | Wichita State (SO) | 28:57.0 |
| 25 | Aiden Smith | Oregon (JR) | 28:57.3 |
| 26 | Dennis Kipruto | Alabama (SO) | 28:57.4 |
| 27 | Meshack Kuyo | Boise State (JR) | 28:58.0 |
| 28 | Ethan Coleman | Notre Dame (JR) | 28:58.8 |
| 29 | Bernard Cheruiyot | Tulane (SO) | 28:59.3 |
| 30 | Taha Er Raouy | Eastern Kentucky (JR) | 29:00.5 |
| 31 | Sam Lawler | Syracuse (SR) | 29:00.6 |
| 32 | Tayvon Kitchen | BYU (FR) | 29:01.5 |
| 33 | Simeon Birnbaum | Oregon (SO) | 29:01.6 |
| 34 | Ryan Schoppe | Oklahoma State (SR) | 29:01.7 |
| 35 | Peter Visser | Weber State (SR) | 29:02.3 |
| 36 | Joash Ruto | Iowa State (SO) | 29:02.9 |
| 37 | Peter Walsdorf | Syracuse (SR) | 29:03.9 |
| 38 | Fredrick Kipkosgei | Hofstra (FR) | 29:04.9 |
| 39 | Elsingi Kipruto | Louisville (FR) | 29:06.6 |
| 40 | Titus Kimaru | Texas Tech (FR) | 29:07.2 |
| 41 | Nickson Chebii | Auburn (SO) | 29:07.8 |
| 42 | Colton Sands | North Carolina (SR) | 29:07.9 |
| 43 | Noah Jenkins | BYU (SO) | 29:08.5 |
| 44 | Evans Tanui | Arizona (FR) | 29:10.3 |
| 45 | Myles Hogan | Princeton (SR) | 29:10.3 |
| 46 | Kidus Misgina | Ole Miss (JR) | 29:11.4 |
| 47 | Silas Kiptanui | Tulane (FR) | 29:11.6 |
| 48 | Assaf Harari | Syracuse (SR) | 29:12.2 |
| 49 | Ronald Ngetich | Oklahoma (FR) | 29:12.4 |
| 50 | Jayden Nats | Air Force (SR) | 29:13.0 |
Full 2025 NCAA men’s results here.
Results for DII and DIII are here.
Talk about the action as it happens:Official 2025 NCAA Cross Country live discussion thread (+live reaction show at 1 pm ET).
Go to LetsRun.com for full coverage, race previews, etc.
| Host/Dates | Info | |
|---|---|---|
| NCAA Division I Cross Country Championships Columbia, Mo. * Gans Creek Cross Country Course |
Missouri Sat Nov 22 |
Timing Site | Meet Info | Host Info Meet History LIVE Broadcast (ESPNU) |
| NCAA Division II Cross Country Championships Kenosha, Wis. * Wayne E. Dannehl National Cross Country Course |
UW-Parkside Sat Nov 22 |
Timing Site | Meet Info Meet History LIVE Broadcast (NCAA) |
| NCAA Division III Cross Country Championships Spartanburg, S.C. * Milliken Research Park |
Converse Sat Nov 22 |
Timing Site | Meet Info Meet History LIVE Broadcast (NCAA) |
Related