2055 NCAA Men’s Cross Country Results – Team & Individual Full Results
By LetsRun.comBelow are full men’s results of the 2025 NCAA Cross Country Championships.
New Mexico’s Habtom Samuel put on a strong surge with a mile to go and opened up a gap that he would not relinquish as Wake Forest’s Rocky Hansen tried to give chase. Samuel got the win after being runner-up the last two years.
Oklahoma State had three in the top 10 and they captured the team crown with an impressive 57 points as New Mexico was second with 82 and Iowa State third.
| Place | Team | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 57 | 4 | 5 | 6 | 12 | 30 | 86 | 149 |
| 2 | New Mexico | 82 | 1 | 8 | 13 | 18 | 42 | 52 | 104 |
| 3 | Iowa State | 158 | 14 | 20 | 21 | 31 | 72 | 88 | 153 |
| 4 | Syracuse | 212 | 27 | 32 | 39 | 54 | 60 | 83 | 131 |
| 5 | Oregon | 239 | 9 | 22 | 29 | 55 | 124 | 144 | 181 |
| 6 | Alabama | 253 | 11 | 23 | 45 | 76 | 98 | 138 | 160 |
| 7 | Virginia | 303 | 7 | 51 | 67 | 87 | 91 | 103 | 111 |
| 8 | Northern Arizona | 303 | 15 | 53 | 71 | 79 | 85 | 94 | 101 |
| 9 | Eastern Kentucky | 316 | 19 | 26 | 65 | 74 | 132 | 152 | 187 |
| 10 | Colorado | 318 | 49 | 58 | 61 | 73 | 77 | 120 | 151 |
| 11 | BYU | 336 | 28 | 35 | 78 | 82 | 113 | 146 | 154 |
| 12 | Wake Forest | 407 | 2 | 46 | 68 | 130 | 161 | 168 | 173 |
| 13 | Notre Dame | 459 | 24 | 70 | 93 | 122 | 150 | 174 | |
| 14 | Virginia Tech | 472 | 10 | 95 | 105 | 107 | 155 | 165 | |
| 15 | Oklahoma | 480 | 40 | 47 | 81 | 116 | 196 | 197 | 217 |
| 16 | Butler | 484 | 56 | 69 | 96 | 129 | 134 | 159 | 220 |
| 17 | Washington St. | 491 | 3 | 16 | 137 | 156 | 179 | 195 | 207 |
| 18 | Arkansas | 498 | 17 | 64 | 90 | 119 | 208 | 213 | 219 |
| 19 | Wisconsin | 514 | 63 | 92 | 106 | 117 | 136 | 142 | 184 |
| 20 | Air Force | 529 | 41 | 97 | 118 | 126 | 147 | 205 | 214 |
| 21 | Tulane | 536 | 25 | 38 | 125 | 170 | 178 | 188 | 191 |
| 22 | Ole Miss | 538 | 37 | 80 | 109 | 148 | 164 | 204 | 211 |
| 23 | Michigan State | 547 | 50 | 108 | 115 | 133 | 141 | 143 | 163 |
| 24 | Georgia | 562 | 43 | 57 | 112 | 158 | 192 | 206 | |
| 25 | CBU | 577 | 89 | 99 | 110 | 139 | 140 | 182 | 193 |
| 26 | Louisville | 584 | 33 | 62 | 121 | 166 | 202 | 212 | 216 |
| 27 | Princeton | 598 | 36 | 48 | 127 | 189 | 198 | 200 | 209 |
| 28 | North Carolina | 603 | 34 | 59 | 162 | 172 | 176 | 180 | 190 |
| 29 | Harvard | 656 | 66 | 100 | 135 | 145 | 210 | 218 | 221 |
| 30 | Georgetown | 663 | 44 | 102 | 157 | 177 | 183 | 199 | 203 |
| 31 | Michigan | 664 | 84 | 114 | 128 | 167 | 171 | 185 | 201 |
| 32 | Iona | 728 | 75 | 123 | 169 | 175 | 186 | 194 | 215 |
Full NCAA Men’s Individual Results
| Place | Athlete | School / Year | Time |
|---|---|---|---|
| 1 | Habtom Samuel | New Mexico (JR) | 28:33.9 |
| 2 | Rocky Hansen | Wake Forest (JR) | 28:38.0 |
| 3 | Solomon Kipchoge | Washington St. (SO) | 28:40.1 |
| 4 | Brian Musau | Oklahoma State (JR) | 28:41.2 |
| 5 | Fouad Messaoudi | Oklahoma State (SR) | 28:42.8 |
| 6 | Denis Kipngetich | Oklahoma State (SO) | 28:44.3 |
| 7 | Gary Martin | Virginia (SR) | 28:44.3 |
| 8 | Collins Kiprotich | New Mexico (SO) | 28:45.7 |
| 9 | Abdel Laadjel | Oregon (SR) | 28:46.2 |
| 10 | George Couttie | Virginia Tech (JR) | 28:47.4 |
| 11 | Dismus Lokira | Alabama (SO) | 28:48.5 |
| 12 | Adisu Guadia | Oklahoma State (JR) | 28:49.7 |
| 13 | Evans Kiplagat | New Mexico (JR) | 28:50.7 |
| 14 | Kelvin Cheruiyot | Florida (FR) | 28:51.1 |
| 15 | Robin Kwemoi Bera | Iowa State (SO) | 28:51.5 |
| 16 | Colin Sahlman | Northern Arizona (SR) | 28:51.6 |
| 17 | Evans Kurui | Washington St. (SO) | 28:51.9 |
| 18 | Nickson Kogei | Cincinnati (SO) | 28:52.2 |
| 19 | Timothy Chesondin | Arkansas (JR) | 28:52.6 |
| 20 | Vincent Chirchir | New Mexico (SO) | 28:52.8 |
| 21 | Brian Kimutai | Eastern Kentucky (FR) | 28:53.6 |
| 22 | Meshack Kimutai | Iowa State (FR) | 28:54.4 |
| 23 | Rodgers Kiplimo | Iowa State (JR) | 28:56.5 |
| 24 | Elkana Kipruto | Wichita State (SO) | 28:57.0 |
| 25 | Aiden Smith | Oregon (JR) | 28:57.3 |
| 26 | Dennis Kipruto | Alabama (SO) | 28:57.4 |
| 27 | Meshack Kuyo | Boise State (JR) | 28:58.0 |
| 28 | Ethan Coleman | Notre Dame (JR) | 28:58.8 |
| 29 | Bernard Cheruiyot | Tulane (SO) | 28:59.3 |
| 30 | Taha Er Raouy | Eastern Kentucky (JR) | 29:00.5 |
| 31 | Sam Lawler | Syracuse (SR) | 29:00.6 |
| 32 | Tayvon Kitchen | BYU (FR) | 29:01.5 |
| 33 | Simeon Birnbaum | Oregon (SO) | 29:01.6 |
| 34 | Ryan Schoppe | Oklahoma State (SR) | 29:01.7 |
| 35 | Peter Visser | Weber State (SR) | 29:02.3 |
| 36 | Joash Ruto | Iowa State (SO) | 29:02.9 |
| 37 | Peter Walsdorf | Syracuse (SR) | 29:03.9 |
| 38 | Fredrick Kipkosgei | Hofstra (FR) | 29:04.9 |
| 39 | Elsingi Kipruto | Louisville (FR) | 29:06.6 |
| 40 | Titus Kimaru | Texas Tech (FR) | 29:07.2 |
| 41 | Nickson Chebii | Auburn (SO) | 29:07.8 |
| 42 | Colton Sands | North Carolina (SR) | 29:07.9 |
| 43 | Noah Jenkins | BYU (SO) | 29:08.5 |
| 44 | Evans Tanui | Arizona (FR) | 29:10.3 |
| 45 | Myles Hogan | Princeton (SR) | 29:10.3 |
| 46 | Kidus Misgina | Ole Miss (JR) | 29:11.4 |
| 47 | Silas Kiptanui | Tulane (FR) | 29:11.6 |
| 48 | Assaf Harari | Syracuse (SR) | 29:12.2 |
| 49 | Ronald Ngetich | Oklahoma (FR) | 29:12.4 |
| 50 | Jayden Nats | Air Force (SR) | 29:13.0 |
| 51 | Mathew Kosgei | New Mexico (FR) | 29:13.8 |
| 52 | Matias Reynaga | Georgia (SR) | 29:15.8 |
| 53 | Birhanu Harriman | Georgetown (JR) | 29:16.2 |
| 54 | Nelson Pariken | Alabama (FR) | 29:16.6 |
| 55 | Charlie Sprott | Wake Forest (JR) | 29:16.9 |
| 56 | Evans Biwott | Oklahoma (FR) | 29:17.2 |
| 57 | Jacob Nenow | Princeton (SO) | 29:17.9 |
| 58 | Dominic Serem | Colorado (SO) | 29:18.0 |
| 59 | Thomas Westphal | Michigan State (FR) | 29:19.0 |
| 60 | Nathan Mountain | Virginia (SR) | 29:19.5 |
| 61 | Iker Sanchez Lopez | New Mexico (SR) | 29:20.1 |
| 62 | Cael Grotenhuis | Northern Arizona (SR) | 29:20.2 |
| 63 | Benne Anderson | Syracuse (SO) | 29:20.3 |
| 64 | Michael Mireles | Oregon (SR) | 29:20.9 |
| 65 | Jonas Price | Portland (SR) | 29:21.1 |
| 66 | William Zegarski | Butler (JR) | 29:22.0 |
| 67 | Will Aitken | Georgia (SR) | 29:22.6 |
| 68 | Jake Liebert | Colorado (FR) | 29:23.1 |
| 69 | Victor Kipkoech | Texas Tech (FR) | 29:24.7 |
| 70 | Jan Wouter Van Den Akker | UMass Lowell (SR) | 29:25.0 |
| 71 | Tomer Tarragano | North Carolina (SR) | 29:25.8 |
| 72 | Leo Young | Stanford (JR) | 29:27.0 |
| 73 | Matthew Neill | Syracuse (JR) | 29:27.3 |
| 74 | James Overberg | Colorado (SR) | 29:27.8 |
| 75 | Ian Kibiwot | Louisville (SR) | 29:28.0 |
| 76 | Liam Newhart | Wisconsin (SO) | 29:28.5 |
| 77 | Brian Masai | Arkansas (JR) | 29:28.9 |
| 78 | Zouhair Redouane | Tennessee (SO) | 29:29.9 |
| 79 | Justine Kipkoech | Eastern Kentucky (SO) | 29:30.1 |
| 80 | Sam Burgess | Harvard (JR) | 29:30.1 |
| 81 | Brett Gardner | Virginia (SR) | 29:30.1 |
| 82 | Daniel Winter | Wake Forest (JR) | 29:30.3 |
| 83 | Austin Gabay | Butler (SR) | 29:30.3 |
| 84 | Izaiah Steury | Notre Dame (JR) | 29:30.7 |
| 85 | Justin Keyes | Northern Arizona (JR) | 29:30.9 |
| 86 | Sanele Masondo | Iowa State (SR) | 29:31.0 |
| 87 | Jayde Rosslee | Bradley (JR) | 29:31.3 |
| 88 | Isaiah Givens | Colorado (JR) | 29:31.5 |
| 89 | Miguel Baidal | Eastern Kentucky (JR) | 29:31.6 |
| 90 | Duncan Robinson | Iona (JR) | 29:32.0 |
| 91 | Ezekiel Pitireng | Alabama (FR) | 29:32.2 |
| 92 | Dean Casey | Colorado (JR) | 29:32.6 |
| 93 | Thomas McMahon | Pittsburgh (SO) | 29:33.0 |
| 94 | James Corrigan | BYU (JR) | 29:33.2 |
| 95 | Ethan Godsey | Northern Arizona (JR) | 29:33.7 |
| 96 | Toby Gillen | Ole Miss (SR) | 29:34.0 |
| 97 | Shadrack Kiptoo | Oklahoma (FR) | 29:34.2 |
| 98 | Cody Larson | South Dakota St. (SR) | 29:34.2 |
| 99 | Davin Thompson | BYU (SR) | 29:34.2 |
| 100 | Ben Gabelman | Syracuse (FR) | 29:34.9 |
| 101 | Edward Bird | Kentucky (JR) | 29:35.0 |
| 102 | Nathan Lopez | Michigan (JR) | 29:36.3 |
| 103 | Manny Perez | Northern Arizona (SO) | 29:37.4 |
| 104 | Joad Martinho | Toledo (SO) | 29:37.5 |
| 105 | Will Muirhead | Oklahoma State (SR) | 29:37.8 |
| 106 | Nicholas Bendtsen | Virginia (SR) | 29:39.0 |
| 107 | Devan Kipyego | Iowa State (JR) | 29:39.3 |
| 108 | Valentin Soca | CBU (JR) | 29:39.5 |
| 109 | Ben Shearer | Arkansas (SR) | 29:40.4 |
| 110 | Justin Wachtel | Virginia (SR) | 29:42.4 |
| 111 | Matan Ivri | Wisconsin (SO) | 29:43.2 |
| 112 | Kevin Sanchez | Notre Dame (SO) | 29:43.3 |
| 113 | Ford Washburn | Northern Arizona (SO) | 29:43.6 |
| 114 | Nicholas Kipchirchir | Virginia Tech (SO) | 29:43.6 |
| 115 | Kgaogelo Moloisi | ULM (JR) | 29:43.8 |
| 116 | Jesse Hamlin | Butler (SR) | 29:44.2 |
| 117 | Johnson Lagat | TCU (JR) | 29:44.4 |
| 118 | Zachary Ayers | Air Force (SR) | 29:44.6 |
| 119 | Carson Burian | Alabama (SR) | 29:45.0 |
| 120 | Charlie Moore | Villanova (FR) | 29:45.8 |
| 121 | Brett Rushman | CBU (JR) | 29:46.2 |
| 122 | Charlie Ortmans | Harvard (JR) | 29:46.3 |
| 123 | Erik Le Roux | Northern Arizona (JR) | 29:46.7 |
| 124 | MacCallum Rowe | Georgetown (SR) | 29:46.7 |
| 125 | Will Daley | Virginia (SR) | 29:47.0 |
| 126 | CJ Sullivan | Villanova (SO) | 29:47.1 |
| 127 | Abraham Chelangam | Oral Roberts (JR) | 29:47.2 |
| 128 | Lukas Kiprop | New Mexico (JR) | 29:47.3 |
| 129 | Declan Rymer | Virginia Tech (SR) | 29:48.2 |
| 130 | Christian de Vaal | Wisconsin (SO) | 29:48.7 |
| 131 | Linus Chepkochei | Virginia Tech (FR) | 29:49.0 |
| 132 | Nick Sloff | Penn State (SO) | 29:49.2 |
| 133 | Paul Kiprotich | Stephen F. Austin (SO) | 29:49.4 |
| 134 | Riley Hough | Michigan State (JR) | 29:49.9 |
| 135 | Sila Kiplakat | Utah Valley (FR) | 29:51.1 |
| 136 | Jack Johnston | Texas A&M (JR) | 29:51.2 |
| 137 | Evan Thornton-Sherman | Ole Miss (SR) | 29:51.6 |
| 138 | Pedro Marin | CBU (JR) | 29:52.2 |
| 139 | Andrew Jones | Virginia (SR) | 29:52.5 |
| 140 | Ryan Olree | Georgia (JR) | 29:53.2 |
| 141 | Max Davis | BYU (SO) | 29:53.8 |
| 142 | Luke Venhuizen | Michigan (SR) | 29:53.9 |
| 143 | Jasper Cane | Michigan State (FR) | 29:54.0 |
| 144 | Thobias Cheruiyot | Oklahoma (SO) | 29:54.1 |
| 145 | Archie Noakes | Wisconsin (SO) | 29:55.0 |
| 146 | Terrance Allen | Air Force (SO) | 29:55.0 |
| 147 | James Sankei | Arkansas (FR) | 29:55.7 |
| 148 | Tanner Newkirk | Colorado (JR) | 29:56.6 |
| 149 | Geoffrey Kirwa | Louisville (SO) | 29:56.6 |
| 150 | Cameron Todd | Notre Dame (FR) | 29:57.0 |
| 151 | Alex Thompson | Boise State (JR) | 29:57.1 |
| 152 | Bradley Giblin | Iona (SO) | 29:58.4 |
| 153 | Benjamin Balazs | Oregon (JR) | 29:58.6 |
| 154 | Illia Kunin | Tulane (SR) | 29:59.3 |
| 155 | Tanner Lindahl | Air Force (SR) | 29:59.8 |
| 156 | Christopher Knight | Furman (SO) | 30:00.1 |
| 157 | Jackson Shorten | Princeton (SR) | 30:00.3 |
| 158 | Trent McFarland | Michigan (JR) | 30:00.6 |
| 159 | Brendan Thomas | Butler (FR) | 30:01.2 |
| 160 | Joseph O’Brien | Wake Forest (JR) | 30:01.5 |
| 161 | Louis Small | Syracuse (JR) | 30:02.7 |
| 162 | Mario Priego | Eastern Kentucky (SR) | 30:03.9 |
| 163 | Jack Pennewell | Michigan State (SR) | 30:04.8 |
| 164 | Justin Mumford | Navy (SR) | 30:05.1 |
| 165 | Eli Fullerton | Butler (SR) | 30:06.2 |
| 166 | Tam Gavenas | Harvard (FR) | 30:07.1 |
| 167 | Johnny Livingstone | Wisconsin (JR) | 30:07.8 |
| 168 | Kutoven Stevens | Washington St. (SO) | 30:08.1 |
| 169 | Evan Trapp | Alabama (SO) | 30:11.6 |
| 170 | Ernesto Ruiz | CBU (JR) | 30:12.3 |
| 171 | Victor Rosas | CBU (JR) | 30:13.1 |
| 172 | Bismack Kipchirchir | Akron (SO) | 30:13.3 |
| 173 | Michael Hegarty | Michigan State (SO) | 30:13.5 |
| 174 | Micah Wilson | Wisconsin (JR) | 30:13.7 |
| 175 | Noah Valyo | NC State (SO) | 30:14.7 |
| 176 | Parker Lambers | Michigan State (JR) | 30:15.1 |
| 177 | Connor Burns | Oregon (SO) | 30:15.2 |
| 178 | Ben Bouie | Harvard (FR) | 30:15.3 |
| 179 | Jacob Stanford | BYU (SR) | 30:16.4 |
| 180 | Matthew Edwards | Air Force (SO) | 30:18.2 |
| 181 | Marco Perez | Ole Miss (SR) | 30:19.3 |
| 182 | Laban Kipkemboi | Oklahoma State (SO) | 30:19.8 |
| 183 | CJ Singleton | Notre Dame (JR) | 30:20.1 |
| 184 | Lukas Haug | Colorado (JR) | 30:21.0 |
| 185 | Owen Karas | Yale (SR) | 30:21.3 |
| 186 | Keeton Thornsberry | Eastern Kentucky (SR) | 30:21.7 |
| 187 | Allen Bonnessen | Iowa State (SO) | 30:22.2 |
| 188 | Luke Grundvig | BYU (SR) | 30:23.2 |
| 189 | Garrett Winter | Virginia Tech (JR) | 30:23.3 |
| 190 | Josphat Meli | Washington St. (JR) | 30:23.4 |
| 191 | Quinn Parrish | Georgetown (FR) | 30:23.6 |
| 192 | Conner Rutherford | Georgia (JR) | 30:23.9 |
| 193 | Collins Kiprop Kipngok | Kentucky (SO) | 30:24.2 |
| 194 | Matteo Rosio | Butler (FR) | 30:24.4 |
| 195 | Kai Connor | Alabama (JR) | 30:25.3 |
| 196 | Bryce Gilmore | Wake Forest (JR) | 30:25.6 |
| 197 | Jacob Laney | North Carolina (SO) | 30:26.5 |
| 198 | Titus Kirui | Akron (JR) | 30:26.9 |
| 199 | Lezawe Osterink | Michigan State (SO) | 30:28.0 |
| 200 | Owen Kelley | Ole Miss (FR) | 30:28.1 |
| 201 | Ethan Coleman | Virginia Tech (JR) | 30:29.8 |
| 202 | Gustav Bendsen | Louisville (JR) | 30:30.6 |
| 203 | Brendan Herger | Michigan (SO) | 30:31.0 |
| 204 | Hunter Jones | Wake Forest (JR) | 30:31.6 |
| 205 | Aiden Coles | Iona (JR) | 30:32.4 |
| 206 | Gilbert Rono | Tulane (SO) | 30:32.6 |
| 207 | Nolan Clark | Michigan (SO) | 30:32.8 |
| 208 | Tommy Latham | North Carolina (FR) | 30:33.1 |
| 209 | Paul Specht | Wake Forest (SR) | 30:34.1 |
| 210 | Daelen Ackley | Notre Dame (JR) | 30:34.5 |
| 211 | Matt Rankin | Iona (SR) | 30:34.7 |
| 212 | Jack Bowen | North Carolina (FR) | 30:35.9 |
| 213 | Tommy Shaw | Georgetown (JR) | 30:36.7 |
| 214 | Tommy Rice | Tulane (SO) | 30:36.9 |
| 215 | Evan Bruce | Washington St. (SO) | 30:36.9 |
| 216 | Gitch Hayes | North Carolina (SO) | 30:37.1 |
| 217 | Tayson Echohawk | Oregon (SO) | 30:37.2 |
| 218 | Kenan Pala | Yale (SR) | 30:39.6 |
| 219 | Gabriel Guzman | CBU (SO) | 30:41.3 |
| 220 | Luke Johnson | Georgetown (SR) | 30:41.8 |
| 221 | Bryce Stachewicz | Wisconsin (SO) | 30:42.5 |
| 222 | Caleb Jarema | Michigan (SR) | 30:44.0 |
| 223 | Conan Harper | Iona (SO) | 30:46.4 |
| 224 | Tomas Vega | Eastern Kentucky (SR) | 30:48.1 |
| 225 | Rogerio Amaral | Tulane (JR) | 30:49.7 |
| 226 | Sebastian Martinez | Princeton (SO) | 30:50.3 |
| 227 | Joe Sapone | North Carolina (SO) | 30:51.5 |
| 228 | Zach Van Houten | Tulane (SR) | 30:55.5 |
| 229 | Isaac Hirshman-Chandler | Florida State (JR) | 31:03.9 |
| 230 | Kristers Kudlis | Georgia (FR) | 31:05.3 |
| 231 | Finn Anspach | CBU (JR) | 31:06.4 |
| 232 | Baptiste Cartieaux | Iona (JR) | 31:07.3 |
| 233 | Vincent Koech | Washington St. (JR) | 31:08.6 |
| 234 | Adrian Stuphan | Oklahoma (SR) | 31:09.6 |
| 235 | Hayden Gray | Oklahoma (JR) | 31:11.1 |
| 236 | Hayden Boaz | Princeton (FR) | 31:12.6 |
| 237 | Alazar Teffra | Georgetown (SO) | 31:17.9 |
| 238 | Steven Hergenrother | Princeton (SO) | 31:18.0 |
| 239 | Luke Alverson | Michigan (FR) | 31:19.1 |
| 240 | Spenser Wolf | Louisville (JR) | 31:21.3 |
| 241 | Edwin Klanke | Georgetown (SR) | 31:31.7 |
| 242 | John Shoemaker | Ole Miss (FR) | 31:36.0 |
| 243 | Patrick Lawson | Air Force (SO) | 31:37.3 |
| 244 | Oliver Smart | Georgia (SR) | 31:42.9 |
| 245 | Kade Brownell | Washington St. (FR) | 31:46.9 |
| 246 | Jack Williams | Arkansas (SR) | 31:48.9 |
| 247 | Avery Keith | Princeton (SO) | 31:49.3 |
| 248 | Ethan Aidam | Harvard (JR) | 31:53.4 |
| 249 | Zack Gilbertson | Ole Miss (SO) | 31:54.1 |
| 250 | Jack Moore | Louisville (JR) | 32:01.3 |
| 251 | Eli Seavey | Arkansas (SO) | 32:12.0 |
| 252 | Saketh Rudraraju | Air Force (SO) | 32:20.7 |
| 253 | Ben MacMillan | Iona (SR) | 32:22.4 |
| 254 | Jackson Nolan | Louisville (FR) | 32:28.1 |
| 255 | Logan Seger | Oklahoma (SR) | 32:32.5 |
| 256 | Grant Schroder | Harvard (FR) | 32:36.0 |
| 257 | Donovan Bitticks | Arkansas (SO) | 32:50.3 |
| 258 | Matthew Forrester | Butler (SR) | 33:18.2 |
| 259 | Arashi Hunter | Harvard (FR) | 33:24.7 |
| DNF | Dylan Throop | Notre Dame (SR) | DNF |
| DNF | Cameron Davis | Virginia Tech (SO) | DNF |
Related
