2025 NCAA Women’s Cross Country Results – Team & Individual Full Results
By LetsRun.comBelow are full women’s results of the 2025 NCAA Cross Country Championships.
Alabama’s Doris Lemngole repeated as champion as Jane Hedengren’s undefeated NCAA career came to an end.
NC State had a strong team performance to get back on top of the NCAA ranks.
Full men’s results here.
NCAA Women’s Team Results
| Place | Team | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 114 | 5 | 6 | 24 | 35 | 44 | 96 | 122 |
| 2 | BYU | 130 | 2 | 4 | 36 | 41 | 47 | 63 | 68 |
| 3 | Oregon | 153 | 9 | 26 | 31 | 34 | 53 | 56 | 146 |
| 4 | New Mexico | 216 | 16 | 38 | 42 | 59 | 61 | 62 | 100 |
| 5 | Florida | 225 | 3 | 15 | 19 | 72 | 116 | 119 | 149 |
| 6 | Stanford | 268 | 25 | 29 | 39 | 85 | 90 | 145 | 204 |
| 7 | Notre Dame | 278 | 10 | 21 | 45 | 94 | 108 | 125 | 159 |
| 8 | Northern Arizona | 279 | 27 | 32 | 33 | 49 | 138 | 162 | 165 |
| 9 | West Virginia | 280 | 12 | 40 | 48 | 79 | 101 | 111 | 195 |
| 10 | Penn State | 406 | 13 | 78 | 95 | 97 | 123 | 143 | 184 |
| 11 | North Carolina | 413 | 8 | 60 | 81 | 120 | 144 | 182 | 190 |
| 12 | Oklahoma State | 432 | 7 | 37 | 71 | 148 | 169 | 174 | 199 |
| 13 | Colorado | 434 | 57 | 64 | 82 | 104 | 127 | 147 | 176 |
| 14 | Georgetown | 454 | 43 | 86 | 88 | 98 | 139 | 208 | 209 |
| 15 | South Carolina | 456 | 23 | 91 | 103 | 109 | 130 | 136 | 167 |
| 16 | Alabama | 460 | 1 | 11 | 17 | 213 | 218 | 222 | 223 |
| 17 | Utah | 465 | 51 | 73 | 92 | 118 | 131 | 177 | 180 |
| 18 | Northwestern | 469 | 70 | 76 | 84 | 107 | 132 | 133 | 142 |
| 19 | Washington | 472 | 50 | 54 | 80 | 134 | 154 | 171 | 212 |
| 20 | Iowa State | 491 | 14 | 18 | 74 | 188 | 197 | 210 | 214 |
| 21 | Wake Forest | 514 | 28 | 77 | 117 | 141 | 151 | 164 | 216 |
| 22 | Boise State | 527 | 46 | 105 | 110 | 126 | 140 | 186 | 203 |
| 23 | LSU | 530 | 67 | 87 | 89 | 106 | 181 | 220 | 221 |
| 24 | Virginia | 558 | 52 | 58 | 93 | 170 | 185 | 189 | 192 |
| 25 | Villanova | 574 | 66 | 102 | 114 | 135 | 157 | 183 | 211 |
| 26 | Wisconsin | 600 | 83 | 113 | 124 | 128 | 152 | 158 | 168 |
| 27 | Washington St. | 602 | 22 | 55 | 156 | 175 | 194 | 207 | 219 |
| 28 | Missouri | 632 | 30 | 121 | 153 | 155 | 173 | 187 | 202 |
| 29 | Boston College | 647 | 75 | 112 | 115 | 166 | 179 | 200 | 206 |
| 30 | Tennessee | 650 | 20 | 129 | 150 | 160 | 191 | 193 | 196 |
| 31 | Texas A&M | 654 | 65 | 69 | 137 | 178 | 205 | 217 | |
| 32 | Providence | 793 | 99 | 161 | 163 | 172 | 198 | 201 | 215 |
Full NCAA Women’s Individual Results
| Place | Athlete | School / Year | Time |
|---|---|---|---|
| 1 | Doris Lemngole | Alabama (JR) | 18:25.4 |
| 2 | Jane Hedengren | BYU (FR) | 18:38.9 |
| 3 | Hilda Olemomoi | Florida (SR) | 18:46.4 |
| 4 | Riley Chamberlain | BYU (JR) | 18:47.0 |
| 5 | Hannah Gapes | NC State (JR) | 18:51.3 |
| 6 | Grace Hartman | NC State (JR) | 18:52.6 |
| 7 | Isca Chelangat | Oklahoma State (FR) | 18:56.1 |
| 8 | Vera Sjoberg | North Carolina (SR) | 18:56.5 |
| 9 | Silan Ayyildiz | Oregon (SR) | 18:57.9 |
| 10 | Mary Bonner Dalton | Notre Dame (SO) | 18:58.0 |
| 11 | Caren Kiplagat | Alabama (FR) | 18:58.8 |
| 12 | Joy Naukot | West Virginia (SO) | 18:59.6 |
| 13 | Sydney Thorvaldson | Arkansas (SR) | 18:59.6 |
| 14 | Florence Caron | Penn State (SR) | 19:00.6 |
| 15 | Betty Kipkore | Iowa State (FR) | 19:01.4 |
| 16 | Judy Chepkoech | Florida (SO) | 19:01.8 |
| 17 | Pamela Kosgei | New Mexico (SO) | 19:02.8 |
| 18 | Silvia Jelego | Clemson (SO) | 19:03.7 |
| 19 | Cynthia Jemutai | Alabama (FR) | 19:05.6 |
| 20 | Mercy Kibet | Iowa State (FR) | 19:05.7 |
| 21 | Allie Zealand | Liberty (SO) | 19:06.8 |
| 22 | Tia Wilson | Florida (SR) | 19:07.2 |
| 23 | Morgan Nokes | Utah Valley (SR) | 19:10.4 |
| 24 | Mary Ogwoka | Tennessee (FR) | 19:11.8 |
| 25 | Amaya Aramini | Notre Dame (FR) | 19:12.8 |
| 26 | Jadyn Keeler | North Dakota (SR) | 19:13.5 |
| 27 | Rosemary Longisa | Washington St (FR) | 19:14.6 |
| 28 | Salma Elbadra | South Carolina (FR) | 19:14.7 |
| 29 | Bethany Michalak | NC State (SO) | 19:14.9 |
| 30 | Amy Bunnage | Stanford (JR) | 19:15.0 |
| 31 | Diana Cherotich | Oregon (FR) | 19:15.2 |
| 32 | Hayley Burns | Northern Arizona (JR) | 19:15.4 |
| 33 | Angelina Perez | Wake Forest (JR) | 19:16.1 |
| 34 | Sophia Kennedy | Stanford (JR) | 19:16.7 |
| 35 | Monica Wanjiku | Missouri (FR) | 19:17.4 |
| 36 | Dalia Frias | Oregon (JR) | 19:18.8 |
| 37 | Ava Mitchell | Northern Arizona (SO) | 19:18.8 |
| 38 | Agnes McTighe | Northern Arizona (SR) | 19:19.8 |
| 39 | Juliet Cherubet | Oregon (JR) | 19:22.2 |
| 40 | Angelina Napoleon | NC State (SO) | 19:22.7 |
| 41 | Nelah Roberts | BYU (SO) | 19:22.9 |
| 42 | Maureen Rutoh | Oklahoma State (FR) | 19:26.7 |
| 43 | Marion Jepngetich | New Mexico (FR) | 19:27.6 |
| 44 | Mena Scatchard | Stanford (SR) | 19:28.2 |
| 45 | Mercy Kinyanjui | West Virginia (SO) | 19:29.1 |
| 46 | Elizabeth Khatevi | Texas A&M-CC (SO) | 19:29.4 |
| 47 | Taylor Rohatinsky | BYU (SR) | 19:29.8 |
| 48 | Rachel Forsyth | Michigan State (SO) | 19:30.5 |
| 49 | Judy Rono | New Mexico (FR) | 19:31.5 |
| 50 | Melissa Riggins | Georgetown (SR) | 19:32.0 |
| 51 | Sadie Engelhardt | NC State (FR) | 19:32.4 |
| 52 | Siona Chisholm | Notre Dame (SR) | 19:32.8 |
| 53 | Kaiya Robertson | Boise State (SO) | 19:33.0 |
| 54 | Stephanie Moss | Duke (JR) | 19:35.4 |
| 55 | Taylor Lovell | BYU (JR) | 19:35.4 |
| 56 | Naomi Kemboi | West Virginia (FR) | 19:36.0 |
| 57 | Keira Moore | Northern Arizona (JR) | 19:36.6 |
| 58 | Mia Cochran | Washington (JR) | 19:38.0 |
| 59 | Erin Vringer | Utah (JR) | 19:38.2 |
| 60 | Leah Jeruto | Oklahoma (SO) | 19:38.6 |
| 61 | Tatum David | Virginia (SO) | 19:38.9 |
| 62 | Rose Mburu | SMU (FR) | 19:39.3 |
| 63 | Edna Chelulei | Eastern Kentucky (FR) | 19:39.8 |
| 64 | Mia Barnett | Oregon (SR) | 19:40.6 |
| 65 | Chloe Foerster | Washington (SR) | 19:40.8 |
| 66 | Zenah Cheptoo | Washington St (SO) | 19:41.5 |
| 67 | Anna McNatt | Princeton (JR) | 19:41.6 |
| 68 | Anika Thompson | Oregon (SR) | 19:42.3 |
| 69 | Jessie Secor | Colorado (JR) | 19:42.4 |
| 70 | Gillian Bushee | Virginia (JR) | 19:42.8 |
| 71 | Alice Seguin | New Mexico (JR) | 19:43.0 |
| 72 | Logan St. John-Kletter | North Carolina (SO) | 19:43.5 |
| 73 | Nicola Jansen | New Mexico (SR) | 19:43.6 |
| 74 | Jasmine Wood | New Mexico (SR) | 19:43.7 |
| 75 | Carmen Alder | BYU (SR) | 19:44.0 |
| 76 | Abbey Nechanicky | Colorado (SO) | 19:44.8 |
| 77 | Joyce Kemboi | Texas A&M (SO) | 19:44.9 |
| 78 | Tilly O’Connor | Villanova (JR) | 19:45.6 |
| 79 | Ann Lemirisho | Cincinnati (FR) | 19:47.4 |
| 80 | Abigael Chemnagei | LSU (FR) | 19:48.5 |
| 81 | Emmaculate Jemutai | Kansas (SO) | 19:49.1 |
| 82 | Zariel Macchia | BYU (FR) | 19:50.3 |
| 83 | Debora Cherono | Texas A&M (FR) | 19:50.4 |
| 84 | Skye Ellis | Northwestern (JR) | 19:50.9 |
| 85 | Billah Jepkirui | Oklahoma State (JR) | 19:51.9 |
| 86 | Aniya Mosley | Ohio State (JR) | 19:52.4 |
| 87 | Bethan Morley | Florida (SR) | 19:53.5 |
| 88 | Annastasia Peters | Utah (JR) | 19:54.3 |
| 89 | Maelle Porcher | Iowa State (SR) | 19:54.3 |
| 90 | Imogen Gardiner | Boston College (SR) | 19:54.5 |
| 91 | Ava Criniti | Northwestern (SO) | 19:54.8 |
| 92 | Brooke Wilson | Wake Forest (JR) | 19:55.1 |
| 93 | Charlotte Costich | Penn State (SR) | 19:55.2 |
| 94 | Logan Hofstee | Gonzaga (SO) | 19:55.3 |
| 95 | Alexis Lamb | West Virginia (JR) | 19:55.6 |
| 96 | Abby DeVeau | Washington (FR) | 19:56.0 |
| 97 | Selma Anderson | Syracuse (SO) | 19:56.3 |
| 98 | Ciara O’Shea | North Carolina (SO) | 19:56.6 |
| 99 | Mia Larochelle | Colorado (FR) | 19:57.3 |
| 100 | Kylie Finger | Wisconsin (SR) | 19:57.4 |
| 101 | Anna Hightower | Northwestern (SR) | 19:57.6 |
| 102 | Hanne Thomsen | Stanford (FR) | 19:57.6 |
| 103 | Barrett Justema | Georgetown (JR) | 19:57.7 |
| 104 | Edna Chepkemoi | LSU (FR) | 19:57.9 |
| 105 | Charlotte Tomkinson | Georgetown (SR) | 19:58.0 |
| 106 | Yuya Sawada | LSU (SO) | 19:58.7 |
| 107 | Riley Stewart | Stanford (SR) | 19:59.1 |
| 108 | Blezzin Kimutai | Tulane (SO) | 19:59.2 |
| 109 | Teresa Cherotich | South Carolina (SO) | 19:59.8 |
| 110 | Millie Wilcox | Utah (JR) | 20:00.1 |
| 111 | Rose Coats | Maryland (JR) | 20:00.2 |
| 112 | Ruth Kimeli | Baylor (SO) | 20:00.3 |
| 113 | Stella Kermes | Virginia (SO) | 20:00.9 |
| 114 | Sophie Novak | Notre Dame (SR) | 20:01.1 |
| 115 | Evyn Humphrey | Tulsa (SO) | 20:01.8 |
| 116 | Ada Rand | Penn State (SO) | 20:01.8 |
| 117 | Brooke Rauber | NC State (SR) | 20:02.3 |
| 118 | Anna Buettner | San Francisco (FR) | 20:02.4 |
| 119 | Claire Daniels | Penn State (JR) | 20:02.7 |
| 120 | Rylee Blade | Florida State (FR) | 20:02.9 |
| 121 | India Jones | Air Force (SR) | 20:04.3 |
| 122 | Almi Nerurkar | Georgetown (SR) | 20:04.3 |
| 123 | Anna Gardiner | Providence (SO) | 20:04.6 |
| 124 | Tilly Simpson | New Mexico (SR) | 20:04.9 |
| 125 | Ella Johnson | Air Force (JR) | 20:05.1 |
| 126 | Emily Bryce | West Virginia (SR) | 20:05.4 |
| 127 | Nelly Jemeli | Miss State (FR) | 20:05.9 |
| 128 | Nicole Vanasse | Villanova (SR) | 20:06.2 |
| 129 | Abigail White | South Carolina (SO) | 20:07.1 |
| 130 | Hannah Prosser | Colorado (SO) | 20:07.3 |
| 131 | Mercy Jebitok | Akron (FR) | 20:07.6 |
| 132 | Bianca Boehnke | Boise State (JR) | 20:07.7 |
| 133 | Micaela Villarreal | LSU (FR) | 20:08.4 |
| 134 | Maddy Whitman | Northwestern (SR) | 20:08.5 |
| 135 | Gretchen Farley | Notre Dame (JR) | 20:08.9 |
| 136 | Dorcas Jepkosgei | UT-Arlington (FR) | 20:08.9 |
| 137 | Abir Reffas | South Carolina (JR) | 20:09.3 |
| 138 | Amit Koma | Boise State (JR) | 20:10.0 |
| 139 | Anastasia Chepkorir | West Virginia (JR) | 20:10.5 |
| 140 | Ella Fadil | Boston College (JR) | 20:10.7 |
| 141 | Leane Willemse | Wisconsin (SR) | 20:10.8 |
| 142 | Margaret Carroll | Villanova (SR) | 20:10.9 |
| 143 | Kyra Holland | Boston College (SR) | 20:10.9 |
| 144 | Bieke Schipperen | Florida State (JR) | 20:11.5 |
| 145 | Reagan Gilmore | Florida (SO) | 20:11.6 |
| 146 | Molly Malague | Harvard (SR) | 20:11.9 |
| 147 | Meg Madison | Princeton (SO) | 20:12.1 |
| 148 | Jessica Frydenlund | Gonzaga (JR) | 20:12.4 |
| 149 | Elizabeth Whaley | Wake Forest (JR) | 20:13.3 |
| 150 | Emily Junginger | Utah (FR) | 20:13.8 |
| 151 | Claire Stegall | Florida (FR) | 20:13.9 |
| 152 | Gwenno Goode | La Salle (JR) | 20:14.6 |
| 153 | Maddie Gardiner | North Carolina (SO) | 20:14.9 |
| 154 | Mirriam Chepkirui | Missouri (FR) | 20:15.4 |
| 155 | Fleur Templier | NC State (JR) | 20:16.2 |
| 156 | Allison Dougherty | Penn State (JR) | 20:17.4 |
| 157 | Mya Bunke | Wisconsin (SR) | 20:17.6 |
| 158 | Chloe Huyler | Notre Dame (FR) | 20:17.8 |
| 159 | Hanna Ackermann | Boise State (JR) | 20:18.8 |
| 160 | Juliette Forstrom | Colorado (SO) | 20:19.0 |
| 161 | Bella Jacobsen | Wisconsin (JR) | 20:19.8 |
| 162 | Andie-Marie Jones | Tennessee (SR) | 20:20.6 |
| 163 | Anya Arroyo | South Carolina (JR) | 20:21.2 |
| 164 | Kyla Martin | Utah (SO) | 20:22.7 |
| 165 | Ava Earl | Northwestern (SR) | 20:22.7 |
| 166 | Holly Smith | Northwestern (SR) | 20:23.1 |
| 167 | Samantha Tran | Washington (SR) | 20:23.1 |
| 168 | Rosemary Shay | Villanova (SO) | 20:23.2 |
| 169 | Cate Conklin | South Carolina (SO) | 20:23.3 |
| 170 | Megan Roberts | Texas A&M (SO) | 20:23.5 |
| 171 | Emma Stutzman | Northern Arizona (SO) | 20:23.8 |
| 172 | Charlotte Bell | Georgetown (FR) | 20:23.8 |
| 173 | Nanette Novak | Boise State (SR) | 20:24.2 |
| 174 | Mackenzie Hart | Wake Forest (SR) | 20:24.9 |
| 175 | Jackie Holman | Northwestern (JR) | 20:25.5 |
| 176 | Lily Mather | Texas Tech (JR) | 20:25.6 |
| 177 | Kelli Gaffney | Cal Poly (JR) | 20:25.8 |
| 178 | Lea Hatcher | Penn State (JR) | 20:25.9 |
| 179 | Brynn Brown | North Carolina (SR) | 20:26.3 |
| 180 | Julia Flynn | Stanford (JR) | 20:26.4 |
| 181 | Ali Ince | Oregon (SO) | 20:26.6 |
| 182 | Ashley Jones | Colorado (SR) | 20:26.8 |
| 183 | Victoria Lagat | Oklahoma State (SO) | 20:27.1 |
| 184 | Desma Chepkoech | Florida (FR) | 20:27.2 |
| 185 | Summer Schuster | Tennessee (JR) | 20:27.4 |
| 186 | Victoria Rodriguez | Wake Forest (FR) | 20:27.4 |
| 187 | Nora Gremban | Wisconsin (SO) | 20:27.6 |
| 188 | Kobi Walker | Missouri (FR) | 20:27.9 |
| 189 | Jasmine Trott | Bryant (SR) | 20:28.4 |
| 190 | Maeve Stiles | Washington (SR) | 20:28.7 |
| 191 | Rahel Broemmel | Missouri (JR) | 20:29.3 |
| 192 | Nicole Bissell | Washington St (JR) | 20:31.1 |
| 193 | Amelia Arrieta | Villanova (SR) | 20:31.6 |
| 194 | Sara Mlodik | Wisconsin (FR) | 20:32.0 |
| 195 | Arianne Olson | Notre Dame (SO) | 20:32.0 |
| 196 | Nia Clatworthy | Tennessee (SR) | 20:33.8 |
| 197 | Cara Laverty | Providence (JR) | 20:34.3 |
| 198 | Nikita Moore | Northern Arizona (SR) | 20:34.8 |
| 199 | Gabby Schmidt | Providence (SO) | 20:35.1 |
| 200 | Maisie Wilmer | Wake Forest (JR) | 20:35.4 |
| 201 | Kiki Vaughn | Northern Arizona (FR) | 20:36.2 |
| 202 | Elizabeth Barlow | Boston College (SR) | 20:37.0 |
| 203 | Jade Buridon | South Carolina (JR) | 20:37.3 |
| 204 | Mikaela Helling | Wisconsin (SO) | 20:37.7 |
| 205 | Lauren Ping | Oklahoma State (SO) | 20:39.8 |
| 206 | Tatum Olesen | Virginia (SO) | 20:41.2 |
| 207 | Jenica Swartz | Washington (FR) | 20:41.7 |
| 208 | Kate Currie | Providence (FR) | 20:41.9 |
| 209 | Suzy Lecoutre | Missouri (JR) | 20:42.0 |
| 210 | Gentry Turner | Oklahoma State (SO) | 20:42.3 |
| 211 | Charlotte Richman | Army West Point (SR) | 20:42.5 |
| 212 | Kylah Madariaga | Washington St (FR) | 20:44.2 |
| 213 | Ella Hagen | Colorado (FR) | 20:46.5 |
| 214 | Brianna Rinn | Utah (JR) | 20:46.8 |
| 215 | Sophia Bendet | Texas A&M (FR) | 20:46.9 |
| 216 | Molly Fitzpatrick | Boston College (SR) | 20:47.1 |
| 217 | Lindsey Peters | Utah (SR) | 20:47.6 |
| 218 | Ella Chesnut | LSU (SR) | 20:47.7 |
| 219 | Hannah Rae Shaffer | North Carolina (FR) | 20:48.6 |
| 220 | Zoe Mosher | Villanova (FR) | 20:49.2 |
| 221 | Claire Zubey | Penn State (JR) | 20:49.4 |
| 222 | Cate DeSousa | Virginia (JR) | 20:49.8 |
| 223 | Abby Kendrick | Boise State (SR) | 20:52.2 |
| 224 | Natalie Barnard | Missouri (SO) | 20:53.4 |
| 225 | Riley Beach | Iowa State (SR) | 20:54.5 |
| 226 | Katie Payne | Virginia (FR) | 20:55.1 |
| 227 | Kinley Wolfe | North Carolina (FR) | 20:57.4 |
| 228 | Jaci Sievers | Tennessee (JR) | 20:57.5 |
| 229 | Ella Woehlcke | Virginia (SO) | 20:57.8 |
| 230 | Tula Fawbush | Tennessee (SO) | 20:58.3 |
| 231 | Caroline Jepkorir | Washington St (SO) | 20:58.8 |
| 232 | Tatiana Moura | West Virginia (SR) | 21:01.9 |
| 233 | Millie Wills | Tennessee (SR) | 21:02.3 |
| 234 | Maya Ledesma | Iowa State (FR) | 21:03.1 |
| 235 | Emily Bush | Providence (SO) | 21:04.1 |
| 236 | Jinane Mahi | Oklahoma State (SR) | 21:04.3 |
| 237 | Iris Bergman | Boston College (SR) | 21:05.7 |
| 238 | Jane Buckley | Providence (JR) | 21:08.0 |
| 239 | Allison Newman | Missouri (SR) | 21:09.8 |
| 240 | Emily Jobes | Boise State (SR) | 21:10.6 |
| 241 | Juliette Whittaker | Stanford (JR) | 21:12.5 |
| 242 | Ava Cole | Texas A&M (FR) | 21:13.5 |
| 243 | Abby Lewis | Boston College (SO) | 21:15.4 |
| 244 | Aleeya Cossey | Washington St (FR) | 21:17.2 |
| 245 | Caroline Cummings | Georgetown (SO) | 21:17.5 |
| 246 | Emma Bennett | Georgetown (FR) | 21:19.0 |
| 247 | Ruby Hughes | Iowa State (SO) | 21:19.4 |
| 248 | Maeve Smith | Villanova (FR) | 21:21.5 |
| 249 | Josephine Welin | Washington (SO) | 21:24.2 |
| 250 | Leah Kleekamp | Alabama (SR) | 21:25.3 |
| 251 | Sydney Morrell | Iowa State (SO) | 21:27.9 |
| 252 | Niamh O’Mahony | Providence (SR) | 21:31.5 |
| 253 | Mia Williams | Wake Forest (FR) | 21:31.5 |
| 254 | Elise Smoot | Texas A&M (SR) | 21:33.3 |
| 255 | Kaylie Crews | Alabama (SR) | 21:37.8 |
| 256 | Kaleena Narus | Washington St (SR) | 21:39.4 |
| 257 | Ahry Comer | LSU (SO) | 21:44.6 |
| 258 | Svenya Stoyanoff | LSU (SR) | 21:53.5 |
| 259 | Meriel Rowland | Alabama (SO) | 21:55.3 |
| 260 | Autumn Headrick | Alabama (JR) | 23:11.8 |
| 261 | Ozia Trujillo | Florida Gulf Coast (SO) | 25:14.6 |
| DNF | Alexandra Fox | Texas A&M (FR) |
Related
