Tokyo Marathon Results: 2023 Tokyo Marathon Results – Deso Gelmisa (2:05:22) & Rosemary Wanjiru (2:16:28) Win
by LetsRun.com
March 5, 2023
Results for the 2023 Tokyo Marathon appear below. We list the top 75 men’s results and top 20 women’s results.
Additional results will eventually show up at Tokyo website but to get them now you need to download the Rnavi road race app and then search for Tokyo Marathon to access real time results.
Article continues below player
For intermediate splits, go here: http://leaderboard.marathon.tokyo/.
Here is our recap of the race: Rosemary Wanjiru & Deso Gelmisa Win 2023 Tokyo Marathon as Cam Levins (2:05:36) Smashes Canadian Record.
Talk about 2023 Tokyo on our world-famous fan forum / messageboard.
- Official 2023 Tokyo Marathon Discussion Thread / Cam Levins Tokyo Marathon prediction thread
- Cam MF Levins
Top 75 Men’s Results
Pos. | Natl. | Bib. | Name | Time | Diff. | |
---|---|---|---|---|---|---|
1↑1 | ETH | 5 | GELMISA Deso | 2:05:22 | ||
2↑4 | ETH | 7 | ESA Mohamed | 2:05:22 | 0:00:00 | |
3↑1 | ETH | 102 | GETACHEW KEBEDE Tsegaye | 2:05:25 | 0:00:03 | |
4↓1 | KEN | 6 | KIPRUTO Titus | 2:05:32 | 0:00:10 | |
5↓4 | CAN | 10 | LEVINS Cameron | 2:05:36 | 0:00:14 | |
6↓1 | ETH | 8 | ABATE Deme Tadu | 2:05:38 | 0:00:16 | |
7 | JPN | 111 | YAMASHITA Ichitaka | 2:05:51 | 0:00:29 | |
8↑1 | JPN | 17 | SONOTA Kenya | 2:05:59 | 0:00:37 | |
9↓1 | JPN | 12 | OSAKO Suguru | 2:06:13 | 0:00:51 | |
10↑1 | JPN | 15 | INOUE Hiroto | 2:07:09 | 0:01:47 | |
11↓1 | UGA | 4 | KISSA Stephen | 2:07:16 | 0:01:54 | |
12↑1 | KEN | 106 | RAIMOI Vincent | 2:07:23 | 0:02:01 | |
13↓1 | KEN | 104 | MISOI Brimin | 2:07:36 | 0:02:14 | |
14↑1 | JPN | 14 | HOSOYA Kyohei | 2:08:10 | 0:02:48 | |
15↑2 | JPN | 18 | KOYAMA Naoki | 2:08:12 | 0:02:50 | |
16↓2 | KEN | 134 | OMARE DOMINIC Nyairo | 2:08:13 | 0:02:51 | |
17↑2 | JPN | 127 | FUTAOKA Kouhei | 2:09:21 | 0:03:59 | |
18↓2 | JPN | 13 | HIJIKATA Hidekazu | 2:09:32 | 0:04:10 | |
19↓1 | KEN | 169 | BENARD Kimani | 2:09:34 | 0:04:12 | |
20↑1 | JPN | 135 | TAKADA Koki | 2:09:58 | 0:04:36 | |
21↑5 | JPN | 109 | YUZAWA Shun | 2:10:10 | 0:04:48 | |
22 | JPN | 166 | NOBUTO Jyun | 2:10:15 | 0:04:53 | |
23 | JPN | 117 | HOSOMORI Daisuke | 2:10:22 | 0:05:00 | |
24↓4 | JPN | 138 | NONAKA Masashi | 2:10:23 | 0:05:01 | |
25↑4 | JPN | 136 | MATSUO Junnosuke | 2:10:34 | 0:05:12 | |
26↑1 | JPN | 114 | UCHIDA Kenta | 2:10:45 | 0:05:23 | |
27↓3 | JPN | 125 | MATSUMURA Yuki | 2:10:50 | 0:05:28 | |
28↑2 | JPN | 124 | TOMIYASU Akira | 2:11:01 | 0:05:39 | |
29↑2 | JPN | 148 | HIGASHI Mizuki | 2:11:04 | 0:05:42 | |
30↑3 | JPN | 122 | FUJIKAWA Takuya | 2:11:13 | 0:05:51 | |
31↓3 | JPN | 133 | KATANISHI Kei | 2:11:16 | 0:05:54 | |
32↑2 | JPN | 153 | KUMAHASHI Hiromasa | 2:11:24 | 0:06:02 | |
33↑2 | GER | 205 | MOTSCHMANN Johannes | 2:11:30 | 0:06:08 | |
34↑7 | JPN | 173 | KATO Taira | 2:12:06 | 0:06:44 | |
35↓3 | JPN | 16 | YOSHIDA Yuya | 2:12:09 | 0:06:47 | |
36 | JPN | 147 | NAKAMURA Shogo | 2:12:10 | 0:06:48 | |
37↑1 | JPN | 141 | FUKUDA Jo | 2:12:23 | 0:07:01 | |
38↓1 | KEN | 203 | ONYIEGO Paul | 2:12:40 | 0:07:18 | |
39 | JPN | 204 | OIKE Tatsuya | 2:12:58 | 0:07:36 | |
40↑3 | JPN | 202 | OKAMOTO Yudai | 2:13:04 | 0:07:42 | |
41↑5 | JPN | 155 | SHITARA Keita | 2:13:23 | 0:08:01 | |
42 | JPN | 126 | MIYAWAKI Chihiro | 2:13:27 | 0:08:05 | |
43↓3 | JPN | 115 | FUJIMAGARI Hiroto | 2:13:32 | 0:08:10 | |
44↑1 | JPN | 116 | HORIO Kensuke | 2:13:59 | 0:08:37 | |
45↑5 | JPN | 146 | HARA Yosiyuki | 2:14:59 | 0:09:37 | |
46↑1 | JPN | 183 | YAMASHITA Yuya | 2:15:08 | 0:09:46 | |
47↑5 | JPN | 4360 | 岡田 健志 | OKADA Takeshi | 2:15:11 | 0:09:49 |
48↓4 | JPN | 118 | KOGA Kiyoshi | 2:15:27 | 0:10:05 | |
49↑2 | JPN | 144 | SAITO Shota | 2:15:41 | 0:10:19 | |
50↑3 | JPN | 191 | SEGUCHI Keita | 2:16:01 | 0:10:39 | |
51↑3 | JPN | 195 | AKIYAMA Taiyo | 2:16:06 | 0:10:44 | |
52↑4 | JPN | 196 | SHIBUKAWA Yuzi | 2:16:13 | 0:10:51 | |
53↓5 | JPN | 198 | YAMANO Chikara | 2:16:25 | 0:11:03 | |
54↓5 | JPN | 200 | SHIMAZU Yudai | 2:16:50 | 0:11:28 | |
55↑4 | JPN | 151 | MATSUO Ryoichi | 2:16:54 | 0:11:32 | |
56↑1 | JPN | 158 | KUCHIMACHI Ryo | 2:16:55 | 0:11:33 | |
57↑3 | JPN | 188 | SAITO Takuya | 2:17:15 | 0:11:53 | |
58 | JPN | 178 | USHIYAMA Junichi | 2:17:19 | 0:11:57 | |
59↑4 | JPN | 171 | FUJII Yuki | 2:17:25 | 0:12:03 | |
60↑4 | JPN | 179 | SUGIMOTO Shun | 2:17:46 | 0:12:24 | |
61↓6 | JPN | 162 | KAWAMURA Haruka | 2:17:52 | 0:12:30 | |
62↑3 | JPN | 167 | ASAGA Yuya | 2:17:58 | 0:12:36 | |
63↑4 | JPN | 4345 | 柱 欽也 | HASHIRA Kinya | 2:18:02 | 0:12:40 |
64↑4 | JPN | 4358 | 加藤 拓海 | KATOU Takumi | 2:18:09 | 0:12:47 |
65↑1 | JPN | 4351 | 山田 泰生 | YAMADA Hiroki | 2:18:26 | 0:13:04 |
66↑3 | JPN | 152 | HAMASAKI Tatsunori | 2:18:37 | 0:13:15 | |
67↓5 | JPN | 113 | ASHIWA Atsumi | 2:18:39 | 0:13:17 | |
68↑2 | JPN | 139 | KANAMORI Hiroto | 2:18:48 | 0:13:26 | |
69↑4 | JPN | 4354 | 高橋 幸二 | TAKAHASHI Koji | 2:18:49 | 0:13:27 |
70↓9 | JPN | 197 | NAKAYAMA Ken | 2:19:04 | 0:13:42 | |
71 | JPN | 4259 | 澁谷 宥介 | Shibuya Yusuke | 2:19:10 | 0:13:48 |
72 | JPN | 4355 | 齋藤 真也 | SAITOU Shinya | 2:19:14 | 0:13:52 |
73↑4 | JPN | 20199 | 福田 裕大 | Fukuda Yudai | 2:19:21 | 0:13:59 |
74↑1 | BEL | 187 | VERCRUYSSE Filip | 2:19:41 | 0:14:19 | |
75↑3 | JPN | 4344 | 岡野 良祐 | OKANO Ryosuke | 2:19:43 | 0:14:21 |
Top 20 Women’s Results
Pos. | Natl. | Bib. | Name | Time | Diff. | |
---|---|---|---|---|---|---|
1 | KEN | 52 | WANJIRU Rosemary | 2:16:28 | ||
2 | ETH | 56 | GEMECHU Tsehay | 2:16:56 | 0:00:28 | |
3 | ETH | 51 | BEKERE Ashete | 2:19:11 | 0:02:43 | |
4 | ETH | 55 | EDESA Worknesh | 2:20:13 | 0:03:45 | |
5 | USA | 301 | SAINA Betsy | 2:21:40 | 0:05:12 | |
6 | JPN | 62 | MATSUDA Mizuki | 2:21:44 | 0:05:16 | |
7 | JPN | 63 | HOSODA Ai | 2:22:08 | 0:05:40 | |
8 | USA | 57 | FLANAGAN Lindsay | 2:26:08 | 0:09:40 | |
9 | JPN | 308 | MORITA Kaori | 2:26:31 | 0:10:03 | |
10 | JPN | 304 | ABE Yukari | 2:28:20 | 0:11:52 | |
11 | JPN | 307 | TANAKA Hanae | 2:29:17 | 0:12:49 | |
12 | JPN | 64 | MATSUSHITA Natsumi | 2:30:31 | 0:14:03 | |
13↑1 | AUS | 303 | WEIGHTMAN Lisa | 2:31:42 | 0:15:14 | |
14↓1 | JPN | 61 | ICHIYAMA Mao | 2:31:52 | 0:15:24 | |
15 | JPN | 313 | MIZUGUCHI Hitomi | 2:32:14 | 0:15:46 | |
16 | ISR | 310 | DEUTSCH Beatie | 2:32:19 | 0:15:51 | |
17 | JPN | 309 | OKADA Yui | 2:34:01 | 0:17:33 | |
18 | GBR | 8575 | Rachel Joy Hodgkinson | Rachel Joy Hodgkinson | 2:36:44 | 0:20:16 |
19 | CAN | 312 | DUCHENE Krista | 2:38:53 | 0:22:25 | |
20 | JPN | 319 | MIZUSEDA Yuki | 2:39:47 | 0:23:19 |
Related