Monson was steps away from winning but had to settle for 2nd in 8:26 as Francine Niyonsaba edged her because Monson let up ever so slightly and didn't lean at the line. Ingebrigtsen ran a world-leading 3:29.05 for 1500.

Monson was steps away from winning but had to settle for 2nd in 8:26 as Francine Niyonsaba edged her because Monson let up ever so slightly and didn't lean at the line. Ingebrigtsen ran a world-leading 3:29.05 for 1500.
Monson was steps away from winning but had to settle for 2nd in 8:26 as Francine Niyonsaba edged her because Monson let up ever so slightly and didn't lean at the line. Ingebrigtsen ran a world-leading 3:29.05 for 1500.
Hassan comes in 3rd after stumbling on the turn.
Came for the 1500, stayed for this W 3000m. Could be an amazing race if Niyonsaba doesn't run away with it.
Kipsang and McSweyn chasing him down but unable to close the gap. Hoare fades to the back of the pack and finishes in 3:37.
| 1 | 14 | NOR![]() | INGEBRIGTSEN Jakob | 3:29.05WL | 2 | 24 | 3:29.47 | 3:28.32 |
| 2 | 9 | KEN![]() | KIPSANG Abel | 3:29.93SB | 1 | 28 | 3:30.82 | 3:29.56 |
| 3 | 4 | AUS![]() | McSWEYN Stewart | 3:30.18SB | 11 | 6 | 3:33.24 | 3:29.51 |
| 4 | 10 | GBR![]() | KERR Josh | 3:32.28 | 8 | 9 | 3:30.60 | 3:29.05 |
| 5 | 2 | POL![]() | ROZMYS Michal | 3:32.43PB | 6 | 11 | 3:34.58 | 3:32.67 |
| 6 | 12 | ESP![]() | GARCÍA Mario | 3:32.71 | 20 | 3 | 3:30.20 | 3:30.20 |
| 7 | 11 | KEN![]() | CHERUIYOT Timothy | 3:32.91 | 4 | 15 | 3:30.21 | 3:28.28 |
| 8 | 7 | NZL![]() | TANNER Samuel | 3:33.67 | 26 | 1 | 3:31.34 | 3:31.34 |
| 9 | 8 | GBR![]() | HEYWARD Jake | 3:34.99 | 9 | 9 | 3:31.08 | 3:31.08 |
| 10 | 6 | GBR![]() | STONIER Matthew | 3:35.57 | 28 | 1 | 3:32.50 | 3:32.50 |
| 11 | 3 | MAR![]() | SADIKI Abdellatif | 3:37.41 | 12 | 6 | 3:33.93 | 3:33.59 |
| 12 | 13 | AUS![]() | HOARE Oliver | 3:37.81 | 3 | 20 | 3:30.12 | 3:30.12 |
| 13 | 1 | ESP![]() | GARCÍA Gonzalo | 3:38.64 | 3:35.92 | 3:35.92 | ||
| 14 | 5 | GBR![]() | GOURLEY Neil | 3:53.67 | 16 | 5 | 3:32.93 | 3:32.93 |
| DNF | 15 | FRA![]() | AKBACHE Mounir400m - 55 sec, 800m - 1:51 min | 3:39.81 |
The DL is back with a big one. We can't wait for the men's 200 (Lyles, Knighton, Michael Norman), women's 100 (SAFP, Jackson, Thompson-Herah) and men's 1500 (Ingebrigtsen, Cheruiyot, Hoare & more). For the record, the women's 100 WR is 10.49 and the men's 200 WR is 19.19.