2025 Prefontaine Classic Results – Eugene Diamond League Results
By Robert JohnsonFull results as well as any race videos that exist for the 2025 Prefontaine Classic held today in Eugene, Oregon appear below. Full field series can be found here: https://www.diamondleague.com/results-standings/live/
LetsRun.com’s full coverage of the 2025 Pre Classic can be found here.
🎧 Want our podcast breaking down the Pre Classic?
Join the LetsRun.com Supporters Club and get the pod + exclusive content you won’t find anywhere else.
-
- ✅ Bonus podcast episodes and race breakdowns
- ✅ Access to exclusive LetsRun content and threads
- ✅ Support independent running journalism
👕 You get a super soft shirt if you join for a year!
Talk about the meet on our world-famous fan forum / messageboard:
- Official 2025 Prefontaine Classic Discussion Thread
- Nils MF Laros. Steals it from Nuguse. Bowerman mile win 3:45.94!!! Nuguse WENT for it but tied up and got nipped at the line. Hocker 4:37. Fisher 3:48.’
- Jefferson-Wooden (10.75) takes down Alfred (10.77) at 2025 Prefontaine Classic as Sha’Carri Richardson is DFL – 11.19
- Athing Mu-Nikolayev looks HORRIBLE. Runs 2:03.44 for DFL. Dugume wins in 1:57.20.
- To the women just lapped in the Pre Classic 5000, please turn in your pro cards What a race. Chebet led the whole thing and ran 13:58.06 WR!!
- Owen Powell 3:58.12 @ Pre Ethan Strand DOMINATED the B mile in 3:48.
- The Bowerman Mile has been bumped: 2025 Pre Classic will now finish with the women’s 1500 — WR incoming for Faith Kipyegon?
Diamond Discipline – GW
Men’s 100 Metres
Final, Wind: +0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kishane THOMPSON | 17 JUL 2001 | JAM | 9.85 |
2. | Zharnel HUGHES | 13 JUL 1995 | GBR | 9.91 |
3. | Trayvon BROMELL | 10 JUL 1995 | USA | 9.94 |
4. | Brandon HICKLIN | 02 APR 1999 | USA | 9.98 |
5. | Ackeem BLAKE | 21 JAN 2002 | JAM | 10.03 |
6. | Bayanda WALAZA | 09 FEB 2006 | RSA | 10.04 |
7. | Christian COLEMAN | 06 MAR 1996 | USA | 10.06 |
8. | Lachlan KENNEDY | 04 NOV 2003 | AUS | 10.07 |
9. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.20 |
Diamond Discipline – GW
Men’s 200 Metres
Final, Wind: +0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Letsile TEBOGO | 07 JUN 2003 | BOT | 19.76 |
2. | Courtney LINDSEY | 18 NOV 1998 | USA | 19.87 |
3. | Alexander OGANDO | 03 MAY 2000 | DOM | 19.94 |
4. | Robert GREGORY | 12 DEC 2001 | USA | 20.04 |
5. | Jereem RICHARDS | 13 JAN 1994 | TTO | 20.23 |
6. | Bryan LEVELL | 23 DEC 2003 | JAM | 20.25 |
7. | Aaron BROWN | 27 MAY 1992 | CAN | 20.44 |
8. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.53 |
9. | Kyree KING | 09 JUL 1994 | USA | 20.67 |
Diamond Discipline – GW
Men’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.10 |
2. | Christopher BAILEY | 29 MAY 2000 | USA | 44.15 |
3. | Jacory PATTERSON | 02 FEB 2000 | USA | 44.31 |
4. | Khaleb MCRAE | 09 SEP 2000 | USA | 44.45 |
5. | Muzala SAMUKONGA | 09 DEC 2002 | ZAM | 44.49 |
6. | Charles DOBSON | 20 OCT 1999 | GBR | 44.65 |
7. | Kirani JAMES | 01 SEP 1992 | GRN | 44.80 |
8. | Alexander DOOM | 25 APR 1997 | BEL | 45.68 |
Diamond Discipline – GW
Men’s Mile
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Niels LAROS | 17 APR 2005 | NED | 3:45.94 |
2. | Yared NUGUSE | 01 JUN 1999 | USA | 3:45.95 |
3. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:46.65 |
4. | Cole HOCKER | 06 JUN 2001 | USA | 3:47.43 |
5. | Reynold CHERUIYOT | 30 JUL 2004 | KEN | 3:47.46 |
6. | Cameron MYERS | 09 JUN 2006 | AUS | 3:47.50 |
7. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:47.71 |
8. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:47.82 |
9. | Grant FISHER | 22 APR 1997 | USA | 3:48.29 |
10. | Hobbs KESSLER | 15 MAR 2003 | USA | 3:48.32 |
11. | Festus LAGAT | 10 OCT 1996 | KEN | 3:48.93 |
12. | Neil GOURLEY | 07 FEB 1995 | GBR | 3:49.41 |
13. | Stefan NILLESSEN | 02 JAN 2003 | NED | 3:49.53 |
14. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:50.93 |
15. | Oliver HOARE | 29 JAN 1997 | AUS | 3:51.60 |
Abraham ALVARADO | 04 AUG 1995 | USA | DNF |
Diamond Discipline – GW
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 46.65 |
2. | Rai BENJAMIN | 27 JUL 1997 | USA | 46.71 |
3. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 47.88 |
4. | Trevor BASSITT | 26 FEB 1998 | USA | 48.29 |
5. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 48.76 |
6. | CJ ALLEN | 14 FEB 1995 | USA | 49.58 |
7. | Assinie WILSON | 10 APR 2002 | JAM | 49.89 |
8. | Alessandro SIBILIO | 27 APR 1999 | ITA | 50.17 |
9. | Malik JAMES-KING | 28 JUN 1999 | JAM | 50.21 |
Diamond Discipline – GW
Men’s Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joe KOVACS | 28 JUN 1989 | USA | 22.48 |
2. | Roger STEEN | 17 MAY 1992 | USA | 22.11 |
3. | Chukwuebuka Cornnell ENEKWECHI | 28 JAN 1993 | NGR | 22.10 |
4. | Adrian PIPERI | 20 JAN 1999 | USA | 22.09 |
5. | Rajindra CAMPBELL | 29 FEB 1996 | JAM | 22.04 |
6. | Payton OTTERDAHL | 02 APR 1996 | USA | 21.92 |
7. | Leonardo FABBRI | 15 APR 1997 | ITA | 21.71 |
8. | Tom WALSH | 01 MAR 1992 | NZL | 21.50 |
Diamond Discipline – GW
Women’s 100 Metres
Final, Wind: -1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Melissa JEFFERSON-WOODEN | 21 FEB 2001 | USA | 10.75 |
2. | Julien ALFRED | 10 JUN 2001 | LCA | 10.77 |
3. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 10.90 |
4. | Tina CLAYTON | 17 AUG 2004 | JAM | 11.02 |
5. | Favour OFILI | 31 DEC 2002 | NGR | 11.09 |
6. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 11.14 |
7. | Twanisha TERRY | 24 JAN 1999 | USA | 11.17 |
8. | Maia MCCOY | 09 DEC 1996 | USA | 11.17 |
9. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 11.19 |
Diamond Discipline – GW
Women’s 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tsige DUGUMA | 23 FEB 2001 | ETH | 1:57.10 |
2. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 1:57.16 |
3. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:57.89 |
4. | Anaïs BOURGOIN | 03 OCT 1996 | FRA | 1:58.41 |
5. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 1:58.49 |
6. | Raevyn ROGERS | 07 SEP 1996 | USA | 1:58.49 |
7. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:58.66 |
8. | Worknesh MESELE | 11 JUN 2001 | ETH | 1:59.72 |
9. | Mary MORAA | 15 JUN 2000 | KEN | 2:00.51 |
10. | Athing MU-NIKOLAYEV | 08 JUN 2002 | USA | 2:03.44 |
Michaela ROSE | 13 JUN 2003 | USA | DNF |
Diamond Discipline – GW
Women’s 1500 Metres
Final
Place | Name | Birth Date | Mark | Records | |
---|---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:48.68 | WR*, AR* |
2. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:51.44 | |
3. | Jessica HULL | 22 OCT 1996 | AUS | 3:52.67 | |
4. | Georgia HUNTER BELL | 17 OCT 1993 | GBR | 3:54.76 | |
5. | Nikki HILTZ | 23 OCT 1994 | USA | 3:55.96 | |
6. | Sinclaire JOHNSON | 13 APR 1998 | USA | 3:56.93 | |
7. | Sarah HEALY | 13 FEB 2001 | IRL | 3:57.20 | |
8. | Saron BERHE | 22 AUG 2007 | ETH | 3:57.72 | |
9. | Freweyni HAILU | 12 FEB 2001 | ETH | 3:57.74 | |
10. | Emily MACKAY | 30 APR 1998 | USA | 3:57.91 | |
11. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 3:58.05 | |
12. | Heather MACLEAN | 31 AUG 1995 | USA | 4:00.20 | |
13. | Shelby HOULIHAN | 08 FEB 1993 | USA | 4:02.38 | |
14. | Elise CRANNY | 09 MAY 1996 | USA | 4:03.31 | |
15. | Erin WALLACE | 18 MAY 2000 | GBR | 4:06.27 | |
Sage HURTA-KLECKER | 23 JUN 1998 | USA | DNF |
Diamond Discipline – GW
Women’s 5000 Metres
Final
Place | Name | Birth Date | Mark | Records | |
---|---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 13:58.06 | WR*, AR* |
2. | Agnes Jebet NGETICH | 23 JAN 2001 | KEN | 14:01.29 | |
3. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 14:04.41 | |
4. | Margaret AKIDOR | 26 JUN 2002 | KEN | 14:30.34 | |
5. | Caroline NYAGA | 07 OCT 1993 | KEN | 14:30.45 | |
6. | Medina EISA | 03 JAN 2005 | ETH | 14:31.15 | |
7. | Aleshign BAWEKE | 23 JAN 2006 | ETH | 14:31.94 | |
8. | Fantaye BELAYNEH | 15 SEP 2000 | ETH | 14:33.27 | |
9. | Asayech AYICHEW | 03 APR 2005 | ETH | 14:34.20 | |
10. | Weini KELATI FREZGHI | 01 DEC 1996 | USA | 14:38.15 | |
11. | Hirut MESHESHA | 20 JAN 2001 | ETH | 14:40.01 | |
12. | Janeth CHEPNGETICH | 23 JUL 1998 | KEN | 14:40.25 | |
13. | Mekedes ALEMESHETE | 30 MAR 2006 | ETH | 14:43.29 | |
14. | Caroline KARIBA | 22 APR 2004 | KEN | 14:44.96 | |
15. | Maurine Jepkoech CHEBOR | 28 MAY 2004 | KEN | 14:50.68 | |
16. | Aynadis MEBRATU | 25 NOV 2004 | ETH | 14:51.37 | |
17. | Marta ALEMAYO | 08 APR 2008 | ETH | 14:56.34 | |
18. | Fotyen TESFAY | 17 FEB 1998 | ETH | 15:04.83 | |
19. | Hellen Ekalale LOBUN | 18 MAR 1999 | KEN | 15:10.30 | |
20. | Yenawa NBRET | 18 MAY 2007 | ETH | 15:11.02 | |
21. | Konstanze KLOSTERHALFEN | 18 FEB 1997 | GER | 15:14.22 | |
Birke HAYLOM | 06 JAN 2006 | ETH | DNF | ||
Klaudia KAZIMIERSKA | 03 SEP 2001 | POL | DNF | ||
Tsigie GEBRESELAMA | 30 SEP 2000 | ETH | DNF | ||
Dorcus EWOI | 02 OCT 1996 | KEN | DNF |
Diamond Discipline – GW
Women’s 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Winfred YAVI | 31 DEC 1999 | BRN | 8:45.25 |
2. | Faith CHEROTICH | 13 JUL 2004 | KEN | 8:48.71 |
3. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 8:51.77 |
4. | Norah JERUTO | 02 OCT 1995 | KAZ | 8:59.46 |
5. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 8:59.90 |
6. | Gabrielle JENNINGS | 15 SEP 1998 | USA | 9:06.61 |
7. | Alemnat WALLE | 29 JAN 2006 | ETH | 9:06.88 |
8. | Kaylee MITCHELL | 22 OCT 1999 | USA | 9:08.66 |
9. | Lexy HALLADAY | 23 JUL 2001 | USA | 9:09.47 |
10. | Alice FINOT | 09 FEB 1991 | FRA | 9:09.84 |
11. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:15.77 |
12. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:16.57 |
13. | Olivia MARKEZICH | 10 AUG 2000 | USA | 9:17.95 |
14. | Lomi MULETA | 29 NOV 2001 | ETH | 9:20.46 |
15. | Pamela KOSGEI | 05 JUL 2004 | KEN | 9:22.66 |
16. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:25.86 |
Kristlin GEAR | 20 JUL 1999 | USA | DNF | |
Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | DNF |
Diamond Discipline – GW
Women’s Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 7.07 |
+1.9
|
2. | Malaika MIHAMBO | 03 FEB 1994 | GER | 7.01 |
+1.8
|
3. | Claire BRYANT | 25 AUG 2001 | USA | 6.80 |
+1.4
|
4. | Jasmine MOORE | 01 MAY 2001 | USA | 6.71 |
+1.4
|
5. | Lex BROWN | 26 APR 2001 | USA | 6.71 |
+0.9
|
6. | Ackelia SMITH | 05 FEB 2002 | JAM | 6.67 |
-0.4
|
7. | Ivana ŠPANOVIĆ | 10 MAY 1990 | SRB | 6.52 |
+2.3
|
8. | Quanesha BURKS | 15 MAR 1995 | USA | 6.42 |
+0.2
|
9. | Monae’ NICHOLS | 24 NOV 1998 | USA | 6.33 |
+0.8
|
Ivana ŠPANOVIĆ | 10 MAY 1990 | SRB | 6.47 |
Diamond Discipline – GW
Women’s Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chase JACKSON | 20 JUL 1994 | USA | 20.94 |
2. | Sarah MITTON | 20 JUN 1996 | CAN | 20.39 |
3. | Jaida ROSS | 29 OCT 2001 | USA | 20.13 |
4. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 20.06 |
5. | Jessica SCHILDER | 19 MAR 1999 | NED | 20.03 |
6. | Maggie EWEN | 23 SEP 1994 | USA | 19.71 |
7. | Fanny ROOS | 02 JAN 1995 | SWE | 19.27 |
8. | Lijiao GONG | 24 JAN 1989 | CHN | 19.22 |
9. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 18.83 |
10. | Mya LESNAR | 10 APR 2002 | USA | 18.23 |
Diamond Discipline – GW
Women’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 70.68 |
2. | Cierra JACKSON | 28 AUG 2002 | USA | 67.82 |
3. | Sandra ELKASEVIĆ | 21 JUN 1990 | CRO | 66.97 |
4. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 66.19 |
5. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 65.96 |
6. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 64.94 |
7. | Marike STEINACKER | 03 APR 1992 | GER | 63.64 |
8. | Jayden ULRICH | 15 SEP 2002 | USA | 62.15 |
Promotional Events – A
Men’s Mile
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ethan STRAND | 20 OCT 2002 | USA | 3:48.86 |
2. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:49.68 |
3. | Gary MARTIN | 23 DEC 2003 | USA | 3:49.73 |
4. | Adam SPENCER | 04 OCT 2001 | AUS | 3:50.19 |
5. | Sam GILMAN | 20 SEP 2000 | USA | 3:51.49 |
6. | Samuel TANNER | 24 AUG 2000 | NZL | 3:52.63 |
7. | Flavien SZOT | 06 SEP 2001 | FRA | 3:54.74 |
8. | Luke HOUSER | 02 MAY 2001 | USA | 3:55.32 |
9. | Simeon BIRNBAUM | 23 JUN 2005 | USA | 3:56.64 |
10. | Wes PORTER | 18 SEP 2001 | USA | 3:56.76 |
11. | Owen POWELL | USA | 3:58.12 | |
12. | Aidan MCCARTHY | 01 SEP 2002 | USA | 4:00.63 |
13. | Sam RUTHE | 12 APR 2009 | NZL | 4:00.65 |
14. | Elliott COOK | 22 FEB 2002 | USA | 4:03.11 |
15. | Samuel PRAKEL | 29 OCT 1994 | USA | 4:10.12 |
Matthew ERICKSON | 11 MAR 2003 | CAN | DNF |
Promotional Events – A
Men’s 10,000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Biniam MEHARY | 20 DEC 2006 | ETH | 26:43.82 |
2. | Berihu AREGAWI | 28 FEB 2001 | ETH | 26:43.84 |
3. | Selemon BAREGA | 20 JAN 2000 | ETH | 26:44.13 |
4. | Edwin KURGAT | 19 MAY 1996 | KEN | 26:46.35 |
5. | Ishmael Rokitto KIPKURUI | 10 FEB 2005 | KEN | 26:47.72 |
6. | Benson KIPLANGAT | 17 JUN 2003 | KEN | 26:50.00 |
7. | Stanley Waithaka MBURU | 09 APR 2000 | KEN | 26:56.36 |
8. | Mezgebu SIME | 07 OCT 2005 | ETH | 27:04.17 |
9. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 27:06.76 |
10. | Samwel Chebolei MASAI | 20 MAR 2001 | KEN | 27:07.65 |
11. | Amos KIPKEMOI | 10 SEP 2003 | KEN | 27:24.47 |
12. | Conner MANTZ | 08 DEC 1996 | USA | 27:35.22 |
13. | Matthew Kipkoech KIPRUTO | 24 AUG 2005 | KEN | 27:42.26 |
14. | Gideon Kipkertich RONO | 22 FEB 2003 | KEN | 27:42.82 |
15. | Keneth KIPROP | 13 MAY 2005 | UGA | 27:47.91 |
16. | Robert Kiprop KOECH | 25 FEB 1997 | KEN | 27:51.46 |
17. | Mathew Kipchumba KIPSANG | 16 NOV 1995 | KEN | 29:54.31 |
Benjámin BALÁZS | 02 JUN 2004 | USA | DNF | |
Davor Aaron BIENENFELD | 25 SEP 1997 | GER | DNF | |
Kasey KNEVELBAARD | 02 SEP 1996 | USA | DNF |
Promotional Events – A
Men’s Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.00 |
2. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.80 |
3. | Austin MILLER | 01 JUN 1994 | USA | 5.80 |
4. | Keaton DANIEL | 08 APR 2001 | USA | 5.60 |
4. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.60 |
4. | Matt LUDWIG | 05 JUL 1996 | USA | 5.60 |
Renaud LAVILLENIE | 18 SEP 1986 | FRA | NM |
Promotional Events – A
Men’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mykolas ALEKNA | 28 SEP 2002 | LTU | 70.97 |
2. | Ralford MULLINGS | 22 NOV 2002 | JAM | 68.98 |
3. | Daniel STÅHL | 27 AUG 1992 | SWE | 68.59 |
4. | Roje STONA | 26 FEB 1999 | JAM | 65.62 |
5. | Sam MATTIS | 19 MAR 1994 | USA | 65.06 |
6. | Andrew EVANS | 25 JAN 1991 | USA | 63.96 |
7. | Reggie JAGERS III | 13 AUG 1994 | USA | 56.79 |
Promotional Events – A
Men’s Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rudy WINKLER | 06 DEC 1994 | USA | 83.16 |
2. | Ethan KATZBERG | 05 APR 2002 | CAN | 81.73 |
3. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 79.27 |
4. | Daniel HAUGH | 03 MAY 1995 | USA | 78.55 |
5. | Wojciech NOWICKI | 22 FEB 1989 | POL | 77.03 |
6. | Denzel COMENENTIA | 25 NOV 1995 | NED | 76.51 |
7. | Rowan HAMILTON | 29 JAN 2000 | CAN | 76.36 |
8. | Tarik O’HAGAN | 25 NOV 2003 | USA | 75.08 |
Promotional Events – A
Women’s 100 Metres
Final, Wind: +1.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jacious SEARS | 14 AUG 2001 | USA | 10.85 |
2. | Aleia HOBBS | 24 FEB 1996 | USA | 10.90 |
3. | Thelma DAVIES | 08 MAY 2000 | LBR | 10.96 |
4. | Rosemary CHUKWUMA | 05 DEC 2001 | NGR | 11.09 |
5. | Kayla WHITE | 14 SEP 1996 | USA | 11.11 |
6. | Leah BERTRAND | 26 JUL 2002 | TTO | 11.15 |
7. | Jadyn MAYS | 02 APR 2002 | USA | 11.19 |
8. | Alana REID | 20 JAN 2005 | JAM | 11.34 |
9. | Briana WILLIAMS | 21 MAR 2002 | JAM | 11.37 |
Promotional Events – A
Women’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | 07 AUG 1999 | USA | 49.43 |
2. | Aaliyah BUTLER | 05 NOV 2003 | USA | 49.86 |
3. | Isabella WHITTAKER | 15 FEB 2002 | USA | 50.81 |
4. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 51.33 |
5. | Dejanea OAKLEY | 04 JUL 2004 | JAM | 51.45 |
6. | Rosey EFFIONG | 08 MAY 2001 | USA | 51.62 |
7. | Bailey LEAR | 17 MAR 2001 | USA | 51.83 |
Promotional Events – A
Women’s 100 Metres Hurdles
Final, Wind: +0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ackera NUGENT | 29 APR 2002 | JAM | 12.32 |
2. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.38 |
3. | Kendra HARRISON | 18 SEP 1992 | USA | 12.50 |
4. | Masai RUSSELL | 17 JUN 2000 | USA | 12.50 |
5. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.51 |
6. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.57 |
7. | Aaliyah MCCORMICK | 17 SEP 2004 | USA | 12.98 |
Alia ARMSTRONG | 28 DEC 2000 | USA | DNF | |
Tia JONES | 08 SEP 2000 | USA | DNF |
Promotional Events – A
Women’s Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Camryn ROGERS | 07 JUN 1999 | CAN | 78.88 |
2. | Brooke ANDERSEN | 23 AUG 1995 | USA | 76.95 |
3. | DeAnna PRICE | 08 JUN 1993 | USA | 75.35 |
4. | Anita WŁODARCZYK | 08 AUG 1985 | POL | 74.70 |
5. | Janee’ KASSANAVOID | 19 JAN 1995 | USA | 74.18 |
6. | Annette Nneka ECHIKUNWOKE | 29 JUL 1996 | USA | 72.77 |
7. | Rachel RICHESON | 27 SEP 1999 | USA | 72.30 |
Split times – GW
Men’s 1500 Metres
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
Yared NUGUSE | 01 JUN 1999 | USA | 3:30.37 | |
Azeddine HABZ | 19 JUL 1993 | FRA | 3:31.16 | |
Niels LAROS | 17 APR 2005 | NED | 3:32.10 | |
Cameron MYERS | 09 JUN 2006 | AUS | 3:32.60 | |
Cole HOCKER | 06 JUN 2001 | USA | 3:32.88 | |
Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:33.14 | |
Hobbs KESSLER | 15 MAR 2003 | USA | 3:33.39 | |
Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:33.40 | |
Reynold CHERUIYOT | 30 JUL 2004 | KEN | 3:33.65 | |
Grant FISHER | 22 APR 1997 | USA | 3:33.72 | |
Festus LAGAT | 10 OCT 1996 | KEN | 3:33.72 | |
Neil GOURLEY | 07 FEB 1995 | GBR | 3:34.09 | |
Stefan NILLESSEN | 02 JAN 2003 | NED | 3:34.55 | |
Abel KIPSANG | 22 NOV 1996 | KEN | 3:34.88 | |
Oliver HOARE | 29 JAN 1997 | AUS | 3:35.59 |
Split times – A
Men’s 1500 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
Ethan STRAND | 20 OCT 2002 | USA | 3:34.43 | |
Vincent CIATTEI | 21 JAN 1995 | USA | 3:34.69 | |
Gary MARTIN | 23 DEC 2003 | USA | 3:34.95 | |
Adam SPENCER | 04 OCT 2001 | AUS | 3:35.19 | |
Samuel TANNER | 24 AUG 2000 | NZL | 3:35.77 | |
Sam GILMAN | 20 SEP 2000 | USA | 3:36.05 | |
Samuel PRAKEL | 29 OCT 1994 | USA | 3:52.19 | |
Elliott COOK | 22 FEB 2002 | USA | 3:44.81 | |
Wes PORTER | 18 SEP 2001 | USA | 3:40.31 | |
Aidan MCCARTHY | 01 SEP 2002 | USA | 3:43.30 | |
Sam RUTHE | 12 APR 2009 | NZL | 3:43.53 | |
Luke HOUSER | 02 MAY 2001 | USA | 3:37.30 | |
Flavien SZOT | 06 SEP 2001 | FRA | 3:38.09 | |
Simeon BIRNBAUM | 23 JUN 2005 | USA | 3:39.82 | |
Owen POWELL | USA | 3:40.09 |
