2024 Valencia Marathon Results
By Robert JohnsonLeading results for the 2024 Valencia Marathon appear below. If you want other results, we suggest you download their race app from your favorite app store.
Men’s Marathon
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Sabastian Kimaru SAWE | 16 MAR 1995 | KEN | 2:02:05 |
| 2. | Deresa GELETA | 14 JAN 1996 | ETH | 2:02:38 |
| 3. | Daniel MATEIKO | 04 AUG 1998 | KEN | 2:04:24 |
| 4. | Alphonce Felix SIMBU | 14 FEB 1992 | TAN | 2:04:38 |
| 5. | Tadesse ABRAHAM | 12 AUG 1982 | SUI | 2:04:40 |
| 6. | Chimdessa DEBELE | 13 SEP 2003 | ETH | 2:04:44 |
| 7. | Maru TEFERI | 17 AUG 1992 | ISR | 2:04:44 |
| 8. | Hillary KIPKOECH | 20 DEC 1998 | KEN | 2:04:45 |
| 9. | Samuel FITWI SIBHATU | 01 JAN 1996 | GER | 2:04:56 |
| 10. | Sisay LEMMA | 12 DEC 1990 | ETH | 2:04:59 |
| 11. | Birhanu LEGESE | 11 SEP 1994 | ETH | 2:05:21 |
| 12. | Edward CHESEREK | 02 FEB 1994 | KEN | 2:05:24 |
| 13. | Yohanes CHIAPPINELLI | 18 AUG 1997 | ITA | 2:05:24 |
| 14. | Richard RINGER | 27 FEB 1989 | GER | 2:05:46 |
| 15. | Iliass AOUANI | 29 SEP 1995 | ITA | 2:06:06 |
| 16. | Andrew BUCHANAN | 10 APR 1991 | AUS | 2:06:22 |
| 17. | Abbabiya SIMBASSA | 30 JUN 1993 | USA | 2:06:53 |
| 18. | Felicien MUHITIRA | 04 NOV 1994 | RWA | 2:06:54 |
| 19. | Peiyou FENG | 01 AUG 2001 | CHN | 2:07:06 |
| 20. | Abderrazak CHARIK | 19 SEP 1997 | FRA | 2:07:20 |
| 21. | Zerei Kbrom MEZNGI | 12 JAN 1986 | NOR | 2:07:25 |
| 22. | Ibrahim CHAKIR | 04 SEP 1994 | ESP | 2:07:32 |
| 23. | Pietro RIVA | 01 MAY 1997 | ITA | 2:07:37 |
| 24. | Emmanuel ROUDOLFF | 30 JUL 1995 | FRA | 2:07:52 |
| 25. | Adam LIPSCHITZ | 01 JAN 1994 | RSA | 2:08:54 |
| 26. | Daniel MATEO | 31 AUG 1989 | ESP | 2:08:57 |
| 27. | Mohamed EL GHAZOUANY | 02 SEP 1995 | MAR | 2:09:01 |
| 28. | Cristhian ZAMORA | 15 JAN 1991 | URU | 2:09:04 |
| 29. | Andreu BLANES | 14 OCT 1991 | ESP | 2:09:18 |
| 30. | Simon BOCH | 18 APR 1994 | GER | 2:09:46 |
| 31. | Dmitriy NEDELIN | 25 NOV 1991 | RUS | 2:09:47 |
| 32. | Sondre Nordstad MOEN | 12 JAN 1991 | NOR | 2:10:01 |
| 33. | Jorge BLANCO | 15 JUL 1993 | ESP | 2:10:02 |
| 34. | Shokhrukh DAVLYATOV | 07 MAR 1996 | UZB | 2:10:06 |
| 35. | Archie CASTEEL | 13 AUG 1996 | SWE | 2:10:06 |
| 36. | Rene CHAMPI | 18 AUG 1991 | PER | 2:10:18 |
| 37. | Therence BIZOZA | 01 JAN 2004 | BDI | 2:10:19 |
| 38. | Alejandro JIMENEZ | 22 AUG 1984 | ESP | 2:10:29 |
| 39. | Nils VOIGT | 02 MAY 1997 | GER | 2:10:34 |
| 40. | Jason POINTEAU | 1988 | FRA | 2:10:35 |
| 41. | Lahsene BOUCHIKHI | 01 JUN 1993 | BEL | 2:10:49 |
| 42. | Jorge Luis CRUZ | 29 JUL 1996 | MEX | 2:10:56 |
| 43. | Matt BAXTER | 06 AUG 1994 | NZL | 2:10:57 |
| 44. | Theophilus YATOR | KEN | 2:11:00 | |
| 45. | Hesiquio FLORES | 12 AUG 1993 | MEX | 2:11:02 |
| 46. | Mohammed BENYETTOU | 03 NOV 2000 | ALG | 2:11:22 |
| 47. | Carlos MAYO | 18 SEP 1995 | ESP | 2:11:25 |
| 48. | Jésus Angel OLMOS | 30 JUN 1986 | ESP | 2:11:26 |
| 49. | Yohan DURAND | 14 MAY 1985 | FRA | 2:11:56 |
| 50. | Peter HERZOG | 01 AUG 1987 | AUT | 2:12:18 |
| 51. | Clement LEDUC | 21 APR 1997 | FRA | 2:12:19 |
| 52. | Nicolás CUESTAS | 08 DEC 1986 | URU | 2:12:27 |
| 53. | Maxime LOPES | 17 JUN 1991 | FRA | 2:12:33 |
| 54. | Thijs NIJHUIS | 20 SEP 1992 | DEN | 2:12:34 |
| 55. | Miguel BORGES | 04 OCT 1994 | POR | 2:12:39 |
| 56. | Dan NASH | 23 MAR 1994 | GBR | 2:13:02 |
| 57. | Joris KEPPENS | 29 MAY 1993 | BEL | 2:13:09 |
| 58. | Abdelmajid EL HISSOUF | 23 SEP 1992 | MAR | 2:13:16 |
| 59. | Oleg GRIGORYEV | 18 APR 1988 | RUS | 2:13:28 |
| 60. | João ALMEIDA | 28 JUN 1996 | POR | 2:13:31 |
| 61. | Alexis GODEFROY | 29 JUL 1994 | FRA | 2:14:08 |
| 62. | Ademe CUNEO | 24 MAY 1998 | ITA | 2:14:42 |
| 63. | Yohan ZARADZKI | 21 SEP 1994 | BEL | 2:14:42 |
| 64. | Kristofer LÅÅS | 07 JAN 1992 | SWE | 2:14:45 |
| 65. | Julien DEVANNE | 21 FEB 1989 | FRA | 2:14:58 |
| 66. | Chris PERRY | 01 MAR 1990 | GBR | 2:15:00 |
| 67. | Daniel HAMILTON | 28 JUL 1991 | GBR | 2:15:03 |
| 68. | Manuel SAINJON | 23 FEB 1993 | FRA | 2:15:05 |
| 69. | Ronnie RICHMOND | 08 SEP 1982 | GBR | 2:15:07 |
| 70. | David BISHOP | 09 MAY 1987 | GBR | 2:15:19 |
| 71. | Aziz BOUKEBAL | 20 JUL 1995 | FRA | 2:15:29 |
| 72. | Julien RABACA | 2001 | FRA | 2:15:36 |
| 73. | Ryan THOMSON | 21 FEB 1996 | GBR | 2:15:47 |
| 74. | Antoine VILLECHENAUD | 1995 | FRA | 2:15:51 |
| 75. | Erik LOMÅS | 12 JAN 1993 | NOR | 2:15:52 |
| 76. | Alex HARVEY | 19 OCT 1993 | AUS | 2:15:58 |
| 77. | William MYCROFT | 08 JAN 1991 | GBR | 2:15:58 |
| 78. | Brendan MARTIN | 21 MAR 1989 | USA | 2:15:59 |
| 79. | Edouard DUPAS | 1996 | FRA | 2:16:20 |
| 80. | Patricio CASTILLO | 17 FEB 1992 | MEX | 2:16:26 |
| 81. | Reyes ESTÉVEZ | 02 AUG 1976 | ESP | 2:16:26 |
| 82. | Hugo HOTTEBART | 1996 | FRA | 2:16:29 |
| 83. | Chris THOMAS | 13 FEB 1994 | GBR | 2:16:35 |
| 84. | Thibault NIEDERHAUSER | 28 JAN 1998 | SUI | 2:16:42 |
| 85. | Anthony EKAI | 1996 | KEN | 2:16:51 |
| 86. | Daniel ŻOCHOWSKI | 06 JAN 1997 | POL | 2:16:52 |
| 87. | Martin Egebjerg OLESEN | 08 OCT 1995 | DEN | 2:16:59 |
| 88. | James HOAD | 25 JUN 1992 | GBR | 2:17:00 |
| 89. | Max MILARVIE | 28 JUN 1999 | GBR | 2:17:06 |
| 90. | Marc-Antoine SENNEVILLE | 1995 | CAN | 2:17:07 |
| 91. | Simon MESTDAGH | 05 JUN 1991 | BEL | 2:17:14 |
| 92. | Joshua MITCHELL | GBR | 2:17:15 | |
| 93. | Robi SYIANTURI | 08 JAN 1998 | INA | 2:17:16 |
| 94. | Gáspár CSERE | 12 AUG 1991 | HUN | 2:17:18 |
| 95. | Pierre FONTANAROSA | 05 MAY 1992 | FRA | 2:17:24 |
| 96. | Leevi KERONEN | 14 NOV 2000 | FIN | 2:17:37 |
| 97. | Ignas BRASEVIČIUS | 21 SEP 1984 | LTU | 2:17:41 |
| 98. | Appachangada BELLIAPPA | 11 FEB 1992 | IND | 2:17:45 |
| 99. | Adrien TOUCAS | 22 OCT 1990 | FRA | 2:17:47 |
| 100. | Ahmed IRGRAGNE | 01 FEB 1993 | MAR | 2:17:50 |
| 101. | Moath ALKHAWALDEH | 22 OCT 1988 | JOR | 2:17:55 |
Women’s Marathon
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Megertu ALEMU | 12 OCT 1997 | ETH | 2:16:49 |
| 2. | Stella CHESANG | 01 DEC 1996 | UGA | 2:18:26 |
| 3. | Tiruye MESFIN | 11 SEP 2002 | ETH | 2:18:35 |
| 4. | Evaline CHIRCHIR | 02 FEB 1998 | KEN | 2:20:33 |
| 5. | Majida MAAYOUF | 27 APR 1989 | ESP | 2:21:43 |
| 6. | Chimdesa KUMSA | 16 SEP 1995 | ETH | 2:21:54 |
| 7. | Laura LUENGO | 18 AUG 1997 | ESP | 2:22:31 |
| 8. | Isobel BATT-DOYLE | 14 SEP 1995 | AUS | 2:22:59 |
| 9. | Moira STEWARTOVÁ | 09 JUN 1995 | CZE | 2:23:44 |
| 10. | Sara HALL | 15 APR 1983 | USA | 2:23:45 |
| 11. | Fionnuala MCCORMACK | 24 SEP 1984 | IRL | 2:23:46 |
| 12. | Fatima Azzahraa OUHADDOU NAFIE | 30 AUG 1993 | ESP | 2:24:05 |
| 13. | Susana SANTOS | 05 JUL 1992 | POR | 2:24:46 |
| 14. | Soukaina ATANANE | 28 JUN 1994 | MAR | 2:24:57 |
| 15. | Nóra SZABÓ | 01 MAR 1988 | HUN | 2:25:52 |
| 16. | Hiwot GEBREKIDAN | 11 MAY 1995 | ETH | 2:25:55 |
| 17. | Malindi ELMORE | 13 MAR 1980 | CAN | 2:26:05 |
| 18. | Molly GRAVILL | 31 AUG 1992 | USA | 2:26:46 |
| 19. | Clémence CALVIN | 17 MAY 1990 | FRA | 2:27:36 |
| 20. | Gerda STEYN | 03 MAR 1990 | RSA | 2:28:14 |
| 21. | Alice WRIGHT | 03 NOV 1994 | GBR | 2:28:48 |
| 22. | Sara NESTOLA | 08 MAY 2001 | ITA | 2:29:12 |
| 23. | Sofia CAMACHO | 04 MAY 1999 | USA | 2:29:15 |
| 24. | Roberta GRONER | 04 JAN 1978 | USA | 2:29:32 |
| 25. | Salome BRUN | 04 JAN 1997 | FRA | 2:30:33 |
| 26. | Inès HAMOUDI | 03 JUN 2001 | FRA | 2:31:14 |
| 27. | Loreta KANČYTĖ | 20 JUL 1994 | LTU | 2:31:20 |
| 28. | Molly SMITH | GBR | 2:31:46 | |
| 29. | Becky BRIGGS | 02 MAR 2000 | GBR | 2:32:42 |
| 30. | Mathilde SÉNÉCHAL | 24 JAN 1998 | FRA | 2:32:43 |
| 31. | Catarina SERRAS | POR | 2:33:10 | |
| 32. | Clara EVANS | 27 NOV 1993 | GBR | 2:33:16 |
| 33. | Lily ANDERSON | USA | 2:33:22 | |
| 34. | Diana BOGANTES | 10 NOV 1988 | CRC | 2:33:23 |
| 35. | Elżbieta GLINKA | POL | 2:34:06 | |
| 36. | Verity HOPKINS | 01 JAN 1995 | GBR | 2:34:20 |
| 37. | Stephie PENNYCOOK | 01 SEP 1995 | GBR | 2:34:36 |
| 38. | Alva MALMSTEN NILSSON | 12 SEP 2003 | SWE | 2:35:33 |
| 39. | Hanna GRÖBER | 04 NOV 1996 | GER | 2:35:47 |
| 40. | Nesrine LEENE | 09 JUN 1983 | LBN | 2:36:09 |
| 41. | Elisa MORIN | 12 OCT 1996 | FRA | 2:36:53 |
| 42. | Heather TOWNSEND | GBR | 2:37:02 | |
| 43. | Isabelle PICKETT | AUS | 2:37:12 | |
| 44. | Naomi MITCHELL | 24 NOV 1993 | GBR | 2:37:18 |
| 45. | Kim GEYPEN | 28 MAY 1984 | BEL | 2:37:51 |
| 46. | Sarah POTTER | 10 AUG 1993 | GBR | 2:37:54 |
| 47. | Katharina SAATHOFF | 13 DEC 2000 | GER | 2:37:56 |
| 48. | Magdalena PATAS | 1990 | POL | 2:38:07 |
| 49. | Valentine MATHY | BEL | 2:38:13 | |
| 50. | Carla MOLINARO | 27 JUL 1984 | GBR | 2:38:35 |
| 51. | Magali JAUNET | 31 AUG 1989 | FRA | 2:38:41 |
| 52. | Christa CAIN | GBR | 2:39:12 | |
| 53. | Gisela CARRION | 07 JAN 1994 | ESP | 2:39:25 |
| 54. | Jeanne GARREAU | 1993 | FRA | 2:40:20 |
| 55. | Yvonne VAN VLERKEN | 1978 | NED | 2:40:21 |
| 56. | Laurie MALEYSSON | 19 AUG 1991 | FRA | 2:40:26 |
| 57. | Joanna KONOPKO | 1988 | POL | 2:40:27 |
| 58. | Alex CASTONGUAY | 1991 | CAN | 2:40:42 |
| 59. | Charlotte TAYLOR | 17 JAN 1994 | GBR | 2:40:48 |
| 60. | Josefin SJÖLIND | 27 APR 1985 | FIN | 2:40:58 |
| 61. | Soyenetzitl CASTRO | 24 AUG 1986 | MEX | 2:41:15 |
| 62. | Fanny SCHULSTAD | 22 APR 1988 | SWE | 2:41:29 |
| 63. | Alice BRAHAM | 17 JAN 1976 | GBR | 2:41:50 |
| 64. | Anya CULLING | 24 NOV 1998 | GBR | 2:42:11 |
| 65. | Nichola SHERIDAN | IRL | 2:42:31 | |
| 66. | Vicki INGHAM | GBR | 2:43:08 | |
| 67. | Sarah HOLT | GBR | 2:43:18 | |
| 68. | Maria ROLDAN | ESP | 2:43:27 | |
| 69. | Katie KELLNER | 04 AUG 1991 | USA | 2:43:30 |
| 70. | Katja FISCHER | 03 JUN 1991 | GER | 2:43:52 |
| 71. | Nerissa O’DONNELL | 16 JUN 1987 | AUS | 2:43:56 |
| 72. | Andrea BRADSHAW | USA | 2:43:58 | |
| 73. | Alex O’BRIEN | 22 SEP 1981 | GBR | 2:44:09 |
| 74. | Maeva DANOIS | 10 MAR 1993 | FRA | 2:44:19 |
| 75. | Catalina LANGLOIS | 1980 | CHI | 2:44:29 |
| 76. | Joëlle FLÜCK | 03 JUN 1986 | SUI | 2:44:33 |
| 77. | Noah BERKMAN | 17 MAR 1989 | ISR | 2:44:44 |
| 78. | Leigh BARROW | USA | 2:44:55 | |
| 79. | Helen VOLFSON | 11 DEC 1989 | ISR | 2:45:13 |
| 80. | Camille PLOTEAU | 07 OCT 1994 | FRA | 2:45:34 |
| 81. | Elodie MATHIEN | 15 JUL 1988 | FRA | 2:45:37 |
| 82. | Kathrine HØJGAARD | 09 SEP 1995 | DEN | 2:45:41 |
| 83. | Esther RODRIGUEZ DIEZ | 04 DEC 1980 | ESP | 2:45:44 |
| 84. | Laura SANDGAARD | 28 AUG 1999 | DEN | 2:45:57 |
| 85. | Eva SIMONSEN | 05 AUG 1995 | NOR | 2:46:01 |
| 86. | Troi BAXTER | GBR | 2:46:02 | |
| 87. | Barbara CLEARY | 12 APR 1973 | IRL | 2:46:21 |
| 88. | Clara DUPUYLOLIER | 17 NOV 1997 | FRA | 2:46:22 |
| 89. | Sofia BAEZA | 1982 | CHI | 2:46:24 |
| 90. | Ulla VIRTANEN | 27 APR 1982 | FIN | 2:46:35 |
| 91. | Lisa BAILEY | GBR | 2:46:49 | |
| 92. | Cristina Maria GIURCANU | 23 JUN 1979 | ESP | 2:46:51 |
| 93. | Francoise PARAGE | 13 MAR 1988 | FRA | 2:46:55 |
| 94. | Stéphanie ESCANDE | FRA | 2:46:59 | |
| 95. | Anna BORISENKO | 1991 | RUS | 2:47:03 |
| 96. | Alexandra BARNES | AUS | 2:47:14 | |
| 97. | Marije GEURTSEN | 31 JUL 1985 | NED | 2:47:21 |
| 98. | Silje EKLUND | 19 SEP 1980 | NOR | 2:47:26 |
| 99. | Marte MÆHLUM-JOHANSEN | 05 JUL 1997 | NOR | 2:47:41 |
| 100. | Apolline MOREAU | 23 OCT 1989 | FRA | 2:47:50 |
| 101. | Anne RAJANIEMI | 11 MAY 1983 | FIN | 2:47:55 |
| 102. | Clarisse JECKELMANN | 1995 | SUI | 2:48:26 |
| 103. | Morgane BUSSARD | 1996 | SUI | 2:48:30 |
| 104. | Juliette GABANELLE | 22 JUL 1995 | FRA | 2:48:59 |
| 105. | Charline MICOUD | 19 MAY 1993 | MAR | 2:49:04 |
| 106. | Naomi DRAKEFORD | GBR | 2:49:21 | |
| 107. | Annelyse DAGORNE | FRA | 2:49:27 | |
| 108. | Geraldine SIMBOLA | 20 AUG 1979 | FRA | 2:49:37 |
| 109. | Isabella DE LEON | GUA | 2:49:48 | |
| 110. | Margherita VITALI | ITA | 2:49:48 | |
| 111. | Estefania UNZO | BRA | 2:49:49 | |
| 112. | Cordelia PARKER | 19 OCT 1994 | GBR | 2:49:50 |
| 113. | Donna MORRIS | GBR | 2:49:58 | |
| 114. | Caroline WILLIAMS | USA | 2:50:00 | |
| 115. | Anna VASILIOU | 18 MAR 1990 | GRE | 2:50:11 |
| 116. | Kara DUDLEY | 1992 | USA | 2:50:13 |
| 117. | Lisa SCHMITT | GER | 2:50:18 | |
| 118. | Ann-Sophie DUYCK | BEL | 2:50:28 | |
| 119. | Eliana SILVERA SILVA | 10 JUL 1987 | URU | 2:50:33 |
| 120. | Mélanie PIRINOLI | SUI | 2:51:02 | |
| 121. | Capucine ARBEZ-GINDRE | 2000 | FRA | 2:51:12 |
| 122. | Bettina BILLON | FRA | 2:51:21 | |
| 123. | Stephanie MCCALL | 27 SEP 1993 | GBR | 2:51:23 |
| 124. | Elise FERRÉ | 06 JUL 1984 | FRA | 2:51:33 |
| 125. | Martyna BUDZIŁEK | 07 JAN 1996 | POL | 2:51:39 |
| 126. | Vanesa DEL RIO | 16 FEB 1983 | ESP | 2:52:12 |
| 127. | Thalya HILLEBRANT | BRA | 2:52:16 | |
| 128. | Lara HÜLSEBUSCH | 1994 | GER | 2:52:29 |
| 129. | Emily BOWDEN | GBR | 2:52:41 | |
| 130. | Trix HAKSTEGE | 1986 | NED | 2:52:43 |
| 131. | Stephanie PICOT | 1995 | FRA | 2:52:45 |
| 132. | Katherine WEST | GBR | 2:53:00 | |
| 133. | Maike NITSCH | GER | 2:53:07 | |
| 134. | Natalia GALISTEO | 09 APR 1987 | ESP | 2:53:10 |
| 135. | Inês NORONHA | POR | 2:53:13 | |
| 136. | Tereza JAGOSOVA | 19 FEB 1993 | CZE | 2:53:30 |
| 137. | Marianela BALINOTTI | 13 OCT 1990 | ARG | 2:53:33 |
| 138. | Angie MOLINA | 24 JUL 1996 | COL | 2:53:36 |
| 139. | Carmen AMARO | ESP | 2:53:37 | |
| 140. | Lea NAVARRO | 28 JAN 1997 | FRA | 2:53:42 |
| 141. | Beatriz FERNÁNDEZ | 1979 | ESP | 2:53:42 |
| 142. | Maria NEHME PIA | 21 AUG 1981 | LBN | 2:53:44 |
| 143. | Fanny DA SILVA | FRA | 2:54:02 | |
| 144. | Sarah NIELSEN | DEN | 2:54:13 | |
| 145. | Marta GARCIA-SAAVEDRA | 06 FEB 1995 | ESP | 2:54:17 |
| 146. | Monique VERSCHUURE | 09 MAR 1980 | NED | 2:54:21 |
| 147. | Michelle EIGENMANN | 26 JAN 1996 | SUI | 2:54:22 |
| 148. | Louisa WHITTINGHAM | 27 APR 1999 | GBR | 2:54:23 |
| 149. | Clea LELIEVRE | 16 MAR 2001 | FRA | 2:54:25 |
| 150. | Adriana KALBARCZYK | 25 JUN 1991 | POL | 2:54:32 |
Talk about the race on our world-famous fan forum / messageboard:
- MB: Live 2:15 am ET (8:15 am CET) – Official 2024 Valencia Marathon Live Discussion Thread
- Sabastian Sawe 2:02:05 Marathon Debut! Next Kelvin Kiptum? Two Hour Marathoner? Sawe is #5 in history now and the 2024 world leader. The times were quick as two guys broke 2:03, 10 broke 2:05 and 30 broke 2:10.
- Who is Biya Simbassa? 2:06:53 for #4 American all-time in Valencia
- Edward MF Cheserek- 2:05:24 If Cheserek were American, he’d be the American record holder at 13.1 and 26.2.
- Edward Cheserek Is Working On His US Citizenship, But It May Take 5+ Years
- shoe companies have ruined running
- MB: Fukuoka Marathon Leaderboard – Official 2024 Fukuoka Marathon Live Discussion Thread
Related