2024 NXN Boys’ Results: Charlie Vause and Niwot Pull Off Upsets

There were upsets in the team and individual races on the boys’ side at the 2024 Nike Cross Nationals today. New Mesxico’s Charlie Vause, who came in ranked #26 in DyeStat’s rankings, pulled off a big upset in the individual race as he got the win in 15:28.1. He didn’t even win his state meet (2nd) and was third at the NXR Southwest regional. In the team race, #3 Niwot got its first win with the 2nd lowest point total in history (70).

Full results appear below. Talk about it on our messageboard:

*Dyestat recap: Niwot Ascends To The Top With Complete Team Effort At NXN; Charlie Vause Emerges From Crowd To Win Race
*Milesplit recap: Upsets Galore At NXN! Charlie Vause and Niwot Win Title

Boys Championship 5K
==============================================================
Rank Team                      Score    Total        Spread   
==============================================================
   1 Niwot                     70       1:20:21      0:31.6   
   2 American Fork             96       1:20:27      0:54.1   
   3 Herriman                  106      1:20:41      0:48.9   
   4 Carroll                   135      1:20:54      1:10.3   
   5 Lincroft                  147      1:21:32      0:27.3   
   6 Downers North             217      1:22:18      1:08.0   
   7 Austin                    256      1:22:41      0:24.2   
   8 State College             257      1:22:43      0:46.5   
   9 Coeur d'Alene             275      1:22:56      0:49.1   
  10 Taylorsville              279      1:23:00      0:40.8   
  11 Carmichael                289      1:23:10      1:04.4   
  12 Miami Havana              306      1:22:59      1:17.4   
  13 Kansas City               335      1:24:00      1:25.3   
  14 Spring Hill               341      1:23:52      1:18.2   
  15 Menlo Park                387      1:24:27      1:13.7   
  16 Portland                  389      1:24:15      0:52.5   
  17 Glendora                  412      1:24:36      1:08.6   
  18 Mt. St. Alban             416      1:24:37      0:45.2   
  19 Bridgeland                419      1:24:36      1:39.7   
  20 Woodbury                  498      1:26:01      1:08.5   
  21 Sioux Falls               502      1:25:39      0:22.3   
  22 Manhattan                 604      1:27:35      0:43.2   

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 VAUSE, Charlie          SR  399 Southwest-5                        15:28.1     4:58.4     3:05.6 
   2 HANSEN, TJ              SR  367 Midwest-3                          15:30.6     4:59.2     3:06.1 
   3 LEONARD, Caden          JR  319 Carroll                       1    15:31.0     4:59.4     3:06.2 
   4 LATHAM, Thomas          SR  390 Southeast-1                        15:32.4     4:59.8     3:06.5 
   5 NOONAN, Evan            SR  359 California-4                       15:32.7     4:59.9     3:06.5 
   6 SMITH, Keegan           SR  392 Southeast-3                        15:33.6     5:00.2     3:06.7 
   7 SPENCER, Jackson        JR  206 Herriman                      2    15:35.6     5:00.8     3:07.1 
   8 EVANS, Kaden            SR  336 American Fork                 3    15:35.8     5:00.9     3:07.2 
   9 LE ROUX, Aiden          JR  397 Southwest-3                        15:36.2     5:01.0     3:07.2 
  10 MECHURA, Robert         SR  363 Heartland-4                        15:36.3     5:01.1     3:07.3 
  11 KITCHEN, Tayvon         SR  382 Northwest-3                        15:36.4     5:01.1     3:07.3 
  12 TORRES, Aidan           SR  389 South-5                            15:37.7     5:01.5     3:07.5 
  13 GONZALEZ, Juan          SR  361 Heartland-2                        15:40.5     5:02.4     3:08.1 
  14 CRANE, Ben              SR  366 Midwest-2                          15:44.0     5:03.5     3:08.8 
  15 MANTECON, Marcelo       SO  324 Miami Havana                  4    15:44.6     5:03.7     3:08.9 
  16 COLLINS, Brogan         SR  395 Southwest-1                        15:45.0     5:03.9     3:09.0 
  17 BURTON, Jase            SR  381 Northwest-2                        15:45.1     5:03.9     3:09.0 
  18 TURK, Eyan              SR  360 California-5                       15:45.2     5:03.9     3:09.0 
  19 BONTRAGER, Noah         JR  365 Midwest-1                          15:50.4     5:05.6     3:10.1 
  20 FISHER, Alex            JR  375 Northeast-1                        15:52.3     5:06.2     3:10.5 
  21 ROBBIE, Hunter          JR  347 Niwot                         5    15:52.7     5:06.3     3:10.5 
  22 QUAGLIAROLI, Sam        SR  369 Midwest-5                          15:53.4     5:06.6     3:10.7 
  23 MONTGOMERY, Ben         SR  310 Bridgeland                    6    15:53.6     5:06.6     3:10.7 
  24 SCHRODER, Grant         SR  248 Downers North                 7    15:56.0     5:07.4     3:11.2 
  25 MONISTERE, Aiden        SR  386 South-2                            15:57.2     5:07.8     3:11.4 
  26 BEMENT, Ryker           SR  335 American Fork                 8    15:57.4     5:07.8     3:11.5 
  27 GELDEAN, Keegan         SR  344 Niwot                         9    15:57.8     5:08.0     3:11.6 
  28 PUTZ, Manny             SR  201 Heartland-1                        15:58.8     5:08.3     3:11.8 
  29 STEADMAN, Kyle          SR  398 Southwest-4                        15:59.0     5:08.4     3:11.8 
  30 SULLIVAN, Quinn         SO  348 Niwot                        10    16:00.9     5:09.0     3:12.2 
  31 KIMMEL, Landon          JR  368 Midwest-4                          16:01.6     5:09.2     3:12.3 
  32 HORTON, Oliver          SO  396 Southwest-2                        16:03.1     5:09.7     3:12.6 
  33 VAN LANINGHAM, Paul     JR  394 Southeast-5                        16:03.2     5:09.7     3:12.6 
  34 FITCHEN-YOUNG, Eli      SR  356 California-1                       16:03.4     5:09.8     3:12.7 
  35 MARSHALL, Gabriel       JR  346 Niwot                        11    16:04.7     5:10.2     3:12.9 
  36 MULLEN, Brady           SR  387 South-3                            16:05.7     5:10.5     3:13.1 
  37 CERVI-SKINNER, Max      SR  287 Coeur d'Alene                12    16:06.4     5:10.7     3:13.3 
  38 TANG, Jonah             SR  207 Herriman                     13    16:06.6     5:10.8     3:13.3 
  39 SCHMITT, Ryan           SR  278 Lincroft                     14    16:06.9     5:10.9     3:13.4 
  40 MOORE, Carter           SR  339 American Fork                15    16:07.7     5:11.2     3:13.5 
  41 GIARDINA, Matthew       SR  376 Northeast-2                        16:08.1     5:11.3     3:13.6 
  42 BECKMAN, Logan          SR  238 Spring Hill                  16    16:08.5     5:11.4     3:13.7 
  43 OPPERMANN, Isaac        SR  284 State College                17    16:09.5     5:11.7     3:13.9 
  44 OPPERMANN, Theo         SO  283 State College                18    16:09.9     5:11.9     3:14.0 
  45 SCHMITT, Gavin          SO  277 Lincroft                     19    16:10.4     5:12.0     3:14.1 
  46 POWELL, Owen            SR  383 Northwest-4                        16:11.2     5:12.3     3:14.2 
  47 BULLARD, Blake          SR  314 Carroll                      20    16:11.4     5:12.3     3:14.3 
  48 FURMAN, Van             SR  371 New York-2                         16:11.7     5:12.4     3:14.3 
  49 HNATT, Luke             JR  275 Lincroft                     21    16:11.9     5:12.5     3:14.4 
  50 ISENOVSKI, Thomas       JR  372 New York-3                         16:12.9     5:12.8     3:14.6 
  51 CORDS, Griffin          SR  315 Carroll                      22    16:13.9     5:13.2     3:14.8 
  52 JAMESON, Cole           SR  350 Taylorsville                 23    16:14.6     5:13.4     3:14.9 
  53 ABBOTT, Isaac           JR  209 Carmichael                   24    16:14.8     5:13.4     3:15.0 
  54 PLEWE, Austin           JR  340 American Fork                25    16:15.5     5:13.7     3:15.1 
  55 GUTIERREZ, Kai          FR  318 Carroll                      26    16:16.4     5:14.0     3:15.3 
  56 MANWARING, Noah         SR  204 Herriman                     27    16:16.6     5:14.0     3:15.3 
  57 TANG, Micah             SR  208 Herriman                     28    16:16.9     5:14.1     3:15.4 
  58 HALEY, Hudson           SR  303 Austin                       29    16:18.3     5:14.6     3:15.7 
  59 CUPIAL, Philip          JR  245 Downers North                30    16:20.3     5:15.2     3:16.1 
  60 ACORN, Henry            SR  251 Kansas City                  31    16:20.7     5:15.3     3:16.1 
  61 WILLIAMS, Kellen        JR  298 Portland                     32    16:21.3     5:15.5     3:16.3 
  62 PRETRE, Landon          SR  227 Menlo Park                   33    16:22.0     5:15.8     3:16.4 
  63 GRAY, Sean              JR  377 Northeast-3                        16:22.3     5:15.9     3:16.5 
  64 STOUT, Edward           JR  354 Taylorsville                 34    16:22.4     5:15.9     3:16.5 
  65 LENN, Grady             JR  362 Heartland-3                        16:22.8     5:16.0     3:16.6 
  66 SCHOEDEL, Jaxon         SR  378 Northeast-4                        16:23.2     5:16.1     3:16.6 
  67 ENGTRAKUL, Gavin        SR  343 Niwot                        35    16:24.3     5:16.5     3:16.9 
  68 BROWN, Caleb            JR  202 Herriman                     36    16:24.5     5:16.6     3:16.9 
  69 SOMASEGARAN, Kai        SR  256 Kansas City                  37    16:25.4     5:16.8     3:17.1 
  70 OLDS, Ethan             SR  364 Heartland-5                        16:25.5     5:16.9     3:17.1 
  71 FLORES, Dylan           SR  218 Glendora                     38    16:25.6     5:16.9     3:17.1 
  72 MASTROLY, Alex          SR  276 Lincroft                     39    16:27.9     5:17.7     3:17.6 
  73 GOODWIN, Collin         SO  302 Austin                       40    16:28.2     5:17.7     3:17.6 
  74 SURRATT, Will           JR  249 Downers North                41    16:28.4     5:17.8     3:17.7 
  75 TRAVERS, Brady          SR  250 Downers North                42    16:28.4     5:17.8     3:17.7 
  76 OGILVIE, Matthew        SO  215 Carmichael                   43    16:28.6     5:17.9     3:17.7 
  77 GEORGE, Calen           SR  241 Spring Hill                  44    16:28.8     5:17.9     3:17.8 
  78 LESHER, J.R.            SR  358 California-3                       16:29.2     5:18.1     3:17.8 
  79 HARRINGTON, Dallin      JR  337 American Fork                45    16:29.9     5:18.3     3:18.0 
  80 JAKARY, Kyle            JR  212 Carmichael                   46    16:31.2     5:18.7     3:18.2 
  81 CULPEPPER, Rocco        JR  342 Niwot                        47    16:31.4     5:18.8     3:18.3 
  82 CERVI-SKINNER, Zack     SR  288 Coeur d'Alene                48    16:32.4     5:19.1     3:18.5 
  83 HUME, Sebi              SR  329 Mt. St. Alban                49    16:32.5     5:19.1     3:18.5 
  84 BOAZ, Hayden            SR  380 Northwest-1                        16:32.6     5:19.2     3:18.5 
  85 BRADBURY, Luke          SO  279 State College                50    16:32.6     5:19.2     3:18.5 
  86 HAUSER, Will            SR  224 Menlo Park                   51    16:32.7     5:19.2     3:18.5 
  87 SOCARRAS, Tiago         SR  327 Miami Havana                 52    16:32.8     5:19.2     3:18.6 
  88 TRUE, Daghyn            SR  243 Spring Hill                  53    16:33.9     5:19.6     3:18.8 
  89 BARRETT, Joe            SR  272 Lincroft                     54    16:34.2     5:19.7     3:18.8 
  90 OGOMO, Tayshaun         SR  205 Herriman                     55    16:34.6     5:19.8     3:18.9 
  91 WILLIAMS, Alex          SR  341 American Fork                56    16:34.7     5:19.8     3:18.9 
  92 MCCULLOUGH, Kai         JR  304 Austin                       57    16:34.9     5:19.9     3:19.0 
  93 CARR, Wyatt             SO  286 Coeur d'Alene                58    16:35.4     5:20.1     3:19.1 
  94 HAUSER, Henry           SO  225 Menlo Park                   59    16:35.8     5:20.2     3:19.2 
  95 HOFERER, Drake          JR  211 Carmichael                   60    16:35.8     5:20.2     3:19.2 
  96 OLIVEROS, Mathias       SR  220 Glendora                     61    16:36.4     5:20.4     3:19.3 
  97 VERNON, Marshall        JR  379 Northeast-5                        16:36.5     5:20.4     3:19.3 
  98 EBEIER, Jack            SR  301 Austin                       62    16:36.6     5:20.5     3:19.3 
  99 TEMPEST, Will           SR  374 New York-5                         16:36.9     5:20.5     3:19.4 
 100 GOLIO, Shane            SR  268 Woodbury                     63    16:38.8     5:21.2     3:19.8 
 101 KEETON, Ryder           JR  345 Niwot                        64    16:39.9     5:21.5     3:20.0 
 102 MAKOWSKI, Kai           SR  351 Taylorsville                 65    16:40.9     5:21.8     3:20.2 
 103 SEVERSON, Alex          SR  320 Carroll                      66    16:41.3     5:22.0     3:20.3 
 104 MCGOVERN, Jack          FR  254 Kansas City                  67    16:42.3     5:22.3     3:20.5 
 105 STAFFORD, Jackson       SR  306 Austin                       68    16:42.5     5:22.3     3:20.5 
 106 KUSHEN, Griffin         SR  357 California-2                       16:44.6     5:23.0     3:20.9 
 107 DAVIS, Andrew           SR  252 Kansas City                  69    16:45.0     5:23.2     3:21.0 
 108 CASTRO-CRUZ, Christian  SR  300 Austin                       70    16:45.4     5:23.3     3:21.1 
 109 RIETZE, Mitchell        JR  292 Coeur d'Alene                71    16:46.0     5:23.5     3:21.2 
 110 ANDREWS, Jonah          SR  349 Taylorsville                 72    16:46.1     5:23.5     3:21.2 
 111 STRONG, William         SR  333 Mt. St. Alban                73    16:46.5     5:23.6     3:21.3 
 112 WROBLEWSKI, Matthew     JR  299 Portland                     74    16:46.7     5:23.7     3:21.3 
 113 HEJNY, Chase            FR  338 American Fork                75    16:47.2     5:23.9     3:21.4 
 114 SYKES, Ryan             SO  373 New York-4                         16:47.2     5:23.9     3:21.4 
 115 FLETCHER, Brayden       JR  295 Portland                     76    16:48.0     5:24.1     3:21.6 
 116 CRUZ, Armando           SO  322 Miami Havana                 77    16:49.2     5:24.5     3:21.8 
 117 RUIZ, Justin            SR  326 Miami Havana                 78    16:50.2     5:24.8     3:22.0 
 118 FALKOWSKI, Wyatt        JR  274 Lincroft                     79    16:50.6     5:25.0     3:22.1 
 119 FLOWERS, Carter         SR  370 New York-1                         16:51.8     5:25.3     3:22.4 
 120 QUINN, Liam             SR  332 Mt. St. Alban                80    16:52.1     5:25.4     3:22.4 
 121 GLENN, Jax              SO  317 Carroll                      81    16:53.4     5:25.9     3:22.7 
 122 RYAN, Devon             SR  271 Woodbury                     82    16:53.4     5:25.9     3:22.7 
 123 LEVESQUE, Joseph        SR  232 Sioux Falls                  83    16:53.9     5:26.0     3:22.8 
 124 FRITZSCHE, Kyle         SO  282 State College                84    16:54.5     5:26.2     3:22.9 
 125 DE LA CRUZ, Joaquin     SR  385 South-1                            16:54.5     5:26.2     3:22.9 
 126 STOUT, Elliott          JR  353 Taylorsville                 85    16:55.4     5:26.5     3:23.1 
 127 HENRY, Rowan            FR  289 Coeur d'Alene                86    16:55.5     5:26.5     3:23.1 
 128 MCCALLISTER, Maddox     JR  309 Bridgeland                   87    16:55.9     5:26.7     3:23.2 
 129 COUGHLIN, Owen          SR  280 State College                88    16:56.0     5:26.7     3:23.2 
 130 JARVIS, Eli             JR  203 Herriman                     89    16:56.3     5:26.8     3:23.3 
 131 COLLINS, Ryan           JR  273 Lincroft                     90    16:56.9     5:27.0     3:23.4 
 132 CATHERWOOD, Gavin       SR  266 Woodbury                     91    16:57.2     5:27.1     3:23.4 
 133 SHEETS, Will            SR  391 Southeast-2                        16:57.3     5:27.1     3:23.5 
 134 SANDOVAL, Kevin         SR  221 Glendora                     92    16:57.7     5:27.2     3:23.5 
 135 STROHMAN, Noah          JR  388 South-4                            16:58.1     5:27.4     3:23.6 
 136 SAACKE, Griffen         JR  312 Bridgeland                   93    16:58.3     5:27.4     3:23.7 
 137 STADTLANDER, Nate       SR  384 Northwest-5                        16:58.6     5:27.5     3:23.7 
 138 MORGENSTERN, Wyatt      FR  291 Coeur d'Alene                94    17:01.9     5:28.6     3:24.4 
 139 PRIEGUEZ, Marco         SR  325 Miami Havana                 95    17:02.0     5:28.6     3:24.4 
 140 BERTSCH, Brady          JR  217 Glendora                     96    17:02.0     5:28.6     3:24.4 
 141 LOFTUS, Jack            SR  247 Downers North                97    17:04.0     5:29.3     3:24.8 
 142 COURTNEY, John          SR  244 Downers North                98    17:04.4     5:29.4     3:24.9 
 143 STRUB, Coen             SR  296 Portland                     99    17:04.9     5:29.5     3:25.0 
 144 PALMORE, Charlie        JR  330 Mt. St. Alban               100    17:07.9     5:30.5     3:25.6 
 145 LECHTENBERG, Miles      JR  231 Sioux Falls                 101    17:08.4     5:30.7     3:25.7 
 146 NEEDLES, Tyrus          SO  233 Sioux Falls                 102    17:08.5     5:30.7     3:25.7 
 147 GILL, Aaron             SR  262 Manhattan                   103    17:08.9     5:30.8     3:25.8 
 148 NELSEN, Aemil           SR  234 Sioux Falls                 104    17:11.3     5:31.6     3:26.3 
 149 HEULE, Gabe             SO  290 Coeur d'Alene               105    17:12.1     5:31.9     3:26.4 
 150 ANDERSON, Zach          JR  237 Spring Hill                 106    17:13.4     5:32.3     3:26.7 
 151 RYLAND, Sam             JR  263 Manhattan                   107    17:13.6     5:32.3     3:26.7 
 152 DONNELLY, Liam          SR  293 Portland                    108    17:13.8     5:32.4     3:26.8 
 153 WESTON, Tyler           SR  313 Bridgeland                  109    17:14.6     5:32.7     3:26.9 
 154 FULLER, Michael         JR  316 Carroll                     110    17:14.7     5:32.7     3:26.9 
 155 FLEMING, Loland         SR  294 Portland                    111    17:15.4     5:32.9     3:27.1 
 156 NELSEN, Arvid           JR  235 Sioux Falls                 112    17:16.2     5:33.2     3:27.2 
 157 WELSH, Jackson          JR  297 Portland                    113    17:17.5     5:33.6     3:27.5 
 158 WOLFE, Laszlo           SR  334 Mt. St. Alban               114    17:17.7     5:33.7     3:27.5 
 159 MAGARINO, Diego         SR  323 Miami Havana                115    17:17.9     5:33.7     3:27.6 
 160 KADEL, Navin            SR  214 Carmichael                  116    17:19.2     5:34.1     3:27.8 
 161 FOWLER, Stephen         SR  281 State College               117    17:19.3     5:34.2     3:27.9 
 162 OLBEKSON, Oliver        FR  226 Menlo Park                  118    17:20.1     5:34.4     3:28.0 
 163 HUME, Rafi              SO  328 Mt. St. Alban               119    17:21.7     5:35.0     3:28.3 
 164 KELLY, Owen             SR  246 Downers North               120    17:23.6     5:35.6     3:28.7 
 165 POWER, Thomas           SO  331 Mt. St. Alban               121    17:25.1     5:36.0     3:29.0 
 166 JANOVICK, Jack          SR  242 Spring Hill                 122    17:26.7     5:36.6     3:29.3 
 167 WONG, Hauson            SR  264 Manhattan                   123    17:30.5     5:37.8     3:30.1 
 168 PAWLAK, Kyle            JR  311 Bridgeland                  124    17:33.3     5:38.7     3:30.7 
 169 GARCIA, Diego           SR  219 Glendora                    125    17:34.2     5:39.0     3:30.8 
 170 SAAL, Jared             SR  228 Menlo Park                  126    17:35.7     5:39.5     3:31.1 
 171 BRUNET, Michael         SR  321 Miami Havana                127    17:38.0     5:40.2     3:31.6 
 172 CARLISLE, Layton        JR  307 Bridgeland                  128    17:39.2     5:40.6     3:31.8 
 173 AUDET, Aidan            SR  216 Glendora                    129    17:43.1     5:41.8     3:32.6 
 174 RODRIGUEZ PEREZ, Ronald SR  270 Woodbury                    130    17:43.8     5:42.1     3:32.8 
 175 HAYES, Bill             SR  253 Kansas City                 131    17:46.0     5:42.8     3:33.2 
 176 COSTELLO, Vinny         SR  267 Woodbury                    132    17:47.3     5:43.2     3:33.5 
 177 WRIGHT, Eamon           SR  222 Glendora                    133    17:47.7     5:43.3     3:33.5 
 178 BROWN, D'Angelo         SR  260 Manhattan                   134    17:49.1     5:43.8     3:33.8 
 179 ALBERTS, Lucas          SO  210 Carmichael                  135    17:50.7     5:44.3     3:34.1 
 180 GROHER, Reid            SO  230 Sioux Falls                 136    17:51.0     5:44.4     3:34.2 
 181 BAYNES, Reid            SR  258 Manhattan                   137    17:52.1     5:44.7     3:34.4 
 182 SELBER, Griffin         SR  285 State College               138    17:52.6     5:44.9     3:34.5 
 183 BLANKENBUCHLER, Luca    SR  259 Manhattan                   139    17:56.4     5:46.1     3:35.3 
 184 NELSON, Kyle            SO  352 Taylorsville                140    18:00.5     5:47.4     3:36.1 
 185 JOPSON, Rafa            SO  213 Carmichael                  141    18:03.7     5:48.5     3:36.7 
 186 THOMPSON, Nathan        SR  236 Sioux Falls                 142    18:06.0     5:49.2     3:37.2 
 187 MORRISON, Jack          FR  255 Kansas City                 143    18:08.2     5:49.9     3:37.6 
 188 NUTT, Miles             JR  305 Austin                      144    18:11.1     5:50.8     3:38.2 
 189 ZUMWALT, Zack           SR  257 Kansas City                 145    18:17.5     5:52.9     3:39.5 
 190 SRINIVASAN, Amay        JR  229 Menlo Park                  146    18:18.4     5:53.2     3:39.7 
 191 GREENAWAY, Braden       JR  308 Bridgeland                  147    18:18.7     5:53.3     3:39.7 
 192 BLOCK, Jonah            SO  223 Menlo Park                  148    18:22.3     5:54.4     3:40.5 
 193 BALBUENA MATUSIAK, Krys JR  265 Woodbury                    149    18:22.3     5:54.4     3:40.5 
 194 FALCON, Jayden          JR  261 Manhattan                   150    18:26.1     5:55.7     3:41.2 
 195 BLAZEWICZ, Til          FR  239 Spring Hill                 151    18:40.3     6:00.2     3:44.1 
 196 WINWARD, Jack           SO  355 Taylorsville                152    18:52.7     6:04.2     3:46.5 
 197 HAAG, Tylan             JR  269 Woodbury                    153    18:54.3     6:04.7     3:46.9 
 198 ESTES, Dylan            JR  240 Spring Hill                 154    19:29.1     6:15.9     3:53.8 
  -- STEORTS, Ty             SR  393 Southeast-4                    


Article continues below player.

 

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards