2023 NCAA Cross Country Results and Tracking
The NCAA Cross Country Championships were Saturday November 18, in Charlottesville, Virginia.
Parker Valby of Florida cruised to victory on the women’s side as NC State led by a heroic Katelyn Tuohy edged NAU by 1 point.
Graham Blanks of Harvard got it done on the men’s side, as a 21-year-old American, while Oklahoma State dominated NAU who actually ran well.
Jon Gault breaks it all down here but we’ve got full team and top 25 results below.
Article continues below player.
Full Results / Tracking
For live tracking/full results go here.
Men’s Top Individuals Results
PLACE | ATHLETE | SCHOOL | Time |
1 | Graham Blanks | Harvard | 28:37.7 |
2 | Habtom Samuel | New Mexico | 28:40.7 |
3 | Ky Robinson | Stanford | 28:55.7 |
4 | Denis Kipngetich | Oklahoma State | 28:59.7 |
5 | Drew Bosley | Northern Arizona | 29:03.8 |
6 | Nico Young | Northern Arizona | 29:04.2 |
7 | Patrick Kiprop | Arkansas | 29:07.7 |
8 | Brian Musau | Oklahoma State | 29:11.0 |
9 | Parker Wolfe | North Carolina | 29:12.6 |
10 | Fouad Messaoudi | Oklahoma State | 29:13.3 |
11 | Devin Hart | Texas | 29:14.1 |
12 | Victor Shitsama | Oklahoma State | 29:16.1 |
13 | Kirami Yego | Arkansas | 29:17.2 |
14 | Liam Murphy | Villanova | 29:17.5 |
15 | Alex Maier | Oklahoma State | 29:20.2 |
16 | Sanele Masondo | Iowa State | 29:22.1 |
17 | Alex Phillip | North Carolina | 29:26.8 |
18 | Aaron Las Heras | Northern Arizona | 29:29.1 |
19 | Perry Mackinnon | Syracuse | 29:30.8 |
20 | Victor Kiprop | Alabama | 29:31.5 |
21 | Santiago Prosser | Northern Arizona | 29:32.6 |
22 | Jason Bowers | East Tenn. St. | 29:32.7 |
23 | Rodger Rivera | Texas | 29:33.0 |
24 | Dylan Schubert | Furman | 29:35.5 |
25 | Brodey Hasty | Northern Arizona | 29:36.3 |
Men’s Team Results
PLACE | TEAM | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma State | 49 | 4 | 8 | 10 | 12 | 15 | 43 | 70 |
2 | Northern Arizona | 71 | 5 | 6 | 18 | 20 | 22 | 51 | 69 |
3 | BYU | 196 | 27 | 30 | 39 | 48 | 52 | ||
4 | Arkansas | 211 | 7 | 13 | 36 | 72 | 83 | ||
5 | Iowa State | 230 | 16 | 31 | 37 | 47 | 99 | 143 | 190 |
6 | North Carolina | 249 | 9 | 17 | 38 | 64 | 121 | 194 | 201 |
7 | Texas | 262 | 11 | 21 | 65 | 78 | 87 | 169 | 173 |
8 | Stanford | 291 | 3 | 42 | 61 | 80 | 105 | 151 | 191 |
9 | Syracuse | 299 | 19 | 29 | 73 | 88 | 90 | ||
10 | Wisconsin | 330 | 35 | 57 | 62 | 68 | 108 | ||
11 | Princeton | 345 | 26 | 49 | 79 | 84 | 107 | 137 | 142 |
12 | Air Force | 368 | 25 | 53 | 55 | 100 | 135 | 145 | |
13 | Montana State | 374 | 23 | 46 | 59 | 112 | 134 | 149 | 196 |
14 | Notre Dame | 398 | 41 | 56 | 77 | 97 | 127 | 138 | 183 |
15 | Harvard | 398 | 1 | 40 | 82 | 113 | 162 | 174 | |
16 | CBU | 430 | 45 | 71 | 81 | 114 | 119 | 176 | |
17 | NC State | 435 | 44 | 58 | 85 | 92 | 156 | 158 | |
18 | New Mexico | 465 | 2 | 28 | 122 | 141 | 172 | 175 | 192 |
19 | Michigan | 472 | 24 | 94 | 110 | 115 | 129 | 146 | 161 |
20 | Villanova | 477 | 14 | 32 | 120 | 148 | 163 | 185 | 199 |
21 | Butler | 484 | 54 | 66 | 74 | 131 | 159 | 170 | 200 |
22 | Virginia | 512 | 50 | 60 | 96 | 140 | 166 | 184 | 197 |
23 | Portland | 529 | 63 | 95 | 101 | 118 | 152 | 160 | 189 |
24 | Wake Forest | 536 | 67 | 102 | 111 | 117 | 139 | 150 | 165 |
25 | Colorado | 551 | 33 | 116 | 125 | 133 | 144 | 167 | 195 |
26 | Tennessee | 556 | 75 | 103 | 124 | 126 | 128 | 153 | 180 |
27 | Florida State | 620 | 34 | 109 | 132 | 168 | 177 | 181 | |
28 | Gonzaga | 647 | 91 | 98 | 123 | 157 | 178 | 179 | |
29 | Iona | 675 | 76 | 86 | 155 | 171 | 187 | ||
30 | Georgetown | 686 | 104 | 106 | 130 | 164 | 182 | 186 | |
31 | Eastern Kentucky | 704 | 89 | 93 | 136 | 188 | 198 |
This updated table reflects the exclusions
Women’s Individual Top Results
PLACE | ATHLETE | SCHOOL | Time |
1 | Parker Valby | Florida | 18:55.2 |
2 | Doris Lemngole | Alabama | 19:05.7 |
3 | Olivia Markezich | Notre Dame | 19:10.0 |
4 | Hilda Olemomoi | Alabama | 19:22.1 |
5 | Katelyn Tuohy | NC State | 19:23.0 |
6 | Flomena Asekol | Florida | 19:26.9 |
7 | Billah Jepkirui | Oklahoma State | 19:27.5 |
8 | Chloe Scrimgeour | Georgetown | 19:28.4 |
9 | Amina Maatoug | Duke | 19:29.9 |
10 | Maia Ramsden | Harvard | 19:30.8 |
11 | Sydney Thorvaldson | Arkansas | 19:33.8 |
12 | Kaylee Mitchell | Oregon State | 19:34.1 |
13 | Gracelyn Larkin | Northern Arizona | 19:35.6 |
14 | Aubrey Frentheway | BYU | 19:36.5 |
15 | Annika Reiss | Northern Arizona | 19:36.8 |
16 | Rosina Machu | Gonzaga | 19:37.7 |
17 | Greta Karinauskaite | CBU | 19:39.4 |
18 | Juliet Cherubet | Texas Tech | 19:40.1 |
19 | Judy Kosgei | South Carolina | 19:41.5 |
20 | Elise Stearns | Northern Arizona | 19:52.2 |
21 | Molly Born | Oklahoma State | 19:53.8 |
22 | Alyson Churchill | Florida State | 19:53.9 |
23 | Ryann Helmers | Ole Miss | 19:54.3 |
24 | Gladys Chepngetich | Clemson | 19:54.7 |
25 | Amaris Tyynismaa | NC State | 19:55.3 |
Women’s Team Results
PLACE | TEAM | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
---|---|---|---|---|---|---|---|---|---|
1 | NC State | 123 | 5 | 18 | 21 | 31 | 48 | (55) | (76) |
2 | Northern Arizona | 124 | 11 | 13 | 15 | 41 | 44 | (47) | (58) |
3 | Oklahoma State | 156 | 7 | 16 | 24 | 35 | 74 | (80) | (140) |
4 | Notre Dame | 237 | 3 | 25 | 26 | 87 | 96 | (111) | (142) |
5 | Florida | 268 | 1 | 6 | 36 | 57 | 168 | (207) | |
6 | Tennessee | 294 | 30 | 54 | 56 | 68 | 86 | (101) | (156) |
7 | Alabama | 314 | 2 | 4 | 40 | 129 | 139 | (165) | (206) |
8 | Washington | 323 | 34 | 43 | 45 | 91 | 110 | (158) | (175) |
9 | Arkansas | 329 | 10 | 64 | 71 | 75 | 109 | (188) | (191) |
10 | Oregon | 335 | 29 | 39 | 78 | 85 | 104 | (171) | (201) |
11 | Lipscomb | 353 | 27 | 61 | 81 | 90 | 94 | (108) | (149) |
12 | Stanford | 357 | 46 | 69 | 70 | 73 | 99 | (146) | (173) |
13 | Utah | 375 | 19 | 23 | 66 | 131 | 136 | (184) | (185) |
14 | BYU | 399 | 12 | 50 | 77 | 115 | 145 | (181) | (211) |
15 | Virginia | 400 | 28 | 38 | 79 | 127 | 128 | (155) | |
16 | Michigan State | 410 | 22 | 53 | 82 | 118 | 135 | (182) | (190) |
17 | CBU | 414 | 14 | 33 | 93 | 126 | 148 | (167) | (180) |
18 | Georgetown | 419 | 8 | 42 | 83 | 117 | 169 | (177) | |
19 | Colorado | 446 | 20 | 37 | 62 | 144 | 183 | (197) | (205) |
20 | Iowa State | 458 | 63 | 67 | 84 | 112 | 132 | (134) | (152) |
21 | Ole Miss | 459 | 17 | 88 | 97 | 114 | 143 | (202) | (210) |
22 | Wisconsin | 487 | 32 | 103 | 107 | 121 | 124 | (161) | (176) |
23 | Utah Valley | 501 | 51 | 95 | 98 | 116 | 141 | (178) | (179) |
24 | Furman | 503 | 60 | 72 | 102 | 122 | 147 | (150) | |
25 | Harvard | 504 | 9 | 49 | 123 | 157 | 166 | (187) | (203) |
26 | Boston College | 567 | 59 | 92 | 120 | 137 | 159 | (199) | (204) |
27 | Syracuse | 591 | 65 | 105 | 106 | 153 | 162 | (170) | (192) |
28 | Providence | 619 | 52 | 89 | 138 | 154 | 186 | (200) | |
29 | Colorado St. | 720 | 113 | 125 | 130 | 163 | 189 | (198) | (208) |
30 | Texas A&M | 775 | 100 | 133 | 172 | 174 | 196 | (209) | (212) |
31 | Penn State | 787 | 119 | 151 | 160 | 164 | 193 | (194) | (195) |
Full Coverage
All of our coverage for the 2023 NCAA XC Championships is here.
Related
