Top Results: 2018 UAE Healthy Kidney 10k in Central Park
by LetsRun.com
April 29, 2018
Rhonex Kipruto broke the US All-Comers record for 10,000m by running 27:08 at the UAE Healthy Kidney 10k in New York City’s Central Park.
Top 25 results for men and women below. Full searchable results here.
Men’s Top 25
| Overall Place |
Name | Age | IAAF | Team Name | Overall Time | Pace | 5K Split |
8K Split |
|
| 1 | Rhonex Kipruto | M18 | KEN | adidas | 0:27:08 | 04:22 | 13:38 | 21:44 | |
| 2 | Mathew Kimeli | M20 | KEN | adidas | 0:27:19 | 04:24 | 13:38 | 21:49 | |
| 3 | Teshome Mekonen | M22 | ETH | NIKE | 0:28:10 | 04:32 | 13:52 | 22:28 | |
| 4 | Fikadu Girma Teferi | M24 | ETH | West Side Runners | 0:28:36 | 04:37 | 14:03 | 22:46 | |
| 5 | Edwin Soi | M32 | KEN | NIKE | 0:29:07 | 04:42 | 14:21 | 23:15 | |
| 6 | Stephen Sambu | M29 | KEN | NIKE | 0:29:08 | 04:42 | 14:21 | 23:19 | |
| 7 | Tsegaye Getachew Tadese | M21 | ETH | West Side Runners | 0:29:09 | 04:42 | 14:30 | 23:19 | |
| 8 | Girma Bekele Gebre | M25 | ETH | West Side Runners | 0:29:12 | 04:42 | 14:29 | 23:21 | |
| 9 | Suleman Abrar Shifa | M24 | ETH | West Side Runners | 0:30:35 | 04:56 | 15:01 | 24:26 | |
| 10 | Brendan Martin | M29 | USA | New York Athletic Club | 0:30:39 | 04:56 | 15:31 | 24:41 | |
| 11 | Tadesse Yae Dabi | M29 | ETH | West Side Runners | 0:30:43 | 04:57 | 15:18 | 24:41 | |
| 12 | Matt Rand | M26 | USA | CPTC New Balance | 0:30:47 | 04:58 | 15:30 | 24:44 | |
| 13 | John Bleday | M26 | USA | New York Athletic Club | 0:30:52 | 04:58 | 15:31 | 24:46 | |
| 14 | Yves Nozil | M31 | HAI | Prospect Park Track Club | 0:30:54 | 04:59 | 15:30 | 24:41 | |
| 15 | Harbert Okuti | M32 | UGA | Westchester TC | 0:30:58 | 05:00 | 14:54 | 24:44 | |
| 16 | Mengistu Tabor Nebsi | M40 | ETH | West Side Runners | 0:31:09 | 05:01 | 15:18 | 24:48 | |
| 17 | Ryan Archer | M23 | USA | CPTC New Balance | 0:31:09 | 05:01 | 15:29 | 24:52 | |
| 18 | Edward Mulder | M25 | USA | CPTC New Balance | 0:31:10 | 05:01 | 15:31 | 24:49 | |
| 19 | Abu Kebede Diriba | M30 | ETH | West Side Runners | 0:31:32 | 05:05 | 15:32 | 25:07 | |
| 20 | Senbeto Geneti Guteta | M24 | ETH | West Side Runners | 0:31:39 | 05:06 | 15:26 | 25:13 | |
| 21 | Luis Porto | M23 | USA | CPTC New Balance | 0:31:54 | 05:08 | 15:52 | 25:30 | |
| 22 | Sean Swift | M33 | USA | New York Athletic Club | 0:31:59 | 05:09 | 15:53 | 25:37 | |
| 25 | James Kelly | M34 | USA | New York Athletic Club | 0:32:10 | 05:11 | 15:54 | 25:39 | |
| 26 | Connor Rose | M28 | USA | CPTC New Balance | 0:32:13 | 05:12 | 16:05 | 25:52 | |
| 28 | Gezahagn Girma Beyene | M34 | ETH | West Side Runners | 0:32:20 | 05:13 | 15:58 | 25:47 | |
Women’s Top 25
| Place | Name | Age | IAAF | Team Name | Overall Time | Pace | 5K Split |
8K Split |
|
| 1 | Buze Diriba | F24 | ETH | adidas | 0:32:04 | 05:10 | 16:12 | 25:52 | |
| 2 | Aselefech Mergia | F33 | ETH | adidas | 0:32:06 | 05:10 | 16:12 | 25:52 | |
| 3 | Monicah Ngige | F24 | KEN | 0:32:15 | 05:12 | 16:12 | 25:52 | ||
| 4 | Laura Thweatt | F29 | USA | Saucony | 0:32:22 | 05:13 | 16:11 | 25:51 | |
| 5 | Sinke Dessie Biyadgilgn | F23 | ETH | West Side Runners | 0:32:56 | 05:18 | 16:12 | 26:21 | |
| 6 | Askale Merachi | F31 | ETH | Urban Athletics | 0:33:59 | 05:29 | 16:48 | 27:05 | |
| 7 | Lindsey Scherf | F31 | USA | Westchester TC | 0:35:32 | 05:44 | 17:23 | 28:16 | |
| 8 | Alexandra Cadicamo | F29 | USA | New York Athletic Club | 0:35:45 | 05:46 | 17:44 | 28:33 | |
| 9 | Belaynesh Fikadu | F31 | ETH | West Side Runners | 0:35:46 | 05:46 | 17:45 | 28:32 | |
| 10 | Lauren Perkins | F35 | USA | North Brooklyn Runners | 0:35:56 | 05:47 | 18:13 | 29:00 | |
| 11 | Caroline Williams | F25 | USA | New York Athletic Club | 0:35:56 | 05:47 | 17:52 | 28:49 | |
| 12 | Marisa Cummings | F26 | USA | New York Athletic Club | 0:36:27 | 05:52 | 17:59 | 29:06 | |
| 13 | Erika Fluehr | F24 | USA | New York Athletic Club | 0:36:37 | 05:54 | 18:10 | 29:19 | |
| 14 | Megan Foster | F40 | USA | Williamsburg Track Club | 0:37:01 | 05:58 | 18:27 | 29:37 | |
| 15 | Jordan Snyder | F27 | USA | CPTC New Balance | 0:37:09 | 05:59 | 18:28 | 29:43 | |
| 16 | Jessy Scarpone | F26 | USA | Dashing Whippets Running Team | 0:37:16 | 06:00 | 18:37 | 29:54 | |
| 17 | Colleen McGurk | F46 | USA | CPTC New Balance | 0:37:32 | 06:03 | 18:39 | 30:01 | |
| 18 | Bose Gemeda Assefa | F23 | ETH | West Side Runners | 0:37:32 | 06:03 | 18:49 | 30:15 | |
| 19 | Samantha Bower | F28 | USA | New York Athletic Club | 0:37:33 | 06:03 | 19:04 | 30:12 | |
| 20 | Alysia Dusseau | F34 | USA | CPTC New Balance | 0:37:34 | 06:03 | 18:50 | 30:10 | |
| 21 | Ana Cabrera | F35 | USA | 0:37:37 | 06:04 | 18:55 | 30:08 | ||
| 22 | Fiona Bayly | F50 | USA | Urban Athletics | 0:37:42 | 06:04 | 18:43 | 30:13 | |
| 23 | Caroline Willian | F23 | USA | New York Harriers | 0:37:44 | 06:05 | 18:49 | 30:11 | |
| 24 | Lillian Wolfson | F33 | USA | North Brooklyn Runners | 0:38:02 | 06:08 | 18:57 | 30:25 | |
| 25 | Morgan Lingar | F27 | USA | New York Harriers | 0:38:03 | 06:08 | 19:00 | 30:28 | |
Related