Results: 2016 Silicon Valley Turkey Trot Results
By LetsRun.com
November 24, 2016
The top results for today’s Silicon Valley Turkey Trot are listed below. The men’s race which included Drew Hunter (13:56), Lawi Lalang (13:44), German Fernandez (13:39), Olympian Shadrack Kipchirchir (13:36) and others was won by Morgan Pearson in 13:32. Caroline Chepkoech (15:18) won the women’s race which included Alexi Pappas (15:44), Leah O’Connor (15:54) and Kate Grace (16:03).
Talk about the race on our messageboard: MB: Drew Hunter: 13:56 today
MB: Morgan Pearson 13:32 @ Silicon 5km
MB: Alexi Pappas ran under USA at Silicon Valley TT
For additional results, go here.
Leading Men’s Results
Place | Name | Location | Bib | Net Time | Pace | Division/Place | Sex-Age | Sex-Place | Gun Time | Age Grade |
1 | Morgan Pearson | Boulder, CO | 28 | 13:32 | 4:22 | /1 | M-23 | 1 | 13:32 | 96.05% |
2 | Shadrack Kipchirchir | Colorado Springs, CO | 4 | 13:36 | 4:23 | M 01-99/2 | M-27 | 2 | 13:36 | 95.58% |
3 | Luis Vargas | Cambridge, MA | 34 | 13:38 | 4:24 | /3 | M-23 | 3 | 13:38 | 95.35% |
4 | German Fernandez | Portland, OR | 8 | 13:39 | 4:24 | /4 | M-26 | 4 | 13:39 | 95.23% |
5 | Woody Kincaid | Portland, OR | 26 | 13:42 | 4:25 | /5 | M-24 | 5 | 13:42 | 94.88% |
6 | Lawi Lalang | Kenya, | 18 | 13:44 | 4:26 | M 01-99/1 | M-25 | 6 | 13:44 | 94.65% |
7 | Reid Buchanan | Mammoth Lakes, CA | 14 | 13:51 | 4:28 | /6 | M-23 | 7 | 13:51 | 93.86% |
8 | Rob Mullett | Gbr, | 16 | 13:52 | 4:28 | M 01-99/2 | M-29 | 8 | 13:52 | 93.86% |
9 | Eliud Ngetich | Kenya, | 2 | 13:52 | 4:28 | M 01-99/3 | M-23 | 9 | 13:52 | 93.74% |
10 | Brian Barraza | Houston, TX | 30 | 13:52 | 4:28 | /7 | M-21 | 10 | 13:52 | 93.74% |
11 | Drew Hunter | Cambridge, MA | 32 | 13:56 | 4:29 | /8 | M-19 | 11 | 13:56 | 93.29% |
12 | Phillip Reid | San Luis Obispo, CA | 6 | 13:58 | 4:30 | /9 | M-31 | 12 | 13:58 | 93.55% |
13 | Scott Smith | Tulsa, OK | 24 | 14:04 | 4:32 | /10 | M-30 | 13 | 14:04 | 92.65% |
14 | George Alex | Phoenix, AZ | 10 | 14:11 | 4:34 | /11 | M-26 | 14 | 14:11 | 91.65% |
15 | Gordon Sturgess | Paso Robles, CA | 38 | 14:18 | 4:36 | /12 | M-24 | 15 | 14:18 | 90.90% |
16 | Riley Coates | Colorado Springs, CO | 40 | 14:33 | 4:41 | /13 | M-23 | 16 | 14:33 | 89.33% |
17 | Matthew Leach | Gbr, | 56 | 14:34 | 4:42 | M 01-99/4 | M-23 | 17 | 14:34 | 89.23% |
18 | Brian Llamas | Westmont, IL | 36 | 14:35 | 4:42 | /14 | M-23 | 18 | 14:35 | 89.13% |
19 | Will Geiken | Los Gatos, CA | 213 | 14:37 | 4:43 | M 01-99/5 | M-23 | 19 | 14:37 | 88.93% |
20 | Reesey Byers | Sacramento, CA | 20 | 14:39 | 4:43 | /15 | M-24 | 20 | 14:39 | 88.72% |
21 | Joey Berriatua | Santa Clara, CA | 64 | 14:41 | 4:44 | /16 | M-21 | 21 | 14:41 | 88.52% |
22 | Jose Pina | San Jose, CA | 54 | 14:43 | 4:45 | /17 | M-19 | 22 | 14:43 | 88.32% |
23 | Chris Chavez | Burlingame, CA | 210 | 14:44 | 4:45 | M 01-99/6 | M-30 | 23 | 14:44 | 88.45% |
24 | Scott Trummer | Livermore, CA | 214 | 14:45 | 4:45 | M 01-99/7 | M-25 | 24 | 14:45 | 88.12% |
25 | Silas Too | Kenya, | 48 | 14:47 | 4:46 | M 01-99/8 | M-22 | 25 | 14:47 | 87.92% |
26 | Tony Smoragiewicz | Morgan Hill, CA | 62 | 14:49 | 4:46 | /18 | M-22 | 26 | 14:49 | 87.73% |
27 | Kevin Bishop | Redwood City, CA | 235 | 14:49 | 4:46 | M 01-99/9 | M-22 | 27 | 14:49 | 87.73% |
28 | Benedikt Bunz | Germany, | 44 | 14:55 | 4:48 | M 01-99/10 | M-24 | 28 | 14:55 | 87.14% |
29 | Simon Schmidt | Los Angeles, CA | 42 | 14:57 | 4:49 | /19 | M-25 | 29 | 14:57 | 86.94% |
30 | Evan Appel | Redwood City, CA | 234 | 14:57 | 4:49 | M 01-99/11 | M-25 | 30 | 14:57 | 86.94% |
31 | Matt Crowe | Agoura Hills, CA | 60 | 15:06 | 4:52 | /20 | M-26 | 31 | 15:06 | 86.08% |
32 | Andy Ehrenberg | Corte Madera, CA | 52 | 15:07 | 4:52 | /21 | M-18 | 32 | 15:07 | 86.09% |
33 | David Frisbie | Fremont, CA | 239 | 15:09 | 4:53 | M 01-99/12 | M-19 | 33 | 15:09 | 85.79% |
34 | Michael Hiscott | Mill Valley, CA | 216 | 15:11 | 4:53 | M 01-99/13 | M-33 | 34 | 15:11 | 86.59% |
35 | Marco Anzures | San Diego, CA | 46 | 15:12 | 4:54 | /22 | M-28 | 35 | 15:12 | 85.51% |
36 | Benjamin Mears | Mountain View, CA | 211 | 15:14 | 4:55 | M 01-99/14 | M-28 | 36 | 15:14 | 85.32% |
37 | Edward Kemboi | Kenya, | 22 | 15:17 | 4:56 | M 01-99/15 | M-22 | 37 | 15:17 | 85.04% |
38 | Benny Willers | Daly City, CA | 222 | 15:18 | 4:56 | M 01-99/16 | M-26 | 38 | 15:18 | 84.95% |
39 | Ethan Serpa | San Luis Obispo, CA | 236 | 15:29 | 4:59 | M 01-99/17 | M-20 | 39 | 15:29 | 83.94% |
40 | Kevin Pierpoint | Los Gatos, CA | 233 | 15:30 | 5:00 | M 01-99/18 | M-40 | 40 | 15:30 | 88.59% |
41 | Jason Karbelk | San Francisco, CA | 208 | 15:33 | 5:00 | M 01-99/19 | M-29 | 41 | 15:33 | 83.69% |
42 | Wyatt Mullen | Palo Alto, CA | 240 | 15:35 | 5:01 | M 01-99/20 | M-19 | 42 | 15:35 | 83.40% |
43 | Jonathan Charlesworth | Menlo Park, CA | 243 | 15:36 | 5:02 | /23 | M-32 | 43 | 15:36 | 83.96% |
44 | William Euerle | San Jose, CA | 206 | 15:52 | 5:07 | M 01-99/21 | M-18 | 44 | 15:52 | 82.02% |
45 | Matthieu Paquet | San Jose, CA | 202 | 16:14 | 5:14 | M 01-99/22 | M-28 | 45 | 16:14 | 79.98% |
46 | Josh Muxen | San Carlos, CA | 247 | 16:17 | 5:15 | /24 | M-40 | 46 | 16:17 | 84.32% |
47 | Brent Varga | San Mateo, CA | 232 | 16:44 | 5:23 | M 01-99/23 | M-32 | 47 | 16:44 | 78.27% |
48 | Kyle Bystrom | Berkeley, CA | 223 | 16:49 | 5:25 | M 01-99/24 | M-20 | 48 | 16:49 | 77.28% |
49 | Anthony McGrath | San Francisco, CA | 237 | 16:49 | 5:25 | M 01-99/25 | M-49 | 49 | 16:49 | 87.10% |
50 | Zachary Watterson | Redwood City, CA | 212 | 16:53 | 5:27 | M 01-99/26 | M-24 | 50 | 16:53 | 76.90% |
Leading Women’s Results
Place | Name | Location | Bib | Net Time | Pace | Division/Place | Sex-Age | Sex-Place | Gun Time | Age Grade |
1 | Caroline Chepkoech | Kenya, | 19 | 15:18 | 4:56 | F 01-99/1 | F-22 | 1 | 15:18 | 96.62% |
2 | Buze Diriba | Ethiopia, | 1 | 15:42 | 5:04 | F 01-99/2 | F-22 | 2 | 15:42 | 94.06% |
3 | Alexi Pappas | Eugene, OR | 7 | 15:44 | 5:04 | /1 | F-26 | 3 | 15:44 | 93.96% |
4 | Leah O’Connor | Sacramento, CA | 49 | 15:54 | 5:07 | /2 | F-24 | 4 | 15:54 | 92.97% |
5 | Kate Grace | Sacramento, CA | 3 | 16:03 | 5:10 | /3 | F-28 | 5 | 16:03 | 92.10% |
6 | Monicah Ngige | Kenya, | 15 | 16:06 | 5:11 | F 01-99/3 | F-23 | 6 | 16:06 | 91.81% |
7 | Samantha Silva | Portland, OR | 51 | 16:06 | 5:11 | /4 | F-25 | 7 | 16:06 | 91.81% |
8 | Elvin Kibet | Kenya, | 17 | 16:08 | 5:12 | F 01-99/4 | F-26 | 8 | 16:08 | 91.62% |
9 | Rochelle Kanuho | Flagstaff, AZ | 23 | 16:08 | 5:12 | /5 | F-26 | 9 | 16:08 | 91.62% |
10 | Ayla Granados | Castro Valley, CA | 37 | 16:10 | 5:13 | /6 | F-25 | 10 | 16:10 | 91.43% |
11 | Megan Rolland | Boise, ID | 33 | 16:11 | 5:13 | /7 | F-28 | 11 | 16:11 | 91.34% |
12 | Marie Lawrence | Bend, OR | 11 | 16:14 | 5:14 | /8 | F-27 | 12 | 16:14 | 91.06% |
13 | Lianne Farber | Sacramento, CA | 43 | 16:19 | 5:16 | /9 | F-24 | 13 | 16:19 | 90.59% |
14 | Molly Renfer | Switzerland, | 65 | 16:20 | 5:16 | F 01-99/5 | F-23 | 14 | 16:20 | 90.50% |
15 | Teresa McWalters | San Francisco, CA | 61 | 16:28 | 5:19 | /10 | F-32 | 15 | 16:28 | 89.78% |
16 | Grace Ping | Park City, UT | 35 | 16:36 | 5:21 | /11 | F-13 | 16 | 16:36 | 97.19% |
17 | Amy Schnittger | Watsonville, CA | 29 | 16:49 | 5:25 | /12 | F-26 | 17 | 16:49 | 87.90% |
18 | Tori Tsolis | San Jose, CA | 59 | 16:56 | 5:28 | /13 | F-23 | 18 | 16:56 | 87.20% |
19 | Kayla Knapp | Los Gatos, CA | 204 | 16:57 | 5:28 | F 01-99/6 | F-22 | 19 | 16:57 | 87.20% |
20 | Nicole Blood | Portland, OR | 39 | 16:59 | 5:28 | /14 | F-28 | 20 | 16:59 | 87.03% |
21 | Liza Reichert | Los Altos, CA | 41 | 16:59 | 5:28 | /15 | F-29 | 21 | 16:59 | 87.03% |
22 | Madeline Van Santen | Moraga, CA | 218 | 17:00 | 5:29 | F 01-99/7 | F-29 | 22 | 17:00 | 86.95% |
23 | Natasha Labeaud | Canada, | 9 | 17:02 | 5:29 | F 01-99/8 | F-29 | 23 | 17:02 | 86.78% |
24 | Sora Klopfenstein | Caldwell, ID | 31 | 17:22 | 5:36 | /16 | F-24 | 24 | 17:22 | 85.03% |
25 | Nicole Lane | Davis, CA | 63 | 17:28 | 5:38 | /17 | F-22 | 25 | 17:28 | 84.62% |
26 | Alexandra Sciocchetti | Bend, OR | 45 | 17:51 | 5:45 | /18 | F-21 | 26 | 17:51 | 82.80% |
27 | Jamie Morgenstern | Philadelphia, PA | 69 | 17:54 | 5:46 | /19 | F-28 | 27 | 17:54 | 82.57% |
28 | Jennifer Betancourt | Santa Cruz, CA | 246 | 17:59 | 5:48 | /20 | F-35 | 28 | 17:59 | 82.75% |
29 | Nancy Thomas | San Francisco, CA | 219 | 18:07 | 5:50 | F 01-99/9 | F-47 | 29 | 18:07 | 88.40% |
30 | Julie Woodruff | Benicia, CA | 55 | 18:11 | 5:51 | /21 | F-29 | 30 | 18:11 | 81.28% |
31 | Michelle Meyer | San Francisco, CA | 25 | 18:21 | 5:55 | /22 | F-29 | 31 | 18:21 | 80.55% |
32 | Elizabeth Scott | Los Angeles, CA | 220 | 18:34 | 5:59 | F 01-99/10 | F-25 | 32 | 18:34 | 79.60% |
33 | Kristina Rivera | San Jose, CA | 231 | 19:09 | 6:10 | F 01-99/11 | F-24 | 33 | 19:09 | 77.18% |
34 | Madison Denny | Fairfield, CA | 230 | 19:12 | 6:11 | F 01-99/12 | F-13 | 34 | 19:12 | 84.01% |
35 | Marisa Beck | Pacifica, CA | 200 | 19:24 | 6:15 | F 01-99/13 | F-39 | 35 | 19:24 | 77.82% |
36 | Simone Sommerfeld | Redwood City, CA | 248 | 20:28 | 6:36 | /23 | F-51 | 36 | 20:28 | 81.66% |
37 | Angela Broad | San Francisco, CA | 227 | 20:58 | 6:45 | F 01-99/14 | F-32 | 37 | 20:58 | 70.51% |