2016 DII NCAA Outdoor Track And Field Championships – Live Results, Startlists, Schedule, Streaming Info
by LetsRun.com
May 24, 2016
The NCAA Division II Track & Field Championships start Thursday in Bradenton, Florida. Below are links to the meet schedule and startlists.
There will be live streaming through NCAA.com starting Thursday at 10:30AM ET.
Live Results (All results here)
Thursday:
| Time | Event | Round |
|---|---|---|
| 12:30pm | Men’s Hammer Throw | Final |
| 2:30pm | Women’s Pole Vault | Final |
| 3:00pm | Men’s Long Jump | Final |
| 3:30pm | Women’s Hammer Throw | Final |
| 5:35pm | Men’s 400m Relay | Prelim |
| 5:45pm | Women’s 400m Relay | Prelim |
| 5:55pm | Men’s 1500m Run | Prelim |
| 6:10pm | Women’s 1500m Run | Prelim |
| 6:20pm | Women’s Long Jump | Final |
| 6:25pm | Men’s 400m Dash | Prelim |
| 6:40pm | Women’s 400m Dash | Prelim |
| 6:55pm | Men’s 100m Dash | Prelim |
| 7:10pm | Women’s 100m Dash | Prelim |
| 7:25pm | Men’s 3000m Steeplechase | Prelim |
| 7:55pm | Women’s 3000m Steeplechase | Prelim |
| 8:25pm | Men’s 400m Hurdles | Prelim |
| 8:40pm | Women’s 400m Hurdles | Prelim |
| 8:55pm | Men’s 10000m Run | Final |
| 9:35pm | Women’s 10000m Run | Final |
Friday:
| Time | Event | Round |
|---|---|---|
| 2:00pm | Men’s Discus Throw | Final |
| 4:45pm | Women’s Triple Jump | Final |
| 5:00pm | Women’s Discus Throw | Final |
| 5:05pm | Men’s High Jump | Final |
| 5:35pm | Men’s 200m Dash | Prelim |
| 5:50pm | Women’s 200m Dash | Prelim |
| 6:05pm | Men’s 800m Run | Prelim |
| 6:20pm | Women’s 800m Run | Prelim |
| 6:40pm | Men’s 110m Hurdles | Prelim |
| 6:55pm | Women’s 100m Hurdles | Prelim |
| 7:15pm | Men’s 3000m Steeplechase | Final |
| 7:30pm | Women’s 3000m Steeplechase | Final |
| 7:50pm | Men’s 1600m Relay | Prelim |
| 8:10pm | Women’s 1600m Relay | Prelim |
Saturday:
| Time | Event | Round |
|---|---|---|
| 11:30am | Men’s Javelin Throw | Final |
| 1:15pm | Men’s Shot Put | Final |
| 2:25pm | Women’s Javelin Throw | Final |
| 2:30pm | Men’s Pole Vault | Final |
| 4:45pm | Men’s Triple Jump | Final |
| 5:05pm | Women’s Shot Put | Final |
| 5:10pm | Men’s 400m Relay | Final |
| 5:20pm | Women’s 400m Relay | Final |
| 5:35pm | Men’s 1500m Run | Final |
| 5:45pm | Women’s 1500m Run | Final |
| 5:55pm | Men’s 110m Hurdles | Final |
| 6:00pm | Women’s High Jump | Final |
| 6:05pm | Women’s 100m Hurdles | Final |
| 6:15pm | Men’s 400m Dash | Final |
| 6:25pm | Women’s 400m Dash | Final |
| 6:35pm | Men’s 100m Dash | Final |
| 6:45pm | Women’s 100m Dash | Final |
| 6:55pm | Men’s 800m Run | Final |
| 7:05pm | Women’s 800m Run | Final |
| 7:20pm | Men’s 400m Hurdles | Final |
| 7:30pm | Women’s 400m Hurdles | Final |
| 7:45pm | Men’s 200m Dash | Final |
| 7:55pm | Women’s 200m Dash | Final |
| 8:05pm | Men’s 5000m Run | Final |
| 8:30pm | Women’s 5000m Run | Final |
| 8:55pm | Men’s 1600m Relay | Final |
| 9:05pm | Women’s 1600m Relay | Final |
Startlists:
Related