Results 2016 IAAF Half Marathon Championships in Cardiff
by: LetsRun.com
March 26, 2016
Below are the results from the 2016 IAAF/Cardiff University World Half Marathon Championships.
Geoffrey Kamworor won the anticipated matchup with Mo Farah despite falling at the beginning and getting trampled by many of the runners behind him. Peres Jechirchir pulled the upset on the women’s side. Read our race recaps here:
LRC A Legend In The Making: Geoffrey Kamworor Dethrones Mo Farah Despite Falling And Getting Trampled At World Half Marathon Championships This race more than lived up to its hype thanks to a terrible fall at the start. That didn’t stop Geoffrey Kamworor from defeating Mo Farah.
For 5km splits go to the IAAF website.
Men’s results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 559 | Geoffrey Kipsang KAMWOROR | KEN | 59:10 | SB |
2 | 562 | Bedan Karoki MUCHIRI | KEN | 59:36 | SB |
3 | 538 | Mohamed FARAH | GBR | 59:59 | SB |
4 | 528 | Abayneh AYELE | ETH | 59:59 | PB |
5 | 531 | Tamirat TOLA | ETH | 1:00:06 | PB |
6 | 558 | Simon CHEPROT | KEN | 1:00:12 | SB |
7 | 523 | Abrar OSMAN | ERI | 1:00:58 | SB |
8 | 532 | Mule WASIHUN | ETH | 1:01:11 | SB |
9 | 560 | Edwin Kiprop KIPTOO | KEN | 1:01:21 | |
10 | 579 | Stephen MOKOKA | RSA | 1:01:27 | SB |
11 | 529 | Teshome MEKONEN | ETH | 1:01:39 | SB |
12 | 561 | Edwin KIPYEGO | KEN | 1:01:52 | |
13 | 521 | Nguse AMLOSOM | ERI | 1:01:54 | |
14 | 546 | Paul POLLOCK | IRL | 1:02:46 | SB |
15 | 540 | Callum HAWKINS | GBR | 1:02:51 | |
16 | 527 | Guye ADOLA | ETH | 1:03:26 | |
17 | 524 | Hiskel TEWELDE | ERI | 1:03:26 | SB |
18 | 526 | Ayad LAMDASSEM | ESP | 1:03:29 | SB |
19 | 534 | Sidi-Hassan CHAHDI | FRA | 1:03:30 | SB |
20 | 501 | Michael SHELLEY | AUS | 1:03:33 | SB |
21 | 590 | Robert CHEMONGES | UGA | 1:03:39 | PB |
22 | 553 | Naoki KUDO | JPN | 1:03:41 | |
23 | 596 | Timothy RITCHIE | USA | 1:03:49 | SB |
24 | 522 | Samsom GEBREYOHANNES | ERI | 1:04:03 | |
25 | 552 | Stefano LA ROSA | ITA | 1:04:05 | SB |
26 | 598 | Jared WARD | USA | 1:04:05 | SB |
27 | 539 | Dewi GRIFFITHS | GBR | 1:04:10 | PB |
28 | 557 | Minato OISHI | JPN | 1:04:11 | |
29 | 554 | Keijiro MOGI | JPN | 1:04:19 | |
30 | 573 | Jhordan Alonso CCOPE | PER | 1:04:23 | SB |
31 | 572 | Asbjørn Ellefsen PERSEN | NOR | 1:04:32 | |
32 | 594 | Scott BAUHS | USA | 1:04:34 | |
33 | 500 | Mariano MASTROMARINO | ARG | 1:04:35 | PB |
34 | 502 | Wellington DA SILVA | BRA | 1:04:43 | SB |
35 | 556 | Keisuke NAKATANI | JPN | 1:04:43 | |
36 | 555 | Shogo NAKAMURA | JPN | 1:04:49 | |
37 | 581 | Mbongeni NGXAZOZO | RSA | 1:04:51 | SB |
38 | 504 | Reid COOLSAET | CAN | 1:04:56 | SB |
39 | 576 | Raverso RAMOS | PER | 1:04:59 | PB |
40 | 568 | Ricardo RAMOS | MEX | 1:05:00 | |
41 | 544 | Thomas FRAZER | IRL | 1:05:20 | PB |
42 | 547 | Kevin SEAWARD | IRL | 1:05:23 | SB |
43 | 537 | Denis MAYAUD | FRA | 1:05:48 | SB |
44 | 575 | Ferdinand PACHECO | PER | 1:06:05 | SB |
45 | 542 | Ryan MCLEOD | GBR | 1:06:13 | SB |
46 | 506 | Rob WATSON | CAN | 1:06:15 | |
47 | 509 | Diego COLORADO | COL | 1:06:16 | SB |
48 | 577 | Nicolae-Alexandru SOARE | ROU | 1:06:18 | SB |
49 | 512 | Lars BUDOLFSEN | DEN | 1:06:28 | SB |
50 | 543 | Sergiu CIOBANU | IRL | 1:06:30 | SB |
51 | 569 | Daniel VARGAS | MEX | 1:06:32 | SB |
52 | 574 | Nelson ITO | PER | 1:06:34 | SB |
53 | 541 | Matthew HYNES | GBR | 1:06:37 | SB |
54 | 510 | Gerald GIRALDO | COL | 1:06:39 | PB |
55 | 551 | Tasama MOOGAS | ISR | 1:06:41 | |
56 | 595 | Ben BRUCE | USA | 1:06:46 | |
57 | 549 | Kári Steinn KARLSSON | ISL | 1:06:49 | SB |
58 | 587 | Juraj VITKO | SVK | 1:06:50 | SB |
59 | 503 | Yolo NIKOLOV | BUL | 1:06:52 | PB |
60 | 513 | Jesper FAURSCHOU | DEN | 1:06:53 | SB |
61 | 582 | Vuyisile TSHOBA | RSA | 1:06:55 | |
62 | 535 | Romain COURCIÈRES | FRA | 1:07:02 | |
63 | 564 | Janis VISKERS | LAT | 1:07:34 | SB |
64 | 514 | Theis NIJHUIS | DEN | 1:07:49 | SB |
65 | 507 | – DANMUZHENCIWANG | CHN | 1:07:52 | PB |
66 | 583 | Rui Yong SOH | SIN | 1:07:56 | SB |
67 | 550 | Arnar PÉTURSSON | ISL | 1:08:02 | PB |
68 | 533 | Djamel BACHIRI | FRA | 1:08:09 | |
69 | 593 | Dmytro LASHYN | UKR | 1:08:49 | SB |
70 | 511 | Daniel DALY | CRO | 1:08:51 | SB |
71 | 536 | Paul LALIRE | FRA | 1:08:58 | SB |
72 | 599 | Shokhrukh DAVLATOV | UZB | 1:09:56 | PB |
73 | 563 | Zhoodar KOCHKONBAEV | KGZ | 1:10:07 | PB |
74 | 565 | Marcel TSCHOPP | LIE | 1:10:48 | SB |
75 | 505 | Brandon LORD | CAN | 1:11:00 | |
76 | 517 | Hussein AHMED | EGY | 1:11:21 | PB |
77 | 516 | Belal AHMED | EGY | 1:11:29 | PB |
78 | 567 | Saby LUNA | MEX | 1:11:32 | SB |
79 | 580 | Gladwin MZAZI | RSA | 1:11:49 | SB |
80 | 570 | Charlton DEBONO | MLT | 1:12:03 | |
81 | 566 | Kuan Un IAO | MAC | 1:13:55 | PB |
82 | 578 | Modike Lucky MOHALE | RSA | 1:15:28 | |
83 | 584 | Abdi Madar AMARE | SOM | 1:15:53 | PB |
84 | 586 | Elsidig IBRAHIM | SUD | 1:17:07 | SB |
85 | 548 | Armann Eydal ALBERTSSON | ISL | 1:17:22 | SB |
545 | Sean HEHIR | IRL | DQ R143.11 | ||
588 | David NILSSON | SWE | DNS | ||
508 | Patrick MULEKI | COD | DNS |
SPLIT TIMES
5km Edwin Kiprop Kiptoo 14:10
10km Bedan Karoki Muchiri 27:59
15km Bedan Karoki Muchiri 41:41
20km Geoffrey Kipsang Kamworor 56:05
Team standings (top three cumulative time)
POS | TEAM | COUNTRY | MARK |
---|---|---|---|
1 | Kenya | Kenya | 2:58:58 |
2 | Ethiopia | Ethiopia | 3:01:16 |
3 | Eritrea | Eritrea | 3:06:18 |
4 | Great Britain & N.I. | Great Britain & N.I. | 3:07:00 |
5 | Japan | Japan | 3:12:11 |
6 | United States | United States | 3:12:28 |
7 | South Africa | South Africa | 3:13:13 |
8 | Ireland | Ireland | 3:13:29 |
9 | Peru | Peru | 3:15:27 |
10 | France | France | 3:16:20 |
11 | Denmark | Denmark | 3:21:10 |
12 | Canada | Canada | 3:22:11 |
13 | Mexico | Mexico | 3:23:04 |
14 | Iceland | Iceland | 3:32:13 |
Women’s results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 156 | Peres JECHIRCHIR | KEN | 1:07:31 | |
2 | 159 | Cynthia Jerotich LIMO | KEN | 1:07:34 | |
3 | 160 | Mary Wacera NGUGI | KEN | 1:07:54 | |
4 | 129 | Netsanet GUDETA | ETH | 1:08:01 | SB |
5 | 130 | Genet YALEW | ETH | 1:08:15 | |
6 | 158 | Gladys Chesir KIPTAGELAI | KEN | 1:08:46 | |
7 | 157 | Pascalia Chepkorir KIPKOECH | KEN | 1:09:44 | SB |
8 | 126 | Dehininet DEMSEW | ETH | 1:10:13 | PB |
9 | 171 | Gladys TEJEDA | PER | 1:10:14 | AR |
10 | 151 | Yuka ANDO | JPN | 1:10:34 | |
11 | 184 | Janet CHEROBON-BAWCOM | USA | 1:10:46 | SB |
12 | 105 | Eloise WELLINGS | AUS | 1:10:47 | |
13 | 103 | Milly CLARK | AUS | 1:10:48 | PB |
14 | 154 | Miho SHIMIZU | JPN | 1:10:51 | |
15 | 185 | Sara HALL | USA | 1:10:58 | |
16 | 148 | Veronica INGLESE | ITA | 1:10:59 | SB |
17 | 153 | Mizuki MATSUDA | JPN | 1:11:00 | |
18 | 104 | Cassie FIEN | AUS | 1:11:13 | PB |
19 | 114 | Kellys ARIAS | COL | 1:11:21 | PB |
20 | 109 | Lanni MARCHANT | CAN | 1:11:26 | SB |
21 | 164 | Vianey DE LA ROSA | MEX | 1:11:52 | PB |
22 | 166 | Margarita HERNÁNDEZ | MEX | 1:11:56 | PB |
23 | 110 | Tarah KORIR | CAN | 1:12:04 | PB |
24 | 125 | Askale ALEMAYEHU | ETH | 1:12:28 | SB |
25 | 188 | Kellyn TAYLOR | USA | 1:12:42 | SB |
26 | 134 | Laurane PICOCHE | FRA | 1:12:43 | SB |
27 | 136 | Alyson DIXON | GBR | 1:12:57 | SB |
28 | 187 | Brianne NELSON | USA | 1:13:01 | SB |
29 | 127 | Sinke DESSIE | ETH | 1:13:12 | PB |
30 | 116 | Angie ORJUELA | COL | 1:13:16 | SB |
31 | 100 | Souad AÏT SALEM | ALG | 1:13:18 | |
32 | 169 | Jovana DE LA CRUZ | PER | 1:13:19 | PB |
33 | 139 | Charlotte PURDUE | GBR | 1:13:20 | SB |
34 | 108 | Laura BATTERINK | CAN | 1:13:24 | SB |
35 | 173 | Paula-Claudia TODORAN | ROU | 1:13:27 | SB |
36 | 152 | Hisami ISHII | JPN | 1:13:41 | |
37 | 174 | Nolene CONRAD | RSA | 1:13:45 | SB |
38 | 146 | Rosaria CONSOLE | ITA | 1:13:45 | |
39 | 147 | Anna INCERTI | ITA | 1:14:00 | SB |
40 | 143 | Kit-Ching YIU | HKG | 1:14:19 | SB |
41 | 177 | Lebogang PHALULA | RSA | 1:14:21 | SB |
42 | 175 | Cornelia JOUBERT | RSA | 1:14:23 | SB |
43 | 101 | Kenza DAHMANI TIFAHI | ALG | 1:14:33 | SB |
44 | 111 | Cuomu CIREN | CHN | 1:14:37 | PB |
45 | 106 | Valdilene SILVA | BRA | 1:14:38 | PB |
46 | 161 | Mariya KOROBITSKAYA | KGZ | 1:14:46 | PB |
47 | 115 | Ángela FIGUEROA | COL | 1:14:46 | PB |
48 | 150 | Laila SOUFYANE | ITA | 1:15:05 | |
49 | 138 | Tina MUIR | GBR | 1:15:12 | SB |
50 | 165 | Brenda FLORES | MEX | 1:15:19 | |
51 | 102 | María PERALTA | ARG | 1:15:21 | PB |
52 | 144 | Lizzie LEE | IRL | 1:15:36 | SB |
53 | 123 | Marta GALIMANY | ESP | 1:15:37 | |
54 | 135 | Fanny PRUVOST | FRA | 1:15:37 | |
55 | 117 | Louise Langelund BATTING | DEN | 1:15:41 | PB |
56 | 167 | Carmen Patricia MARTÍNEZ | PAR | 1:15:44 | NR |
57 | 131 | Severine HAMEL | FRA | 1:15:53 | SB |
58 | 132 | Samira MEZEGHRANE | FRA | 1:16:08 | SB |
59 | 124 | Paula MAYOBRE | ESP | 1:16:13 | |
60 | 170 | Luz Mery ROJAS | PER | 1:16:13 | PB |
61 | 186 | Hillary MONTGOMERY | USA | 1:16:16 | |
62 | 180 | Katarina BÉREŠOVÁ | SVK | 1:16:20 | SB |
63 | 137 | Rachel FELTON | GBR | 1:16:36 | |
64 | 122 | Marta ESTEBAN | ESP | 1:16:52 | |
65 | 107 | Militsa MIRCHEVA | BUL | 1:16:54 | SB |
66 | 172 | Andreea-Alina PÎSCU | ROU | 1:17:07 | PB |
67 | 162 | Ariana Kira HILBORNA | LAT | 1:17:11 | SB |
68 | 155 | Mirai WAKU | JPN | 1:17:30 | SB |
69 | 113 | Wangmu NUZENG | CHN | 1:17:35 | SB |
70 | 112 | Jila DAWA | CHN | 1:17:52 | PB |
71 | 181 | Chien-Ho HSIEH | TPE | 1:18:00 | |
72 | 168 | Nicolasa CONDORI | PER | 1:18:21 | SB |
73 | 133 | Karine PASQUIER | FRA | 1:18:24 | SB |
74 | 182 | Tonya NERO | TTO | 1:19:53 | SB |
75 | 189 | Irina MOROZ | UZB | 1:22:47 | PB |
76 | 176 | Dina Lebo PHALULA | RSA | 1:23:49 | SB |
77 | 142 | Emma MONTIEL | GIB | 1:25:51 | SB |
78 | 178 | Zintle XINIWE | RSA | 1:26:30 | SB |
79 | 163 | Long HOI | MAC | 1:28:37 | SB |
80 | 141 | Allison EDWARDS | GIB | 1:32:08 | SB |
140 | Jenny SPINK | GBR | DNF | ||
121 | Alessandra AGUILAR | ESP | DNF | ||
149 | Silvia LA BARBERA | ITA | DNF | ||
145 | Amal MOHAMMED | IRQ | DNS | ||
190 | Rutendo Joan NYAHORA | ZIM | DNS | ||
183 | Olha SKRYPAK | UKR | DNS |
10km: Netsanet GUDETA 32:34
15km: Peres JECHIRCHIR 48:14
20km: Peres JECHIRCHIR 1:04:13