2015 RAK Half Marathon Results – Mary Keitany and Mosinet Geremew Win
by: LetsRun.com
February 12, 2014
Below are result of the 2014 Ras al-Khaimah Half Marathon in the UAE.
Mary Keitany, last year’s TCS New York City Marathon champ, remained undefeated since returning from childbirth, as she won in 1:06:02, the third fastest time ever on a record eligible course. Mamitu Daska, the 2014 BAA Hlf Marathon Champion, ran a 1:39 pr for 2nd, in 1:06:27.
On the men’s side it came down to a five way sprint the final straight between Mosinet Geremew of Ethiopia and four Kenyans. Geremew got the win in 1:00:05.
The RAK half is regarded as historically the fastest half marathon in the world. While no records were set on Friday, there was a record of sorts, a drone was used for the first time provide live video of the race and we thought the shots were amazing.
Women’s Results
Rank | Bib | Name | Nationality | Club | Finish | Diff. |
---|---|---|---|---|---|---|
1. | 52 | Mary Keitany | KEN | 1:06:02 | – | |
2. | 58 | Mamitu Daska | ETH | 1:06:27 | 0:26 | |
3. | 59 | Cynthia Limo | KEN | 1:07:02 | 1:00 | |
4. | 61 | Josephine Chepkoech | KEN | 1:07:32 | 1:30 | |
5. | 56 | Worknesh Degefa | ETH | 1:10:44 | 4:43 | |
6. | 53 | Meseret Hailu | ETH | 1:10:57 | 4:56 | |
7. | 55 | Philes Ongori | KEN | 1:12:14 | 6:13 | |
8. | 175 | Belainesh Yami | ETH | 1:17:20 | 11:19 | |
9. | 141 | Anne-Mari Hyrylainen | FIN | Dubai Creek Striders | 1:17:46 | 11:45 |
10. | 183 | Meskerem Hunde | ETH | 1:22:42 | 16:40 | |
11. | 158 | Alice Wilson | NZL | 1:25:38 | 19:36 | |
12. | 2899 | Gerda Steyn | RSA | Dubai Road Runners | 1:26:55 | 20:53 |
13. | 180 | Martha Rise | NOR | 1:27:07 | 21:06 | |
14. | 142 | Beate Krecklow | GER | 1:27:19 | 21:18 | |
15. | 113 | Debbie Powell | GBR | ABRaS AC | 1:27:30 | 21:29 |
16. | 134 | Christina Kersey | NZL | 1:27:51 | 21:49 | |
17. | 156 | Katy Hallside | GBR | Dubai Road Runners | 1:27:56 | 21:54 |
18. | 123 | Aline Raywood | FRA | ABRaS AC | 1:27:57 | 21:56 |
19. | 2073 | Rosalie Uphill | GBR | Wellness Running Saudi Arabia | 1:28:54 | 22:53 |
20. | 406 | Rebecca Forest | GBR | 1:29:44 | 23:42 |
Men’s Results
Rank | Bib | Name | Nationality | Club | Finish | Diff. |
---|---|---|---|---|---|---|
1. | 5 | Mosinet Geremew | ETH | 1:00:05 | – | |
2. | 10 | Daniel Wanjiru | KEN | 1:00:06 | 0:01 | |
3. | 3 | Jonathan Maiyo | KEN | 1:00:07 | 0:03 | |
4. | 12 | Edwin Kiptoo | KEN | 1:00:10 | 0:05 | |
5. | 9 | Mike Kigen | KEN | 1:00:14 | 0:09 | |
6. | 2 | Eliud Kipchoge | KEN | 1:00:50 | 0:45 | |
7. | 14 | Tsegaye Mekonnen | ETH | 1:01:05 | 1:00 | |
8. | 11 | Abera Kuma | ETH | 1:01:07 | 1:02 | |
9. | 19 | Demessew Tsega | ETH | 1:01:36 | 1:31 | |
10. | 8 | Peter Kirui | KEN | 1:03:31 | 3:27 | |
11. | 184 | Regasa Bejiga | ETH | 1:05:48 | 5:43 | |
12. | 20 | Charles Koech | KEN | 1:05:59 | 5:54 | |
13. | 3020 | Ihya Ben Youssef | MAR | 1:06:06 | 6:01 | |
14. | 133 | Ismail Ssenyange | UGA | Dubai Creek Striders | 1:07:51 | 7:46 |
15. | 2938 | Brahim Slimani | MAR | 1:07:58 | 7:53 | |
16. | 3171 | Abdelali Bouazzaoui | MAR | 1:08:31 | 8:26 | |
17. | 2976 | Micheal Ssali | UGA | Dubai Creek Striders | 1:12:10 | 12:05 |
18. | 2814 | Saif Al Rashedi | UAE | 1:12:21 | 12:16 | |
19. | 172 | Paul Muturi | KEN | 1:12:35 | 12:31 | |
20. | 487 | Zouak Ziani Mohamed | ESP | 1:12:42 | 12:37 | |
21. | 2939 | Lhaj Abdelkrim Moussaoui | MAR | 1:13:21 | 13:17 | |
22. | 1681 | Andrea Aragno | ITA | 1:13:52 | 13:47 | |
23. | 3116 | Moath Alkhawaldeh | JOR | 1:14:17 | 14:13 | |
24. | 2749 | Mobarak Rihane | MAR | 1:15:31 | 15:27 | |
25. | 124 | Abdeslam Naji | NOR | 1:16:53 | 16:48 | |
26. | 2872 | Godfrey Seteba | UGA | 1:17:13 | 17:08 | |
27. | 139 | Daniel Webber | GBR | 1:17:50 | 17:45 | |
28. | 148 | Michal Francke | CZE | 1:18:52 | 18:48 | |
29. | 2758 | Jean Claude Haramboure | FRA | Abu Dhabi Striders | 1:19:33 | 19:28 |
30. | 159 | David Patton | GBR | 1:19:35 | 19:30 |

