Instant Analysis of Men’s Race at 2014 adidas Wisconsin: Syracuse Puts on A Clinic and Arrives On The National Stage

by LetsRun.com
October 17, 2014

The #6 Syracuse men used a tight pack to crush the competition at the 2014 adidas Wisconsin Invitational today as they put all five men in the top 24, to score 85 points with only a 14-second spread between first and fifth. #14 Iona was second with 154, #9 Wisconsin was third with 176, and #15 Portland was fourth with 211. #3 NAU was just sixth with 225.

In the individual race, Maksim Korolev, the top American at last year’s NCAA championships (Korolev was born in Kazakhstan but raised in the U.S.), showed he’s likely to be contending again this year as he got the win in 23:43 over Futsum Zienasellasie’s 23:47

Four quick thoughts and then full results.

#1 The Syracuse men can be ignored no longer.

Head coach Chris Fox, a former 27:53 10,000 runner and 2:13 marathoner, has quietly built a nice program in upstate New York during the last decade. Syracuse, which won three of the final four Big East titles before winning the ACC title in year one last year, has been good for a while now but never a player on the national stage. And unless you are contending for a sport on the podium, your team isn’t going to get many headlines as the headlines are very much focused on the very top.

Last year, with a 10th-place finish, the Orange had their first top-10 showing at NCAAs in 56 years. This year’s team clearly looks to be the first one at Syracuse that could contend for a spot on the podium.

We here at LetsRun.com have known and liked Fox for years – we’ve always joked that a win by LetsRun.com co-founder Weldon Johnson over Fox in an obscure road race back in the late 1990s helped send Fox into the coaching ranks for good (losing to a guy he’d never heard of can’t be a good thing) – and are pleased to see his squad contending for the podium. But maybe them being ignored is a good thing – some teams thrive on being the underdogs. This year, they didn’t make our pre-season top-10 rankings – despite the fact we’ve known Fox for years and even though the man behind the legwork used for the rankings, Jonathan Gault, went to Syracuse for journalism school last year.

The knock on Syracuse is that while they’ve always been very deep, they’ve never really had a superstar up front. You need a low stick to succeed at NCAAs — the last national champ without a top-10 individual was Colorado in 2006. A few years ago, the Orange had a potential star as Jace Lowry won the US junior xc title while at Syracuse but he soon gave up running to return to his family’s farm. The first true star at Syracuse under Fox may be on campus however. The #2 finisher for the Cuse today was true freshman Justyn Knight. Not only was Knight the first freshman finisher in the meet, he beat every sophomore as well. Knight, who ran 14:08 to get 8th at World Juniors in Eugene, is young for a freshman as well, as he just turned 18 in July.

Speaking of being young, Syracuse clearly is pretty good with this win but in a year they should be even better as they only had one senior in their top seven.

#2 What teams bombed? What teams overachieved? The chart below tells you.

25th-ranked Washington had the best day of anyone as they finished 8th in the field of 19 ranked teams.  Teams having bad days included #24 Princeton and #19 Eastern Kentucky.

Ranked Teams Finish Versus Expected Finish
(Teams more than 5 spots off are in bold)
Red = Did Worse Than Expected
Green = Did Better Than Expected
Expected Finish Team w Rank Actual Finish Difference
1 3. Northern Arizona 6th 5 worse
2 5. Portland 4th 2 worse
3 6. Syracuse 1st 2 better
4 7. Stanford 5th 1 worse
5 9. UCLA 7th 2 worse
6 9. Wisconsin 3rd 3 better
7 11. Michigan 9th 2 worse
8 12. BYU 13th 5 worse
9 13. Providence 11th 2 worse
10 14. Iona 2nd 8 better
11 16. New Mexico 12th 1 worse
12 17. Arkansas 16th 4 worse
13 18. Florida State 9th 4 better
14 19. Eastern Kentucky 21st  7 worse
15 20. Oklahoma 17th 2 worse
16 23. Indiana 14th 2 better
17 24. Princeton 23rd 6 worse
18 25. Washington 8th 10 better
19 27. Minnesota 20th 1 worse
20 Mich State (RV) 15th 5 better
21 Iowa State (RV) 19th 2 better
22 Dartmouth (RV 24th 2 worse


#3 Some coaches feel Ivy League schools struggle to finish as high as they should based on the level of recruits they get out of high school. Do you want to know why this is?

We’ve got the answer. People can’t redshirt or run a 5th year at Ivy League schools.

24th-ranked Princeton wasn’t great today and was just 23rd in the meet. However, former Tiger Tyler Udland is running for Florida State this year as he was injured one season at Princeton. Udland was FSU’s #1 guy today in 24th place. If you put Udland on Princeton, they would have finished 19th, not 24th. Take Udland away from Florida State and they plummet from #9 all the way to #18 in the standings.

Similarly, if you take Maksim Korolev (who ran at Harvard) away from Stanford they’d plummet from fifth to 12th while Harvard would move up from 26th to 19th if he could still run for them.

Maksim Korolev After Getting Lapped Three Times at NCAAs in 2013 Maksim Korolev After Getting Lapped Three Times at NCAAs in 2013

#4 Are Maksim Korolev’s consistency issues over?

At the very least, they appear to have gone dormant. Korolev didn’t have a bad race in XC last season (he got a slow start with 11th at Paul Short but didn’t totally bomb there) and was running well in indoor track until getting hurt. Now he’s 2-for-2 in running well in the fall of 2014. He hasn’t had a truly awful race since the 2013 NCAA 10,000 where he ran 33:55.

Article continues below player.

What do you think? Discuss this race in our fan forum: Official 2014 adidas Wisconsin Discussion Thread.

Full Results

                                           Wisconsin adidas Invitational
                                         Friday October 17, 2014 11:00 A.M.
                                         Thomas Zimmer Cross Country Course
          
                                       OFFICIAL MEN'S COLLEGIATE TEAM SCORES
          
          
  1.    85  Syracuse                                           (  24:05  2:00:24   0:14)
=================================================================
  1      7  Martin Hehir         JR   23:55
  2     14  Justyn Knight        FR   24:05
  3     17  Max Straneva         SR   24:06
  4     23  Mj Erb               SO   24:09
  5     24  Dan Lennon           JR   24:09
  6   ( 54) Colin Bennie         FR   24:22
  7   (176) Reed Kamyszek        SR   25:12
          
  2.   154  Iona                                               (  24:11  2:00:52   0:25)
=================================================================
  1     11  Jake Byrne           SR   23:58
  2     22  Chartt Miller        FR   24:08
  3     27  Gilbert Kirui        FR   24:10
  4     35  Mike O'Dowd          JR   24:13
  5     59  Andrew Kowalsky      SR   24:23
  6   (114) Otis Ubriaco         JR   24:45
  7   (142) Brandon Allen        FR   24:57
          
  3.   176  Wisconsin                                          (  24:13  2:01:05   0:23)
=================================================================
  1     13  Michael Vanvoorhis   SR   24:02
  2     20  Malachy Schrobilgen  SO   24:07
  3     37  Joe Hardy            FR   24:14
  4     42  Morgan McDonald      FR   24:17
  5     64  Carl Hirsch          FR   24:25
  6   ( 89) Ryan Kromer          FR   24:34
  7   ( 99) Joe McAsey           SO   24:38
          
  4.   211  Portland                                           (  24:15  2:01:13   0:49)
=================================================================
  1      4  Scott Fauble         SR   23:53
  2     16  William Kincaid      SR   24:06
  3     19  Reid Buchanan        SR   24:06
  4     65  David Perry          SR   24:26
  5    107  Timo Goehler         SR   24:42
  6   (122) Danny Martinez       SO   24:48
  7   (160) Alex Dillard         SO   25:05
          
  5.   220  Stanford                                           (  24:13  2:01:01   0:47)
=================================================================
  1      1  Maxim Korolev        SR   23:43
  2      8  Joe Rosa             JR   23:56
  3     56  Garrett Sweatt       SO   24:23
  4     76  Cameron Miller       SO   24:29
  5     79  Michael Atchoo       SR   24:30
  6   (117) Jack Keelan          FR   24:46
  7   (119) Sam Wharton          FR   24:47
          
  6.   225  Northern Arizona                                   (  24:13  2:01:03   0:51)
=================================================================
  1      2  Futsum Zienasellassie JR   23:47
  2      5  Matt McElroy         SR   23:54
  3     21  Caleb Hoover         SR   24:07
  4     97  Nathan Weitz         JR   24:37
  5    100  Tyler Byrne          SR   24:38
  6   (127) Cody Reed            SR   24:50
  7   (133) Alejandro Montano    JR   24:53
          
  7.   236  UCLA                                               (  24:19  2:01:32   0:22)
=================================================================
  1     15  Nick Hartle          JR   24:06
  2     33  Jonah Diaz           SO   24:12
  3     45  Ferdinand Edman      SO   24:19
  4     69  Lane Werley          JR   24:27
  5     74  Sergey Sushchickh    JR   24:28
  6   (148) Myles Smith          FR   25:00
  7   (200) Sean Davis           SO   25:30
          
  8.   267  Washington                                         (  24:20  2:01:36   0:46)
=================================================================
  1      3  Aaron Nelson         SR   23:51
  2     51  Colby Gilbert        FR   24:21
  3     55  Izaic Yorks          JR   24:22
  4     63  Tyler King           JR   24:25
  5     95  Aj Yarnall           FR   24:37
  6   (146) Meron Simon          JR   24:59
  7   (184) Jacob Smith          JR   25:18
          
  9.   296  Michigan                                           (  24:22  2:01:50   0:36)
=================================================================
  1     12  Mason Ferlic         JR   23:59
  2     43  Tony Smoragiewicz    JR   24:18
  3     67  Ben Flanagan         SO   24:26
  4     83  Aaron Baumgarten     FR   24:32
  5     91  August Pappas        JR   24:35
  6   (156) James Yau            SR   25:03
  7   (174) Nicholas Posada      JR   25:11
          
  9.   296  Florida State                                      (  24:24  2:01:57   0:35)
=================================================================
  1     26  Tyler Udland         SR   24:10
  2     38  Glen Yarham          JR   24:15
  3     47  Jack Goodwin         JR   24:20
  4     70  Zak Seddon           JR   24:27
  5    115  Stanley Linton       SO   24:45
  6   (185) Antony Taylor        SR   25:18
  7   (196) Michael Hall         FR   25:26
          
 11.   327  Providence                                         (  24:25  2:02:03   1:09)
=================================================================
  1     10  Shane Quinn          SR   23:56
  2     30  Benjamin Connor      SR   24:12
  3     60  Brian Doyle          SR   24:24
  4     66  Julian Oakley        SO   24:26
  5    161  Harvey Dixon         JR   25:05
  6   (173) Liam Hillery         SR   25:11
  7   (236) Tom O'Neill          FR   26:30
          
 12.   338  New Mexico                                         (  24:26  2:02:10   0:25)
=================================================================
  1     31  Adam Bitchell        SR   24:12
  2     40  Daniel Studley       JR   24:16
  3     75  Jake Shelley         SR   24:29
  4     94  Ross Matheson           24:36
  5     98  Elmar Engholm        JR   24:37
  6   (112) Alex Cornwell        SR   24:45
  7   (180) Graham Thomas        SO   25:14
          
 13.   378  BYU                                                (  24:29  2:02:25   0:22)
=================================================================
  1     36  Jonathan Nelson      JR   24:13
  2     77  Steve Flint          SR   24:30
  3     87  Connor McMillan      FR   24:33
  4     88  Conner Peloquin      SR   24:34
  5     90  Aaron Fletcher       JR   24:35
  6   (111) Mitchell Briggs      JR   24:44
  7   (125) Dylan Shawhan        JR   24:50
          
 14.   394  Indiana                                            (  24:32  2:02:37   0:29)
=================================================================
  1     48  Matthew Schwartzer   JR   24:20
  2     53  Evan Esselink        SR   24:22
  3     68  Jason Crist          SO   24:27
  4    102  Owen Skeete          JR   24:39
  5    123  Kieran Reilly        FR   24:49
  6   (134) Rorey Hunter         JR   24:55
  7   (175) Nolan Fife           SR   25:12
          
 15.   399  Michigan State                                     (  24:31  2:02:35   0:42)
=================================================================
  1     18  Caleb Rhynard        JR   24:06
  2     58  Alex Wilson          SR   24:23
  3     96  Sherod Hardt         SO   24:37
  4    106  Ben Miller           SR   24:41
  5    121  Ben Carruthers       SR   24:48
  6   (135) Nick Soter           SO   24:55
  7   (186) Max Benoit           FR   25:19
          
 16.   416  Arkansas                                           (  24:33  2:02:42   1:05)
=================================================================
  1      6  Stanley Kebenei      SR   23:55
  2     57  Alex George          FR   24:23
  3     61  Gabe Gonzales        JR   24:25
  4    145  Cale Wallace         JR   24:59
  5    147  Austen Dalquist      FR   25:00
  6   (198) Aidan Swain          SO   25:28
  7   (247) Patrick Rono         SR   27:16
          
 17.   419  Oklahoma                                           (  24:32  2:02:38   1:01)
=================================================================
  1      9  Abbabiya Simbassa    SR   23:56
  2     39  Brandon Doughty      JR   24:15
  3    108  Jacob Burcham        SO   24:43
  4    120  Eric Aldritt         SO   24:47
  5    143  Eric Graf            SO   24:57
  6   (167) Kyle Polman          SO   25:10
  7   (216) Alex Deir            SR   25:54
          
 18.   456  North Carolina                                     (  24:37  2:03:03   0:59)
=================================================================
  1     32  Ryan Walling         JR   24:12
  2     62  Stephen Mulherin     SO   24:25
  3     73  Pat Schellberg       SR   24:28
  4    118  John Raneri          SR   24:47
  5    171  Scott Morgan         SR   25:11
  6   (213) Joe Sansone          SO   25:43
  7   (220) Mitchell McLeod      SO   26:01
          
 19.   485  Iowa State                                         (  24:38  2:03:10   0:45)
=================================================================
  1     41  Martin Coolidge      SR   24:16
  2     80  Dan Curts            FR   24:31
  3     84  Christian Delago     SO   24:32
  4    126  Toby Hardwick        FR   24:50
  5    154  Brian Biekert        SR   25:01
  6   (162) Brian Llamas         JR   25:05
  7   (197) Tyler Jermann        SR   25:27
          
 20.   486  Minnesota                                          (  24:39  2:03:11   0:46)
=================================================================
  1     29  Aaron Bartnik        JR   24:11
  2     81  Adam Zutz            JR   24:31
  3    105  Blayne Dulian        SR   24:41
  4    130  Christian Skaret     JR   24:51
  5    141  Obsa Ali             FR   24:57
  6   (181) Charlie Lawrence     FR   25:15
  7   (217) Alex Brend           JR   25:57
          
 21.   532  Eastern Kentucky                                   (  24:44  2:03:37   0:59)
=================================================================
  1     28  Amos Kosgey          JR   24:11
  2     50  Ambrose Maritim      SO   24:21
  3    128  Ole Hesselbjerg      SR   24:51
  4    158  Ronald Korir         FR   25:04
  5    168  Jakob Abrahamsen     FR   25:10
  6   (201) Sean Vandermosten    SR   25:31
  7   (207) Luka Ndungu          SO   25:37
          
 22.   534  Boise State                                        (  24:43  2:03:32   0:56)
=================================================================
  1     25  David Elliott        SR   24:10
  2     86  Michael Vennard      FR   24:33
  3    101  Andrew Rafla         FR   24:39
  4    159  Jack Curran          FR   25:04
  5    163  Dan Oekerman         FR   25:06
  6   (177) Louis McAfee         FR   25:12
  7   (215) Aaron Back           SR   25:53
          
 23.   590  Princeton                                          (  24:47  2:03:54   0:40)
=================================================================
  1     49  Matt McDonald        SR   24:20
  2    116  William Paulson      SO   24:46
  3    131  Sam Pons             SR   24:51
  4    144  Wolfgang Beck        FR   24:57
  5    150  Michael Sublette     JR   25:00
  6   (189) Eddie Owens          SR   25:21
  7   (194) Noah Kauppila        FR   25:25
          
 24.   619  Dartmouth                                          (  24:52  2:04:20   1:08)
=================================================================
  1     82  Silas Talbot         SR   24:32
  2    103  Nathaniel Adams      SO   24:39
  3    110  Curtis King          JR   24:44
  4    113  Brian Masterson      JR   24:45
  5    211  Julian Heninger         25:40
  6   (223) Peter Geithner       JR   26:08
  7   (240) Tim Gorman           JR   26:50
          
 25.   626  Arizona State                                      (  24:52  2:04:16   0:53)
=================================================================
  1     46  Ryan Herson          JR   24:20
  2     93  Bernie Montoya       SO   24:36
  3    137  Cj Albertson         SO   24:56
  4    172  Daniel Wong          JR   25:11
  5    178  Cody Brazeal         FR   25:13
  6   (206) Ryan Norton          JR   25:35
  7   (244) Riley Wattier        SO   26:59
          
 26.   663  Harvard                                            (  24:54  2:04:30   0:50)
=================================================================
  1     85  Tom Purnell          JR   24:33
  2    109  Will Geiken          SR   24:43
  3    136  Ben Huffman          FR   24:55
  4    140  Nephat Maritim       SR   24:56
  5    193  Dan Milechman        SR   25:23
  6   (205) Chris Allen          JR   25:33
  7   (229) Louis Colson         FR   26:20
          
 27.   671  Columbia                                           (  24:56  2:04:36   0:54)
=================================================================
  1     71  Jack Boyle           SO   24:28
  2     78  Daniel Everett       SR   24:30
  3    164  Casey Adams          SR   25:08
  4    166  Tommy Rooney         FR   25:08
  5    192  Ben Eversole         SR   25:22
  6   (208) Tait Rutherford      JR   25:37
          
 28.   677  Illinois                                           (  24:55  2:04:34   0:49)
=================================================================
  1     72  Ian Barnett          JR   24:28
  2    104  Jannis Topfer        SR   24:40
  3    153  Bryce Basting        SR   25:01
  4    165  Paul Zeman           JR   25:08
  5    183  Brendan McDonnell    SR   25:17
          
 29.   687  Lamar                                              (  24:57  2:04:43   1:08)
=================================================================
  1     34  Sam Stabler          SR   24:12
  2    139  Michael Kershaw      SR   24:56
  3    157  Ryan Creech          SR   25:04
  4    170  Alex Dunbar          JR   25:11
  5    187  Jan Lukas Becker     FR   25:20
  6   (227) Federico Gasbarri    FR   26:18
  7   (228) Tobias Riker         JR   26:19
          
 30.   724  Notre Dame                                         (  25:02  2:05:09   1:13)
=================================================================
  1     44  Tim Ball             JR   24:18
  2    124  Michael Clevenger    JR   24:49
  3    149  Jake Kildoo          SR   25:00
  4    203  Jacob Dumford        SO   25:31
  5    204  Kevin Durham         JR   25:31
  6   (218) Chris Quinn          SR   25:57
  7   (237) Chris Marco          SO   26:45
          
 31.   755  Weber State                                        (  25:05  2:05:21   1:15)
=================================================================
  1     52  Mike Hardy           SR   24:22
  2    151  Trevor Ricks         SR   25:00
  3    155  Thomas Worob         SR   25:02
  4    188  Jason Kearns         SO   25:20
  5    209  Tyler Robinson       JR   25:37
  6   (222) Preston Johnson      SO   26:06
  7   (230) Brett Lechtenberg    SR   26:20
          
 32.   767  Arizona                                            (  25:11  2:05:51   1:36)
=================================================================
  1     92  Samuel Macaluso      SR   24:35
  2    129  Kevin Bierig         SR   24:51
  3    132  Collins Kibet        SO   24:52
  4    190  Bailey Roth          FR   25:22
  5    224  Patrick Leary        FR   26:11
  6   (235) Matthew Beer         SO   26:29
          
 33.   955  Texas A&M                                          (  25:25  2:07:04   0:39)
=================================================================
  1    152  Isaac Spencer        SR   25:01
  2    179  Ryan Miller          SR   25:13
  3    202  Austin Wells         SO   25:31
  4    210  Cameron Villarreal   SO   25:39
  5    212  Austin Geerts        SR   25:40
  6   (233) Elliott Farris       SO   26:26
  7   (246) Colin Slattery       SR   27:12
          
 34.   997  Georgia                                            (  25:44  2:08:40   1:26)
=================================================================
  1    138  Steven Spevacek      JR   24:56
  2    182  Morgan Malanoski     SO   25:16
  3    214  Bryan Kamau          FR   25:46
  4    231  Henry Dwyer          FR   26:20
  5    232  Daniel Navarro       FR   26:22
  6   (239) Michael Guiliano     JR   26:48
          
 35.  1026  William and Mary                                   (  25:49  2:09:04   1:35)
=================================================================
  1    169  Trevor Sleight       SO   25:10
  2    195  Ryan Gousse          JR   25:26
  3    199  Faris Sakallah       SO   25:30
  4    225  MacKenzie Haight     FR   26:13
  5    238  Christopher Hoyle    FR   26:45
  6   (243) Nathaniel Hermsmeier JR   26:58
  7   (245) Cavender Salvadori   FR   27:09
          
 36.  1091  Florida                                            (  26:02  2:10:06   1:06)
=================================================================
  1    191  David Kilgore        JR   25:22
  2    219  Carlos Miranda       SO   25:58
  3    221  Elliot Clemente      JR   26:04
  4    226  Thomas Howell        FR   26:14
  5    234  Austin Decker        FR   26:28
  6   (241) Mark Mutz            SO   26:53
  7   (242) Mac Reynolds         SO   26:56


          
                                         OFFICIAL MEN'S COLLEGIATE RESULTS
          
          Place TmPl Bib   Name                  Yr Team                  2k    4k    6k    Time Pace     
          ===== ==== ===== ===================== == ================== ===== ===== ===== ======= ===== 
              1    1   744 Maxim Korolev         SR Stanford            6:12 12:20 18:22   23:43  4:47 
              2    2   690 Futsum Zienasellassie JR Northern Arizona    6:09 12:20 18:22   23:47  4:47 
              3    3   800 Aaron Nelson          SR Washington          6:09 12:20 18:22   23:51  4:48 
              4    4   711 Scott Fauble          SR Portland            6:14 12:20 18:24   23:53  4:49 
              5    5   686 Matt McElroy          SR Northern Arizona    6:09 12:19 18:22   23:54  4:49 
              6    6   462 Stanley Kebenei       SR Arkansas            6:08 12:19 18:22   23:55  4:49 
              7    7   755 Martin Hehir          JR Syracuse            6:09 12:20 18:22   23:55  4:49 
              8    8   748 Joe Rosa              JR Stanford            6:08 12:20 18:22   23:56  4:49 
              9    9   708 Abbabiya Simbassa     SR Oklahoma            6:09 12:20 18:21   23:56  4:49 
             10   10   737 Shane Quinn           SR Providence          6:10 12:20 18:22   23:56  4:49 
             11   11   586 Jake Byrne            SR Iona                6:11 12:20 18:23   23:58  4:50 
             12   12   623 Mason Ferlic          JR Michigan            6:08 12:19 18:22   23:59  4:50 
             13   13   833 Michael Vanvoorhis    SR Wisconsin           6:09 12:20 18:23   24:02  4:50 
             14   14   759 Justyn Knight         FR Syracuse            6:10 12:21 18:23   24:05  4:51 
             15   15   781 Nick Hartle           JR UCLA                6:11 12:20 18:30   24:06  4:51 
             16   16   714 William Kincaid       SR Portland            6:15 12:21 18:28   24:06  4:51 
             17   17   764 Max Straneva          SR Syracuse            6:10 12:20 18:23   24:06  4:51 
             18   18   644 Caleb Rhynard         JR Michigan State      6:08 12:20 18:22   24:06  4:51 
             19   19   709 Reid Buchanan         SR Portland            6:16 12:21 18:27   24:06  4:51 
             20   20   831 Malachy Schrobilgen   SO Wisconsin           6:09 12:20 18:26   24:07  4:52 
             21   21   685 Caleb Hoover          SR Northern Arizona    6:11 12:22 18:26   24:07  4:52 
             22   22   591 Chartt Miller         FR Iona                6:09 12:20 18:25   24:08  4:52 
             23   23   754 Mj Erb                SO Syracuse            6:10 12:21 18:23   24:09  4:52 
             24   24   761 Dan Lennon            JR Syracuse            6:09 12:20 18:23   24:09  4:52 
             25        561 Ross Proudfoot           Guelph              6:08 12:20 18:26   24:10  4:52 
             26   25   470 David Elliott         SR Boise State         6:10 12:21 18:24   24:10  4:52 
             27   26   545 Tyler Udland          SR Florida State       6:07 12:19 18:27   24:10  4:52 
             28   27   588 Gilbert Kirui         FR Iona                6:09 12:20 18:22   24:10  4:52 
             29   28   513 Amos Kosgey           JR Eastern Kentucky    6:11 12:20 18:22   24:11  4:52 
             30   29   651 Aaron Bartnik         JR Minnesota           6:10 12:20 18:27   24:11  4:52 
             31   30   730 Benjamin Connor       SR Providence          6:10 12:20 18:26   24:12  4:52 
             32   31   661 Adam Bitchell         SR New Mexico          6:12 12:20 18:28   24:12  4:52 
             33   32   681 Ryan Walling          JR North Carolina      6:12 12:20 18:28   24:12  4:52 
             34   33   779 Jonah Diaz            SO UCLA                6:10 12:21 18:29   24:12  4:52 
             35   34   614 Sam Stabler           SR Lamar               6:10 12:21 18:27   24:12  4:53 
             36   35   592 Mike O'Dowd           JR Iona                6:15 12:23 18:29   24:13  4:53 
             37   36   484 Jonathan Nelson       JR BYU                 6:09 12:20 18:24   24:13  4:53 
             38   37   823 Joe Hardy             FR Wisconsin           6:09 12:21 18:29   24:14  4:53 
             39   38   546 Glen Yarham           JR Florida State       6:10 12:20 18:25   24:15  4:53 
             40   39   703 Brandon Doughty       JR Oklahoma            6:11 12:20 18:30   24:15  4:53 
             41   40   668 Daniel Studley        JR New Mexico          6:14 12:21 18:30   24:16  4:53 
             42   41   597 Martin Coolidge       SR Iowa State          6:09 12:20 18:28   24:16  4:53 
             43   42   828 Morgan McDonald       FR Wisconsin           6:09 12:21 18:31   24:17  4:54 
             44   43   630 Tony Smoragiewicz     JR Michigan            6:09 12:20 18:26   24:18  4:54 
             45   44   691 Tim Ball              JR Notre Dame          6:13 12:21 18:29   24:18  4:54 
             46   45   780 Ferdinand Edman       SO UCLA                6:13 12:21 18:29   24:19  4:54 
             47   46   452 Ryan Herson           JR Arizona State       6:15 12:21 18:24   24:20  4:54 
             48   47   537 Jack Goodwin          JR Florida State       6:08 12:11 18:28   24:20  4:54 
             49   48   583 Matthew Schwartzer    JR Indiana             6:14 12:22 18:33   24:20  4:54 
             50   49   724 Matt McDonald         SR Princeton           6:11 12:21 18:31   24:20  4:54 
             51        564 Tristan Woodfine         Guelph              6:10 12:23 18:36   24:21  4:54 
             52   50   514 Ambrose Maritim       SO Eastern Kentucky    6:16 12:23 18:31   24:21  4:54 
             53   51   797 Colby Gilbert         FR Washington          6:13 12:25 18:37   24:21  4:54 
             54   52   806 Mike Hardy            SR Weber State         6:13 12:22 18:33   24:22  4:55 
             55   53   579 Evan Esselink         SR Indiana             6:14 12:22 18:32   24:22  4:55 
             56   54   752 Colin Bennie          FR Syracuse            6:11 12:21 18:25   24:22  4:55 
             57   55   805 Izaic Yorks           JR Washington          6:15 12:26 18:42   24:22  4:55 
             58   56   749 Garrett Sweatt        SO Stanford            6:11 12:24 18:34   24:23  4:55 
             59   57   459 Alex George           FR Arkansas            6:09 12:20 18:33   24:23  4:55 
             60   58   648 Alex Wilson           SR Michigan State      6:12 12:22 18:31   24:23  4:55 
             61   59   589 Andrew Kowalsky       SR Iona                6:14 12:22 18:37   24:23  4:55 
             62   60   732 Brian Doyle           SR Providence          6:13 12:21 18:33   24:24  4:55 
             63   61   460 Gabe Gonzales         JR Arkansas            6:14 12:23 18:37   24:25  4:55 
             64   62   676 Stephen Mulherin      SO North Carolina      6:17 12:30 18:42   24:25  4:55 
             65   63   799 Tyler King            JR Washington          6:15 12:25 18:37   24:25  4:55 
             66   64   825 Carl Hirsch           FR Wisconsin           6:14 12:23 18:37   24:25  4:55 
             67   65   717 David Perry           SR Portland            6:19 12:34 18:47   24:26  4:55 
             68   66   735 Julian Oakley         SO Providence          6:14 12:23 18:41   24:26  4:55 
             69   67   624 Ben Flanagan          SO Michigan            6:08 12:19 18:32   24:26  4:55 
             70   68   578 Jason Crist           SO Indiana             6:17 12:28 18:44   24:27  4:55  
             71   69   785 Lane Werley           JR UCLA                6:10 12:21 18:35   24:27  4:55 
             72   70   542 Zak Seddon            JR Florida State       6:10 12:21 18:28   24:27  4:55 
             73   71   489 Jack Boyle            SO Columbia            6:08 12:20 18:26   24:28  4:56 
             74   72   572 Ian Barnett           JR Illinois            6:12 12:21 18:36   24:28  4:56 
             75   73   679 Pat Schellberg        SR North Carolina      6:13 12:21 18:29   24:28  4:56 
             76   74   784 Sergey Sushchickh     JR UCLA                6:11 12:21 18:37   24:28  4:56 
             77   75   667 Jake Shelley          SR New Mexico          6:12 12:24 18:36   24:29  4:56 
             78   76   746 Cameron Miller        SO Stanford            6:12 12:24 18:36   24:29  4:56 
             79   77   478 Steve Flint           SR BYU                 6:14 12:25 18:42   24:30  4:56 
             80   78   491 Daniel Everett        SR Columbia            6:08 12:20 18:36   24:30  4:56 
             81   79   738 Michael Atchoo        SR Stanford            6:12 12:24 18:33   24:30  4:56 
             82   80   598 Dan Curts             FR Iowa State          6:16 12:25 18:43   24:31  4:56 
             83   81   659 Adam Zutz             JR Minnesota           6:13 12:24 18:43   24:31  4:56 
             84   82   509 Silas Talbot          SR Dartmouth           6:12 12:23 18:46   24:32  4:57 
             85   83   616 Aaron Baumgarten      FR Michigan            6:08 12:21 18:36   24:32  4:57 
             86   84   840 Christian Delago      SO Iowa State          6:16 12:28 18:47   24:32  4:57 
             87   85   571 Tom Purnell           JR Harvard             6:09 12:20 18:49   24:33  4:57 
             88   86   475 Michael Vennard       FR Boise State         6:09 12:19 18:34   24:33  4:57 
             89   87   483 Connor McMillan       FR BYU                 6:17 12:26 18:45   24:33  4:57 
             90   88   485 Conner Peloquin       SR BYU                 6:16 12:28 18:45   24:34  4:57 
             91   89   826 Ryan Kromer           FR Wisconsin           6:14 12:23 18:38   24:34  4:57 
             92   90   477 Aaron Fletcher        JR BYU                 6:16 12:26 18:40   24:35  4:57 
             93   91   627 August Pappas         JR Michigan            6:09 12:20 18:36   24:35  4:57 
             94   92   446 Samuel Macaluso       SR Arizona             6:13 12:22 18:40   24:35  4:57 
             95   93   453 Bernie Montoya        SO Arizona State       6:18 12:30 18:47   24:36  4:57 
             96   94   837 Ross Matheson            New Mexico          6:12 12:20 18:46   24:36  4:57 
             97   95   804 Aj Yarnall            FR Washington          6:13 12:25 18:47   24:37  4:57 
             98   96   638 Sherod Hardt          SO Michigan State      6:13 12:24 18:48   24:37  4:57 
             99   97   689 Nathan Weitz          JR Northern Arizona    6:15 12:26 18:43   24:37  4:58 
            100   98   665 Elmar Engholm         JR New Mexico          6:14 12:27 18:48   24:37  4:58 
            101   99   827 Joe McAsey            SO Wisconsin           6:15 12:23 18:39   24:38  4:58 
            102  100   682 Tyler Byrne           SR Northern Arizona    6:16 12:28 18:52   24:38  4:58 
            103        563 Yves Sikubwabo           Guelph              6:12 12:28 18:47   24:39  4:58 
            104  101   474 Andrew Rafla          FR Boise State         6:10 12:23 18:48   24:39  4:58 
            105  102   584 Owen Skeete           JR Indiana             6:17 12:28 18:45   24:39  4:58 
            106  103   500 Nathaniel Adams       SO Dartmouth           6:11 12:21 18:44   24:39  4:58 
            107  104   576 Jannis Topfer         SR Illinois            6:17 12:29 18:46   24:40  4:58 
