Nick Willis Finishes 13th at 2013 World Speed Golf Championships, Bernard Lagat is DFL

by LetsRun.com
October 27, 2013

2008 Olympic silver medallist Nick Willis struggled today on day two of the 2013 World Speed Golf Championships at the Bandon Dunes Golf Resort in Oregon. Willis, who was in sixth after day 1 of the 2 day event thanks to an 86 in 44:20 minutes of play, only shot 97 on day two but did improve his time to 43:07.

His two day total score (strokes plus time) of 270.27 ended up placing Willis exactly in the middle of the 25 person field as he finished 13th.

Day 1 leader Rob Hogan of Ireland, who recently ran 30:12 in a 5 mile race, wasn’t quite as good on day 2 (79 strokes, 41:24) but he still ended up the champion. Willis’ fellow Olympic medallist at 1500, Bernard Lagat, started day 2 on last and ended up last although he did lower his stroke total from 118 to 110 on day 2.

Discuss this in our forum: Official 2013 World Speed Golf Live Play By Play Discussion Thread.

More: Day 1: LRC Nick Willis In Sixth, Bernard Lagat In Last After Day 1 Of World Speed Golf Championships

Day 2:Hogan captures title at 2013 Speedgolf World Championship at Bandon Dunes Golf Resort

Final 2013 World Speed Golf Championship Scores

Article continues below player.

1 Rob Hogan 77 + 39:31 = 116.31 || 79 + 41:24 = 120.24 || 236.55 ||
2 Eri Crum 80 + 45:03 = 125.03 || 73 + 44:31 = 117.31 || 242.34 ||
3 Matt Dehlin 78 + 46:06 = 124.06 || 78 + 48:00 = 126 || 250.06 ||
4 Chris Walker 74 + 52:26 = 126.26 || 73 + 51:12 = 124.12 || 250.38 ||
5 Scott Dawley 77 + 51:43 = 128.43 || 74 + 50:56 = 124.56 || 253.39 ||
6 Scott Manley 80 + 50:25 = 130.25 || 78 + 48:12 = 126.12 || 256.37 ||
7 Allan Phillips 84 + 48:10 = 132.10 || 80 + 45:09 = 125.09 || 257.19 ||
8 Christopher Smith 78 + 58:29 = 136.29 || 72 + 55:29 = 127.29 || 263.58 ||
9 David Denyer 78 + 54:39 = 132.39 || 76 + 55:36 = 131.36 || 264.15 ||
10 Tim Hval 81 + 54:49 = 135.49 || 77 + 52:53 = 129.53 || 265.42 ||
11 Jamie Young 85 + 48:04 = 133.04 || 85 + 49:58 = 134.58 || 268.02 ||
12 Pete Phipps 83 + 52:27 = 135.27 || 79 + 54:39 = 133.39 || 269.06 ||
13 Nick Willis 86 + 44:20 = 130.20 || 97 + 43:07 = 140.07 || 270.27 ||
14 Jaacob Bowden 85 + 59 = 144 || 72 + 55:42 = 127.42 || 271.42 ||
15 David Marshall 84 + 54.27 = 138.27 || 82 + 51:50 = 133.5 || 272.17 ||
16 Tim Scott 83 + 50.34 = 133.34 || 85 + 54:23 = 139.23 || 272.57 ||
17 Scott Gerweck 88 + 50.04 = 138.04 || 85 + 51:07 = 136.07 || 274.11 ||
18 Larry Levinson 80 + 60 = 140 || 76 + 58:29 = 134.29 || 274.29 ||
19 Shanon Hoyt 87 + 50.27 = 137.27 || 83 + 54:18 = 137.18 || 274.45 ||
20 Paul Kivela 92 + 51.28 = 143.28 || 85 + 47:58 = 132.58 || 276.26 ||
21 Ralph Reahard 78 + 66.05 = 144.05 || 75 + 64:30 = 139.3 || 283.35 ||
22 Karl Meltzer 89 + 55.11 = 144.11 || 89 + 50:56 = 139.56 || 284.07 ||
23 Dougal Williams 95 + 54.16 = 149.16 || 84 + 53:35 = 137.35 || 286.51 ||
24 Bernard Lagat 118 + 48.26 = 166.26 || 110 + 47:38 = 157.38 || 324.04 ||
25 Jay Larson 89 + 58.05 = 147.05 || W/D || W/D ||

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards