That's how much the organizers should pay him.
That's how much the organizers should pay him.
He's not even fast. they go absolutely nuts over a 10.4 "for a pole vaulter" bro, pole vaulters sprint. Chicks can run faster than that.
That's like a triathlete running 14:30 5k on a track and people flipping out.
test test -- wrote:
He's not even fast. they go absolutely nuts over a 10.4 "for a pole vaulter" bro, pole vaulters sprint. Chicks can run faster than that.
Name the "chick" whether chicken or female, that can run faster than that.
.
.
.
I'll wait.
test test -- wrote:
He's not even fast. they go absolutely nuts over a 10.4 "for a pole vaulter" bro, pole vaulters sprint. Chicks can run faster than that.
That's like a triathlete running 14:30 5k on a track and people flipping out.
Which "chicks" can run faster than that?
1 10.49 ±0.0 Florence Griffith-Joyner USA 21.12.59 1q1 Indianapolis 16.07.1988
2 10.54 +0.9 Elaine Thompson-Herah JAM 28.06.92 1 Eugene 21.08.2021
3 10.60 +1.7 Shelly-Ann Fraser-Pryce JAM 27.12.86 1rA Lausanne 26.08.2021
4 10.61 +1.2 Florence Griffith-Joyner USA 21.12.59 1 Indianapolis 17.07.1988
4 10.61 -0.6 Elaine Thompson-Herah JAM 28.06.92 1 Tokyo 31.07.2021
6 10.62 +1.0 Florence Griffith-Joyner USA 21.12.59 1q3 Seoul 24.09.1988
6 10.62 +0.4 Shelly-Ann Fraser-Pryce JAM 27.12.86 1 Monaco 10.08.2022
8 10.63 +1.3 Shelly-Ann Fraser-Pryce JAM 27.12.86 1rA Kingston 05.06.2021
9 10.64 +1.2 Carmelita Jeter USA 24.11.79 1 Shanghai 20.09.2009
9 10.64 +1.7 Elaine Thompson-Herah JAM 28.06.92 2rA Lausanne 26.08.2021
11 10.65A +1.1 Marion Jones USA 12.10.75 1 Johannesburg 12.09.1998
11 10.65 +0.6 Elaine Thompson-Herah JAM 28.06.92 1 Zürich 09.09.2021
11 10.65 -0.8 Shelly-Ann Fraser-Pryce JAM 27.12.86 1 Zürich 08.09.2022
11 10.65 +1.0 Shericka Jackson JAM 16.07.94 1 Kingston 07.07.2023
11 10.65 -0.2 Sha'Carri Richardson USA 25.03.00 1 Budapest 21.08.2023
test test -- wrote:
10.4
Chicks can run faster than that.
Moran
💤
test test -- wrote:
He's not even fast. they go absolutely nuts over a 10.4 "for a pole vaulter" bro, pole vaulters sprint. Chicks can run faster than that.
That's like a triathlete running 14:30 5k on a track and people flipping out.
According to my data, even The most roided out female sprinters who inject enough test to make their clit resemble a penis have never run faster than 10.47 , and that’s with millions of dollars on the line. Can’t compare elite females to C level male sprinters
Dufastest wrote:
That's how much the organizers should pay him.
Uh, where would that money come from? The organizers aren’t running a charity.
Archimedes wrote:
1 10.49 ±0.0 Florence Griffith-Joyner USA 21.12.59 1q1 Indianapolis 16.07.1988
2 10.54 +0.9 Elaine Thompson-Herah JAM 28.06.92 1 Eugene 21.08.2021
3 10.60 +1.7 Shelly-Ann Fraser-Pryce JAM 27.12.86 1rA Lausanne 26.08.2021
4 10.61 +1.2 Florence Griffith-Joyner USA 21.12.59 1 Indianapolis 17.07.1988
4 10.61 -0.6 Elaine Thompson-Herah JAM 28.06.92 1 Tokyo 31.07.2021
6 10.62 +1.0 Florence Griffith-Joyner USA 21.12.59 1q3 Seoul 24.09.1988
6 10.62 +0.4 Shelly-Ann Fraser-Pryce JAM 27.12.86 1 Monaco 10.08.2022
8 10.63 +1.3 Shelly-Ann Fraser-Pryce JAM 27.12.86 1rA Kingston 05.06.2021
9 10.64 +1.2 Carmelita Jeter USA 24.11.79 1 Shanghai 20.09.2009
9 10.64 +1.7 Elaine Thompson-Herah JAM 28.06.92 2rA Lausanne 26.08.2021
11 10.65A +1.1 Marion Jones USA 12.10.75 1 Johannesburg 12.09.1998
11 10.65 +0.6 Elaine Thompson-Herah JAM 28.06.92 1 Zürich 09.09.2021
11 10.65 -0.8 Shelly-Ann Fraser-Pryce JAM 27.12.86 1 Zürich 08.09.2022
11 10.65 +1.0 Shericka Jackson JAM 16.07.94 1 Kingston 07.07.2023
11 10.65 -0.2 Sha'Carri Richardson USA 25.03.00 1 Budapest 21.08.2023
No woman has ever broken 10.5 without the help of steroids.