Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
Here is Jonathan Gault's preview: https://www.letsrun.com/news/2...
Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
ficustree wrote:
Gotta Run Fast wrote:
Do you not understand how this works? USATF has zero to do with who decides to enter.
By January, many college runners aren't allowed by their college coaches to still run cross country, because the coaches need them to run track for their college. After all, that's why the college coaches give out scholarships, so that scholarship runners can run for their college.
And many high school runners have already moved on to track.
There is no point in blaming USATF when they aren't the one making the decision as to who enters.
But USATF decides when to host the race. They could’ve done it in December.
That wouldn't work. Most college coaches want their runners to take a break right after the NCAA championships. And high school runners are busy with NXN and Foot Locker.
Hocker blew up in the last km. Lost +20 seconds on Teare.
But at least he is not vaccinated.
yeah tad concerning from Hocker... I'm not sure what I expected though. Did Hocker even run an NCAA XC meet?
Cherry street liquor wrote:
Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
Hocker disappointed? Since when is Hocker a great 10k runner?
mattioco wrote:
yeah tad concerning from Hocker... I'm not sure what I expected though. Did Hocker even run an NCAA XC meet?
Only his true freshman year, 69th at NCAA's.
Hocker_Pure_Blood wrote:
Hocker blew up in the last km. Lost +20 seconds on Teare.
But at least he is not vaccinated.
Blew up or shut it down? Hope he speaks freely in a post-race interview.
Cherry street liquor wrote:
Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
feel free to explain that last point
Schrauf wrote:
Since we are talking about U20, these are 1st and 2nd year college runners, where the world xc experience could easily benefit the rest of their college career more than it would take away. International competition can teach a lot. Plus the school gets at least a little exposure by having an athlete at worlds, if they work it right. So no, not confused. Obviously coaches would have a range of opinion on this matter and some would jump at the opportunity to send their athlete and some would never allow it.
essentially no one is U20 eligible as a sophomore in college
Podcast in 2021 wrote:
Podcast in 2021 wrote:
Through 4KM
- 1 Weini Kelati Dark Sky Distance [27] - 207 13:41.8 3:25.4 1
- 2 Katie Camarena Colorado [26] - 251 13:42.3 3:25.4 | +0.5 3
- 3 Emma Hurley Georgia [26] - 250 13:42.6 3:25.9 | +0.9 1
- 4 Katie Izzo California [27] - 248 13:43.2 3:26.0 | +1.5 2
- 5 Claire Green Peninsula Distance Club [27] - 215 13:44.3 3:27.0 | +2.5 3
- 6 Abby Nichols HOKA NAZ Elite [26] - 211 13:44.5 3:27.1 | +2.8 4
- 7 Kasandra Parker Hansons-Brooks Distance Project [24] - 210 13:44.9 3:27.5 | +3.2 2
- 8 Cailie Logue Kansas [25] - 233 13:45.1 3:28.6 | +3.4 5
- 9 Katrina Spratford-Sterling Arizona [33] - 228 13:45.6 3:29.3 | +3.9 8
- 10 Allie Ostrander Washington [27] - 232 13:45.7 3:27.8 | +4.0 2
- 11 Susanna Sullivan Virginia [33] - 227 13:50.8 3:32.9 | +9.0
- 12 Lydia Olivere Under Armour Mission Run Baltimore [23] - 223 14:01.1 3:36.4 | +19.4 1
- 13 Maggie Donahue Massachusetts [22] - 240 14:05.9 3:35.5 | +24.1 1
- 14 Madey Dickson Nebraska [27] - 254 14:08.8 3:37.5 | +27.0 1
- 15 Angelia Rafter Hansons-Brooks Distance Project [24] - 209 14:10.8 3:39.3 | +29.0 1
- 16 Colett Rampf Colorado [32] - 253 14:21.8 3:41.5 | +40.0 1
- 17 Victoria Kingham Central Park TC - Tracksmith [28] - 205 14:32.9 3:43.6 | +51.1 2
- 18 Anna Kenig-Ziesler Pacers Running/GRC New Balance [23] - 213 14:33.0 3:43.7 | +51.2
- 19 Katherine MacCary Central Park TC - Tracksmith [26] - 206 14:37.5 3:47.7 | +55.7 1
- 20 Elizabeth Rose Sullivan Rhode Island [23] - 241 14:47.2 3:51.5 | +1:05.5 1
- 21 Carter Norbo Railroad Athletics [34] - 220 14:47.6 3:47.7 | +1:05.9 1
- 22 Cassidy Heaton Railroad Athletics [28] - 217 14:49.7 3:47.8 | +1:08.0 1
- 23 Kelly Calway Virginia [39] - 226 15:08.2 3:51.1 | +1:26.5 2
- 24 Kristen Gray Maryland [30] - 236 15:15.9 3:56.7 | +1:34.1 2
- 25 Kathryn Munks Hansons-Brooks Distance Project [25] - 208 15:17.7 4:03.3 | +1:36.0 1
- 26 Natalie Daniels Northern Virginia RC [31] - 212 15:26.3 3:57.9 | +1:44.5 3
- 27 Margaux Curcuru California [31] - 252 15:26.9 3:58.9 | +1:45.1 1
- 28 Gabriella DeLay Railroad Athletics [32] - 218 15:28.0 4:04.5 | +1:46.2 1
- 29 Arielle Zlotnick New Hampshire [22] - 235 15:41.5 4:04.7 | +1:59.7 1
- 30 Lara Powell Colorado [27] - 239 15:44.4 3:59.5 | +2:02.6 3
- 31 Mollie Geyer California [33] - 255 15:49.3 4:05.2 | +2:07.5 1
- 32 Christine Guerrero California [33] - 256 15:51.1 4:02.2 | +2:09.3 3
- 33 Chloe Connor Pacers Running/GRC New Balance [24] - 214 15:51.6 4:05.2 | +2:09.8 1
- 34 Elizabeth Lauzon Virginia [36] - 238 15:52.7 4:10.4 | +2:10.9 3
- 35 Emily Shertzer Pennsylvania [44] - 225 16:04.9 4:04.9 | +2:23.1 3
- 36 Amanda Eller Shore AC [33] - 221 16:11.3 4:12.1 | +2:29.5 1
- 37 Adair Gennocro California [28] - 243 16:11.7 4:13.2 | +2:29.9 1
- 38 Emily Tucker California [29] - 242 16:49.6 4:20.1 | +3:07.8 3
- 39 Maeve Roach District of Columbia [25] - 237 16:50.0 4:20.7 | +3:08.2 1
- 40 Rachel Burchill Louisiana [27] - 231 16:50.0 4:20.2 | +3:08.2 2
Through 5km
1 Weini Kelati Dark Sky Distance [27] - 207 16:46.8 3:05.0
2 Katie Camarena Colorado [26] - 251 16:53.3 3:11.0 | +6.5
3 Emma Hurley Georgia [26] - 250 16:55.1 3:12.5 | +8.4
4 Katie Izzo California [27] - 248 17:00.9 3:17.7 | +14.1
5 Abby Nichols HOKA NAZ Elite [26] - 211 17:05.0 3:20.5 | +18.2 1
6 Cailie Logue Kansas [25] - 233 17:05.0 3:19.9 | +18.2 2
7 Katrina Spratford-Sterling Arizona [33] - 228 17:05.7 3:20.1 | +19.0 2
8 Claire Green Peninsula Distance Club [27] - 215 17:06.1 3:21.8 | +19.3 3
9 Allie Ostrander Washington [27] - 232 17:06.4 3:20.7 | +19.7 1
10 Kasandra Parker Hansons-Brooks Distance Project [24] - 210 17:07.2 3:22.3 | +20.5 3
11 Susanna Sullivan Virginia [33] - 227 17:20.8 3:30.0 | +34.0
Through 6km
1 Weini Kelati Dark Sky Distance [27] - 207 20:04.3 3:17.5
2 Emma Hurley Georgia [26] - 250 20:17.7 3:22.6 | +13.5 1
3 Katie Camarena Colorado [26] - 251 20:19.0 3:25.7 | +14.7 1
4 Katie Izzo California [27] - 248 20:31.0 3:30.1 | +26.7
5 Abby Nichols HOKA NAZ Elite [26] - 211 20:34.0 3:29.0 | +29.7
6 Cailie Logue Kansas [25] - 233 20:34.2 3:29.2 | +30.0
7 Allie Ostrander Washington [27] - 232 20:34.2 3:27.8 | +30.0 2
8 Katrina Spratford-Sterling Arizona [33] - 228 20:37.3 3:31.6 | +33.0 1
9 Kasandra Parker Hansons-Brooks Distance Project [24] - 210 20:40.0 3:32.8 | +35.7 1
10 Claire Green Peninsula Distance Club [27] - 215 20:44.1 3:38.0 | +39.8 2
11 Susanna Sullivan Virginia [33] - 227 21:02.3 3:41.5 | +58.0
12 Lydia Olivere Under Armour Mission Run Baltimore [23] - 223 21:11.7 3:38.3 | +1:07.5
13 Maggie Donahue Massachusetts [22] - 240 21:16.7 3:39.2 | +1:12.5
14 Angelia Rafter Hansons-Brooks Distance Project [24] - 209 21:26.3 3:42.7 | +1:22.0
15 Madey Dickson Nebraska [27] - 254 21:28.2 3:44.4 | +1:24.0
16 Colett Rampf Colorado [32] - 253 21:33.0 3:41.0 | +1:28.7
17 Anna Kenig-Ziesler Pacers Running/GRC New Balance [23] - 213 21:53.6 3:43.5 | +1:49.3
18 Victoria Kingham Central Park TC - Tracksmith [28] - 205 21:56.4 3:46.2 | +1:52.1
- 1 Weini Kelati Dark Sky Distance [27] - 207 32:58.6 3:11.0
- 2 Emma Hurley Georgia [26] - 250 33:35.9 3:11.4 | +37.4
- 3 Katie Camarena Colorado [26] - 251 33:40.3 3:15.2 | +41.7
- 4 Allie Ostrander Washington [27] - 232 33:52.5 3:10.0 | +54.0 1
- 5 Cailie Logue Kansas [25] - 233 33:52.7 3:10.4 | +54.2 1
- 6 Abby Nichols HOKA NAZ Elite [26] - 211 34:09.4 3:17.7 | +1:10.9
- 7 Katrina Spratford-Sterling Arizona [33] - 228 34:31.7 3:23.2 | +1:33.1
- 8 Katie Izzo California [27] - 248 34:41.0 3:27.6 | +1:42.4
- 9 Kasandra Parker Hansons-Brooks Distance Project [24] - 210 34:47.1 3:28.3 | +1:48.5
- 10 Claire Green Peninsula Distance Club [27] - 215 34:59.4 3:27.8 | +2:00.8
Final Results 10km
Photo of Team USA's 6 women:
Gotta Run Fast wrote:
Cherry street liquor wrote:
Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
Hocker disappointed? Since when is Hocker a great 10k runner?
Hocker did win 2022 Club XC Nats 10k. Although, it was on a horse track due to bad weather in San Francisco so hardly a true test of his XC ability. There were some solid athletes in that field, so there was at least some precedent for a better performance today.
Gotta Run Fast wrote:
Cherry street liquor wrote:
Teare crushed
Pearson surprised
Hocker disappointed
Resurgence of Hunter
Hocker disappointed? Since when is Hocker a great 10k runner?
lol. Hocker made a stacked 1500m final at the last Olympics and is a full-time professional runner.
Today he lost to a guy who isn't even training as a full time runner.
If my whole career was devoted to, you know, running, I'd be pretty disappointed getting waxed by a full time triathlete
So happy for her. That sprint to the line for fourth was so awesome! Glad to see her back.
Could Morgan be the first full time triathlete to run at World Cross? Has any other full time triathlete competed at World XC
He's already qualified for the Olympics, so he's actually in a position where he could swing it.
Guess that BTC training got Teare in pretty solid shape.
Wrong. He did get the clot shot.
CU in Virginia wrote:
Gotta Run Fast wrote:
Hocker disappointed? Since when is Hocker a great 10k runner?
lol. Hocker made a stacked 1500m final at the last Olympics and is a full-time professional runner.
Today he lost to a guy who isn't even training as a full time runner.
If my whole career was devoted to, you know, running, I'd be pretty disappointed getting waxed by a full time triathlete
Id have beaten prime Usain Bolt in a mile. Does that mean he’s not elite runner?
Podcast in 2021 wrote:
Podcast in 2021 wrote:
Through 4km
- 1 Emmanuel Bor Colorado [35] - 125 11:50.7 2:57.6
- 2 Morgan Pearson Colorado [30] - 130 11:51.0 2:57.7 | +0.3
- 3 Hillary Bor Colorado [34] - 187 11:51.2 2:57.2 | +0.5 1
- 4 Anthony Rotich Colorado [33] - 188 11:51.2 2:57.0 | +0.5 2
- 5 Cooper Teare Virginia [24] - 141 11:51.5 2:57.1 | +0.8 3
- 6 Benard Keter Colorado [31] - 189 11:51.6 2:57.9 | +0.9 3
- 7 Ahmed Muhumed HOKA NAZ Elite [26] - 109 11:51.7 2:57.5 | +1.0
- 8 Anthony Camerieri Ohio [23] - 142 11:51.8 2:56.9 | +1.1 5
- 9 Reid Buchanan Northwoods Athletics [30] - 112 11:52.1 2:57.6 | +1.4 1
- 10 Christian Allen Utah [26] - 195 11:52.2 2:57.7 | +1.5 1
- 11 Cole Hocker Oregon [22] - 144 11:52.3 2:57.7 | +1.6
- 12 Ryan Ford ZAP Endurance [26] - 124 11:52.4 2:58.2 | +1.7 7
- 13 Andrew Hunter Colorado [26] - 191 11:52.5 2:57.2 | +1.8 2
- 14 Chris Maxon High Point AC [24] - 162 11:53.3 2:58.0 | +2.6 2
- 15 John S. Tatter North Carolina [24] - 171 11:54.5 2:59.7 | +3.8 3
- 16 John Aho Illinois [24] - 140 11:55.0 2:59.7 | +4.3 1
- 17 Aidan Tooker Virginia [25] - 139 11:55.6 3:00.3 | +4.9 3
- 18 Aaron Templeton Colorado [28] - 133 11:59.7 3:03.7 | +9.0 1
- 19 Joseph Berriatua Tinman Elite [28] - 123 12:02.9 3:07.0 | +12.2 1
- 20 Anthony Raftis ASICS Mammoth TC [26] - 100 12:07.8 3:11.5 | +17.1
- 21 Riley Osen Missouri [26] - 150 12:07.9 3:09.9 | +17.2
- 22 Theodorakis Medrano Colorado [26] - 137 12:08.5 3:08.8 | +17.8 2
- 23 Shane Griepentrog Wisconsin [19] - 194 12:09.5 3:09.7 | +18.8 2
- 24 Nate Jennings Virginia [22] - 184 12:09.8 3:11.2 | +19.1 2
- 25 Caleb Webb Arizona [26] - 138 12:10.3 3:11.2 | +19.6 2
Through 5km
- 1 Emmanuel Bor Colorado [35] - 125 14:45.4 2:54.7
- 2 Anthony Rotich Colorado [33] - 188 14:45.8 2:54.6 | +0.4 2
- 3 Cooper Teare Virginia [24] - 141 14:46.0 2:54.5 | +0.7 2
- 4 Hillary Bor Colorado [34] - 187 14:46.0 2:54.8 | +0.7 1
- 5 Morgan Pearson Colorado [30] - 130 14:46.2 2:55.2 | +0.9 3
- 6 Ryan Ford ZAP Endurance [26] - 124 14:46.5 2:54.1 | +1.2 6
- 7 Christian Allen Utah [26] - 195 14:46.6 2:54.4 | +1.3 3
- 8 Ahmed Muhumed HOKA NAZ Elite [26] - 109 14:46.6 2:54.9 | +1.3 1
- 9 Anthony Camerieri Ohio [23] - 142 14:46.8 2:55.0 | +1.4 1
- 10 Cole Hocker Oregon [22] - 144 14:46.8 2:54.5 | +1.4 1
- 11 Reid Buchanan Northwoods Athletics [30] - 112 14:46.8 2:54.7 | +1.4 2
- 12 Chris Maxon High Point AC [24] - 162 14:47.6 2:54.3 | +2.3 2
- 13 Andrew Hunter Colorado [26] - 191 14:48.2 2:55.7 | +2.9
- 14 Benard Keter Colorado [31] - 189 14:48.9 2:57.3 | +3.5 8
Through 8km
- 1 Morgan Pearson Colorado [30] - 130 23:32.3 2:53.9 1
- 2 Cooper Teare Virginia [24] - 141 23:33.0 2:53.9 | +0.8 3
- 3 Emmanuel Bor Colorado [35] - 125 23:34.4 2:55.5 | +2.2
- 4 Ahmed Muhumed HOKA NAZ Elite [26] - 109 23:34.8 2:56.7 | +2.5 3
- 5 Anthony Rotich Colorado [33] - 188 23:35.2 2:55.7 | +3.0 1
- 6 Reid Buchanan Northwoods Athletics [30] - 112 23:36.0 2:56.2 | +3.8 3
- 7 Anthony Camerieri Ohio [23] - 142 23:39.4 2:59.8 | +7.2 1
- 8 Christian Allen Utah [26] - 195 23:41.7 3:02.1 | +9.5 1
- 9 Hillary Bor Colorado [34] - 187 23:43.2 3:04.3 | +11.0 5
- 10 Cole Hocker Oregon [22] - 144 23:45.8 3:02.3 | +13.5 1
- 11 Ryan Ford ZAP Endurance [26] - 124 23:46.0 3:04.7 | +13.7 1
- 12 Andrew Hunter Colorado [26] - 191 23:46.5 3:02.5 | +14.2
- 1 Cooper Teare Virginia [24] - 141 29:06.5 2:42.6
- 2 Anthony Rotich Colorado [33] - 188 29:11.6 2:46.3 | +5.1 1
- 3 Ahmed Muhumed HOKA NAZ Elite [26] - 109 29:12.6 2:46.0 | +6.1 1
- 4 Morgan Pearson Colorado [30] - 130 29:15.5 2:51.4 | +9.0 2
- 5 Emmanuel Bor Colorado [35] - 125 29:26.5 2:55.8 | +20.0
- 6 Christian Allen Utah [26] - 195 29:27.0 2:48.7 | +20.5 1
- 7 Reid Buchanan Northwoods Athletics [30] - 112 29:28.1 2:54.0 | +21.6 1
- 8 Anthony Camerieri Ohio [23] - 142 29:34.8 2:56.3 | +28.3
- 9 Andrew Hunter Colorado [26] - 191 29:37.2 2:51.8 | +30.7 2
- 10 Ryan Ford ZAP Endurance [26] - 124 29:39.8 2:54.5 | +33.3 1
- 11 Hillary Bor Colorado [34] - 187 29:46.7 3:01.3 | +40.2 1
- 12 Cole Hocker Oregon [22] - 144 29:52.3 3:03.7 | +45.8
- 13 Chris Maxon High Point AC [24] - 162 30:06.9 3:01.0 | +1:00.5
- 14 John Aho Illinois [24] - 140 30:07.1 2:54.1 | +1:00.6
Final Results 10km
As I was watching them finish. I wondered who in the top 6 might NOT run at Worlds.
1. You wouldn't have beaten Usain Bolt in the mile.
2. Hocker's raced 10k xc in college and as a professional, with some success, on an annual basis. Your analogy breaks down because Bolt never raced an 800 let alone a full mile. He rarely raced over 200m. Maybe your analogy works if Hocker can't run a marathon under 3 hrs, but this was a distance he's raced a bunch.
Your analogy is the Cole Hocker of arguments - it lost really badly today.