Results. Parens were my predictions.
01 01 Galen Rupp SR Oregon 29:03.2 (1, 28:48)
02 -- Samuel Chelanga SO Liberty 29:08.0 (2, 29:02)
03 02 Andrew Ledwith SR Iona 29:25.4 (39, 30:30)
04 03 David Kinsella SR Portland 29:26.5 (6, 29:40)
05 04 Luke Puskedra FR Oregon 29:27.8 (14, 29:58)
06 05 Mohamed Khadraoui SR Iona 29:29.3 (29, 30:30)
07 06 Chris Derrick FR Stanford 29:29.4 (8, 29:40)
08 07 John Kosgei JR Oklahoma State 29:32.4 (9, 29:45)
09 08 Shadrack Kiptoo-Biwott SR Oregon 29:43.4 (3, 29:18)
10 09 Kyle Perry SR BYU 29:46.1 (30, 30:21)
11 10 Patrick Smyth SR Notre Dame 29:47.2 (12, 29:48)
12 -- Mark Steeds JR Georgia State 29:49.2 (33, 30:23)
13 11 Andrew Bumbalough JR Georgetown 29:51.7 (26, 30:15)
14 12 Jordan Kyle JR Colorado 29:52.4 (49, 30:42)
15 13 David McNeill JR Northern Arizona 29:53.0 (11, 29:48)
16 14 Girma Mesecho FR Auburn 29:53.8 (13, 29:56)
17 15 Chris Rombough SR Minnesota 29:54.4 (25, 30:15)
18 16 Alfred Kipchumba SO Portland 29:54.8 (4, 28:36)
19 17 David McCarthy SO Providence 29:55.1 (45, 30:39)
20 -- Jeremy Criscione SR Florida 29:55.9 (42, 30:26)
21 18 Ryan Vail SR Oklahoma State 29:58.4 (10, 29:45)
22 19 Shadrack Songok SR Texas A&M 29:58.9 (5, 29:40)
23 20 Elkanah Kibet JR Auburn 29:59.5 (17, 30:05)
24 21 Landon Peacock SO Wisconsin 30:00.0 (31, 30:22)
25 -- Jeff Schirmer JR So. Illinois 30:00.8
26 22 Emil Heineking SO Virginia 30:02.0 (82, 30:58)
27 -- Japheth Ng'ojoy SR UTEP 30:03.3 (39, 30:32)
28 23 Felix Kibioywo JR Auburn 30:04.7 (16, 30:05)
29 24 John Beattie JR Tulsa 30:05.0 (15, 30:02)
30 -- Nicodemus Ng'etich JR UTEP 30:06.2 (81, 30:56)
31 25 Hassan Mead SO Minnesota 30:06.2 (7, 29:40)
32 26 Scott MacPherson JR Arkansas 30:06.8 (27, 30:15)
33 27 Garrett Heath SR Stanford 30:08.3 (28, 30:20)
34 28 Stuart Eagon SR Wisconsin 30:08.6 (38, 30:29)
35 29 Levi Miller JR Georgetown 30:09.0 (59, 30:45)
36 30 Yosef Ghebray SR California 30:09.4 (20, 30:10)
37 -- Samuel Kosgei SR Lamar 30:10.2 (15, 30:02)
38 31 Guor Marial JR Iowa State 30:12.3 (57, 30:44)
39 32 Matt Withrow SR Wisconsin 30:12.8 (54, 30:43)
40 33 Andy Baker SR Butler 30:13.7 (21, 30:12)
41 34 Ryan Sheridan SO Iona 30:14.8 (74, 30:52)
42 -- Daniel Chenoweth SO Harvard 30:14.8 (79, 30:55)
43 -- Jesse Luciano JR Iowa 30:17.8
44 35 Morten Bostrom SR Northern Arizona 30:20.1
45 36 Matthew Centrowitz SO Oregon 30:21.3 (23, 30:13)
46 37 Harbert Okuti SR Iona 30:23.8 (43, 30:37)
47 38 Bobby Mack SR N.C. State 30:24.4 (37, 30:29)
48 39 Emmanuel Bor JR Alabama 30:25.0 (47, 30:41)
49 40 John Martinez JR N.C. State 30:25.6
50 41 Kiel Uhl SR Iowa State 30:27.5 (71, 30:49)
51 42 Michael Coe JR California 30:28.1 (52, 30:43)
52 43 Tommy Betterbed JR Portland 30:29.8 (35, 30:26)
53 -- Ben True SR Dartmouth 30:30.8 (46, 30:40)
54 44 Diego Mercado SO Oregon 30:31.0 (41, 30:35)
55 45 Jake Riley FR Stanford 30:31.4 (55, 30:43)
56 46 Hillary Bor SO Iowa State 30:31.7
57 47 Augustus Maiyo SR Alabama 30:32.6 (32, 30:23)
58 48 Jake Schmitt JR Washington 30:32.6
59 49 Ben Ashkettle SO Northern Arizona 30:33.2 (73, 30:50)
60 50 Stephan Shay SR BYU 30:33.6 (53, 30:43)
61 -- Glenn Randall SR Dartmouth 30:34.0
62 79 Timothy Ritchie SR Boston College 30:34.7 (82, 30:56)
63 51 Tyson David JR Alabama 30:34.9 (18, 30:05)
64 52 Richard Medina SO Colorado 30:35.3
65 -- Pat Sovacool SR Miami (Ohio) 30:35.8
66 53 Kenny Klotz JR Oregon 30:35.8 (40, 30:32)
67 -- Jake Morse SR Texas 30:36.5 (67, 30:48)
68 54 Ciaran O'Lionard SO Michigan 30:37.1
69 55 Patterson Wilhelm SO William & Mary 30:38.1
70 56 Ryan Collins FR Virginia 30:38.4
71 -- Mark Korir SR Wyoming 30:38.7 (31, 30:31)
72 57 Hugo Beamish SO Villanova 30:39.1 (50, 30:42)
73 -- Paul Limpf SR East. Washington 30:39.3 (34, 30:24)
74 58 Hakon Devries SR Stanford 30:39.6 (46, 30:40)
75 59 Andrew Wheating JR Oregon 30:40.3 (48, 30:41)
76 60 Diego Estrada FR Northern Arizona 30:40.6 (42, 30:36)
77 61 Sean McNamara JR Michigan 30:41.6 (88, 31:00)
78 62 Jon Grey JR William & Mary 30:43.4
79 -- Michael Maag SR Princeton 30:43.7 (65, 30:47)
80 63 Colby Lowe FR Oklahoma State 30:43.9 (34, 30:24)
Overall I was too conservative with the times. More than half the field ran faster than I predicted, despite the wet conditions. Many were very close though.
Notable runners who performed better than predicted:
Jeff Schirmer -75+, :65+
Emil Heineking -57, :58
Jesse Luciano -57+, :48+
Ryan Sheridan -40, :28
Andrew Ledwith -37, :65
Jordan Kyle -37, :50
Key runners who did not perform as well as predicted:
David Chirchir +87, :60
Daniel Gonia +49, :38
Christian Wagner +34, :15
Tyson David +33, :29
Colby Lowe +29, :19
Hassan Mead +18, :26