Sydney McLaughlin-Levrone shatters American 400m record with 48.29 in 400m semifinal
By Robert Johnson and Weldon JohnsonTOKYO — Running on the same track where she won her first individual Olympic gold and set the second of her six 400-meter hurdles world records, American Sydney McLaughlin-Levrone (SML) made more history tonight, shattering Sanya Richards-Ross’s 48.70 American record in the 400 meters that had stood since 2006. McLaughlin-Levrone ran 48.29 to win semifinal #3 in the fastest time of the night.
Considering SML eased up before the line as she was well clear of the field, it’s fair to wonder if she can do the unthinkable and challenge Marita Koch’s 40-year-old world record of 47.60 in Thursday’s final. That’s a tall order, but McLaughlin-Levrone has set a world record in each of her last three global championship finals, all in the 400 hurdles, not the flat 400.
Only two women in history have ever broken 48 seconds in the open 400, and Koch was the last to do it when she set the world record. Both of history’s sub-48 performers came from the Soviet Bloc during the 1980s, an era widely associated with rampant steroid use.
Sydney knew she was fit
After the race Sydney said, “I wasn’t expecting that. But it’s not surprising because I know the work’s been put in. It’s really just about executing, and I’m grateful it showed me that it’s there.”
Sydney hasn’t raced since Worlds but said she has been training with a male 400 runner who has been helping her with pace.
Talk about the Worlds and this race on our world-famous fan forum / messageboard:
Semi-final #3
| Place | Athlete | Country | Time | Qual. | Notes | Reaction |
|---|---|---|---|---|---|---|
| 1 | Sydney McLaughlin-Levrone | 🇺🇸 USA | 48.29 | Q | WL NR | 0.212 |
| 2 | Amber Anning | 🇬🇧 GBR | 49.38 | Q | SB | 0.195 |
| 3 | Nickisha Pryce | 🇯🇲 JAM | 49.46 | SB | 0.191 | |
| 4 | Martina Weil | 🇨🇱 CHI | 49.88 | 0.197 | ||
| 5 | Bassant Hemida | 🇪🇬 EGY | 50.69 | 0.196 | ||
| 6 | Andrea Miklós | 🇷🇴 ROU | 50.90 | SB | 0.167 | |
| 7 | Paula Sevilla | 🇪🇸 ESP | 50.97 | 0.180 | ||
| 8 | Sharlene Mawdsley | 🇮🇪 IRL | 51.22 | 0.200 |
Semi-final #2
| Place | Athlete | Country | Time | Qual. | Notes | Reaction |
|---|---|---|---|---|---|---|
| 1 | Salwa Eid Naser | 🇧🇭 BRN | 49.47 | Q | 0.199 | |
| 2 | Roxana Gómez | 🇨🇺 CUB | 49.78 | Q | SB | 0.223 |
| 3 | Isabella Whittaker | 🇺🇸 USA | 50.20 | 0.194 | ||
| 4 | Lieke Klaver | 🇳🇱 NED | 50.25 | 0.243 | ||
| 5 | Stacey Ann Williams | 🇯🇲 JAM | 50.39 | 0.191 | ||
| 6 | Printassia Johnson | 🇧🇸 BAH | 50.81 | 0.184 | ||
| 7 | Mercy Adongo Oketch | 🇰🇪 KEN | 51.36 | 0.251 | ||
| 8 | Victoria Ohuruogu | 🇬🇧 GBR | 51.65 | 0.232 |
Semi-final #1
| Place | Athlete | Country | Time | Qual. | Notes | Reaction |
|---|---|---|---|---|---|---|
| 1 | Natalia Bukowiecka | 🇵🇱 POL | 49.67 | Q | SB | 0.203 |
| 2 | Marileidy Paulino | 🇩🇴 DOM | 49.82 | Q | 0.210 | |
| 3 | Henriette Jæger | 🇳🇴 NOR | 49.87 | 0.176 | ||
| 4 | Sada Williams | 🇧🇧 BAR | 50.39 | SB | 0.185 | |
| 5 | Aaliyah Butler | 🇺🇸 USA | 50.63 | 0.161 | ||
| 6 | Wadeline Venlogh | 🇭🇹 HAI | 50.67 | 0.202 | ||
| 7 | Dejanea Oakley | 🇯🇲 JAM | 51.42 | 0.179 | ||
| 8 | Yemi Mary John | 🇬🇧 GBR | 51.51 | 0.236 |
