rojo wrote:
Results here:
Final Standings Score Scoring Order Total
1 BYU 75 7-10-11-20-27(36)(50) 1:58:24
2 Stanford 101 2-4-16-21-58(74)(88) 1:58:25
3 Northern Arizona 110 5-9-19-38-39(81)(90) 1:58:48
4 Oklahoma State 118 1-3-17-43-54(75)(91) 1:58:40
5 Tulsa 143 12-18-22-32-59(82)(92) 1:59:23
6 Wake Forest 177 14-23-29-44-67(70)(128) 1:59:50
7 Colorado 183 8-37-40-42-56(62)(68) 1:59:49
8 Syracuse 202 31-34-35-41-61(72)(83) 2:00:09
9 Air Force 223 28-45-47-48-55(57)(69) 2:00:30
10 Gonzaga 245 15-46-49-64-71(98)(99) 2:00:35
11 Princeton 253 25-33-51-66-78(89)(93) 2:00:43
12 Texas 284 24-30-65-79-86(102)(116) 2:01:06
13 Harvard 305 6-13-63-105-118(125)(144) 2:01:30
14 Washington 410 26-77-95-103-109(111)(117) 2:02:52
15 Ole Miss 415 60-73-80-94-108(126)(127) 2:02:42
16 Utah Valley 448 53-76-84-115-120(130)(134) 2:03:35
17 Furman 458 52-85-96-104-121(123)(132) 2:03:37
18 Kentucky 545 97-106-107-113- 2:04:55
19 Mid. Tenn. State 560 87-100-101-131-141(146) 2:06:40
20 El Paso CC 638 110-119-129-135- 2:09:051 MAIER, Alex 456 Oklahoma Stat 1 23:16.9 ---
2 HICKS, Charles 502 Stanford 2 23:20.0 2.1
3 SHISAMA, Victor 449 Oklahoma Stat 3 23:20.5 3.6
4 SPROUT, Cole 506 Stanford 4 23:20.8 3.9
5 YOUNG, Nico 426 Northern Arizon 5 23:24.4 7.5
6 IVERSON, Acer 397 Harvard 6 23:27.7 10.8
7 CLINGER, Casey 317 BYU 7 23:30.0 12.1
8 KENT, Andrew 339 Colorado 8 23:30.8 13.9
9 BOSLEY, Drew 433 Northern Arizon 9 23:35.5 18.6
10 NOKES, Joey 318 BYU 10 23:36.1 19.2
Surprised to see Young in 5th. Is this the first time Sprout has beaten him since 2018?