Watch: Cole Hocker Wins World Championship 5000m Gold
By Weldon JohnsonUnfortunately, most of the United States was still asleep when it happened but Olympic 1500m champion Cole Hocker had an incredible last lap to win 5000m gold at the World Athletics Championships in Tokyo.
Watch it below:
(if you can’t see the video, you need the VPN we use https://www.letsrun.com/vpn)
Hocker went from 12th to 1st on the final lap and got some redemption for being disqualified in his primary event the 1500m.
Results – Men’s 5000m Final
| Place | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Cole Hocker | 🇺🇸 | 12:58.30 | |
| 2 | Isaac Kimeli | 🇧🇪 | 12:58.78 | SB |
| 3 | Jimmy Gressier | 🇫🇷 | 12:59.33 | |
| 4 | Ky Robinson | 🇦🇺 | 12:59.61 | |
| 5 | Biniam Mehary | 🇪🇹 | 12:59.95 | |
| 6 | Nico Young | 🇺🇸 | 13:00.07 | |
| 7 | Birhanu Balew | 🇧🇭 | 13:00.55 | |
| 8 | Grant Fisher | 🇺🇸 | 13:00.79 | |
| 9 | Yann Schrub | 🇫🇷 | 13:01.34 | |
| 10 | Jakob Ingebrigtsen | 🇳🇴 | 13:02.00 | SB |
| 11 | Mathew Kipchumba Kipsang | 🇰🇪 | 13:03.67 | |
| 12 | Mike Foppen | 🇳🇱 | 13:05.94 | |
| 13 | Hagos Gebrhiwet | 🇪🇹 | 13:07.02 | |
| 14 | Etienne Daguinos | 🇫🇷 | 13:11.72 | |
| 15 | Valentin Soca | 🇺🇾 | 13:34.35 | |
| 16 | George Mills | 🇬🇧 | 13:44.88 |
More coming from Tokyo, but first watch our live reaction show:
Related
