Full Results for 2025 Golden Gala Pietro Mennea — Rome Diamond League
By LetsRun.comThe 2025 Diamond League season continued on Friday, June 6, with the Golden Gala Pietro Mennea in Rome.
Full meet results have been compiled for you below. For full field series, go to the meet website.
Talk about the meet on our world-famous messageboard:
- Rome Diamond League Live Thread: Will Beatrice Chebet make history and break 14:00 and the 5000m WR? +live reaction show @5pm
- Josette Andrews 14:25, #3 U.S. all-time.
- Andrews the new Burrito Queen
- Beatrice Chebet 5000m 14:03 Rome Diamond League
- FARKEN 3:30:80 NATIONAL RECORD
- Is Habz a dark horse medal contender
Diamond Discipline – GW
Men’s 100 Metres
Final, Wind: +1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 9.84 |
2. | Emmanuel ESEME | 17 AUG 1993 | CMR | 9.99 |
3. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.01 |
4. | Brandon HICKLIN | 02 APR 1999 | USA | 10.04 |
5. | Fred KERLEY | 07 MAY 1995 | USA | 10.06 |
6. | Courtney LINDSEY | 18 NOV 1998 | USA | 10.18 |
7. | Filippo TORTU | 15 JUN 1998 | ITA | 10.19 |
8. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 10.31 |
9. | Chituru ALI | 06 APR 1999 | ITA | 11.21 |
Diamond Discipline – GW
Men’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Quincy HALL | 31 JUL 1998 | USA | 44.22 |
2. | Zakithi NENE | 02 APR 1998 | RSA | 44.23 |
3. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 44.51 |
4. | Charles DOBSON | 20 OCT 1999 | GBR | 44.64 |
5. | Vernon NORWOOD | 10 APR 1992 | USA | 44.86 |
6. | Kirani JAMES | 01 SEP 1992 | GRN | 44.92 |
7. | Alexander DOOM | 25 APR 1997 | BEL | 45.60 |
8. | Edoardo SCOTTI | 09 MAY 2000 | ITA | 45.68 |
Diamond Discipline – GW
Men’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:29.72 |
2. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:29.75 |
3. | Anass ESSAYI | 18 MAY 2001 | MAR | 3:30.74 |
4. | Robert FARKEN | 20 SEP 1997 | GER | 3:30.80 |
5. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:30.87 |
6. | Reynold CHERUIYOT | 30 JUL 2004 | KEN | 3:30.94 |
7. | Elliot GILES | 26 MAY 1994 | GBR | 3:31.13 |
8. | Brian KOMEN | 10 AUG 1998 | KEN | 3:31.14 |
9. | Oliver HOARE | 29 JAN 1997 | AUS | 3:31.15 |
10. | Federico RIVA | 09 NOV 2000 | ITA | 3:31.42 |
11. | Anas LAGTIY CHAOUDAR | 17 JAN 2004 | FRA | 3:31.58 |
12. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:31.69 |
13. | Adrián BEN | 04 AUG 1998 | ESP | 3:32.07 |
14. | Cathal DOYLE | 12 NOV 1997 | IRL | 3:32.15 |
15. | Filip RAK | 03 FEB 2003 | POL | 3:32.53 |
16. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:32.55 |
Žan RUDOLF | 09 MAY 1993 | SLO | DNF |
Diamond Discipline – GW
Men’s 110 Metres Hurdles
Final, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.14 |
2. | Cordell TINCH | 13 JUL 2000 | USA | 13.14 |
3. | Dylan BEARD | 15 SEP 1998 | USA | 13.28 |
4. | Orlando BENNETT | 12 OCT 1999 | JAM | 13.29 |
5. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.40 |
6. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.44 |
7. | Erwann CINNA | 26 SEP 2003 | FRA | 13.56 |
8. | Omar MCLEOD | 25 APR 1994 | JAM | 13.58 |
9. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.68 |
Diamond Discipline – GW
Men’s High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.32 |
2. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.30 |
3. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.26 |
4. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.26 |
5. | Matteo SIOLI | 01 OCT 2005 | ITA | 2.23 |
6. | Hamish KERR | 17 AUG 1996 | NZL | 2.20 |
7. | Manuel LANDO | 04 AUG 2000 | ITA | 2.20 |
8. | Jan ŠTEFELA | 20 APR 2001 | CZE | 2.20 |
9. | Stefano SOTTILE | 26 JAN 1998 | ITA | 2.20 |
10. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.16 |
11. | Raymond RICHARDS | 28 APR 2001 | JAM | 2.12 |
Diamond Discipline – GW
Men’s Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Liam ADCOCK | 21 JUN 1996 | AUS | 8.34 |
-0.2
|
2. | Mattia FURLANI | 07 FEB 2005 | ITA | 8.13 |
-0.5
|
3. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.10 |
-0.3
|
4. | Lester LESCAY | 15 OCT 2001 | ESP | 8.06 |
-0.3
|
5. | Carey MCLEOD | 14 APR 1998 | JAM | 8.01 |
-0.4
|
6. | Simon EHAMMER | 07 FEB 2000 | SUI | 7.85 |
-0.6
|
7. | Simon BATZ | 01 DEC 2002 | GER | 7.84 |
-0.3
|
8. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.79 |
-0.2
|
9. | Marquis DENDY | 17 NOV 1992 | USA | 7.72 |
0.0
|
Diamond Discipline – GW
Men’s Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tom WALSH | 01 MAR 1992 | NZL | 21.89 |
2. | Zane WEIR | 07 SEP 1995 | ITA | 21.67 |
3. | Rajindra CAMPBELL | 29 FEB 1996 | JAM | 21.64 |
4. | Joe KOVACS | 28 JUN 1989 | USA | 21.59 |
5. | Adrian PIPERI | 20 JAN 1999 | USA | 21.58 |
6. | Payton OTTERDAHL | 02 APR 1996 | USA | 21.56 |
7. | Leonardo FABBRI | 15 APR 1997 | ITA | 21.35 |
8. | Chukwuebuka Cornnell ENEKWECHI | 28 JAN 1993 | NGR | 21.31 |
9. | Andrei Rares TOADER | 26 MAY 1997 | ROU | 20.67 |
10. | Roger STEEN | 17 MAY 1992 | USA | 20.30 |
Diamond Discipline – GW
Women’s 200 Metres
Final, Wind: +0.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anavia BATTLE | 28 MAR 1999 | USA | 22.53 |
2. | Amy HUNT | 15 MAY 2002 | GBR | 22.67 |
3. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 22.75 |
4. | Mckenzie LONG | 11 JUL 2000 | USA | 22.81 |
5. | Maia MCCOY | 09 DEC 1996 | LBR | 22.91 |
6. | Jessika GBAI | 29 DEC 1998 | CIV | 22.95 |
7. | Dalia KADDARI | 23 MAR 2001 | ITA | 23.12 |
8. | Paula SEVILLA | 28 JUN 1997 | ESP | 23.12 |
9. | Maboundou KONÉ | 16 MAY 1997 | CIV | 23.30 |
Diamond Discipline – GW
Women’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sarah HEALY | 13 FEB 2001 | IRL | 3:59.17 |
2. | Sarah BILLINGS | 07 MAR 1998 | AUS | 3:59.24 |
3. | Abbey CALDWELL | 03 JUL 2001 | AUS | 3:59.32 |
4. | Heather MACLEAN | 31 AUG 1995 | USA | 3:59.71 |
5. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 3:59.73 |
6. | Águeda MARQUÉS | 19 MAR 1999 | ESP | 4:00.57 |
7. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 4:01.49 |
8. | Marta ZENONI | 09 MAR 1999 | ITA | 4:01.52 |
9. | Weronika LIZAKOWSKA | 02 NOV 1998 | POL | 4:01.70 |
10. | Saron BERHE | 22 AUG 2007 | ETH | 4:01.78 |
11. | Katie SNOWDEN | 09 MAR 1994 | GBR | 4:02.02 |
12. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:02.28 |
13. | Hirut MESHESHA | 20 JAN 2001 | ETH | 4:03.60 |
14. | Nozomi TANAKA | 04 SEP 1999 | JPN | 4:05.08 |
15. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:08.49 |
Purity CHEPKIRUI | 14 FEB 2003 | KEN | DNF |
Diamond Discipline – GW
Women’s 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:03.69 |
2. | Freweyni HAILU | 12 FEB 2001 | ETH | 14:19.33 |
3. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 14:23.15 |
4. | Birke HAYLOM | 06 JAN 2006 | ETH | 14:24.20 |
5. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 14:24.86 |
6. | Josette ANDREWS | 15 DEC 1995 | USA | 14:25.37 |
7. | Chaltu DIDA | 20 SEP 1992 | ETH | 14:27.11 |
8. | Aleshign BAWEKE | 23 JAN 2006 | ETH | 14:27.33 |
9. | Asayech AYICHEW | 03 APR 2005 | ETH | 14:38.78 |
10. | Shelby HOULIHAN | 08 FEB 1993 | USA | 14:45.29 |
11. | Marta GARCÍA | 01 JAN 1998 | ESP | 14:47.18 |
12. | Maureen KOSTER | 03 JUL 1992 | NED | 14:47.31 |
13. | Sarah MADELEINE | 20 SEP 1998 | FRA | 14:48.79 |
14. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 14:49.89 |
15. | Margaret AKIDOR | 26 JUN 2002 | KEN | 14:52.00 |
16. | Karissa SCHWEIZER | 04 MAY 1996 | USA | 14:56.38 |
17. | Megan KEITH | 23 APR 2002 | GBR | 15:16.91 |
Winnie NANYONDO | 23 AUG 1993 | UGA | DNF |
Diamond Discipline – GW
Women’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrenette KNIGHT | 19 NOV 1996 | JAM | 53.67 |
2. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 54.21 |
3. | Rushell CLAYTON | 18 OCT 1992 | JAM | 54.31 |
4. | Lina NIELSEN | 13 MAR 1996 | GBR | 54.66 |
5. | Louise MARAVAL | 31 JUL 2001 | FRA | 54.86 |
6. | Zenéy VAN DER WALT | 22 MAY 2000 | RSA | 55.29 |
7. | Shiann SALMON | 31 MAR 1999 | JAM | 55.47 |
8. | Linda OLIVIERI | 14 JUL 1998 | ITA | 56.06 |
9. | Cassandra TATE | 11 SEP 1990 | USA | 56.15 |
Diamond Discipline – GW
Women’s Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sandi MORRIS | 08 JUL 1992 | USA | 4.80 |
2. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.65 |
2. | Gabriela LEON | 17 JUN 1999 | USA | 4.65 |
4. | Marie-Julie BONNIN | 17 DEC 2001 | FRA | 4.50 |
4. | Angelica MOSER | 09 OCT 1997 | SUI | 4.50 |
4. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.50 |
4. | Amálie ŠVÁBÍKOVÁ | 22 NOV 1999 | CZE | 4.50 |
8. | Imogen AYRIS | 12 DEC 2000 | NZL | 4.50 |
9. | Elisa MOLINAROLO | 29 JAN 1994 | ITA | 4.35 |
Diamond Discipline – GW
Women’s Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.64 |
-0.7
|
2. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.46 |
-0.8
|
3. | Thea LAFOND | 05 APR 1994 | DMA | 14.30 |
-0.1
|
4. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.17 |
-0.7
|
5. | Jasmine MOORE | 01 MAY 2001 | USA | 14.15 |
+0.6
|
6. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.84 |
+0.6
|
7. | Diana Ana Maria ION | 27 NOV 2000 | ROU | 13.76 |
-0.5
|
8. | Ilionis GUILLAUME | 13 JAN 1998 | FRA | 13.59 |
+1.0
|
9. | Ana PELETEIRO-COMPAORÉ | 02 DEC 1995 | ESP | 13.04 |
-1.0
|
Diamond Discipline – GW
Women’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 69.21 |
2. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 66.63 |
3. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 65.77 |
4. | Sandra ELKASEVIĆ | 21 JUN 1990 | CRO | 64.91 |
5. | Marike STEINACKER | 03 APR 1992 | GER | 64.78 |
6. | Bin FENG | 03 APR 1994 | CHN | 64.19 |
7. | Kristin PUDENZ | 09 FEB 1993 | GER | 64.12 |
8. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 62.68 |
9. | Melina ROBERT-MICHON | 18 JUL 1979 | FRA | 59.88 |
10. | Daisy OSAKUE | 16 JAN 1996 | ITA | 56.40 |
Below you will find the meet schedule. Entries can be found here. Once the meet begins, you can find results at the same link.
ALL TIMES US EASTERN
Friday, June 6
10:00 a.m. ET 12x200m Youth Relay Heats
1:15 Pole Vault Women
1:30 Discus Throw Women
1:48 Triple Jump Women
1:50 100m Women Master
2:00 100m Men Master
2:10 100m FISDIR
2:20 100m FISDIR
2:30 100m FISPES
2:30 100m FISPES
2:41 12x200m Youth Relay Final
TV WINDOW BEGINS
3:01 High Jump Men
3:01 High Jump Men
3:04 400m Hurdles Women
3:16 1500m Men
3:27 Shot Put Men
3:31 5000m Women
3:35 Long Jump Men
3:59 400m Men
4:13 200m Women
4:27 110m Hurdles Men
4:38 100m Men
4:49 1500m Women