Grand Slam Track Day 3 Full Results & Race Videos
By Robert JohnsonThe first Grand Slam Track event concluded today in Miami. Below are the complete Day 3 result for the 2025 Grand Slam Track Miami, including prize money and total points. We also have included race videos. Points for each race were awarded as follows: 12-8-6-5-4-3-2-1.
(If you need a VPN to watch the videos, click here to use the one we use) The GST YouTube page likely will post race videos later that aren’t geoblocked.
*Day 2 Results *Compiled Day 1 results are here.
Additionally, we have published an analysis piece: Grand Slam Track Miami Day 3: Grant Fisher Wins, Mary Moraa Is Alive, Kenny Bednarek Stays Dominant Bednarek ran a world-leading 19.84 to make it 4-for-4 in GST races in 2025. Fisher, Bednarek, Sydney McLaughlin-Levrone, Alison dos Santos, and Melissa Jefferson-Wooden have all titles at each Slam.
For additional info, visit the GST results page (note: results require clicking multiple links).
Men’s 100 Metres (Short Hurdles)
Wind: +0.7
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Trey Cunningham | USA | 10.17 | 24 | $100k |
2. | Jamal Britt | USA | 10.20 | 13 | $30k |
3. | Sasha Zhoya | FRA | 10.36 | 14 | $50k |
4. | Daniel Roberts | USA | 10.40 | 8 | $25k |
5. | Dylan Beard | USA | 10.63 | 8 | $20k |
6. | Michael Obasuyi | BEL | 10.67 | 5 | $15k |
7. | Freddie Crittenden | USA | 10.68 | 8 | $12.5k |
Men’s 200 Metres (Short Sprints)
Final 2, Wind: +0.2
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Kenneth Bednarek | USA | 19.84 | 24 | $100k |
2. | Oblique Seville | JAM | 20.13 | 14 | $50k |
3. | Zharnel Hughes | GBR | 20.13 | 13 | $30k |
4. | Andre De Grasse | CAN | 20.23 | 6 | $15k |
5. | Brandon Hicklin | USA | 20.40 | 8 | $25k |
6. | Jerome Blake | CAN | 20.40 | 5 | $10k |
7. | Benjamin Richardson | RSA | 20.62 | 5 | $12.5k |
8. | Ackeem Blake | JAM | 21.09 | 7 | $20k |
Men’s 400 Metres (Long Hurdles)
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Alison Dos Santos | BRA | 44.53 | 24 | $100k |
2. | Chris Robinson | USA | 44.86 | 16 | $50k |
3. | Caleb Dean | USA | 45.18 | 10 | $30k |
4. | Trevor Bassitt | USA | 45.31 | 10 | $20k |
5. | Malik James-King | JAM | 45.81 | 10 | $25k |
6. | Khallifah Rosser | USA | 46.99 | 6 | $15k |
7. | Ludvy Vaillant | FRA | 47.22 | 4 | $12.5k |
Men’s 5000 Metres
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Grant Fisher | USA | 13:40.32 | 20 | $100k |
2. | Cooper Teare | USA | 13:46.25 | 13 | $30k |
3. | Andrew Coscoran | IRL | 13:46.30 | 18 | $50k |
4. | Ronald Kwemoi | KEN | 13:46.35 | 8 | $20k |
5. | Sam Atkin | GBR | 13:47.84 | 5 | $15k |
6. | Amon Kemboi | KEN | 13:50.64 | 5 | $10k |
Women’s 200 Metres (Long Sprints)
Final 2, Wind: +1.0
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Marileidy Paulino | DOM | 22.30 | 24 | $100k |
2. | Salwa Eid Naser | BRN | 22.53 | 16 | $50k |
3. | Isabella Whittaker | USA | 22.76 | 11 | $30k |
4. | Nickisha Pryce | JAM | 22.77 | 9 | $20k |
5. | Alexis Holmes | USA | 22.83 | 10 | $25k |
6. | Amber Anning | GBR | 22.97 | 5 | $12.5k |
7. | Stacey Ann Williams | JAM | 22.98 | 5 | $15k |
8. | Kendall Ellis | USA | 23.03 | 2 | $10k |
Women’s 400 Metres (Long Hurdles)
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Sydney McLaughlin-Levrone | USA | 49.69 | 24 | $100k |
2. | Anna Hall | USA | 51.68 | 14 | $50k |
3. | Andrenette Knight | JAM | 51.80 | 14 | $30k |
4. | Shamier Little | USA | 51.84 | 6 | $15k |
5. | Shiann Salmon | JAM | 52.17 | 9 | $25k |
6. | Naomi Van Den Broeck | BEL | 52.26 | 5 | $10k |
7. | Sarah Carli | AUS | 53.01 | 6 | $12.5k |
8. | Cassandra Tate | USA | 53.55 | 4 | $20k |
Women’s 800 Metres (Short Distance)
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Mary Moraa | KEN | 1:59.51 | 13 | $30k |
2. | Nikki Hiltz | USA | 1:59.75 | 16 | $50k |
3. | Freweyni Hailu | ETH | 1:59.84 | 18 | $100k |
4. | Diribe Welteji | ETH | 1:59.94 | 11 | $25k |
5. | Jessica Hull | AUS | 2:00.88 | 9 | $20k |
6. | Shafiqua Maloney | VIN | 2:00.96 | 5 | $15k |
7. | Emily Mackay | USA | 2:02.42 | 6 | $12.5k |
8. | Lucia Stafford | CAN | 2:04.93 | 4 | $10k |
Women’s 3000 Metres
Place | Name | Country | Mark | Total Points | Prize Money |
---|---|---|---|---|---|
1. | Hirut Meshesha | ETH | 8:22.72 | 18 | $50k |
2. | Medina Eisa | ETH | 8:23.08 | 16 | $30k |
3. | Agnes Jebet Ngetich | KEN | 8:23.14 | 18 | $100k |
4. | Tsigie Gebreselama | ETH | 8:24.47 | 8 | $20k |
5. | Aynadis Mebratu | ETH | 8:35.61 | 8 | $15k |
6. | Janeth Chepngetich | KEN | 8:37.06 | 8 | $25k |
7. | Elise Cranny | USA | 8:42.30 | 3 | $12.5k |
8. | Nozomi Tanaka | JPN | 8:44.51 | 3 | $10k |
Talk about the meet on our messageboard / Fan forum:
- Official Grand Slam Track Miami Day 3 Discussion Thread
- SML has raced way more this year than Femke
- Trey Cunningham 10.17 100 at Grand Slam Miami – faster than Holloway’s PB
- Trey Cunningham 10.17 – wouldn’t medal at Texas State Champs
- Cause of Fred Kerley’s arrest: Refusing to speak with police
- Is Elise Cranny even world class
- If you staggered the second race based on the results of the first, you would solve GST’s two biggest problems.
