Dr Sander Scorcher Results – 2025 Dr Sander Track and Field Results
By Robert JohnsonResults for the World Athletics portion of the 2025 Dr. Sander Scorcher track and field meet that took place at the Amory on Friday and Saturday appear below. For other events, see the timing site.
Talk about the meet on our world-famous messageboard.
Men’s 400 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eli HAZLETT | USA | 47.11 | |
2. | Josh TAYLOR | USA | 47.63 | |
3. | Jalen WILLIAMS | USA | 48.27 |
Men’s 800 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jonah KOECH | 12 DEC 1996 | USA | 1:47.56 |
2. | Alex AMANKWA | 02 MAR 1992 | GHA | 1:49.17 |
3. | Luciano FIORE | 31 OCT 1997 | USA | 1:49.40 |
4. | Navasky ANDERSON | 21 JAN 2000 | JAM | 1:49.74 |
5. | Moad ZAHAFI | 09 MAY 1998 | MAR | 1:49.75 |
6. | Shane STREICH | 19 SEP 1996 | USA | 1:50.24 |
7. | Edose IBADIN | 27 FEB 1993 | NGR | 1:50.33 |
8. | Hazem MIAWAD | 11 JAN 1997 | EGY | 1:50.77 |
9. | Russell DINKINS | 27 JUN 1989 | USA | 1:52.69 |
Austin RIOS-COLON | USA | DNF |
Men’s Mile Short Track
Final
Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | Cameron MYERS | 09 JUN 2006 | AUS | 3:53.12 | WJR*, AJR |
2. | Festus LAGAT | 10 OCT 1996 | KEN | 3:53.45 | |
3. | Adam FOGG | 27 JAN 1999 | GBR | 3:53.49 | |
4. | Amon KEMBOI | KEN | 3:54.96 | ||
5. | Eric HOLT | 12 MAY 1995 | USA | 3:55.38 | |
6. | Justin KIPKOECH | 18 SEP 1998 | KEN | 3:57.57 | |
7. | Alexandre SELLES | 19 JUN 2000 | FRA | 3:57.85 | |
8. | Adam SPENCER | 04 OCT 2001 | AUS | 3:58.04 | |
9. | Johnathan RENIEWICKI | 03 OCT 1995 | USA | 3:58.40 | |
10. | Benjamin ALLEN | 17 APR 1998 | USA | 3:58.94 | |
11. | Damien DILCHER | 18 OCT 1998 | USA | 4:01.22 | |
12. | Luke HOUSER | 02 MAY 2001 | USA | 4:03.11 | |
13. | Sean DOLAN | 19 MAR 2001 | USA | 4:07.82 | |
Alex AMANKWA | 02 MAR 1992 | GHA | DNF |
Men’s Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeremiah DAVIS | 31 AUG 2001 | USA | 8.00 |
2. | Salif MANE | 12 DEC 2001 | USA | 7.82 |
3. | William WILLIAMS | 31 JAN 1995 | USA | 7.81 |
4. | Cameron CRUMP | 03 SEP 1999 | USA | 7.70 |
5. | Blair BROOKS | USA | 7.66 | |
6. | Matthew SU | 1998 | CAN | 7.08 |
7. | Josh COLLEY | 26 JUL 1994 | USA | 7.08 |
Women’s 400 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Leah ANDERSON | 01 DEC 1999 | JAM | 52.14 |
2. | Jan’Taijah JONES | 15 MAR 2001 | USA | 53.08 |
3. | Courtney OKOLO | 15 MAR 1994 | USA | 53.69 |
4. | Sarah Jane UNDERWOOD | USA | 53.95 | |
5. | Ziyah HOLMAN | 01 MAR 2002 | USA | 54.16 |
Women’s 800 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nia AKINS | 07 JUL 1998 | USA | 2:01.03 |
2. | Olivia BAKER | 12 JUN 1996 | USA | 2:01.23 |
3. | McKenna KEEGAN | 31 AUG 1998 | USA | 2:01.69 |
4. | Emily RICHARDS | 21 JUL 1995 | USA | 2:02.98 |
5. | Michaela MEYER | 04 JUL 1998 | USA | 2:03.08 |
6. | Rachel GEARING | 18 DEC 1999 | USA | 2:03.94 |
7. | Brooke FELDMEIER | 26 JAN 1996 | USA | 2:04.81 |
Brittany OGUNMOKUN | 26 MAY 1990 | NGR | DNF |
Women’s Mile Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Katelyn TUOHY | 18 MAR 2002 | USA | 4:25.54 |
2. | Wilma NIELSEN | 02 JUN 2001 | SWE | 4:25.89 |
3. | Sam BUSH | 31 DEC 2000 | USA | 4:30.42 |
4. | Laurie BARTON | 13 FEB 1998 | USA | 4:30.60 |
5. | Elly HENES | 13 OCT 1998 | USA | 4:31.15 |
6. | Mena SCATCHARD | 28 JAN 2003 | GBR | 4:32.95 |
7. | Hannah SEGRAVE | 14 APR 1995 | GBR | 4:33.01 |
8. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:33.04 |
9. | Margot APPLETON | 30 SEP 2002 | USA | 4:33.34 |
10. | Kate CURRENT | 16 FEB 1998 | CAN | 4:34.52 |
11. | Gracie HYDE | 12 DEC 1999 | USA | 4:36.97 |
12. | Gabrielle WILKINSON | 10 JUN 1999 | USA | 4:37.29 |
13. | Melissa TANAKA | 23 FEB 1999 | USA | 4:40.59 |
14. | Ellie LEATHER | 09 DEC 1998 | GBR | 4:41.64 |
Rachel GEARING | 18 DEC 1999 | USA | DNF | |
Brooke FELDMEIER | 26 JAN 1996 | USA | DNF |
Women’s Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Monae’ NICHOLS | 24 NOV 1998 | USA | 6.46 |
2. | Tyra GITTENS | 06 JUN 1998 | TTO | 6.45 |
3. | Tionna TOBIAS | 14 NOV 2000 | USA | 6.30 |
4. | Kayla WOODS | USA | 6.27 | |
5. | Georgina SCOOT | 15 JAN 2004 | GBR | 6.08 |
6. | Aniella DELAFOSSE | 03 JAN 2001 | CIV | 5.96 |
7. | Alexandra KELLY | 14 JAN 2004 | USA | 5.83 |
Women’s Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Danni LANGSETH | USA | 16.39 | |
2. | Veronica FRALEY | 27 MAY 2000 | USA | 16.34 |
3. | Zonica LINDEQUE | 23 FEB 2004 | RSA | 15.99 |
4. | Gretchen HOEKSTRE | USA | 15.16 | |
5. | Hadley LUCAS | 10 FEB 2006 | USA | 14.47 |
Split times – C
Men’s 1500 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
Cameron MYERS | 09 JUN 2006 | AUS | 3:37.89 | AJR | |
Adam FOGG | 27 JAN 1999 | GBR | 3:38.12 | ||
Festus LAGAT | 10 OCT 1996 | KEN | 3:38.77 | ||
Amon KEMBOI | KEN | 3:38.85 | |||
Eric HOLT | 12 MAY 1995 | USA | 3:39.25 | ||
Justin KIPKOECH | 18 SEP 1998 | KEN | 3:40.31 | ||
Alexandre SELLES | 19 JUN 2000 | FRA | 3:42.10 | ||
Adam SPENCER | 04 OCT 2001 | AUS | 3:42.64 | ||
Johnathan RENIEWICKI | 03 OCT 1995 | USA | 3:42.74 | ||
Benjamin ALLEN | 17 APR 1998 | USA | 3:43.09 | ||
Damien DILCHER | 18 OCT 1998 | USA | 3:43.35 | ||
Luke HOUSER | 02 MAY 2001 | USA | 3:44.35 | ||
Sean DOLAN | 19 MAR 2001 | USA | 3:49.04 |
Split times – C
Women’s 1500 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
Katelyn TUOHY | 18 MAR 2002 | USA | 4:07.20 | |
Wilma NIELSEN | 02 JUN 2001 | SWE | 4:07.38 | |
Sam BUSH | 31 DEC 2000 | USA | 4:13.10 | |
Elly HENES | 13 OCT 1998 | USA | 4:13.26 | |
Laurie BARTON | 13 FEB 1998 | USA | 4:13.55 | |
Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:13.76 | |
Margot APPLETON | 30 SEP 2002 | USA | 4:14.59 | |
Hannah SEGRAVE | 14 APR 1995 | GBR | 4:15.11 | |
Mena SCATCHARD | 28 JAN 2003 | GBR | 4:15.62 | |
Kate CURRENT | 16 FEB 1998 | CAN | 4:16.14 | |
Gabrielle WILKINSON | 10 JUN 1999 | USA | 4:16.48 | |
Gracie HYDE | 12 DEC 1999 | USA | 4:17.87 | |
Melissa TANAKA | 23 FEB 1999 | USA | 4:20.96 | |
Ellie LEATHER | 09 DEC 1998 | GBR | 4:21.46 |
Men’s High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dontavious HILL | 18 FEB 2000 | USA | 2.22 |
2. | Earnest SEARS | 04 DEC 1998 | USA | 2.19 |
3. | Kyle ROLLINS | 17 JAN 1999 | USA | 2.14 |
Related
