2024 London Marathon Results & Tracking + Leaderboard
Get the results for Sunday's TCS London Marathon here
By Robert JohnsonUpdated on April 21.
The 2024 TCS London Marathon tood place place on Sunday, April 21st. We’ve pasted leading pro results at the bottom of this document.
The easiest way to track a runner, see the live leaderboards and get real-time results is the official London Marathon website. Please go here to go directly to the leaderboard or here for the London Marathon tracker.
Alternatively, you can also download the London Marathon mobile app in the iOS App Store and Google Play Store.
Talk about the race on our messageboard/ fan forum as you watch it live: Official 2024 London Marathon Discussion Thread.
Men’s Marathon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Alexander Mutiso MUNYAO | 10 SEP 1996 | KEN | 2:04:01 |
| 2. | Kenenisa BEKELE | 13 JUN 1982 | ETH | 2:04:15 |
| 3. | Emile CAIRESS | 27 DEC 1997 | GBR | 2:06:46 |
| 4. | Mahamed MAHAMED | 18 SEP 1997 | GBR | 2:07:05 |
| 5. | Hassan CHAHDI | 07 MAY 1989 | FRA | 2:07:30 |
| 6. | Henok TESFAY | 22 NOV 2000 | ERI | 2:09:22 |
| 7. | Hendrik PFEIFFER | 18 MAR 1993 | GER | 2:10:00 |
| 8. | Kinde ATANAW | 15 APR 1993 | ETH | 2:10:03 |
| 9. | Johannes MOTSCHMANN | 03 AUG 1994 | GER | 2:10:39 |
| 10. | Brian SHRADER | 22 JUL 1991 | USA | 2:10:50 |
| 11. | Marc SCOTT | 21 DEC 1993 | GBR | 2:11:19 |
| 12. | Alexander LEPRETRE | 12 MAY 1993 | GBR | 2:15:34 |
| 13. | Stephen SCULLION | 09 NOV 1988 | IRL | 2:16:04 |
| 14. | James HOAD | 25 JUN 1992 | GBR | 2:16:29 |
| 15. | Juan Luis BARRIOS | 24 JUN 1983 | MEX | 2:16:37 |
| 16. | Callum HAWKINS | 22 JUN 1992 | GBR | 2:17:34 |
| 17. | Daniel HAMILTON | 28 JUL 1991 | GBR | 2:17:35 |
| 18. | Alexander LAWRENCE | GBR | 2:17:41 | |
| 19. | Kieran WALKER | GBR | 2:18:32 | |
| 20. | Dominic JONES | 1993 | GBR | 2:19:10 |
| 21. | Adam BOWDEN | 05 AUG 1982 | GBR | 2:19:34 |
| 22. | Charles SANDISON | GBR | 2:20:11 | |
| 23. | Ryan THOMSON | 21 FEB 1996 | GBR | 2:21:24 |
| 24. | William MYCROFT | 08 JAN 1991 | GBR | 2:21:48 |
| 25. | Martin HOARE | IRL | 2:22:59 | |
| 26. | Kieran CLEMENTS | 20 NOV 1993 | GBR | 2:23:44 |
| 27. | Norman SHREEVE | 17 JUN 1987 | GBR | 2:24:29 |
| 28. | David BISHOP | 09 MAY 1987 | GBR | 2:25:54 |
| 29. | Seifu TURA | 19 JUN 1997 | ETH | 2:36:20 |
Women’s Marathon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Peres JEPCHIRCHIR | 27 SEP 1993 | KEN | 2:16:16 |
| 2. | Tigst ASSEFA | 03 DEC 1996 | ETH | 2:16:23 |
| 3. | Joyciline JEPKOSGEI | 08 DEC 1993 | KEN | 2:16:24 |
| 4. | Megertu ALEMU | 12 OCT 1997 | ETH | 2:16:34 |
| 5. | Brigid KOSGEI | 20 FEB 1994 | KEN | 2:19:02 |
| 6. | Sheila CHEPKIRUI | 27 DEC 1990 | KEN | 2:19:31 |
| 7. | Tigist KETEMA | 15 SEP 1998 | ETH | 2:23:21 |
| 8. | Yalemzerf YEHUALAW | 03 AUG 1999 | ETH | 2:23:26 |
| 9. | Ruth CHEPNGETICH | 08 AUG 1994 | KEN | 2:24:36 |
| 10. | Tsige HAILESLASE | 21 SEP 2000 | ETH | 2:25:03 |
| 11. | Mhairi MACLENNAN | 26 MAR 1995 | GBR | 2:29:15 |
| 12. | Becky BRIGGS | 02 MAR 2000 | GBR | 2:35:25 |
| 13. | Rachel HODGKINSON | 1992 | GBR | 2:36:49 |
| 14. | Helen WINSOR | 10 JUN 1979 | GBR | 2:38:40 |
| 15. | Alice WRIGHT | 03 NOV 1994 | GBR | 2:40:51 |
| 16. | Anya CULLING | GBR | 2:44:00 |
Related
