2024 NCAA Indoor Track and Field Championships Schedule, Results & Start Lists
Plus we tell you how to watch the action on ESPN+
By Robert JohnsonThe 2024 NCAA Indoor Track and Field Championships will take place on Friday and Saturday in Boston.
Start lists by day can be found here:
Broadcast information is as follows:
How to watch: You’ll need a subscription to ESPN+ which will broadcast it all.
Article continues below player.
The full schedule is as follows. All times are US ET.
Day | Start | Thursday Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Thursday | 6:00 PM | Men Weight | Final | Start List | Result | Scheduled | ||
Thursday | 8:00 PM | Women Weight | Final | Start List | Result | Scheduled |
Day | Start | Friday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 2:00 PM | Men Pole Vault | Final | Start List | Result | Scheduled | ||
Friday | 4:00 PM | Men Long Jump | Final | Start List | Result | Scheduled | ||
Friday | 4:00 PM | Men 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 4:18 PM | Men 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 4:30 PM | Men 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 4:50 PM | Men 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 5:05 PM | Men 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 5:20 PM | Men 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 5:40 PM | Men 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 6:00 PM | Men DMR | Final | Start List | Result | Scheduled |
Day | Start | Friday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 6:00 PM | Women Pole Vault | Final | Start List | Result | Scheduled | ||
Friday | 7:00 PM | Women Long Jump | Final | Start List | Result | Scheduled | ||
Friday | 7:00 PM | Women 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 7:18 PM | Women 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:30 PM | Women 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:50 PM | Women 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 8:05 PM | Women 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 8:20 PM | Women 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 8:40 PM | Women 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 9:00 PM | Women DMR | Final | Start List | Result | Scheduled |
Day | Start | Saturday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 1:00 PM | Men High Jump | Final | Start List | Result | Scheduled | ||
Saturday | 2:45 PM | Men Shot Put | Final | Start List | Result | Scheduled | ||
Saturday | 3:30 PM | Men Triple Jump | Final | Start List | Result | Scheduled | ||
Saturday | 4:00 PM | Men 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 4:10 PM | Men 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 4:20 PM | Men 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 4:30 PM | Men 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 4:40 PM | Men 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 4:50 PM | Men 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 5:00 PM | Men 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 5:20 PM | Men 4×400 M Relay | Finals | Start List | Result | Scheduled |
Day | Start | Saturday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 1:00 PM | Women High Jump | Final | Start List | Result | Scheduled | ||
Saturday | 5:45 PM | Women Shot Put | Final | Start List | Result | Scheduled | ||
Saturday | 6:30 PM | Women Triple Jump | Final | Start List | Result | Scheduled | ||
Saturday | 7:00 PM | Women 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 7:10 PM | Women 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 7:20 PM | Women 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 7:30 PM | Women 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 7:40 PM | Women 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 7:50 PM | Women 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 8:00 PM | Women 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 8:20 PM | Women 4×400 M Relay | Finals | Start List | Result | Scheduled |
Day | Start | Men’s Heptathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 9:30 AM | Heptathlon 60 M | Finals | Start List | Result | Scheduled | ||
Friday | 10:30 AM | Heptathlon Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 11:45 AM | Heptathlon Shot Put | Finals | Start List | Result | Scheduled | ||
Friday | 1:15 PM | Heptathlon High Jump | Finals | Start List | Result | Scheduled | ||
Saturday | 10:30 AM | Heptathlon 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Saturday | 11:30 AM | Heptathlon Pole Vault | Finals | Start List | Result | Scheduled | ||
Saturday | 3:30 PM | Heptathlon 1000 M | Finals | Start List | Result | Scheduled | ||
Heptathlon Spreadsheet | Scores | Scheduled |
Day | Start | Women’s Pentathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 9:50 AM | Pentathlon 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Friday | 11:00 AM | Pentathlon High Jump | Finals | Start List | Result | Scheduled | ||
Friday | 1:00 PM | Pentathlon Shot Put | Finals | Start List | Result | Scheduled | ||
Friday | 2:15 PM | Pentathlon Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 3:40 PM | Pentathlon 800 M | Finals | Start List | Result | Scheduled | ||
Pentathlon Spreadsheet | Scores | Scheduled |
Related