Full Results for 2023 Rabat Diamond League
By LetsRun.comUpdated May 28, 2023 – The 2023 Wanda Diamond League made its second stop on Sunday, May 28, in Morocco for the Meeting International Mohammed VI d’Athlétisme de Rabat. Below you will find compiled results. For interemediate splits or full field series,go here.
Diamond Discipline – GW
Men’s 100m
Final, Wind: +0.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Fred KERLEY | 07 MAY 1995 | USA | 9.94 |
2. | Akani SIMBINE | 21 SEP 1993 | RSA | 9.99 |
3. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.05 |
4. | Letsile TEBOGO | 07 JUN 2003 | BOT | 10.09 |
5. | Trayvon BROMELL | 10 JUL 1995 | USA | 10.10 |
6. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.18 |
7. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.20 |
8. | Mouhamadou FALL | 25 FEB 1992 | FRA | 10.25 |
9. | Chakir MACHMOUR | 12 MAR 1994 | MAR | 10.63 |
Diamond Discipline – GW
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Steven GARDINER | 12 SEP 1995 | BAH | 44.70 |
2. | Vernon NORWOOD | 10 APR 1992 | USA | 45.11 |
3. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 45.55 |
4. | Zakhiti NENE | 02 APR 1998 | RSA | 45.58 |
5. | Bayapo NDORI | 20 JUN 1999 | BOT | 45.62 |
6. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 46.08 |
7. | Hamza DAIR | 01 OCT 2002 | MAR | 47.09 |
Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | DNF |
Diamond Discipline – GW
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:44.36 |
2. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:44.73 |
3. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:45.04 |
4. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:45.37 |
5. | Marco AROP | 20 SEP 1998 | CAN | 1:46.34 |
6. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:46.76 |
7. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:47.10 |
8. | Emmanuel Kipkurui KORIR | 15 JUN 1995 | KEN | 1:48.42 |
9. | Moad ZAHAFI | 09 MAY 1998 | MAR | 2:57.33 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:32.59 |
2. | Yared NUGUSE | 01 JUN 1999 | USA | 3:33.02 |
3. | Oliver HOARE | 29 JAN 1997 | AUS | 3:33.39 |
4. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:33.90 |
5. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:34.46 |
6. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:34.69 |
7. | Hicham AKANKAM | 04 APR 1998 | MAR | 3:36.75 |
8. | Michał ROZMYS | 13 MAR 1995 | POL | 3:37.22 |
9. | Abdellatif SADIKI | 15 JAN 1999 | MAR | 3:37.98 |
10. | Charles Cheboi SIMOTWO | 05 JUN 1995 | KEN | 3:38.53 |
11. | Hafid RIZQY | 26 OCT 1997 | MAR | 3:38.80 |
12. | Elhassane MOUJAHID | 19 FEB 2000 | MAR | 3:38.89 |
13. | Filip INGEBRIGTSEN | 20 APR 1993 | NOR | 3:39.28 |
Ismael DEBJANI | 25 SEP 1990 | BEL | DNF | |
Julian RANC | 14 SEP 1996 | FRA | DNF | |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s 110mH
Final, Wind: -1.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.08 |
2. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.12 |
3. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.24 |
4. | Devon ALLEN | 12 DEC 1994 | USA | 13.25 |
5. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.43 |
6. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.68 |
7. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 13.69 |
8. | Mohamed KOUSSI | 15 MAR 1994 | MAR | 13.70 |
9. | Damian CZYKIER | 10 AUG 1992 | POL | 13.83 |
Diamond Discipline – GW
Men’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 7:56.68 |
2. | Getnet WALE | 16 JUL 2000 | ETH | 8:05.15 |
3. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:05.51 |
4. | Hillary BOR | 22 NOV 1989 | USA | 8:11.28 |
5. | Leonard Kipkemoi BETT | 03 NOV 2000 | KEN | 8:14.42 |
6. | Osama ZOGHLAMI | 19 JUN 1994 | ITA | 8:14.58 |
7. | Benjamin KIGEN | 05 JUL 1993 | KEN | 8:15.58 |
8. | Mohamed MSAAD | MAR | 8:16.18 | |
9. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:16.49 |
10. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:17.18 |
11. | Salaheddine BEN YAZIDE | 06 MAY 2003 | MAR | 8:17.49 |
12. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:17.79 |
13. | Mohamed TINDOUFT | 12 MAR 1993 | MAR | 8:20.85 |
14. | Amos SEREM | 28 AUG 2002 | KEN | 8:25.08 |
Hailemariyam AMARE | 22 FEB 1997 | ETH | DNF | |
Abderrafia BOUASSEL | 18 FEB 2001 | MAR | DNF | |
Conseslus KIPRUTO | 08 DEC 1994 | KEN | DNF | |
Wilberforce Chemiat KONES | 19 SEP 1993 | KEN | DNF |
Diamond Discipline – GW
Men’s Discus Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 70.32 |
2. | Daniel STÅHL | 27 AUG 1992 | SWE | 69.21 |
3. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 66.04 |
4. | Lawrence OKOYE | 06 OCT 1991 | GBR | 65.62 |
5. | Sam MATTIS | 19 MAR 1994 | USA | 63.91 |
6. | Alin Alexandru FIRFIRICA | 03 NOV 1995 | ROU | 63.43 |
7. | Simon PETTERSSON | 03 JAN 1994 | SWE | 62.25 |
8. | Apostolos PARELLIS | 24 JUL 1985 | CYP | 60.95 |
Diamond Discipline – GW
Women’s 200m
Final, Wind: +0.8
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shericka JACKSON | 16 JUL 1994 | JAM | 21.98 |
2. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 22.15 |
3. | Tamari DAVIS | 15 FEB 2003 | USA | 22.30 |
4. | Kayla WHITE | 24 SEP 1996 | USA | 22.52 |
5. | Bassant HEMIDA | 28 SEP 1996 | EGY | 22.67 |
6. | Anna KIEŁBASIŃSKA | 26 JUN 1990 | POL | 22.98 |
7. | Gina BASS | 03 MAY 1995 | GAM | 23.44 |
8. | Paula SEVILLA | 28 JUN 1997 | ESP | 23.58 |
Diamond Discipline – GW
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mary MORAA | 15 JUN 2000 | KEN | 1:58.72 |
2. | Catriona BISSET | 01 MAR 1994 | AUS | 2:00.11 |
3. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 2:00.62 |
4. | Natoya GOULE | 30 MAR 1991 | JAM | 2:00.91 |
5. | Anita HORVAT | 07 SEP 1996 | SLO | 2:01.30 |
6. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:01.37 |
7. | Assia RAZIKI | 04 OCT 1996 | MAR | 2:01.75 |
8. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:02.15 |
Soukaina HAJJI | 04 FEB 1997 | MAR | DNF | |
Patrycja WYCISZKIEWICZ-ZAWADZKA | 08 JAN 1994 | POL | DNF |
Diamond Discipline – GW
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Gudaf TSEGAY | 23 JUN 1997 | ETH | 3:54.03 |
2. | Freweyni HAILU | 12 FEB 2001 | ETH | 3:57.65 |
3. | Birke HAYLOM | 06 JAN 2006 | ETH | 3:57.66 |
4. | Worknesh MESELE | 11 JUN 2001 | ETH | 4:01.81 |
5. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:03.09 |
6. | Linden HALL | 20 JUN 1991 | AUS | 4:03.56 |
7. | Sarah HEALY | 13 FEB 2001 | IRL | 4:03.57 |
8. | Ludovica CAVALLI | 20 DEC 2000 | ITA | 4:04.82 |
9. | Adelle TRACEY | 27 MAY 1993 | JAM | 4:08.22 |
10. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:08.43 |
11. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 4:09.91 |
Charlotte MOUCHET | 05 JUN 1996 | FRA | DNF | |
Zoya NAUMOV | 17 JUL 1995 | ESP | DNF |
Diamond Discipline – GW
Women’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shamier LITTLE | 20 MAR 1995 | USA | 53.95 |
2. | Rushell CLAYTON | 18 OCT 1992 | JAM | 54.15 |
3. | Shiann SALMON | 31 MAR 1999 | JAM | 54.42 |
4. | Janieve RUSSELL | 14 NOV 1993 | JAM | 55.41 |
5. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 55.72 |
6. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 55.74 |
7. | Noura ENNADI | 05 APR 1999 | MAR | 55.83 |
8. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 56.97 |
Diamond Discipline – GW
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.01 |
2. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.91 |
3. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.87 |
3. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.87 |
5. | Morgan LAKE | 12 MAY 1997 | GBR | 1.87 |
6. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.81 |
6. | Elena VALLORTIGARA | 21 SEP 1991 | ITA | 1.81 |
Karmen BRUUS | 24 JAN 2005 | EST | NM | |
Rhizlane SIBA | 29 FEB 1996 | MAR | NM |
Diamond Discipline – GW
Women’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.84 |
+1.1
|
2. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.65 |
+1.8
|
3. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.53 |
+1.0
|
4. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.27 |
-0.3
|
5. | Tori FRANKLIN | 07 OCT 1992 | USA | 14.22 |
+0.6
|
6. | Thea LAFOND | 05 APR 1994 | DMA | 14.18 |
-0.5
|
7. | Keturah ORJI | 05 MAR 1996 | USA | 13.90 |
0.0
|
8. | Kristiina MÄKELÄ | 20 NOV 1992 | FIN | 13.67 |
+1.8
|
9. | Kimberly WILLIAMS | 03 NOV 1988 | JAM | 13.04 |
-0.3
|
Hanna MINENKO | 25 SEP 1989 | ISR | NM |
Diamond Discipline – GW
Women’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Auriol DONGMO | 03 AUG 1990 | POR | 19.28 |
2. | Jessica SCHILDER | 19 MAR 1999 | NED | 18.85 |
3. | Jessica WOODARD | 04 FEB 1995 | USA | 18.65 |
4. | Sara GAMBETTA | 18 FEB 1993 | GER | 18.63 |
5. | Sarah MITTON | 20 JUN 1996 | CAN | 18.56 |
6. | Fanny ROOS | 02 JAN 1995 | SWE | 18.51 |
7. | Jessica INCHUDE | 25 MAR 1996 | POR | 17.78 |
8. | Anita MÁRTON | 15 JAN 1989 | HUN | 17.64 |
National Events – F
Men’s 200m
Final, Wind: -0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ayman EL HADDAOUI | 13 JUN 2001 | MAR | 21.53 |
2. | Mohamed Yassine ZERHOUMI | 21 APR 1999 | MAR | 21.87 |
3. | Moncif NAHAL | 22 JUL 2003 | MAR | 21.89 |
4. | Abdelghani ZGHALI | 28 APR 1993 | MAR | 22.32 |
5. | Amine AIT ELHADJ | 05 JUL 1999 | MAR | 22.44 |
6. | Ilyass ZARRIQ | 23 FEB 2004 | MAR | 22.64 |
7. | Adam FOURAR | 18 AUG 2007 | MAR | 22.68 |
8. | Abdelali OUYAMNA | 10 MAR 2004 | MAR | 22.81 |
National Events – F
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rachid MHAMDI | 02 MAR 2000 | MAR | 47.35 |
2. | Kamal MOTTAKIL | 27 MAR 2000 | MAR | 47.48 |
3. | Said EL GUEBBAZ | 01 JUN 1998 | MAR | 47.59 |
4. | El Mehdi DIMOKRATI | 28 MAY 2001 | MAR | 47.72 |
5. | Yassine HSSINE | 31 JAN 2003 | MAR | 48.38 |
6. | Lahssen TALEB | 29 MAY 2005 | MAR | 48.70 |
7. | Walid EL BOUSSIRI | 17 JAN 2006 | MAR | 48.84 |
8. | Farid HASNAOUI | 04 APR 2005 | MAR | 49.85 |
National Events – F
Women’s 200m
Final, Wind: +1.4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sara EL HACHIMI | 06 JUN 2000 | MAR | 24.46 |
2. | Salma LEHLALI | 04 MAR 2003 | MAR | 24.70 |
3. | Houda NOUIRI | 10 NOV 1998 | MAR | 25.01 |
4. | Razki DOHA | 31 DEC 2001 | MAR | 25.45 |
5. | Kenza GHALLA | 04 DEC 2004 | MAR | 26.09 |
6. | Ghita DAHMANI | 28 JUN 2005 | MAR | 26.12 |
7. | Hiba EL HOUMA | 20 AUG 2005 | MAR | 26.31 |
Imane MAKRAZI | 02 AUG 2002 | MAR | DNF |
National Events – F
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Meryeme AZROUR | 05 DEC 2002 | MAR | 2:08.92 |
2. | Khadija ENNASRI | 07 AUG 2003 | MAR | 2:08.93 |
3. | Souad EL HADDAD | 10 MAR 2001 | MAR | 2:09.07 |
4. | Aya BOUGHIDA | 12 MAY 2001 | MAR | 2:11.60 |
5. | Assia AIT TALEB | 08 MAY 2006 | MAR | 2:12.32 |
6. | Khaddouj EL BALI | 23 MAR 2006 | MAR | 2:12.81 |
7. | LamIyae EL ABBASSI | 04 NOV 2005 | MAR | 2:15.27 |
U23 Events – F
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Khalid BOULAARAIS | 07 NOV 1995 | MAR | 1:50.70 |
2. | Mouhcine BEN HACHI | 13 SEP 1997 | MAR | 1:50.90 |
3. | Mohamed ABOUETTAHERY | 02 FEB 2001 | MAR | 1:51.60 |
4. | Charaf ZAHIR | 04 SEP 2001 | MAR | 1:51.88 |
5. | Salahedine BOUSSAID | 04 MAR 2001 | MAR | 1:52.59 |
6. | Soufiane ZRAIDI | 19 APR 2002 | MAR | 1:53.17 |
7. | Ahmed RAHIOUI | 09 SEP 2004 | MAR | 1:53.25 |
8. | Ali BENZEM | 15 AUG 2004 | MAR | 1:53.66 |
9. | Yassine BENYOUSSEF | 14 OCT 2004 | MAR | 1:54.65 |
10. | Ayoub ELFAKHAR | 24 NOV 2005 | MAR | 1:54.76 |
11. | Mohamed KHATTAB | 05 AUG 2005 | MAR | 1:55.39 |
12. | Taha OUCHEN | 08 APR 2005 | MAR | 1:56.04 |
U23 Events – F
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Abdelhafed AHAJRI | 12 JAN 2004 | MAR | 3:47.45 |
2. | Moheddine BENCHAHYD | 05 JUN 2004 | MAR | 3:48.01 |
3. | Oussama REDOUANI | 04 DEC 2006 | MAR | 3:48.12 |
4. | Mohamed EL MOBARAKY | 08 JAN 2006 | MAR | 3:48.17 |
5. | Youssef ABDOUSSI | 05 MAR 2006 | MAR | 3:52.25 |
6. | Ahmed FARES | 19 OCT 2005 | MAR | 3:53.07 |
7. | Mohamed LAGRAINI | 18 AUG 2007 | MAR | 3:55.58 |
8. | Ilyass AARDOU | 17 MAY 2005 | MAR | 3:56.31 |
9. | Soufiane ELAAZIZ | 11 MAY 2005 | MAR | 3:57.50 |
10. | Bilal REGGAD | 11 JUL 2007 | MAR | 3:58.68 |
11. | Amine TALIB | 16 SEP 2006 | MAR | 3:59.31 |
12. | Jaouad BASSITI | 03 OCT 2006 | MAR | 4:02.02 |
13. | Badr LANHAR | 02 JAN 2004 | MAR | 4:02.25 |
14. | Reda EZZAYDANY | 01 JAN 2006 | MAR | 4:11.40 |
Amin LIRMAQUI | 15 JAN 2004 | MAR | DNF |
U23 Events – F
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Salma ELBADRA | 12 SEP 2004 | MAR | 4:34.15 |
2. | Saida EL-BOUZI | 05 APR 2007 | MAR | 4:36.51 |
3. | Fatima AAFIR | 27 JAN 2004 | MAR | 4:36.82 |
4. | Bahiya EL ARFAOUI | 01 NOV 2005 | MAR | 4:37.97 |
5. | Hassana IBN ABD EL MATEY | 26 AUG 2006 | MAR | 4:38.15 |
6. | Hasna HSSISOU | 08 MAR 2006 | MAR | 4:38.93 |
7. | Dounia SOUHAIL | 12 JAN 2004 | MAR | 4:41.11 |
8. | Houssna IBN ABD EL MATEY | 26 AUG 2006 | MAR | 4:42.03 |
9. | Rajaa NAOUI | 07 MAR 2005 | MAR | 4:43.43 |
10. | Karima ABBI | 01 DEC 2006 | MAR | 4:45.44 |
11. | Aatiqa BOUKRYM | 02 AUG 2006 | MAR | 4:45.72 |
12. | Marwa BENCHRIFA | 26 SEP 2007 | MAR | 4:48.83 |
13. | Sara ZOUHAIR | 01 MAY 2006 | MAR | 4:50.32 |
14. | Kaoutar MOULOUA | 21 APR 2007 | MAR | 4:51.51 |
15. | Chaimae ZAHIRI | 05 OCT 2007 | MAR | 4:53.90 |
16. | Hiba GHIZLANE | 05 AUG 2005 | MAR | 4:55.05 |
17. | Aya DIMOKRATI | 26 OCT 2006 | MAR | 5:04.08 |
Sunday, May 28
ALL TIMES US EASTERN
12:55 p.m. ET 200m Women National
1:03 200m Men National
1:03 200m Men National
1:10 800m Women U23
1:18 800m Men U23
1:26 1500m Women National
1:36 1500m Men U23
1:37 Shot Put Women Entries
1:49 400m Men National
1:50 Official Welcome
TV WINDOW BEGINS
2:04 400m Hurdles Women Entries
2:04 400m Hurdles Women Entries
2:05 High Jump Women Entries
2:15 800m Men Entries
2:27 Discus Throw Men Entries
2:29 110m Hurdles men Men Entries
2:38 1500m Women Entries
2:40 Triple Jump Women Entries
2:52 400m Men Entries
3:02 200m Women Entries
3:11 1500m Men Entries
3:25 100m Men Entries
3:34 800m Women Entries
3:46 3000m Steeplechase Men Entries
Related