Full Results for 2023 Doha Diamond League
By LetsRun.comUpdated on May 5, 2023.
The 2023 Diamond League season kicked off on Friday, May 5, with the 2023 Doha Diamond League in Doha, Qatar. Below you will find compiled results. Intermiediate splits can be found here.
Diamond Discipline – GW
Men’s 200m
Final, Wind: +0.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Fred KERLEY | 07 MAY 1995 | USA | 19.92 |
2. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 20.11 |
3. | Aaron BROWN | 27 MAY 1992 | CAN | 20.20 |
4. | Kyree KING | 09 JUL 1994 | USA | 20.29 |
5. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.29 |
6. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.35 |
7. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.62 |
8. | Michael NORMAN | 03 DEC 1997 | USA | 20.65 |
Diamond Discipline – GW
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Slimane MOULA | 25 FEB 1999 | ALG | 1:46.06 |
2. | Wyclife Kinyamal KISASY | 02 JUL 1997 | KEN | 1:46.61 |
3. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:46.97 |
4. | Clayton MURPHY | 26 FEB 1995 | USA | 1:47.96 |
5. | Moad ZAHAFI | 09 MAY 1998 | MAR | 1:48.17 |
6. | Andreas KRAMER | 13 APR 1997 | SWE | 1:48.18 |
7. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:48.56 |
8. | Musaeb Abdulrahman BALLA | 19 MAR 1989 | QAT | 1:48.88 |
9. | Abdirahman Saeed HASSAN | 13 APR 1997 | QAT | 1:49.03 |
10. | Noah KIBET | 12 APR 2004 | KEN | 1:49.95 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
Diamond Discipline – GW
Men’s 3000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 7:26.18 |
2. | Selemon BAREGA | 20 JAN 2000 | ETH | 7:27.16 |
3. | Berihu AREGAWI | 28 FEB 2001 | ETH | 7:27.61 |
4. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 7:33.87 |
5. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 7:36.72 |
6. | Getnet WALE | 16 JUL 2000 | ETH | 7:36.81 |
7. | Andreas ALMGREN | 12 JUN 1995 | SWE | 7:37.05 |
8. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 7:37.56 |
9. | Ishmael KIPKURUI | 10 FEB 2005 | KEN | 7:39.84 |
10. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 7:40.29 |
11. | Adel MECHAAL | 05 DEC 1990 | ESP | 7:41.42 |
12. | Matthew RAMSDEN | 23 JUL 1997 | AUS | 7:47.71 |
Callum DAVIES | 18 JUL 1999 | AUS | DNF | |
Stewart MCSWEYN | 01 JUN 1995 | AUS | DNF | |
Kyumbe MUNGUTI | 28 FEB 1995 | KEN | DNF | |
Adam Ali MUSAB | 17 APR 1995 | QAT | DNF |
Diamond Discipline – GW
Men’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rai BENJAMIN | 27 JUL 1997 | USA | 47.78 |
2. | CJ ALLEN | 14 FEB 1995 | USA | 47.93 |
3. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 49.12 |
4. | Khallifah ROSSER | 13 JUL 1995 | USA | 49.25 |
5. | Trevor BASSITT | 26 FEB 1998 | USA | 49.52 |
6. | Sokwakhana ZAZINI | 23 JAN 2000 | RSA | 49.74 |
7. | Thomas BARR | 24 JUL 1992 | IRL | 49.88 |
8. | İsmail NEZIR | 22 JAN 2003 | TUR | 51.40 |
Diamond Discipline – GW
Men’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.32 |
2. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.27 |
3. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.24 |
4. | Norbert KOBIELSKI | 28 JAN 1997 | POL | 2.18 |
5. | Shelby MCEWEN | 06 APR 1996 | USA | 2.18 |
6. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.18 |
7. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.15 |
Django LOVETT | 06 JUL 1992 | CAN | NM | |
Tomohiro SHINNO | 17 AUG 1996 | JPN | NM |
Diamond Discipline – GW
Men’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.91 |
+2.1
|
2. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.81 |
+1.5
|
3. | Andy DÍAZ HERNÁNDEZ | 25 DEC 1995 | CUB | 17.80 |
+2.6
|
4. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 17.71 |
+3.4
|
5. | Yaming ZHU | 04 MAY 1994 | CHN | 16.95 |
+2.0
|
6. | Jah-Nhai PERINCHIEF | 31 DEC 1997 | BER | 16.86 |
+2.1
|
7. | Emmanuel IHEMEJE | 09 OCT 1998 | ITA | 16.85 |
+1.8
|
8. | Donald SCOTT | 23 FEB 1992 | USA | 16.81 |
+2.5
|
9. | Christian TAYLOR | 18 JUN 1990 | USA | 16.53 |
+3.1
|
10. | Eldhose PAUL | 07 NOV 1996 | IND | 15.84 |
+2.2
|
Almir DOS SANTOS | 04 SEP 1993 | BRA | NM | ||
Jah-Nhai PERINCHIEF | 31 DEC 1997 | BER | 16.73 | ||
Christian TAYLOR | 18 JUN 1990 | USA | 16.27 |
Diamond Discipline – GW
Men’s Discus Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 70.89 |
2. | Daniel STÅHL | 27 AUG 1992 | SWE | 67.14 |
3. | Sam MATTIS | 19 MAR 1994 | USA | 64.69 |
4. | Matthew DENNY | 02 JUN 1996 | AUS | 64.42 |
5. | Lawrence OKOYE | 06 OCT 1991 | GBR | 64.31 |
6. | Simon PETTERSSON | 03 JAN 1994 | SWE | 64.30 |
7. | Alin Alexandru FIRFIRICA | 03 NOV 1995 | ROU | 62.98 |
8. | Moaaz Mohamed IBRAHIM | 08 FEB 1999 | QAT | 61.92 |
9. | Nicholas PERCY | 05 DEC 1994 | GBR | 58.49 |
10. | Essa Mohamed AL ZENKAWI | 17 OCT 1992 | KUW | 56.80 |
Diamond Discipline – GW
Men’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Neeraj CHOPRA | 24 DEC 1997 | IND | 88.67 |
2. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 88.63 |
3. | Anderson PETERS | 21 OCT 1997 | GRN | 85.88 |
4. | Julian WEBER | 29 AUG 1994 | GER | 82.62 |
5. | Andrian MARDARE | 20 JUN 1995 | MDA | 81.67 |
6. | Keshorn WALCOTT | 02 APR 1993 | TTO | 81.27 |
7. | Roderick Genki DEAN | 30 DEC 1991 | JPN | 79.44 |
8. | Curtis THOMPSON | 08 FEB 1996 | USA | 74.13 |
Oliver HELANDER | 01 JAN 1997 | FIN | NM | |
Julius YEGO | 04 JAN 1989 | KEN | NM |
Diamond Discipline – GW
Women’s 100m
Final, Wind: +0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 10.76 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 10.85 |
3. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 10.98 |
4. | Twanisha TERRY | 24 JAN 1999 | USA | 11.07 |
5. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.08 |
6. | Teahna DANIELS | 25 MAR 1997 | USA | 11.18 |
7. | Melissa JEFFERSON | 21 FEB 2001 | USA | 11.19 |
8. | Abby STEINER | 24 NOV 1999 | USA | 11.19 |
Diamond Discipline – GW
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 50.51 |
2. | Shamier LITTLE | 20 MAR 1995 | USA | 50.84 |
3. | Natalia KACZMAREK | 17 JAN 1998 | POL | 51.64 |
4. | Sada WILLIAMS | 01 DEC 1997 | BAR | 52.05 |
5. | Candice MCLEOD | 15 NOV 1996 | JAM | 52.43 |
6. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 52.93 |
7. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 53.08 |
8. | Kyra JEFFERSON | 23 SEP 1994 | USA | 54.00 |
Diamond Discipline – GW
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:58.57 |
2. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:59.34 |
3. | Freweyni HAILU | 12 FEB 2001 | ETH | 4:00.29 |
4. | Jessica HULL | 22 OCT 1996 | AUS | 4:00.90 |
5. | Abbey CALDWELL | 03 JUL 2001 | AUS | 4:01.15 |
6. | Birke HAYLOM | 06 JAN 2006 | ETH | 4:01.86 |
7. | Hirut MESHESHA | 20 JAN 2001 | ETH | 4:02.25 |
8. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:03.40 |
9. | Konstanze KLOSTERHALFEN | 18 FEB 1997 | GER | 4:05.63 |
10. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:06.03 |
11. | Lemlem HAILU | 25 MAY 2001 | ETH | 4:08.38 |
12. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 4:15.49 |
13. | Angelika CICHOCKA | 15 MAR 1988 | POL | 4:17.75 |
14. | Winny CHEBET | 20 DEC 1990 | KEN | 4:24.21 |
Sarah BILLINGS | 07 MAR 1998 | AUS | DNF |
Diamond Discipline – GW
Women’s 100mH
Final, Wind: +1.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.48 |
2. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.66 |
3. | Nia ALI | 23 OCT 1988 | USA | 12.69 |
4. | Megan TAPPER | 18 MAR 1994 | JAM | 12.76 |
5. | Tonea MARSHALL | 17 DEC 1998 | USA | 12.79 |
6. | Reetta HURSKE | 15 MAY 1995 | FIN | 12.92 |
7. | Michelle JENNEKE | 23 JUN 1993 | AUS | 13.00 |
8. | Sarah LAVIN | 28 MAY 1994 | IRL | 13.08 |
Diamond Discipline – GW
Women’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Winfred Mutile YAVI | 31 DEC 1999 | BRN | 9:04.38 |
2. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:05.83 |
3. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:06.43 |
4. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 9:06.90 |
5. | Maruša MIŠMAŠ ZRIMŠEK | 24 OCT 1994 | SLO | 9:13.61 |
6. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 9:13.80 |
7. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:17.15 |
8. | Mekides ABEBE | 29 JAN 2001 | ETH | 9:18.96 |
9. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:25.37 |
10. | Emma COBURN | 19 OCT 1990 | USA | 9:29.41 |
11. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:31.71 |
Doris Lengole CHEROP | 05 FEB 2002 | KEN | DNF | |
Valerie CONSTIEN | 21 MAR 1996 | USA | DNF |
Diamond Discipline – GW
Women’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Katie MOON | 13 JUN 1991 | USA | 4.81 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.76 |
3. | Sandi MORRIS | 08 JUL 1992 | USA | 4.71 |
4. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.55 |
4. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.55 |
6. | Bridget WILLIAMS | 18 MAR 1996 | USA | 4.55 |
7. | Nina KENNEDY | 05 APR 1997 | AUS | 4.45 |
8. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.45 |
9. | Wilma MURTO | 11 JUN 1998 | FIN | 4.30 |
National Events – F
Men’s 100m
Final 1, Wind: +1.0
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jerome BLAKE | 18 AUG 1995 | CAN | 10.11 |
2. | Ali Anwar Ali AL BALUSHI | 09 FEB 2002 | OMA | 10.28 |
3. | Femi OGUNODE | 15 MAY 1991 | QAT | 10.29 |
4. | Tosin OGUNODE | 02 MAR 1994 | QAT | 10.31 |
5. | Hussein Ali AL KHAFAJI | 29 JUN 1997 | IRQ | 10.35 |
6. | Khalid Wadi ADOUM | 23 JUN 2005 | QAT | 10.66 |
7. | Youssef HAMED | 15 JUL 2004 | QAT | 10.68 |
8. | Amir MUHAMMAD | 21 APR 2004 | QAT | 10.86 |
Final 2, Wind: +3.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nasser Mahmoud MOHAMMED | 25 MAR 2002 | KSA | 10.20 |
2. | Saeed AL SAHOTI | 04 OCT 2004 | QAT | 10.61 |
3. | Abdelmadjid Mahamat MAHADJIR | 21 NOV 2003 | QAT | 10.63 |
4. | Abdullahi SALECK | MRI | 10.70 | |
5. | Abdraman Mahamat KOGNE | QAT | 10.79 | |
6. | Nayef Mubarak AL-RASHIDI | 25 JAN 2004 | QAT | 10.92 |
7. | Oumar Doudai ABAKAR | 01 JAN 2005 | QAT | 10.95 |
National Events – F
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ashraf Hussen OSMAN | 02 DEC 2001 | QAT | 47.30 |
2. | Hussein IBRAHIM ISSAKA | 22 NOV 2003 | QAT | 48.17 |
3. | Youssouf ABDEL | QAT | 48.39 | |
4. | Ali MAIZEN | QAT | 48.57 | |
5. | Amar Ebed EBED | 01 JAN 2002 | QAT | 49.09 |
6. | Mubarak MUSA | 1992 | SUD | 50.20 |
7. | Daoud Ismail Ibrahmin ARMADI | SUD | 50.50 | |
Mikhail LITVIN | 05 JAN 1996 | KAZ | DNF |
National Events – F
Men’s 400mH
Final 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ismail Doudai ABAKAR | 01 JAN 2004 | QAT | 49.18 |
2. | Kemorena TISANG | 25 APR 1995 | BOT | 50.92 |
3. | Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | 50.98 |
4. | Vyacheslav ZEMS | 02 MAY 1998 | KAZ | 51.45 |
5. | Mahmoud MOUSSA | QAT | 53.17 | |
6. | Mosa AL MOAEZ | 03 OCT 2003 | SUD | 53.44 |
7. | Mahamat Abakar ABDRAHMAN | 17 APR 2006 | QAT | 53.92 |
8. | Mohamed Khalifa NUH | 2003 | QAT | 56.69 |
U20 Events – F
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Abdullah AL-YAARI | 05 JUL 2003 | YEM | 1:50.28 |
2. | Yasir MOHAMED | QAT | 1:53.96 | |
3. | Mustafa BASHIR | QAT | 1:54.42 | |
4. | Wael HAIBA | QAT | 1:59.15 |
Schedule of events (all times US Eastern)
Article continues below player.
Friday, May 5
11:00 a.m. ET 100m National Men Heat B Entries
11:04 Pole Vault Women Entries
11:10 100m National Men Heat A Entries
11:15 Discus Men Entries
11:25 400m Hurdles B Race Men Entries
11:32 Triple Jump Men Entries
11:40 400m Men Entries
TV WINDOW BEGINS
TV WINDOW BEGINS
12:04 400m Women Entries
12:17 3000m Steeplechase Women Entries
12:20 High Jump Men Entries
12:34 400m Hurdles Men Entries
12:44 Javelin Throw Men Entries
12:48 100m Hurdles Women Entries
1:00 800m Men Entries
1:12 100m Women Entries
1:23 3000m Men Entries
1:41 200m Men Entries
1:50 1500m Women Entries
Related