2022 Lucerne Results – 2022 Spitzen Leichtathletik Results – Sha’Carri Richardson, Sage Hurta and Yared Nuguse Win
by LetsRun.com
August 30, 2022
Results for the 2022 Spitzen Leichtathletik meeting, the World Athletics Continental Tour silver meet held today in Lucerne, Switzerland appear below.
- Sha’Carri Richardson Defeats Olympic Champ Elaine Thompson-Herah in Return to Track in Lucerne
- MB: Sha’Carri’s back. Richardson takes down Olympic champ Elaine Thompson-Herah in Lucerne
- MB: Yared Nuguse wins in Lucerner, destroys Hocker in the process
Men’s 100m
Final 1, Wind: -1.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Marvin BRACY | 15 DEC 1993 | USA | 10.17 |
2. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.18 |
3. | Ackeem BLAKE | 21 JAN 2002 | JAM | 10.22 |
4. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 10.27 |
5. | Brandon CARNES | 06 MAR 1995 | USA | 10.36 |
6. | Reynier MENA | 21 NOV 1996 | CUB | 10.36 |
7. | Kyree KING | 09 JUL 1994 | USA | 10.46 |
8. | Ryan ZEZE | 29 JAN 1998 | FRA | 10.72 |
Final 2, Wind: -0.6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 10.26 |
2. | Aaron BROWN | 27 MAY 1992 | CAN | 10.29 |
3. | Nigel ELLIS | 08 AUG 1997 | JAM | 10.50 |
4. | Hiroki YANAGITA | 25 JUL 2003 | JPN | 10.52 |
5. | Markus FUCHS | 14 NOV 1995 | AUT | 10.60 |
6. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 10.65 |
7. | Serhiy SMELYK | 19 APR 1987 | UKR | 10.80 |
Men’s 200m
Final 1, Wind: -0.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kyree KING | 09 JUL 1994 | USA | 20.40 |
2. | Andrew HUDSON | 14 DEC 1996 | JAM | 20.47 |
3. | Charles DOBSON | 20 OCT 1999 | GBR | 20.52 |
4. | Nethaneel MITCHELL-BLAKE | 02 APR 1994 | GBR | 20.59 |
5. | Yancarlos MARTÍNEZ | 08 AUG 1992 | DOM | 20.72 |
Final 2, Wind: -2.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Joe FERGUSON | 03 MAY 2000 | GBR | 20.90 |
2. | Sinesipho DAMBILE | 02 MAR 2002 | RSA | 20.97 |
3. | Vernon NORWOOD | 10 APR 1992 | USA | 21.03 |
4. | Serhiy SMELYK | 19 APR 1987 | UKR | 21.59 |
Ryan ZEZE | 29 JAN 1998 | FRA | DQ |
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Bryce DEADMON | 26 MAR 1997 | USA | 45.11 |
2. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 45.19 |
3. | Zakhiti NENE | 02 APR 1998 | RSA | 45.81 |
4. | Christopher TAYLOR | 01 OCT 1999 | JAM | 45.82 |
5. | Khallifah ROSSER | 13 JUL 1995 | USA | 46.17 |
6. | Fuga SATO | 01 JUN 1996 | JPN | 46.38 |
7. | Isaac MAKWALA | 24 SEP 1985 | BOT | 46.47 |
8. | Lionel SPITZ | 12 JAN 2001 | SUI | 46.57 |
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Yared NUGUSE | 01 JUN 1999 | USA | 3:36.34 |
2. | George MILLS | 12 MAY 1999 | GBR | 3:37.53 |
3. | Michał ROZMYS | 13 MAR 1995 | POL | 3:37.96 |
4. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 3:38.09 |
5. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:38.44 |
6. | Cole HOCKER | 06 JUN 2001 | USA | 3:38.45 |
7. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:38.85 |
8. | Niels LAROS | 17 APR 2005 | NED | 3:39.46 |
9. | Tom ELMER | 01 APR 1997 | SUI | 3:39.96 |
10. | Luca NOTI | 22 NOV 1995 | SUI | 3:41.19 |
11. | Charlie HUNTER | 20 JUL 1996 | AUS | 3:45.06 |
12. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:45.93 |
Aurele VANDEPUTTE | 14 MAY 1995 | BEL | DNF | |
Boaz KIPRUGUT | 18 MAY 1998 | KEN | DNF |
Men’s 110mH
Final 1, Wind: -2.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.36 |
2. | Eric EDWARDS | 03 JAN 2000 | USA | 13.53 |
3. | Jamal BRITT | 28 DEC 1998 | USA | 13.54 |
4. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.54 |
5. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.56 |
6. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.67 |
7. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 13.98 |
8. | Jason JOSEPH | 11 OCT 1998 | SUI | 14.08 |
Final 2, Wind: -2.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Robert DUNNING | 23 JUN 1997 | USA | 13.55 |
2. | Shunsuke IZUMIYA | 26 JAN 2000 | JPN | 13.61 |
3. | Damion THOMAS | 29 JUN 1999 | JAM | 13.71 |
4. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.71 |
5. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.74 |
6. | Michael DICKSON | 25 JAN 1997 | USA | 14.10 |
7. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 14.18 |
Men’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.00 |
-0.3
|
2. | Tajay GAYLE | 02 AUG 1996 | JAM | 7.98 |
-0.8
|
3. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 7.94 |
-0.5
|
4. | Jeswin Aldrin JOHNSON | 24 DEC 2001 | IND | 7.82 |
-0.7
|
5. | Henry FRAYNE | 14 APR 1990 | AUS | 7.77 |
-1.0
|
6. | Emiliano LASA | 25 JAN 1990 | URU | 7.70 |
0.0
|
7. | LaQuan NAIRN | 31 JUL 1996 | BAH | 7.62 |
-0.2
|
8. | Finley GAIO | 15 APR 1999 | SUI | 7.26 |
-1.1
|
9. | Jules POMMERY | 22 JAN 2001 | FRA | 7.20 |
-2.2
|
10. | Darcy ROPER | 31 MAR 1998 | AUS | 7.16 |
-2.0
|
Men’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Keshorn WALCOTT | 02 APR 1993 | TTO | 84.82 |
2. | Patriks GAILUMS | 10 MAY 1998 | LAT | 83.30 |
3. | Curtis THOMPSON | 08 FEB 1996 | USA | 82.87 |
4. | Waldo SMIT | 1999 | RSA | 77.87 |
5. | Manu QUIJERA | 13 JAN 1998 | ESP | 77.43 |
6. | Martin KONEČNÝ | 20 DEC 1997 | CZE | 73.38 |
7. | Leandro RAMOS | 21 SEP 2000 | POR | 71.55 |
Gatis ČAKŠS | 13 JUN 1995 | LAT | NM |
Women’s 100m
Final 1, Wind: -2.0
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 11.29 |
2. | Elaine THOMPSON-HERAH | 28 JUN 1992 | JAM | 11.30 |
3. | Celera BARNES | 02 DEC 1998 | USA | 11.40 |
4. | Jenna PRANDINI | 20 NOV 1992 | USA | 11.48 |
5. | Murielle AHOURÉ-DEMPS | 23 AUG 1987 | CIV | 11.50 |
6. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 11.54 |
7. | Shania COLLINS | 14 NOV 1996 | USA | 11.59 |
Final 2, Wind: -1.5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Natasha MORRISON | 17 NOV 1992 | JAM | 11.42 |
2. | Bassant HEMIDA | 28 SEP 1996 | EGY | 11.44 |
3. | Gina BASS | 03 MAY 1995 | GAM | 11.50 |
4. | Imani LANSIQUOT | 17 DEC 1997 | GBR | 11.58 |
5. | Salomé KORA | 08 JUN 1994 | SUI | 11.82 |
6. | Shashalee FORBES | 10 MAY 1996 | JAM | 11.87 |
Women’s 200m
Final 1, Wind: -2.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 22.68 |
2. | Aminatou SEYNI | 24 OCT 1996 | NIG | 22.71 |
3. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.82 |
4. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 22.89 |
5. | Bassant HEMIDA | 28 SEP 1996 | EGY | 23.05 |
6. | Brittany BROWN | 18 APR 1995 | USA | 23.05 |
7. | Tamara CLARK | 09 JAN 1999 | USA | 23.35 |
Final 2, Wind: +1.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Line KLOSTER | 27 FEB 1990 | NOR | 23.38 |
2. | Imani LANSIQUOT | 17 DEC 1997 | GBR | 23.57 |
3. | Julia NIEDERBERGER | 17 JAN 2000 | SUI | 23.65 |
4. | Elisabeth SLETTUM | 31 AUG 1986 | NOR | 23.78 |
5. | Shashalee FORBES | 10 MAY 1996 | JAM | 23.91 |
6. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 24.04 |
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sage HURTA | 23 JUN 1998 | USA | 4:04.94 |
2. | Netsanet DESTA | 26 OCT 2000 | ETH | 4:05.45 |
3. | Linden HALL | 20 JUN 1991 | AUS | 4:05.60 |
4. | Whittni MORGAN | 22 OCT 1997 | USA | 4:06.67 |
5. | Katie SNOWDEN | 09 MAR 1994 | GBR | 4:06.72 |
6. | Adelle TRACEY | 27 MAY 1993 | JAM | 4:07.73 |
7. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:07.92 |
8. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:08.86 |
9. | Abbey CALDWELL | 03 JUL 2001 | AUS | 4:09.34 |
10. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 4:10.19 |
11. | Josette NORRIS | 15 DEC 1995 | USA | 4:11.64 |
12. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:13.53 |
13. | Chiara SCHERRER | 24 JAN 1996 | SUI | 4:14.04 |
14. | Joceline WIND | 12 SEP 2000 | SUI | 4:30.42 |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
Women’s 100mH
Final 1, Wind: -2.4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Tia JONES | 08 SEP 2000 | USA | 12.78 |
2. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.86 |
3. | Tonea MARSHALL | 17 DEC 1998 | USA | 13.04 |
4. | Cindy SEMBER | 05 AUG 1994 | GBR | 13.06 |
5. | Nia ALI | 23 OCT 1988 | USA | 13.09 |
6. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 13.12 |
7. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 13.22 |
8. | Ditaji KAMBUNDJI | 20 MAY 2002 | SUI | 13.35 |
Final 2, Wind: -2.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sarah LAVIN | 28 MAY 1994 | IRL | 13.30 |
2. | Noemi ZBÄREN | 12 MAR 1994 | SUI | 13.35 |
3. | Luca KOZÁK | 01 JUN 1996 | HUN | 13.57 |
4. | Annik KÄLIN | 27 APR 2000 | SUI | 13.65 |
5. | Meret BAUMGARTNER | 26 OCT 2001 | SUI | 14.06 |
6. | Daniela KYBURZ | 31 DEC 1988 | SUI | 14.13 |
7. | Lena WEISS | 28 MAR 1994 | SUI | 14.21 |
Women’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 54.57 |
2. | Janieve RUSSELL | 14 NOV 1993 | JAM | 55.25 |
3. | Viivi LEHIKOINEN | 27 AUG 1999 | FIN | 55.41 |
4. | Amalie IUEL | 17 APR 1994 | NOR | 55.68 |
5. | Paulien COUCKUYT | 19 MAY 1997 | BEL | 56.00 |
6. | Yasmin GIGER | 06 NOV 1999 | SUI | 56.43 |
7. | Annina FAHR | 06 APR 1993 | SUI | 57.84 |
Women’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Huiqin XU | 04 SEP 1993 | CHN | 4.30 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.30 |
3. | Bridget WILLIAMS | 18 MAR 1996 | USA | 4.15 |
3. | Angelica MOSER | 09 OCT 1997 | SUI | 4.15 |
Jacqueline OTCHERE | 05 MAY 1996 | GER | NM | |
Elina GIALLURACHIS | 29 MAY 2001 | FRA | NM | |
Lene Onsrud RETZIUS | 04 JAN 1996 | NOR | NM |
Women’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Elizabeth GLEADLE | 05 DEC 1988 | CAN | 61.03 |
2. | Marija VUČENOVIĆ | 03 APR 1993 | SRB | 57.87 |
3. | Kara WINGER | 10 APR 1986 | USA | 57.30 |
4. | Tori PEETERS | 17 MAY 1994 | NZL | 55.70 |
5. | Madara PALAMEIKA | 18 JUN 1987 | LAT | 53.87 |
6. | Ariana INCE | 14 MAR 1989 | USA | 53.14 |
7. | Yulenmis AGUILAR | 03 AUG 1996 | CUB | 51.20 |
8. | Carolina VISCA | 31 MAY 2000 | ITA | 49.50 |
9. | Jo-Ane VAN DYK | 03 OCT 1997 | RSA | 48.36 |
10. | Géraldine RUCKSTUHL | 24 FEB 1998 | SUI | 44.39 |
Jana Marie LOWKA | 13 DEC 2000 | GER | NM |
U16 Events – F
Women’s 1000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Fiona VON FLÜE | 19 FEB 2008 | SUI | 2:52.62 |
2. | Tiziana ROSAMILIA | 04 FEB 2008 | SUI | 2:55.96 |
3. | Lynn GROSSMANN | 2007 | SUI | 2:59.73 |
4. | Mira KNUCHEL | 2008 | SUI | 3:01.27 |
Article continues below player
Pre-Programme – F
Men’s 100m
Final 3, Wind: -0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Richard VON BEHR | 17 NOV 1994 | GER | 10.74 |
2. | Fabio LUGINBÜHL | 02 OCT 1998 | SUI | 10.76 |
3. | Joshua EICHENBERGER | 02 OCT 1998 | SUI | 10.77 |
4. | Noah ATTALLA | 10 JAN 2000 | SUI | 10.92 |
5. | Kristian ENG | 07 JUN 2001 | SUI | 11.00 |
6. | Martin FUCHS | 14 FEB 1999 | SUI | 11.02 |
7. | Philipp HANDLER | 08 OCT 1991 | SUI | 11.23 |
Pre-Programme – F
Men’s 200m
Final 3, Wind: -0.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Andreas BUR | 2000 | SUI | 22.40 |
2. | Matthias STEINMANN | 05 JUN 1992 | SUI | 22.45 |
3. | Fabio PEDRAZZI | 07 FEB 2000 | SUI | 22.74 |
Pre-Programme – F
Men’s 400m
Final 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Charles DEVANTAY | 14 FEB 1998 | SUI | 46.74 |
2. | Martijn MEIJER | 22 APR 1997 | NED | 49.36 |
3. | Samuel COQUOZ | 12 APR 1996 | SUI | 49.39 |
4. | Luca FLÜCK | 16 JAN 1996 | SUI | 49.76 |
5. | Calvin KUHN | 02 AUG 2005 | SUI | 50.24 |
Pre-Programme – F
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Morgan LE GUEN | 12 SEP 1993 | SUI | 3:45.16 |
2. | Franco NOTI | 10 MAR 1997 | SUI | 3:47.18 |
3. | Florian KREMPKE | 28 OCT 1995 | SUI | 3:50.22 |
4. | Pietro CALAMAI | 17 NOV 1996 | SUI | 3:50.43 |
5. | Paul MCINTYRE | 10 JUN 2000 | SUI | 3:50.85 |
6. | Thomas GMÜR | 19 JUL 1994 | SUI | 3:51.40 |
7. | Loris PELLAZ | 16 MAR 1999 | SUI | 3:51.70 |
8. | Amaniel HABTOM | 05 MAY 1990 | ERI | 3:53.59 |
9. | Léo LÄDERMANN | 05 AUG 2002 | SUI | 3:55.05 |
10. | Maurice CHRISTEN | 16 JAN 2000 | SUI | 3:56.84 |
11. | Meddy FOUQUET | 21 NOV 1991 | FRA | 3:58.02 |
12. | Tobias BONTORNO | 07 JAN 2003 | SUI | 3:59.07 |
Leon BERTHOLD | 07 JUL 2000 | SUI | DNF | |
Ivan PELIZZA | 17 DEC 2000 | SUI | DNF |
Pre-Programme – F
Men’s 110mH
Final 3, Wind: -0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Robert DUNNING | 23 JUN 1997 | USA | 13.51 |
2. | Michael DICKSON | 25 JAN 1997 | USA | 13.73 |
3. | Shuhei ISHIKAWA | 29 MAY 1995 | JPN | 13.75 |
4. | Mathieu JAQUET | 09 JUL 1998 | SUI | 14.03 |
5. | Brahian PEÑA | 03 APR 1994 | SUI | 14.48 |
6. | Micha RUTSCHMANN | 17 MAY 2000 | SUI | 14.63 |
7. | Stan NICOLE | 05 AUG 2000 | SUI | 14.90 |
Finley GAIO | 15 APR 1999 | SUI | DNF |
Pre-Programme – F
Men’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ryan CROUSER | 18 DEC 1992 | USA | 22.08 |
2. | Tom WALSH | 01 MAR 1992 | NZL | 21.21 |
3. | Stefan WIELAND | 21 DEC 1998 | SUI | 17.71 |
4. | Jephté VOGEL | 24 MAY 2002 | SUI | 16.74 |
5. | Gregori OTT | 04 MAY 1994 | SUI | 16.19 |
6. | Ramon HUNGER | 11 JAN 1997 | SUI | 14.22 |
7. | Marco NIEDERHAUSER | 30 DEC 1999 | SUI | 13.55 |
Pre-Programme – F
Men’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rudy WINKLER | 06 DEC 1994 | USA | 77.78 |
2. | Daniel HAUGH | 03 MAY 1995 | USA | 74.51 |
3. | Davide COSTA | 15 SEP 2002 | ITA | 66.67 |
4. | Christoph Claudius GLEIXNER | 27 APR 1999 | GER | 64.67 |
5. | Lukas BAROKE | 17 JUN 2001 | SUI | 61.27 |
6. | Sanna BALSA | 22 MAY 2001 | SUI | 59.88 |
7. | Lars WOLFISBERG | 24 APR 2003 | SUI | 58.14 |
8. | Noah FLEISCHMANN | 01 FEB 1999 | SUI | 56.09 |
Pre-Programme – F
Men’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Topias LAINE | 12 JUL 2001 | FIN | 75.86 |
2. | Dagbjartur Dadi JONSSON | 13 NOV 1997 | ISL | 73.21 |
3. | Tom MEIER | 12 MAY 1997 | GER | 67.65 |
4. | Bruno SCHÜRCH | 10 JAN 1996 | SUI | 60.01 |
5. | Eric FRANK | 29 JAN 2002 | GER | 65.71 |
6. | Finn ANTELMANN | 21 JAN 2003 | SUI | 62.02 |
7. | Lars MARTI | 1998 | SUI | 59.25 |
Linus LIMMER | 11 MAY 2000 | GER | NM |
Pre-Programme – F
Women’s 100m
Final 3, Wind: -0.6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Arialis Josefa GANDULLA | 22 JUN 1995 | POR | 11.48 |
2. | Julia NIEDERBERGER | 17 JAN 2000 | SUI | 11.73 |
3. | Céline BÜRGI | 22 SEP 1999 | SUI | 11.76 |
4. | Michelle GLOOR | 16 OCT 2000 | SUI | 11.84 |
5. | Selina FURLER | 10 JUL 2003 | SUI | 12.06 |
6. | Coralie AMBROSINI | 17 APR 1997 | SUI | 12.20 |
7. | Abisola AGBELESE. | 2001 | SUI | 12.32 |
Pre-Programme – F
Women’s 200m
Final 3, Wind: -0.8
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Silke LEMMENS | 30 NOV 1999 | SUI | 23.72 |
2. | Céline BÜRGI | 22 SEP 1999 | SUI | 24.21 |
3. | Cornelia HALBHEER | 16 AUG 1992 | SUI | 24.26 |
Final 4, Wind: -0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sarah KING | 20 JUN 1996 | SUI | 24.28 |
2. | Michelle LIEM | 28 JAN 2005 | SUI | 24.72 |
3. | Alizée RUSCA | 20 JAN 1999 | SUI | 24.91 |
4. | Lisa HANHART | 1998 | SUI | 24.99 |
5. | Shawna KÜFFER | 06 JUL 1999 | SUI | 27.04 |
Pre-Programme – F
Women’s 1500m
Final 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Cari HUGHES | 15 MAR 1999 | GBR | 4:13.70 |
2. | Nele WEßEL | 06 NOV 1999 | GER | 4:15.10 |
3. | Fabiane MEYER | 29 NOV 2002 | GER | 4:18.33 |
4. | Antje PFÜLLER | 15 JAN 2002 | SUI | 4:20.77 |
5. | Shirley LANG | 29 JUN 2002 | SUI | 4:25.34 |
6. | Priska AUF DER MAUR | 17 MAR 1992 | SUI | 4:26.07 |
7. | Joanne GUYOT | 05 JAN 1993 | FRA | 4:27.55 |
8. | Romane WOLHAUSER | 30 JUL 2002 | SUI | 4:27.68 |
9. | Joëlle PAULI | 19 AUG 1997 | SUI | 4:27.88 |
10. | Lea AMMANN | 28 FEB 2002 | SUI | 4:31.28 |
11. | Aarti MIESCHER | 17 JAN 2003 | SUI | 4:31.93 |
12. | Tabea BLATTER | 26 MAR 2003 | SUI | 4:34.39 |
13. | Fabienne MÜLLER | 01 NOV 2005 | SUI | 4:37.70 |
Valentina ROSAMILIA | 27 JAN 2003 | SUI | DNF |
Pre-Programme – F
Women’s 100mH
Final 3, Wind: -0.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Daniela KYBURZ | 31 DEC 1988 | SUI | 13.89 |
2. | Lena WEISS | 28 MAR 1994 | SUI | 13.91 |
3. | Larissa BERTÉNYI | 03 JUN 2000 | SUI | 14.11 |
4. | Anna ARCHIDIACONO | 20 JUN 2000 | SUI | 14.23 |
5. | Noelle BERGER | 15 DEC 2003 | SUI | 14.25 |
Pre-Programme – F
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Marithe-Thérèse ENGONDO | 11 MAY 2002 | SUI | 1.80 |
2. | Céline WEBER | 04 MAR 2006 | SUI | 1.80 |
3. | Livia ODERMATT | 18 AUG 1995 | SUI | 1.80 |
4. | Katelyn ADEL | 23 OCT 2002 | SUI | 1.77 |
5. | Nadine ODERMATT | 15 OCT 2001 | SUI | 1.70 |
Related