Schedule, Entries, & Results for 2021 NCAA Indoor Track & Field Championships
By LetsRun.com
March 10, 2021
Below you will find the schedule, entries, & results for the 2021 NCAA Indoor Track & Field Championships, which will be held March 11-13 in Fayetteville, Ark.
*Video highlights can be found here.
Article continues below player
ALL TIMES BELOW ARE US CENTRAL TIME
Thursday, March 11
Day | Start | Men Heptathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Thursday | 11:00 AM | Hept 60 M | Finals | Start List | Result | Scheduled | ||
Thursday | 11:40 AM | Hept Long Jump | Finals | Start List | Result | Scheduled | ||
Thursday | 1:10 PM | Hept Shot Put | Finals | Start List | Result | Scheduled | ||
Thursday | 2:40 PM | Hept High Jump | Finals | Start List | Result | Scheduled | ||
Friday | 10:00 AM | Hept 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Friday | 11:00 AM | Hept Pole Vault | Finals | Start List | Result | Scheduled | ||
Friday | 1:45 PM | Hept 1000 M | Finals | Start List | Result | Scheduled | ||
Heptathlon Spreadsheet | Finals | Result | Scheduled |
Day | Start | Women Pentathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Thursday | 11:30 AM | Pent Women 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Thursday | 12:30 PM | Pent Women High Jump | Finals | Start List | Result | Scheduled | ||
Thursday | 2:30 PM | Pent Women Shot Put | Finals | Start List | Result | Scheduled | ||
Thursday | 3:45 PM | Pent Women Long Jump | Finals | Start List | Result | Scheduled | ||
Thursday | 5:15 PM | Pent Women 800 M | Finals | Start List | Result | Scheduled | ||
Pentathlon Spreadsheet | Finals | Result | Scheduled |
Day | Start | Thursday Field Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Thursday | 4:30 PM | Women Weight | Finals | Start List | Result | Scheduled | ||
Thursday | 6:30 PM | Men Weight | Finals | Start List | Result | Scheduled |
Friday, March 12
Day | Start | Friday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 11:00 AM | Men Shot Put | Finals | Start List | Result | Scheduled | ||
Friday | 11:30 AM | Men High Jump | Finals | Start List | Result | Scheduled | ||
Friday | 2:00 PM | Men Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 2:00 PM | Men 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 2:15 PM | Men 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 2:25 PM | Men 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 2:45 PM | Men 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 2:55 PM | Men 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 3:05 PM | Men 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 3:25 PM | Men 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 3:45 PM | Men DMR | Final | Start List | Result | Scheduled |
Day | Start | Friday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 11:00 AM | Women Shot Put | Finals | Start List | Result | Scheduled | ||
Friday | 4:30 PM | Women High Jump | Finals | Start List | Result | Scheduled | ||
Friday | 6:15 PM | Women Pole Vault | Finals | Start List | Result | Scheduled | ||
Friday | 6:30 PM | Women Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 7:00 PM | Women 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 7:15 PM | Women 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 7:25 PM | Women 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:45 PM | Women 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:55 PM | Women 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 8:05 PM | Women 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 8:25 PM | Women 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 8:45 PM | Women DMR | Final | Start List | Result | Scheduled |
Saturday, March 13
Day | Start | Saturday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 12:30 PM | Men Pole Vault | Finals | Start List | Result | Scheduled | ||
Saturday | 1:00 PM | Men Triple Jump | Finals | Start List | Result | Scheduled | ||
Saturday | 2:00 PM | Men 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 2:10 PM | Men 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 2:20 PM | Men 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 2:30 PM | Men 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 2:40 PM | Men 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 2:50 PM | Men 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 3:00 PM | Men 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 3:20 PM | Men 4×400 M Relay | Finals | Start List | Result | Scheduled |
Day | Start | Saturday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 5:00 PM | Women Triple Jump | Finals | Start List | Result | Scheduled | ||
Saturday | 6:00 PM | Women 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 6:10 PM | Women 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 6:20 PM | Women 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 6:30 PM | Women 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 6:40 PM | Women 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 6:50 PM | Women 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 7:00 PM | Women 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 7:20 PM | Women 4×400 M Relay | Finals | Start List | Result |