2020 BU Terrier Classic Results
by LetsRun.com
January 26, 2020
Select results from the 2020 BU Terrier Classic appear below. Go here for full results.
Men’s 5000:
Event 45 Men 5000 M Run Invitational
================================================================
Facility: F 13:01.26 2014 Galen Rupp, Nike Oregon Pr
Name Year Team Finals
================================================================
Finals
1 Tanui, Paul Nike 13:15.72
31.529 (31.529) 1:03.242 (31.713) 1:34.491 (31.249)
2:05.899 (31.408) 2:37.925 (32.026) 3:10.342 (32.417)
3:42.737 (32.395) 4:14.622 (31.885) 4:46.649 (32.027)
5:18.758 (32.109) 5:50.738 (31.980) 6:22.675 (31.937)
6:55.008 (32.333) 7:27.738 (32.730) 7:59.158 (31.420)
8:30.813 (31.655) 9:02.738 (31.925) 9:34.254 (31.516)
10:07.032 (32.778) 10:39.810 (32.778) 11:12.021 (32.211)
11:44.355 (32.334) 12:16.924 (32.569) 12:47.796 (30.872)
13:15.718 (27.922)
2 Day, Tyler Northern Arizona 13:16.95
32.104 (32.104) 1:04.021 (31.917) 1:35.231 (31.210)
2:06.697 (31.466) 2:38.657 (31.960) 3:11.086 (32.429)
3:43.394 (32.308) 4:15.352 (31.958) 4:47.348 (31.996)
5:19.474 (32.126) 5:51.454 (31.980) 6:23.382 (31.928)
6:55.646 (32.264) 7:28.211 (32.565) 7:59.835 (31.624)
8:31.677 (31.842) 9:03.498 (31.821) 9:35.575 (32.077)
10:07.936 (32.361) 10:39.976 (32.040) 11:12.228 (32.252)
11:44.439 (32.211) 12:17.046 (32.607) 12:48.002 (30.956)
13:16.946 (28.944)
3 Jenkins, Eric Nike 13:22.32
31.748 (31.748) 1:03.503 (31.755) 1:34.744 (31.241)
2:06.213 (31.469) 2:38.135 (31.922) 3:10.562 (32.427)
3:42.962 (32.400) 4:14.842 (31.880) 4:46.877 (32.035)
5:18.987 (32.110) 5:50.977 (31.990) 6:22.911 (31.934)
6:55.170 (32.259) 7:27.493 (32.323) 7:58.916 (31.423)
8:30.562 (31.646) 9:02.406 (31.844) 9:34.260 (31.854)
10:07.233 (32.973) 10:39.567 (32.334) 11:11.763 (32.196)
11:44.134 (32.371) 12:17.331 (33.197) 12:49.570 (32.239)
13:22.314 (32.744)
4 Baxter, Matt Hoka Naz Elite 13:27.61
31.961 (31.961) 1:03.783 (31.822) 1:35.001 (31.218)
2:06.475 (31.474) 2:38.417 (31.942) 3:10.850 (32.433)
3:43.222 (32.372) 4:15.127 (31.905) 4:47.135 (32.008)
5:19.251 (32.116) 5:51.252 (32.001) 6:23.165 (31.913)
6:55.454 (32.289) 7:27.975 (32.521) 7:59.596 (31.621)
8:31.489 (31.893) 9:03.761 (32.272) 9:35.874 (32.113)
10:08.269 (32.395) 10:40.762 (32.493) 11:13.551 (32.789)
11:46.375 (32.824) 12:19.725 (33.350) 12:53.490 (33.765)
13:27.606 (34.116)
5 Grijalva, Luis Northern Arizona 13:29.74
32.760 (32.760) 1:04.854 (32.094) 1:36.008 (31.154)
2:07.584 (31.576) 2:39.411 (31.827) 3:11.847 (32.436)
3:44.168 (32.321) 4:16.186 (32.018) 4:48.077 (31.891)
5:20.081 (32.004) 5:52.235 (32.154) 6:24.296 (32.061)
6:56.919 (32.623) 7:29.489 (32.570) 8:01.953 (32.464)
8:34.165 (32.212) 9:06.822 (32.657) 9:39.631 (32.809)
10:12.985 (33.354) 10:46.625 (33.640) 11:19.709 (33.084)
11:53.066 (33.357) 12:26.243 (33.177) 12:59.144 (32.901)
13:29.731 (30.587)
6 Beamish, Geordie Northern Arizona 13:51.14
32.551 (32.551) 1:04.607 (32.056) 1:35.775 (31.168)
2:07.352 (31.577) 2:39.179 (31.827) 3:11.623 (32.444)
3:43.930 (32.307) 4:15.946 (32.016) 4:47.870 (31.924)
5:19.746 (31.876) 5:52.016 (32.270) 6:24.633 (32.617)
6:57.295 (32.662) 7:30.743 (33.448) 8:04.985 (34.242)
8:39.362 (34.377) 9:14.025 (34.663) 9:48.822 (34.797)
10:23.943 (35.121) 10:59.328 (35.385) 11:34.500 (35.172)
12:09.701 (35.201) 12:44.900 (35.199) 13:18.062 (33.162)
13:51.135 (33.073)
-- Bosworth, Ben Mass Distance Pr DNF
31.022 (31.022) 1:02.618 (31.596) 1:33.708 (31.090)
2:05.332 (31.624) 2:37.398 (32.066) 3:09.757 (32.359)
-- Engels, Craig Nike DNF
31.241 (31.241) 1:02.917 (31.676) 1:33.922 (31.005)
2:05.614 (31.692) 2:37.671 (32.057) 3:10.060 (32.389)
3:42.459 (32.399) 4:14.356 (31.897) 4:46.409 (32.053)
5:18.515 (32.106) 5:50.479 (31.964) 6:22.439 (31.960)
6:55.198 (32.759)
-- Ferro, Blaise Northern Arizona DNF
32.328 (32.328) 1:04.284 (31.956) 1:35.472 (31.188)
2:07.013 (31.541) 2:38.929 (31.916) 3:11.343 (32.414)
3:43.641 (32.298) 4:15.668 (32.027) 4:47.597 (31.929)
5:20.034 (32.437) 5:52.563 (32.529) 6:25.147 (32.584)
6:58.883 (33.736) 7:33.335 (34.452) 8:07.550 (34.215)
Men’s Mile:
Event 12 Men 1 Mile Run
================================================================
Facility: F 3:47.01 2019 Yomif Kejelcha, Nike Oregon
Name Year Team Finals
================================================================
Section 1
1 Engels, Craig Nike 3:56.85 3:56.842
30.363 (30.363) 59.704 (29.341) 1:29.857 (30.153)
2:00.056 (30.199) 2:31.172 (31.116) 3:01.915 (30.743)
3:28.884 (26.969) 3:56.842 (27.958)
2 Coscoran, Andrew Unattached 3:56.85 3:56.849
30.767 (30.767) 1:00.182 (29.415) 1:30.393 (30.211)
2:00.472 (30.079) 2:31.469 (30.997) 3:02.076 (30.607)
3:29.845 (27.769) 3:56.849 (27.004)
3 Carrozza, Crayton Texas 3:59.82
31.537 (31.537) 1:00.735 (29.198) 1:31.164 (30.429)
2:01.218 (30.054) 2:32.093 (30.875) 3:02.575 (30.482)
3:31.053 (28.478) 3:59.817 (28.764)
4 Holt, Eric Gstc New Balance 3:59.85
30.249 (30.249) 59.945 (29.696) 1:30.089 (30.144)
2:00.280 (30.191) 2:31.294 (31.014) 3:02.252 (30.958)
3:30.921 (28.669) 3:59.842 (28.921)
5 Brophy, Jake Navy 3:59.98
31.209 (31.209) 1:00.310 (29.101) 1:30.378 (30.068)
2:00.584 (30.206) 2:31.568 (30.984) 3:02.306 (30.738)
3:31.547 (29.241) 3:59.974 (28.427)
6 Robertson, Kevin Saint-Lauren 4:00.25
30.963 (30.963) 1:00.381 (29.418) 1:30.596 (30.215)
2:00.705 (30.109) 2:31.632 (30.927) 3:02.245 (30.613)
3:31.318 (29.073) 4:00.241 (28.923)
7 Herrera, Daniel Hpw/Mexico 4:00.36
29.945 (29.945) 59.489 (29.544) 1:29.670 (30.181)
1:59.918 (30.248) 2:31.020 (31.102) 3:01.683 (30.663)
3:30.615 (28.932) 4:00.355 (29.740)
8 Harris, Nick Unattached 4:01.18
31.078 (31.078) 1:00.560 (29.482) 1:30.843 (30.283)
2:00.980 (30.137) 2:31.938 (30.958) 3:02.466 (30.528)
3:31.904 (29.438) 4:01.175 (29.271)
9 Hebert, Brendan Texas 4:04.96
31.395 (31.395) 1:00.778 (29.383) 1:31.523 (30.745)
2:01.812 (30.289) 2:32.774 (30.962) 3:03.885 (31.111)
3:34.187 (30.302) 4:04.953 (30.766)
10 Hill, Ben Michigan 4:05.56
29.708 (29.708) 59.269 (29.561) 1:29.436 (30.167)
1:59.660 (30.224) 2:30.891 (31.231) 3:02.040 (31.149)
3:33.157 (31.117) 4:05.554 (32.397)
-- Bosworth, Ben Mass Distance Pr DNF
29.488 (29.488) 59.018 (29.530) 1:29.230 (30.212)
1:59.938 (30.708)
-- Worley, Sam Texas DNF
30.565 (30.565) 1:00.090 (29.525) 1:30.308 (30.218)
2:00.384 (30.076) 2:31.407 (31.023) 3:01.673 (30.266)
3:32.205 (30.532)
Section 2
1 Abert, Colin Minnesota Di 3:59.70
30.662 (30.662) 59.787 (29.125) 1:30.029 (30.242)
2:00.152 (30.123) 2:30.810 (30.658) 3:00.791 (29.981)
3:30.868 (30.077) 3:59.697 (28.829)
Women’s 1000m:
Event 9 Women 1000 M Run
================================================================
Facility: F 2:37.04 2019 Jenna Westaway, Guelph
Name Year Team Finals
================================================================
Section 1
1 Rogers, Raevyn Nike 2:39.00
31.363 (31.363) 1:03.855 (32.492) 1:36.964 (33.109)
2:09.225 (32.261) 2:38.995 (29.770)
2 Kelly, Madeleine University o 2:39.54
30.991 (30.991) 1:03.522 (32.531) 1:36.675 (33.153)
2:09.432 (32.757) 2:39.539 (30.107)
3 Cote, Laurence Vic City Elite 2:40.26
31.129 (31.129) 1:03.636 (32.507) 1:36.777 (33.141)
2:09.491 (32.714) 2:40.257 (30.766)
4 Westaway, Jenna London Weste 2:40.42
31.585 (31.585) 1:04.005 (32.420) 1:37.058 (33.053)
2:09.652 (32.594) 2:40.419 (30.767)
5 Whelan, Elizabeth University o 2:45.03
32.385 (32.385) 1:05.877 (33.492) 1:40.155 (34.278)
2:13.675 (33.520) 2:45.023 (31.348)
6 Duca, Paige Boston College 2:45.24
32.776 (32.776) 1:06.957 (34.181) 1:41.318 (34.361)
2:14.033 (32.715) 2:45.233 (31.200)
7 Manning, Holly Stony Brook 2:49.40
32.816 (32.816) 1:06.778 (33.962) 1:41.194 (34.416)
2:15.096 (33.902) 2:49.393 (34.297)
8 Teal, Jessica Freedom Track Club 2:50.54
33.891 (33.891) 1:07.656 (33.765) 1:41.669 (34.013)
2:15.846 (34.177) 2:50.538 (34.692)
9 Friborg, Samantha Yale 2:57.34
33.549 (33.549) 1:07.588 (34.039) 1:42.691 (35.103)
2:19.323 (36.632) 2:57.331 (38.008)
-- Garrett-Patterson, Avery Toronto DNF
30.583 (30.583) 1:02.343 (31.760) 1:35.527 (33.184)
Women’s Mile:
Event 11 Women 1 Mile Run
================================================================
Facility: F 4:24.11 2014 Mary Cain, Nike Oregon
Name Year Team Finals
================================================================
Section 1
1 Galvan, Laura Unat-Leomanagment 4:31.89
35.268 (35.268) 1:09.301 (34.033) 1:43.292 (33.991)
2:17.309 (34.017) 2:51.748 (34.439) 3:26.306 (34.558)
4:00.107 (33.801) 4:31.883 (31.776)
2 Lucki, Alexandra Toronto West 4:34.02
35.444 (35.444) 1:09.688 (34.244) 1:43.934 (34.246)
2:17.866 (33.932) 2:52.325 (34.459) 3:26.844 (34.519)
4:01.181 (34.337) 4:34.020 (32.839)
3 George, Sammy Raleigh dist 4:34.44
35.418 (35.418) 1:09.598 (34.180) 1:43.650 (34.052)
2:17.650 (34.000) 2:52.076 (34.426) 3:26.665 (34.589)
4:00.882 (34.217) 4:34.434 (33.552)
4 Gillespie, Kathryn Texas 4:34.64
35.474 (35.474) 1:09.867 (34.393) 1:44.103 (34.236)
2:18.096 (33.993) 2:52.511 (34.415) 3:26.518 (34.007)
4:00.505 (33.987) 4:34.637 (34.132)
5 Black, Lotte Rhode Island 4:36.50
35.860 (35.860) 1:10.096 (34.236) 1:44.561 (34.465)
2:19.316 (34.755) 2:54.500 (35.184) 3:29.413 (34.913)
4:03.552 (34.139) 4:36.491 (32.939)
6 Simiuc, Petronela Toledo 4:38.40
36.299 (36.299) 1:10.806 (34.507) 1:45.522 (34.716)
2:20.812 (35.290) 2:56.015 (35.203) 3:31.488 (35.473)
4:05.837 (34.349) 4:38.398 (32.561)
7 Plourde, Simone Saint-Lauren 4:42.05
36.011 (36.011) 1:10.539 (34.528) 1:44.859 (34.320)
2:19.860 (35.001) 2:55.659 (35.799) 3:31.386 (35.727)
4:07.034 (35.648) 4:42.041 (35.007)
8 Berkson, Maddy NE Distance 4:42.09
36.251 (36.251) 1:10.965 (34.714) 1:45.350 (34.385)
2:20.113 (34.763) 2:54.910 (34.797) 3:30.863 (35.953)
4:06.696 (35.833) 4:42.088 (35.392)
9 Sisson, Annika Ocean State 4:44.16
36.044 (36.044) 1:10.599 (34.555) 1:45.344 (34.745)
2:20.664 (35.320) 2:56.838 (36.174) 3:32.960 (36.122)
4:08.864 (35.904) 4:44.151 (35.287)
10 Collins, Destiny Texas 4:46.10
35.699 (35.699) 1:10.102 (34.403) 1:44.148 (34.046)
2:18.373 (34.225) 2:53.867 (35.494) 3:31.469 (37.602)
4:09.337 (37.868) 4:46.099 (36.762)
11 Long, Nikki Unattached 4:48.62
36.651 (36.651) 1:11.487 (34.836) 1:46.396 (34.909)
2:22.022 (35.626) 2:58.118 (36.096) 3:34.105 (35.987)
4:11.301 (37.196) 4:48.612 (37.311)
12 Cruz, Alex Texas 4:48.91
35.672 (35.672) 1:10.214 (34.542) 1:44.521 (34.307)
2:19.577 (35.056) 2:55.468 (35.891) 3:32.429 (36.961)
4:10.623 (38.194) 4:48.905 (38.282)
Women’s 3000:
Event 13 Women 3000 M Run
================================================================
Facility: F 8:36.01 2018 Shelby Houlihan, Nike Bower
Name Year Team Finals
================================================================
Section 1
1 Staehli, Julie-Anne PK 8:47.97
34.149 (34.149) 1:09.433 (35.284) 1:44.746 (35.313)
2:19.907 (35.161) 2:55.660 (35.753) 3:32.077 (36.417)
4:07.888 (35.811) 4:43.827 (35.939) 5:20.125 (36.298)
5:55.250 (35.125) 6:30.796 (35.546) 7:06.294 (35.498)
7:41.560 (35.266) 8:15.575 (34.015) 8:47.968 (32.393)
2 Teschuk, Erin Canada 9:09.56
36.766 (36.766) 1:15.399 (38.633) 1:52.213 (36.814)
2:28.887 (36.674) 3:05.565 (36.678) 3:42.515 (36.950)
4:19.495 (36.980) 4:55.843 (36.348) 5:32.519 (36.676)
6:09.887 (37.368) 6:46.122 (36.235) 7:23.257 (37.135)
7:59.971 (36.714) 8:35.901 (35.930) 9:09.552 (33.651)
3 Lucki, Alexandra Toronto West 9:13.78
36.994 (36.994) 1:15.848 (38.854) 1:53.113 (37.265)
2:29.469 (36.356) 3:06.082 (36.613) 3:42.965 (36.883)
4:20.036 (37.071) 4:56.513 (36.477) 5:32.903 (36.390)
6:10.305 (37.402) 6:47.370 (37.065) 7:24.765 (37.395)
8:02.247 (37.482) 8:39.448 (37.201) 9:13.771 (34.323)
4 Giordano, Dana Baa 9:15.68
36.645 (36.645) 1:15.594 (38.949) 1:52.426 (36.832)
2:29.001 (36.575) 3:05.667 (36.666) 3:42.584 (36.917)
4:19.209 (36.625) 4:55.618 (36.409) 5:32.294 (36.676)
6:10.028 (37.734) 6:47.085 (37.057) 7:24.448 (37.363)
8:01.953 (37.505) 8:39.678 (37.725) 9:15.673 (35.995)
5 Wheeler, Abbey Providence 9:22.88
37.020 (37.020) 1:16.003 (38.983) 1:52.808 (36.805)
2:29.190 (36.382) 3:05.822 (36.632) 3:42.750 (36.928)
4:19.738 (36.988) 4:56.198 (36.460) 5:33.193 (36.995)
6:11.116 (37.923) 6:49.057 (37.941) 7:27.992 (38.935)
8:06.864 (38.872) 8:45.158 (38.294) 9:22.875 (37.717)
6 Richards, Kaley Umass Lowell 9:24.16
37.770 (37.770) 1:16.430 (38.660) 1:54.042 (37.612)
2:31.187 (37.145) 3:08.753 (37.566) 3:47.028 (38.275)
4:25.280 (38.252) 5:03.963 (38.683) 5:42.942 (38.979)
6:21.756 (38.814) 6:59.697 (37.941) 7:37.331 (37.634)
8:14.848 (37.517) 8:50.704 (35.856) 9:24.155 (33.451)
7 Current, Kate Western Ontario 9:29.76
37.490 (37.490) 1:16.544 (39.054) 1:53.751 (37.207)
2:31.445 (37.694) 3:09.314 (37.869) 3:47.753 (38.439)
4:25.957 (38.204) 5:04.726 (38.769) 5:43.390 (38.664)
6:22.046 (38.656) 7:00.545 (38.499) 7:38.685 (38.140)
8:16.908 (38.223) 8:55.468 (38.560) 9:29.753 (34.285)
8 Ritter, Celine Lee (Tenn.) 9:31.08
37.681 (37.681) 1:17.008 (39.327) 1:54.646 (37.638)
2:32.203 (37.557) 3:10.111 (37.908) 3:48.335 (38.224)
4:26.415 (38.080) 5:04.976 (38.561) 5:43.647 (38.671)
6:22.349 (38.702) 7:00.712 (38.363) 7:39.120 (38.408)
8:18.262 (39.142) 8:56.395 (38.133) 9:31.072 (34.677)
9 Sapone, Lauren Dartmouth 9:32.16
37.755 (37.755) 1:16.742 (38.987) 1:54.346 (37.604)
2:31.928 (37.582) 3:09.931 (38.003) 3:48.054 (38.123)
4:26.126 (38.072) 5:04.554 (38.428) 5:43.045 (38.491)
6:21.473 (38.428) 6:59.372 (37.899) 7:37.086 (37.714)
8:15.211 (38.125) 8:53.302 (38.091) 9:32.154 (38.852)
10 Tuck, Lilly Providence 9:33.32
37.619 (37.619) 1:17.219 (39.600) 1:54.951 (37.732)
2:32.442 (37.491) 3:10.258 (37.816) 3:48.580 (38.322)
4:25.846 (37.266) 5:04.483 (38.637) 5:43.438 (38.955)
6:22.260 (38.822) 7:00.321 (38.061) 7:37.764 (37.443)
8:16.124 (38.360) 8:54.837 (38.713) 9:33.316 (38.479)
11 Delanis, Emeline Boston College 9:35.50
36.517 (36.517) 1:15.686 (39.169) 1:53.087 (37.401)
2:30.360 (37.273) 3:08.408 (38.048) 3:47.269 (38.861)
4:25.568 (38.299) 5:04.219 (38.651) 5:43.183 (38.964)
6:22.010 (38.827) 7:00.068 (38.058) 7:38.426 (38.358)
8:17.459 (39.033) 8:56.899 (39.440) 9:35.500 (38.601)
12 Flora, Chloe Lee (Tenn.) 9:45.48
38.001 (38.001) 1:17.696 (39.695) 1:56.194 (38.498)
2:34.650 (38.456) 3:13.632 (38.982) 3:54.358 (40.726)
4:34.857 (40.499) 5:15.683 (40.826) 5:55.646 (39.963)
6:34.861 (39.215) 7:14.268 (39.407) 7:52.471 (38.203)
8:29.915 (37.444) 9:09.215 (39.300) 9:45.472 (36.257)
13 Spiers, Abigail Syracuse 9:50.03
37.312 (37.312) 1:16.995 (39.683) 1:55.242 (38.247)
2:33.230 (37.988) 3:13.160 (39.930) 3:53.833 (40.673)
4:34.608 (40.775) 5:15.515 (40.907) 5:55.465 (39.950)
6:35.241 (39.776) 7:14.871 (39.630) 7:54.516 (39.645)
8:33.922 (39.406) 9:13.213 (39.291) 9:50.024 (36.811)
14 Coletti, Samantha Army West Point 9:55.52
38.057 (38.057) 1:17.437 (39.380) 1:55.868 (38.431)
2:34.362 (38.494) 3:13.374 (39.012) 3:54.093 (40.719)
4:34.661 (40.568) 5:15.456 (40.795) 5:55.415 (39.959)
6:35.600 (40.185) 7:15.768 (40.168) 7:55.986 (40.218)
8:36.436 (40.450) 9:16.393 (39.957) 9:55.511 (39.118)
15 Cattell, Remy Western Ontario 9:58.11
38.279 (38.279) 1:17.941 (39.662) 1:56.569 (38.628)
2:35.411 (38.842) 3:15.134 (39.723) 3:56.247 (41.113)
4:37.595 (41.348) 5:18.832 (41.237) 5:59.605 (40.773)
6:41.144 (41.539) 7:21.419 (40.275) 8:01.581 (40.162)
8:41.562 (39.981) 9:20.845 (39.283) 9:58.108 (37.263)
-- Westaway, Jenna London Weste DNF
33.715 (33.715) 1:08.775 (35.060) 1:44.280 (35.505)
2:19.559 (35.279) 2:55.220 (35.661) 3:31.824 (36.604)
Men’s 3000:
Event 14 Men 3000 M Run
================================================================
Facility: F 7:34.68 2014 Galen Rupp, Nike Oregon Pro
Name Year Team Finals
================================================================
Section 1
1 Estrada, Daniel Mexico WR NM 7:56.17
31.973 (31.973) 1:03.938 (31.965) 1:36.303 (32.365)
2:09.178 (32.875) 2:41.249 (32.071) 3:14.388 (33.139)
3:45.678 (31.290) 4:17.219 (31.541) 4:49.300 (32.081)
5:21.386 (32.086) 5:53.297 (31.911) 6:25.251 (31.954)
6:56.817 (31.566) 7:56.161 (59.344) 7:56.161 (0.000)
2 Esparza, José Gondi Mx Team 7:58.07
31.502 (31.502) 1:04.270 (32.768) 1:36.722 (32.452)
2:09.260 (32.538) 2:41.621 (32.361) 3:14.544 (32.923)
3:46.195 (31.651) 4:18.102 (31.907) 4:50.205 (32.103)
5:22.336 (32.131) 5:54.256 (31.920) 6:26.266 (32.010)
6:57.638 (31.372) 7:28.180 (30.542) 7:58.066 (29.886)
3 Sheffar, Jack Unattached 7:58.12
31.905 (31.905) 1:04.939 (33.034) 1:36.976 (32.037)
2:09.881 (32.905) 2:42.073 (32.192) 3:14.971 (32.898)
3:47.138 (32.167) 4:18.992 (31.854) 4:51.144 (32.152)
5:23.280 (32.136) 5:54.991 (31.711) 6:27.375 (32.384)
6:58.909 (31.534) 7:29.027 (30.118) 7:58.113 (29.086)
4 Schaffer, Dan Binghamton 7:58.22
31.070 (31.070) 1:03.308 (32.238) 1:35.566 (32.258)
2:08.173 (32.607) 2:40.771 (32.598) 3:13.971 (33.200)
3:45.719 (31.748) 4:17.435 (31.716) 4:49.526 (32.091)
5:21.599 (32.073) 5:53.522 (31.923) 6:25.457 (31.935)
6:57.074 (31.617) 7:28.062 (30.988) 7:58.216 (30.154)
5 Meyrer, Devin Michigan 8:01.91
31.218 (31.218) 1:03.569 (32.351) 1:35.830 (32.261)
2:08.405 (32.575) 2:41.026 (32.621) 3:14.148 (33.122)
3:46.156 (32.008) 4:18.078 (31.922) 4:50.107 (32.029)
5:22.128 (32.021) 5:53.975 (31.847) 6:26.037 (32.062)
6:58.186 (32.149) 7:29.907 (31.721) 8:01.905 (31.998)
6 Mutai, Ezra American Int'l 8:02.77
31.770 (31.770) 1:04.320 (32.550) 1:36.177 (31.857)
2:08.962 (32.785) 2:41.384 (32.422) 3:14.186 (32.802)
3:45.918 (31.732) 4:17.879 (31.961) 4:49.979 (32.100)
5:21.824 (31.845) 5:53.762 (31.938) 6:25.736 (31.974)
6:57.963 (32.227) 7:30.885 (32.922) 8:02.761 (31.876)
7 Forsyth, Ryan Newcastle & 8:03.77
31.515 (31.515) 1:04.101 (32.586) 1:36.383 (32.282)
2:08.748 (32.365) 2:41.078 (32.330) 3:13.928 (32.850)
3:45.971 (32.043) 4:18.214 (32.243) 4:50.418 (32.204)
5:22.630 (32.212) 5:54.718 (32.088) 6:27.022 (32.304)
6:59.184 (32.162) 7:31.227 (32.043) 8:03.768 (32.541)
8 McGowan, Tim Baa 8:04.53
31.357 (31.357) 1:03.983 (32.626) 1:36.323 (32.340)
2:08.933 (32.610) 2:41.742 (32.809) 3:14.590 (32.848)
3:46.685 (32.095) 4:19.147 (32.462) 4:51.384 (32.237)
5:23.654 (32.270) 5:55.914 (32.260) 6:28.019 (32.105)
7:01.077 (33.058) 7:32.559 (31.482) 8:04.530 (31.971)
9 Gorman, Tim Mammoth Trac 8:06.02
31.283 (31.283) 1:03.845 (32.562) 1:36.060 (32.215)
2:08.714 (32.654) 2:41.559 (32.845) 3:13.730 (32.171)
3:45.479 (31.749) 4:17.696 (32.217) 4:49.783 (32.087)
5:21.991 (32.208) 5:54.346 (32.355) 6:27.397 (33.051)
7:00.868 (33.471) 7:33.928 (33.060) 8:06.011 (32.083)
10 Petrella, Benjamin Army West Point 8:09.30
31.755 (31.755) 1:04.649 (32.894) 1:37.051 (32.402)
2:09.615 (32.564) 2:42.028 (32.413) 3:15.079 (33.051)
3:47.374 (32.295) 4:19.368 (31.994) 4:51.593 (32.225)
5:23.891 (32.298) 5:56.088 (32.197) 6:28.227 (32.139)
7:00.767 (32.540) 7:35.071 (34.304) 8:09.296 (34.225)
11 Kutch, Ryan Fordham 8:11.29
31.012 (31.012) 1:03.179 (32.167) 1:35.403 (32.224)
2:07.965 (32.562) 2:40.572 (32.607) 3:14.245 (33.673)
3:46.429 (32.184) 4:19.537 (33.108) 4:52.135 (32.598)
5:25.361 (33.226) 5:58.116 (32.755) 6:31.974 (33.858)
7:05.318 (33.344) 7:38.910 (33.592) 8:11.288 (32.378)
12 Murray, Kevin Navy 8:13.33
31.477 (31.477) 1:04.094 (32.617) 1:36.477 (32.383)
2:09.344 (32.867) 2:41.728 (32.384) 3:14.453 (32.725)
3:46.561 (32.108) 4:18.425 (31.864) 4:50.506 (32.081)
5:23.315 (32.809) 5:56.926 (33.611) 6:31.336 (34.410)
7:06.360 (35.024) 7:40.897 (34.537) 8:13.323 (32.426)
13 Serafini, Louis Tracksmith Hare AC 8:14.64
31.583 (31.583) 1:04.409 (32.826) 1:36.887 (32.478)
2:09.435 (32.548) 2:41.930 (32.495) 3:14.770 (32.840)
3:46.819 (32.049) 4:18.641 (31.822) 4:50.775 (32.134)
5:23.085 (32.310) 5:55.631 (32.546) 6:28.816 (33.185)
7:03.346 (34.530) 7:27.267 (23.921) 8:14.632 (47.365)
14 Kelly, Kevin Baa 8:16.46
31.420 (31.420) 1:04.463 (33.043) 1:36.805 (32.342)
2:09.597 (32.792) 2:42.265 (32.668) 3:15.214 (32.949)
3:47.659 (32.445) 4:19.783 (32.124) 4:51.818 (32.035)
5:24.588 (32.770) 5:58.325 (33.737) 6:32.497 (34.172)
7:07.091 (34.594) 7:42.160 (35.069) 8:16.457 (34.297)
15 Beatty, Marshall Army West Point 8:26.46
31.183 (31.183) 1:03.701 (32.518) 1:36.039 (32.338)
2:08.619 (32.580) 2:41.452 (32.833) 3:14.836 (33.384)
3:48.438 (33.602) 4:22.780 (34.342) 4:58.359 (35.579)
5:34.392 (36.033) 6:10.472 (36.080) 6:46.408 (35.936)
7:21.723 (35.315) 7:54.161 (32.438) 8:26.456 (32.295)
Section 2
1 Holmes, Derek Umass Lowell 8:04.16
32.168 (32.168) 1:05.614 (33.446) 1:38.013 (32.399)
2:10.986 (32.973) 2:43.960 (32.974) 3:17.283 (33.323)
3:50.150 (32.867) 4:22.728 (32.578) 4:54.921 (32.193)
5:27.805 (32.884) 6:00.341 (32.536) 6:32.594 (32.253)
7:04.076 (31.482) 7:33.818 (29.742) 8:04.151 (30.333)
2 Marsella, Mike Baa 8:05.39
31.467 (31.467) 1:04.077 (32.610) 1:37.422 (33.345)
2:10.511 (33.089) 2:43.535 (33.024) 3:16.294 (32.759)
3:49.346 (33.052) 4:22.172 (32.826) 4:54.487 (32.315)
5:27.256 (32.769) 6:00.121 (32.865) 6:32.204 (32.083)
7:03.658 (31.454) 7:34.574 (30.916) 8:05.389 (30.815)
3 Michon, Zachary St. Joseph's (Pa.) 8:05.62
31.794 (31.794) 1:04.182 (32.388) 1:37.390 (33.208)
2:10.171 (32.781) 2:42.792 (32.621) 3:15.573 (32.781)
3:48.622 (33.049) 4:21.448 (32.826) 4:54.028 (32.580)
5:26.792 (32.764) 5:59.699 (32.907) 6:32.714 (33.015)
7:04.632 (31.918) 7:35.064 (30.432) 8:05.620 (30.556)
4 Moffett, Vann Stony Brook 8:09.47
32.050 (32.050) 1:04.979 (32.929) 1:37.702 (32.723)
2:10.787 (33.085) 2:43.749 (32.962) 3:17.072 (33.323)
3:49.738 (32.666) 4:22.467 (32.729) 4:54.751 (32.284)
5:27.543 (32.792) 6:00.576 (33.033) 6:33.084 (32.508)
7:05.592 (32.508) 7:38.191 (32.599) 8:09.470 (31.279)
5 Miranda, Robert Yale 8:10.66
32.254 (32.254) 1:05.213 (32.959) 1:38.307 (33.094)
2:11.602 (33.295) 2:44.215 (32.613) 3:16.901 (32.686)
3:50.016 (33.115) 4:22.870 (32.854) 4:55.306 (32.436)
5:28.120 (32.814) 6:00.939 (32.819) 6:33.997 (33.058)
7:07.190 (33.193) 7:39.928 (32.738) 8:10.657 (30.729)
6 Ulrich, Billy Brooklyn Track Club 8:11.07
