2019 New York City Marathon Tracking and Results
by LetsRun.com
November 2, 2019
The 2019 TCS New York City Marathon is on Sunday. The elite women start at 9:10 am ET and then the first wave and pro men is at 9:40 am ET ( Reminder that US clocks go back one hour on Saturday night). Tracking information and results appear below.
How to track: To track the runners as the race goes on, download the TCS NYC Marathon App from the google or apple app store or check out the live leaderboard/tracking page here: https://liveresults.nyrr.org/e/NY2019#/tracker.
How to watch: The race will be broadcast nationally on ESPN2, with coverage beginning at 9 a.m. ET. You can also stream the race online through WatchESPN. Locally, the race will also be shown on ABC7, with coverage beginning at 7 a.m. ET. International tv partners are listed here.
PLACE | NAME | COUNTRY | ELAPSED TIME |
---|---|---|---|
1 | Geoffrey Kamworor | KEN | 2:08:13 |
2 | Albert Korir | KEN | 2:08:36 |
3 | Girma Bekele Gebre | ETH | 2:08:38 |
4 | Tamirat Tola | ETH | 2:09:20 |
5 | Shura Kitata | ETH | 2:10:39 |
6 | Jared Ward | USA | 2:10:45 |
7 | Stephen Sambu | KEN | 2:11:11 |
8 | Yoshiki Takenouchi | JPN | 2:11:18 |
9 | Abdi Abdirahman | USA | 2:11:34 |
10 | Connor McMillan | USA | 2:12:07 |
11 | Arne Gabius | GER | 2:12:57 |
12 | Daniel Mesfun | ERI | 2:13:09 |
13 | Birhanu Dare Kemal | ETH | 2:13:35 |
14 | Tyler Pennel | USA | 2:14:10 |
15 | John Raneri | USA | 2:14:13 |
16 | Patricio Castillo | MEX | 2:14:16 |
17 | Tadesse Yae Dabi | ETH | 2:14:24 |
18 | Tyler Jermann | USA | 2:15:38 |
19 | Joe Whelan | USA | 2:16:10 |
20 | Louis Serafini | USA | 2:16:34 |
21 | Diriba Degefa Yigezu | ETH | 2:16:38 |
22 | Jack Rayner | AUS | 2:16:58 |
23 | Brett Robinson | AUS | 2:17:50 |
24 | Craig Leon | USA | 2:18:20 |
25 | Mustafa Mohamed | SWE | 2:19:41 |
Top 25 Women More here
PLACE | NAME | COUNTRY | ELAPSED TIME |
---|---|---|---|
1 | Joyciline Jepkosgei | KEN | 2:22:38 |
2 | Mary Keitany | KEN | 2:23:32 |
3 | Ruti Aga | ETH | 2:25:51 |
4 | Nancy Kiprop | KEN | 2:26:21 |
5 | Sinead Diver | AUS | 2:26:23 |
6 | Desiree Linden | USA | 2:26:46 |
7 | Kellyn Taylor | USA | 2:26:52 |
8 | Ellie Pashley | AUS | 2:27:07 |
9 | Belaynesh Fikadu | ETH | 2:27:27 |
10 | Mary Ngugi | KEN | 2:27:36 |
11 | Gerda Steyn | RSA | 2:27:48 |
12 | Aliphine Tuliamuk | USA | 2:28:12 |
13 | Roberta Groner | USA | 2:30:12 |
14 | Katy Jermann | USA | 2:31:55 |
15 | Kate Landau | USA | 2:33:04 |
16 | Yinli He | CHN | 2:34:43 |
17 | Danna Herrick | USA | 2:36:00 |
18 | Alia Gray | USA | 2:37:09 |
19 | Bizuwork Getahun Kasaye | ETH | 2:37:38 |
20 | Paula Pridgen | USA | 2:40:04 |
21 | Bose Gemeda Assefa | ETH | 2:42:21 |
22 | Lauren Perkins | USA | 2:43:40 |
23 | Megan Foster | USA | 2:44:01 |
24 | Ana Johnson | USA | 2:44:40 |
25 | Kaitlin Goodman | USA | 2:45:27 |
Talk about the race as it happens live here: MB: Official 2019 New York City Marathon Discussion Thread.
Race Previews:
- Women’s Preview: Will the Course Record Finally Go Down? Who Will Be the Top American: Sara Hall, Des Linden, or Kellyn Taylor?
- Men’s Preview: After an Epic Year of Marathoning, What Does NYC Have in Store?
Important links: LRC Full 2019 NYC Marathon coverage * 2018 NYC coverage * Race website