USATF National Club Cross Country Championships Men’s Results
Results Courtesy of RecordTiming.com
December 8, 2018
| Place | Name | Bib# | Age | Sex | Affiliation | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Blankenship | 612 | 29 | M | NIKE / NIKE OTCE | 29:21 | 4:44 |
| 2 | Hillary Bor | 400 | 29 | M | American Distance Project-A | 29:27 | 4:45 |
| 3 | Ryan Mahalsky | 552 | 25 | M | Hansons-Brooks Distance Projec | 29:28 | 4:45 |
| 4 | Sam Parsons | 776 | 24 | M | Tinman Elite-A | 29:29 | 4:45 |
| 5 | Garrett Heath | 452 | 33 | M | Brooks / BROOKS Beasts TC-A | 29:30 | 4:45 |
| 6 | David Elliott | 833 | 25 | M | Unattached-M9 | 29:35 | 4:46 |
| 7 | Craig Nowak | 406 | 24 | M | ASICS / ASICS Furman Elite-A | 29:44 | 4:47 |
| 8 | Michael Eaton | 451 | 31 | M | Brooks / BROOKS Beasts TC-A | 29:46 | 4:48 |
| 9 | Morgan Pearson | 777 | 25 | M | Tinman Elite-A | 29:46 | 4:48 |
| 10 | William Milam | 678 | 26 | M | Roots Running Project-A | 29:48 | 4:48 |
| 11 | Connor Winter | 779 | 25 | M | Tinman Elite-A | 29:50 | 4:48 |
| 12 | Frankline Tonui | 405 | 25 | M | American Distance Project-A | 29:50 | 4:49 |
| 13 | Ian La Mere | 551 | 24 | M | Hansons-Brooks Distance Projec | 29:51 | 4:49 |
| 14 | Noah Droddy | 709 | 28 | M | Saucony / Roots Running Projec | 29:52 | 4:49 |
| 15 | Dillon Maggard | 454 | 23 | M | Brooks / BROOKS Beasts TC-A | 29:58 | 4:50 |
| 16 | Trevor Dunbar | 431 | 27 | M | Boston Athletic Association-A | 30:00 | 4:50 |
| 17 | Jerrell Mock | 736 | 23 | M | Siemers’ Dreamers-A | 30:05 | 4:51 |
| 18 | David Goodman | 437 | 29 | M | Boulder Track Club | 30:06 | 4:51 |
| 19 | Jeffrey Thies | 778 | 23 | M | Tinman Elite-A | 30:07 | 4:51 |
| 20 | Andrew Gardner | 799 | 23 | M | Washington | 30:07 | 4:51 |
| 21 | Izaic Yorks | 458 | 24 | M | Brooks / BROOKS Beasts TC-A | 30:10 | 4:52 |
| 22 | Joel Reichow | 771 | 25 | M | Team USA Minnesota | 30:11 | 4:52 |
| 23 | Patrick Casey | 792 | 28 | M | Under Armour | 30:12 | 4:52 |
| 24 | Daniel Winn | 450 | 27 | M | Brooklyn Track Club-A | 30:13 | 4:52 |
| 25 | Dathan Ritzenhein | 553 | 35 | M | Hansons-Brooks Distance Projec | 30:14 | 4:52 |
| 26 | Lawi Lalang | 403 | 27 | M | American Distance Project-A | 30:17 | 4:53 |
| 27 | Nicolas Montanez | 608 | 25 | M | Mammoth Track Club-A | 30:19 | 4:53 |
| 28 | Phillip Reid | 560 | 33 | M | HOKA Aggie Running Club-A | 30:20 | 4:53 |
| 29 | Luke Puskedra | 621 | 28 | M | Oregon Track Club | 30:21 | 4:53 |
| 30 | Grant Fischer | 732 | 24 | M | Siemers’ Dreamers-A | 30:23 | 4:54 |
| 31 | Kyle Medina | 775 | 23 | M | Tinman Elite-A | 30:23 | 4:54 |
| 32 | Dan Nestor | 616 | 25 | M | Nomad Track Club-A | 30:39 | 4:56 |
| 33 | Andrew Epperson | 731 | 28 | M | Siemers’ Dreamers-A | 30:40 | 4:57 |
| 34 | Joseph Berriatua | 772 | 23 | M | Tinman Elite-A | 30:41 | 4:57 |
| 35 | Benjamin Groleau | 814 | 25 | M | Western Mass Distance Project | 30:43 | 4:57 |
| 36 | Ryan Vail | 456 | 32 | M | Brooks / BROOKS Beasts TC | 30:45 | 4:57 |
| 37 | Jonathan Lafler | 476 | 28 | M | Club Northwest-A | 30:46 | 4:57 |
| 38 | Kirubel Erassa | 401 | 25 | M | American Distance Project-A | 30:48 | 4:58 |
| 39 | John Vodacek | 689 | 24 | M | Run N Fun-A | 30:49 | 4:58 |
| 40 | Reed Fischer | 774 | 23 | M | Tinman Elite-A | 30:50 | 4:58 |
| 41 | David Ribich | 455 | 22 | M | Brooks / BROOKS Beasts TC-A | 30:51 | 4:58 |
| 42 | Louis Serafini | 785 | 27 | M | Tracksmith Hare AC-A | 30:51 | 4:58 |
| 43 | Brian Eimstad | 730 | 25 | M | Siemers’ Dreamers-A | 30:52 | 4:58 |
| 44 | Bijan Mazaheri | 463 | 24 | M | Cal Coast Track Club-A | 30:52 | 4:58 |
| 45 | Duriel Hardy | 645 | 30 | M | Philadelphia Runner Track Club | 30:52 | 4:58 |
| 46 | Shadrack Biwott | 550 | 33 | M | Hansons-Brooks Distance Projec | 30:53 | 4:59 |
| 47 | Andrew Lemoncello | 570 | 36 | M | Jacuzzi Boys Athletic Club-A | 30:54 | 4:59 |
| 48 | Matt Gillette | 523 | 27 | M | Garden State TC New Balance-A | 30:54 | 4:59 |
| 49 | Gordon Sturgess | 561 | 26 | M | HOKA Aggie Running Club-A | 30:55 | 4:59 |
| 50 | Matt Welch | 584 | 24 | M | Jacuzzi Boys Athletic Club-A | 30:56 | 4:59 |
| 51 | Gregory Leak | 760 | 30 | M | Tacoma City Running Club-A | 30:57 | 4:59 |
| 52 | Joe Moore | 594 | 35 | M | Kansas City Smoke-A | 30:58 | 4:59 |
| 53 | Alex Monroe | 679 | 26 | M | Roots Running Project-A | 31:01 | 5:00 |
| 54 | Frank Lara | 515 | 23 | M | Furman | 31:04 | 5:00 |
| 55 | Timothy Rackers | 438 | 25 | M | Boulder Track Club | 31:06 | 5:01 |
| 56 | Augustus Maiyo | 404 | 35 | M | American Distance Project-A | 31:08 | 5:01 |
| 57 | Mitchell Klingler | 653 | 26 | M | Playmakers Elite/New Balance-A | 31:09 | 5:01 |
| 58 | Henry Wynne | 457 | 23 | M | Brooks / BROOKS Beasts TC-A | 31:12 | 5:02 |
| 59 | Bryan Guijarro | 558 | 24 | M | HOKA Aggie Running Club-A | 31:12 | 5:02 |
| 60 | Michael Jordan | 402 | 27 | M | American Distance Project-A | 31:15 | 5:02 |
| 61 | Darin Lau | 846 | 23 | M | Unattached-M22 | 31:15 | 5:02 |
| 62 | Swarnjit Boyal | 555 | 23 | M | HOKA Aggie Running Club-A | 31:16 | 5:02 |
| 63 | Nicholas Roche | 577 | 25 | M | Jacuzzi Boys Athletic Club-A | 31:18 | 5:03 |
| 64 | Chad Maloy | 532 | 25 | M | Genesee Valley Harriers-A | 31:18 | 5:03 |
| 65 | Chandler Kemp | 753 | 28 | M | Strava Track Club-A | 31:19 | 5:03 |
| 66 | Gilbert Grundy | 567 | 29 | M | Jacuzzi Boys Athletic Club-A | 31:20 | 5:03 |
| 67 | Jake Waterman | 439 | 27 | M | Boulder Track Club | 31:21 | 5:03 |
| 68 | Nicholas Filippazzo | 522 | 26 | M | Garden State TC New Balance-A | 31:22 | 5:03 |
| 69 | Jordan Carpenter | 674 | 25 | M | Roots Running Project-A | 31:23 | 5:04 |
| 70 | Conner Peloquin | 481 | 26 | M | Club Northwest-A | 31:25 | 5:04 |
| 71 | Gabe Cuadra | 614 | 29 | M | Nomad Track Club-A | 31:26 | 5:04 |
| 72 | Collin Leibold | 619 | 25 | M | Ocean State AC/New Balance-A | 31:27 | 5:04 |
| 73 | Joshua Gomez | 836 | 27 | M | Unattached-M12 | 31:27 | 5:04 |
| 74 | Max Benoit | 549 | 23 | M | Hansons-Brooks Distance Projec | 31:27 | 5:04 |
| 75 | Daniel Martinez | 572 | 24 | M | Jacuzzi Boys Athletic Club-A | 31:29 | 5:04 |
| 76 | Mark Huizar | 559 | 23 | M | HOKA Aggie Running Club-A | 31:29 | 5:04 |
| 77 | Brannon Kidder | 453 | 25 | M | Brooks / BROOKS Beasts TC-A | 31:30 | 5:05 |
| 78 | Matthew Cooper | 830 | 25 | M | Unattached-M6 | 31:30 | 5:05 |
| 79 | David Dwyer | 773 | 23 | M | Tinman Elite-A | 31:30 | 5:05 |
| 80 | Addison Monroe | 526 | 23 | M | Garden State TC New Balance-A | 31:31 | 5:05 |
| 81 | Daniel Docherty | 769 | 29 | M | Team USA Minnesota | 31:32 | 5:05 |
| 82 | Brandon Levi | 745 | 23 | M | Sports Warriors Track Club-A | 31:32 | 5:05 |
| 83 | Connor Reck | 435 | 25 | M | Boston Athletic Association-A | 31:34 | 5:05 |
| 84 | Matthew Crichlow | 565 | 25 | M | Jacuzzi Boys Athletic Club-A | 31:35 | 5:05 |
| 85 | Will Geiken | 557 | 25 | M | HOKA Aggie Running Club-A | 31:38 | 5:06 |
| 86 | Peter Kesting | 474 | 22 | M | Club Northwest-A | 31:40 | 5:06 |
| 87 | Will Cross | 675 | 25 | M | Roots Running Project-A | 31:41 | 5:06 |
| 88 | Derek Wehunt | 583 | 27 | M | Jacuzzi Boys Athletic Club-A | 31:41 | 5:06 |
| 89 | Nolan Zimmer | 607 | 24 | M | LRC Racing-A | 31:43 | 5:07 |
| 90 | Justin Scheid | 729 | 33 | M | Shore Athletic Club-A | 31:43 | 5:07 |
| 91 | Tim Ives | 696 | 38 | M | Runablaze Iowa-A | 31:44 | 5:07 |
| 92 | Joshua Espinoza | 460 | 26 | M | Cal Coast Track Club-A | 31:46 | 5:07 |
| 93 | Craig Curley | 743 | 30 | M | Sports Warriors Track Club-A | 31:50 | 5:08 |
| 94 | Jonas Hampton | 433 | 29 | M | Boston Athletic Association-A | 31:50 | 5:08 |
| 95 | Julian Heninger | 838 | 24 | M | Bowerman Track Club-A | 31:52 | 5:08 |
| 96 | August Pappas | 852 | 25 | M | Unattached-M28 | 31:53 | 5:08 |
| 97 | Joshua Sealand | 756 | 23 | M | Strava Track Club-A | 31:54 | 5:08 |
| 98 | Nicolas Composto | 691 | 26 | M | Run Wild Missoula-A | 31:55 | 5:09 |
| 99 | Nicholas Posada | 627 | 26 | M | Pacers Running//GRC New Balanc | 31:55 | 5:09 |
| 100 | Timothy Gill | 813 | 26 | M | Western Mass Distance Project | 31:56 | 5:09 |
| 101 | John Prizzi | 413 | 25 | M | Battle Road Track Club-A | 31:56 | 5:09 |
| 102 | Robert Baraldi | 465 | 24 | M | Club Northwest-A | 31:59 | 5:09 |
| 103 | Dennis Roche | 815 | 32 | M | Western Mass Distance Project- | 31:59 | 5:09 |
| 104 | Andrew Kimpel | 842 | 27 | M | Unattached-M18 | 31:59 | 5:09 |
| 105 | Samuel Chauvin | 623 | 22 | M | Pacers Running//GRC New Balanc | 31:59 | 5:09 |
| 106 | Brad Mish | 434 | 31 | M | Boston Athletic Association-A | 31:59 | 5:09 |
| 107 | Christopher Allen | 430 | 24 | M | Boston Athletic Association-A | 32:00 | 5:09 |
| 108 | Kieran Sutton | 651 | 24 | M | Philadelphia Runner Track Club | 32:00 | 5:09 |
| 109 | Trevor Halsted | 752 | 25 | M | Strava Track Club-A | 32:01 | 5:10 |
| 110 | Aaron Leskow | 525 | 26 | M | Garden State TC New Balance-A | 32:02 | 5:10 |
| 111 | John Whelan | 642 | 23 | M | Palouse Pirates-A | 32:02 | 5:10 |
| 112 | Ryan Becker | 613 | 24 | M | Nomad Track Club-A | 32:03 | 5:10 |
| 113 | David Melly | 782 | 25 | M | Tracksmith Hare AC-A | 32:03 | 5:10 |
| 114 | Jameson Mora | 554 | 32 | M | HOKA Aggie Running Club-A | 32:03 | 5:10 |
| 115 | Jorge Jabaz | 795 | 32 | M | Valor Track Club-A | 32:04 | 5:10 |
| 116 | Kallin Khan | 698 | 22 | M | Runablaze Iowa-A | 32:05 | 5:10 |
| 117 | Trevor Capra | 682 | 23 | M | Run N Fun-A | 32:06 | 5:10 |
| 118 | Nolan Border | 597 | 25 | M | LRC Racing-A | 32:06 | 5:10 |
| 119 | Calvin Lehn | 686 | 24 | M | Run N Fun | 32:06 | 5:10 |
| 120 | Jesse Joseph | 569 | 23 | M | Jacuzzi Boys Athletic Club-B | 32:07 | 5:11 |
| 121 | Andrew Benkovsky | 666 | 25 | M | Red Cedar Running Club-A | 32:08 | 5:11 |
| 122 | Kyle Wagener | 633 | 26 | M | Pacers Running//GRC New Balanc | 32:08 | 5:11 |
| 123 | Seth Garbett | 461 | 27 | M | Cal Coast Track Club-A | 32:10 | 5:11 |
| 124 | Mark Mandi | 477 | 35 | M | Club Northwest-A | 32:11 | 5:11 |
| 125 | Paul Harmon | 472 | 37 | M | Club Northwest-D | 32:11 | 5:11 |
| 126 | Jacob Olson | 604 | 24 | M | LRC Racing-B | 32:13 | 5:12 |
| 127 | Sam Stevens-Jones | 512 | 22 | M | Fleet Feet Columbus Track Club | 32:13 | 5:12 |
| 128 | Steven Grolle | 751 | 23 | M | Strava Track Club-A | 32:13 | 5:12 |
| 129 | Matthew Lange | 845 | 23 | M | Unattached-M21 | 32:15 | 5:12 |
| 130 | Alex Bowns | 713 | 24 | M | Seattle Running Club-A | 32:15 | 5:12 |
| 131 | Jackson Baker | 826 | 24 | M | Unattached-M2 | 32:16 | 5:12 |
| 132 | Matt Lenehan | 754 | 27 | M | Strava Track Club-A | 32:17 | 5:12 |
| 133 | Brendan Sage | 688 | 23 | M | Run N Fun-A | 32:18 | 5:12 |
| 134 | JJ Santana | 578 | 31 | M | Jacuzzi Boys Athletic Club-B | 32:22 | 5:13 |
| 135 | Joe Farrand | 661 | 27 | M | Raytona Beach | 32:22 | 5:13 |
| 136 | Colby Kromminga | 593 | 23 | M | Kansas City Smoke-A | 32:22 | 5:13 |
| 137 | William Firth | 615 | 26 | M | Nomad Track Club-A | 32:22 | 5:13 |
| 138 | Paul Thistle | 631 | 31 | M | Pacers Running//GRC New Balanc | 32:24 | 5:13 |
| 139 | Andrew Erskine | 409 | 26 | M | Battle Road Track Club-A | 32:24 | 5:13 |
| 140 | Andrew Lesser | 733 | 28 | M | Siemers’ Dreamers-A | 32:24 | 5:13 |
| 141 | Jay Welp | 700 | 26 | M | Runablaze Iowa-A | 32:24 | 5:13 |
| 142 | Christopher Hatler | 646 | 24 | M | Philadelphia Runner Track Club | 32:25 | 5:13 |
| 143 | Cullin Burdett | 547 | 23 | M | Greater Springfield Harriers, | 32:26 | 5:14 |
| 144 | Austin O’Brien | 699 | 26 | M | Runablaze Iowa-A | 32:27 | 5:14 |
| 145 | Jesse Young | 786 | 29 | M | Tracksmith Hare AC-A | 32:27 | 5:14 |
| 146 | Turner Wiley | 494 | 25 | M | Club Northwest-A | 32:28 | 5:14 |
| 147 | Jose Penaloza | 464 | 23 | M | Cal Coast Track Club-A | 32:28 | 5:14 |
| 148 | Evan Hardy | 837 | 25 | M | Unattached-M13 | 32:28 | 5:14 |
| 149 | Kyle Price | 527 | 30 | M | Garden State TC New Balance-A | 32:32 | 5:14 |
| 150 | Jordan Wheeler | 606 | 22 | M | LRC Racing-A | 32:32 | 5:15 |
| 151 | Alexander Diltz | 676 | 26 | M | Roots Running Project-A | 32:33 | 5:15 |
| 152 | Evan Williams | 727 | 32 | M | Seattle Running Club-A | 32:33 | 5:15 |
| 153 | Erik Teig | 429 | 35 | M | Boise Betties & Billies-A | 32:33 | 5:15 |
| 154 | Tyler Sickler | 809 | 23 | M | West Valley Track Club-A | 32:34 | 5:15 |
| 155 | Gerardo Hernandez | 591 | 27 | M | Kansas City Smoke-A | 32:35 | 5:15 |
| 156 | Alex Varner | 810 | 33 | M | West Valley Track Club-A | 32:36 | 5:15 |
| 157 | Daniel Sloat | 724 | 29 | M | Seattle Running Club-A | 32:37 | 5:15 |
| 158 | Henry Mong | 850 | 19 | M | Unattached-M26 | 32:37 | 5:15 |
| 159 | Luke O’connor | 783 | 23 | M | Tracksmith Hare AC-A | 32:38 | 5:15 |
| 160 | Paul Nordquist | 503 | 24 | M | Collegeville Track Club-A | 32:38 | 5:16 |
| 161 | Andrew Rylaarsdam | 659 | 23 | M | Playmakers Elite/New Balance-A | 32:38 | 5:16 |
| 162 | Jeffrey Seelaus | 784 | 24 | M | Tracksmith Hare AC-A | 32:39 | 5:16 |
| 163 | Joshua Mirth | 735 | 26 | M | Siemers’ Dreamers-A | 32:39 | 5:16 |
| 164 | Matthew Palmer | 575 | 30 | M | Jacuzzi Boys Athletic Club-B | 32:41 | 5:16 |
| 165 | Andrew Mangiapane | 669 | 26 | M | Red Cedar Running Club-A | 32:42 | 5:16 |
| 166 | Nathaniel Richards | 485 | 26 | M | Club Northwest-B | 32:42 | 5:16 |
| 167 | Daniel Trettel | 632 | 25 | M | Pacers Running//GRC New Balanc | 32:43 | 5:16 |
| 168 | Peter Francia | 812 | 28 | M | Western Mass Distance Project | 32:43 | 5:16 |
| 169 | Tyler Van Dooren | 490 | 28 | M | Club Northwest-A | 32:44 | 5:16 |
| 170 | Douglas Jordan | 719 | 24 | M | Seattle Running Club-A | 32:45 | 5:17 |
| 171 | Brennan Root | 534 | 23 | M | Genesee Valley Harriers-A | 32:46 | 5:17 |
| 172 | Tyson Wieland | 701 | 24 | M | Runablaze Iowa-A | 32:48 | 5:17 |
| 173 | Sean Vandermosten | 618 | 26 | M | Nomad Track Club-A | 32:48 | 5:17 |
| 174 | Evan Ward | 529 | 24 | M | Garden State TC New Balance-B | 32:48 | 5:17 |
| 175 | Andrew Jordan | 637 | 26 | M | Palouse Pirates-A | 32:52 | 5:18 |
| 176 | Cole Marolf | 603 | 29 | M | LRC Racing-A | 32:52 | 5:18 |
| 177 | Nathaniel Guthals | 588 | 27 | M | Kansas City Smoke-A | 32:53 | 5:18 |
| 178 | Brian Quilty | 445 | 29 | M | Breakneck Track Club-A | 32:53 | 5:18 |
| 179 | Sean Smith | 738 | 27 | M | Strava Track Club-A | 32:55 | 5:18 |
| 180 | Joe Sepe | 581 | 33 | M | Jacuzzi Boys Athletic Club-B | 32:55 | 5:18 |
| 181 | Sean Barrett | 622 | 33 | M | Pacers Running//GRC New Balanc | 32:55 | 5:18 |
| 182 | Robert McLauchlan | 573 | 27 | M | Jacuzzi Boys Athletic Club-B | 32:55 | 5:18 |
| 183 | Eric DuBois | 442 | 28 | M | Breakneck Track Club-A | 32:56 | 5:18 |
| 184 | Tim Grundmayer | 601 | 24 | M | LRC Racing-A | 32:57 | 5:18 |
| 185 | Thomas Knobbe | 502 | 24 | M | Collegeville Track Club-A | 32:57 | 5:19 |
| 186 | James Anderson | 530 | 22 | M | Genesee Valley Harriers-A | 32:57 | 5:19 |
| 187 | Alex Fitzgerald | 432 | 23 | M | Boston Athletic Association-A | 32:58 | 5:19 |
| 188 | Spencer Nousain | 671 | 25 | M | Red Cedar Running Club-A | 32:58 | 5:19 |
| 189 | Zach Kughn | 685 | 24 | M | Run N Fun-A | 33:00 | 5:19 |
| 190 | Jared Haltom | 744 | 22 | M | Sports Warriors Track Club-A | 33:01 | 5:19 |
| 191 | Robert Bond | 712 | 29 | M | Seattle Running Club-A | 33:02 | 5:19 |
| 192 | Roosevelt Cook | 459 | 39 | M | Cal Coast Track Club-A | 33:02 | 5:19 |
| 193 | Sean Donohue | 520 | 28 | M | Garden State TC New Balance-B | 33:02 | 5:19 |
| 194 | Chris Reed | 482 | 30 | M | Club Northwest-A | 33:03 | 5:20 |
| 195 | Derek Knabe | 511 | 22 | M | Fleet Feet Columbus Track Club | 33:04 | 5:20 |
| 196 | James Wilson | 595 | 27 | M | Kansas City Smoke-A | 33:04 | 5:20 |
| 197 | Patty Weaver | 664 | 23 | M | Raytona Beach | 33:04 | 5:20 |
| 198 | Robert Scanlon | 486 | 24 | M | Club Northwest-B | 33:06 | 5:20 |
| 199 | Aaron Lucci | 412 | 22 | M | Battle Road Track Club-A | 33:07 | 5:20 |
| 200 | Geoffrey Njonjo | 479 | 37 | M | Club Northwest-B | 33:07 | 5:20 |
| 201 | Ben Jaskowiak | 697 | 29 | M | Runablaze Iowa-A | 33:08 | 5:20 |
| 202 | Gus Gibbs | 425 | 32 | M | Boise Betties & Billies-A | 33:08 | 5:20 |
| 203 | William Garrard | 566 | 23 | M | Jacuzzi Boys Athletic Club-B | 33:09 | 5:20 |
| 204 | Nate Brennand | 801 | 26 | M | West Valley Track Club-A | 33:10 | 5:21 |
| 205 | Stephen Rathbun | 528 | 26 | M | Garden State TC New Balance-A | 33:10 | 5:21 |
| 206 | Bruce Baker | 665 | 22 | M | Red Cedar Running Club-A | 33:12 | 5:21 |
| 207 | Karim Shakalia | 582 | 30 | M | Jacuzzi Boys Athletic Club-B | 33:14 | 5:21 |
| 208 | Jarrett Moore | 755 | 25 | M | Strava Track Club-A | 33:16 | 5:22 |
| 209 | John-Louis Pane | 625 | 26 | M | Pacers Running//GRC New Balanc | 33:16 | 5:22 |
| 210 | Andrew Wallace | 513 | 24 | M | Fleet Feet Columbus Track Club | 33:17 | 5:22 |
| 211 | Philip Keller | 505 | 38 | M | Dukes Track Club-A | 33:17 | 5:22 |
| 212 | Aaron Davidson | 587 | 34 | M | Kansas City Smoke-A | 33:18 | 5:22 |
| 213 | Dillon Williams | 866 | 23 | M | Unattached-M42 | 33:18 | 5:22 |
| 214 | Ryan Irwin | 806 | 34 | M | West Valley Track Club-A | 33:18 | 5:22 |
| 215 | Max Storms | 662 | 28 | M | Raytona Beach | 33:19 | 5:22 |
| 216 | Jamin King | 475 | 29 | M | Club Northwest-B | 33:19 | 5:22 |
| 217 | Andrew Wise | 495 | 24 | M | Club Northwest-B | 33:20 | 5:22 |
| 218 | Mark Weinhoffer | 864 | 25 | M | Unattached-M40 | 33:20 | 5:22 |
| 219 | Mark Abrams | 596 | 24 | M | LRC Racing-A | 33:22 | 5:23 |
| 220 | Leandrew Martine | 746 | 34 | M | Sports Warriors Track Club-A | 33:25 | 5:23 |
| 221 | Jacob Gallagher | 683 | 24 | M | Run N Fun-A | 33:25 | 5:23 |
| 222 | Philip Royer | 436 | 27 | M | Boston Athletic Association-A | 33:26 | 5:23 |
| 223 | Brendan Molony | 656 | 26 | M | Playmakers Elite/New Balance-A | 33:28 | 5:24 |
| 224 | Jacob Johns | 411 | 24 | M | Battle Road Track Club-A | 33:29 | 5:24 |
| 225 | Austin Post | 605 | 22 | M | LRC Racing-B | 33:31 | 5:24 |
| 226 | Jun Reichl | 796 | 29 | M | Valor Track Club-A | 33:32 | 5:24 |
| 227 | Adrian Macdonald | 734 | 30 | M | Siemers’ Dreamers-A | 33:32 | 5:24 |
| 228 | Travis Dean | 794 | 30 | M | Valor Track Club-A | 33:33 | 5:24 |
| 229 | Tyler Flannery | 468 | 24 | M | Club Northwest-B | 33:33 | 5:24 |
| 230 | Matthew Eder | 521 | 25 | M | Garden State TC New Balance-B | 33:33 | 5:24 |
| 231 | Johnny Harley | 589 | 25 | M | Kansas City Smoke-B | 33:33 | 5:24 |
| 232 | Mackenzie Wahpepah-harris | 749 | 24 | M | Sports Warriors Track Club-A | 33:39 | 5:25 |
| 233 | Jerome Recker | 657 | 35 | M | Playmakers Elite/New Balance-A | 33:42 | 5:26 |
| 234 | Thomas Cameron | 423 | 29 | M | Boise Betties & Billies-A | 33:45 | 5:26 |
| 235 | Kevin Colon | 660 | 27 | M | Raytona Beach | 33:45 | 5:26 |
| 236 | Drew Windle | 867 | 26 | M | Brooks / BROOKS Beasts TC-B | 33:46 | 5:26 |
| 237 | Kaleb Keyserling | 766 | 32 | M | Team Red Lizard-A | 33:46 | 5:26 |
| 238 | Ryan Dostal | 600 | 29 | M | LRC Racing-B | 33:46 | 5:27 |
| 239 | Jimmy Grant | 692 | 40 | M | Run Wild Missoula-A | 33:48 | 5:27 |
| 240 | Cabell Willis | 634 | 26 | M | Pacers Running//GRC New Balanc | 33:48 | 5:27 |
| 241 | Jacob Eggers | 499 | 24 | M | Collegeville Track Club-A | 33:50 | 5:27 |
| 242 | Christopher Mateer | 648 | 28 | M | Philadelphia Runner Track Club | 33:50 | 5:27 |
| 243 | Tate Schienbein | 579 | 24 | M | Jacuzzi Boys Athletic Club-A | 33:50 | 5:27 |
| 244 | Mathew Burgstahler | 498 | 23 | M | Collegeville Track Club-A | 33:50 | 5:27 |
| 245 | David Larpenteur | 417 | 34 | M | Bellingham Distance Project-A | 33:51 | 5:27 |
| 246 | Cris Gutierrez | 509 | 26 | M | Fleet Feet Columbus Track Club | 33:51 | 5:27 |
| 247 | J Max Pedrotti | 626 | 22 | M | Pacers Running//GRC New Balanc | 33:51 | 5:27 |
| 248 | Joe Creighton | 716 | 38 | M | Seattle Running Club-A | 33:52 | 5:27 |
| 249 | Jonathan Quimby | 419 | 29 | M | Bellingham Distance Project-A | 33:54 | 5:28 |
| 250 | Corban Phillips | 854 | 19 | M | Unattached-M30 | 33:55 | 5:28 |
| 251 | Timothy Rossi | 857 | 26 | M | Brooklyn Track Club-A | 33:55 | 5:28 |
| 252 | Matthew Lowe | 548 | 29 | M | Guerilla Running | 33:55 | 5:28 |
| 253 | Alex Predhome | 650 | 24 | M | Philadelphia Runner Track Club | 33:56 | 5:28 |
| 254 | Greg Lutzke | 668 | 25 | M | Red Cedar Running Club-A | 33:57 | 5:28 |
| 255 | Cameron Nowrouzi | 574 | 25 | M | Jacuzzi Boys Athletic Club-C | 33:57 | 5:28 |
| 256 | Vincent Hamilton | 635 | 26 | M | Palouse Pirates-A | 33:57 | 5:28 |
| 257 | Eric Mendoza | 542 | 34 | M | Greater Boston Track Club-A | 33:58 | 5:28 |
| 258 | Micah Drew | 424 | 23 | M | Boise Betties & Billies-A | 33:58 | 5:28 |
| 259 | Javier Ceja | 585 | 30 | M | Kansas City Smoke-A | 33:59 | 5:29 |
| 260 | Conner Stevens | 673 | 23 | M | Red Cedar Running Club-A | 34:01 | 5:29 |
| 261 | Robert Hurlbut | 531 | 25 | M | Genesee Valley Harriers-A | 34:02 | 5:29 |
| 262 | Patrick Cunningham | 780 | 24 | M | Tracksmith Hare AC-A | 34:03 | 5:29 |
| 263 | Kevin Hansen | 471 | 35 | M | Club Northwest-C | 34:03 | 5:29 |
| 264 | Jarrett Kunze | 721 | 27 | M | Seattle Running Club-A | 34:03 | 5:29 |
| 265 | CodyM Moore | 737 | 24 | M | Siemers’ Dreamers-A | 34:04 | 5:29 |
| 266 | Tyler Cox | 715 | 23 | M | Seattle Running Club-A | 34:04 | 5:29 |
| 267 | Jesse Chettle | 586 | 35 | M | Kansas City Smoke-B | 34:05 | 5:29 |
| 268 | Jackson Thomas | 748 | 25 | M | Sports Warriors Track Club-A | 34:05 | 5:29 |
| 269 | Colin McGrath | 649 | 31 | M | Philadelphia Runner Track Club | 34:07 | 5:30 |
| 270 | Joshua Carlos | 610 | 24 | M | New Basin Blues Running Club-A | 34:07 | 5:30 |
| 271 | Gonzalo Ceja | 793 | 29 | M | Valor Track Club-A | 34:07 | 5:30 |
| 272 | Steven Martinez | 707 | 24 | M | San Diego Track Club-A | 34:07 | 5:30 |
| 273 | Alex Rockhill | 544 | 23 | M | Greater Boston Track Club-A | 34:07 | 5:30 |
| 274 | Conner Johnsen | 636 | 23 | M | Palouse Pirates-A | 34:08 | 5:30 |
| 275 | Erik Hinrichsen | 539 | 30 | M | Greater Boston Track Club-A | 34:09 | 5:30 |
| 276 | Justin Bullock | 802 | 26 | M | West Valley Track Club-A | 34:10 | 5:30 |
| 277 | Robert Holcomb | 592 | 32 | M | Kansas City Smoke-B | 34:11 | 5:30 |
| 278 | Trevor Turner | 681 | 25 | M | Run Boulder Athletic Club-A | 34:12 | 5:31 |
| 279 | Jordan Psaltakis | 628 | 24 | M | Pacers Running//GRC New Balanc | 34:13 | 5:31 |
