2017 USATF Club National Cross Country Individual and Team Men’s Results: Ian LaMere and Tinman Elite Win
by LetsRun.com
December 9, 2017
Ian LaMere of the Hansons-Brooks teams and a former DIII national champ got the win at the 2017 USATF Club National Cross Country Tinman Elite captured the team crown.
Article continues below player.
Ian La Mere @greenshortskid wins the Open Men’s race @usatf Club XC championships. #usatfclubxc #clubxcnats pic.twitter.com/fOovDRyrJz
— Michael Scott (@urimiscott) December 9, 2017
Team Results:
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | 8* | |
1 | Tinman Elite A O | 41 | 4 | 7 | 9 | 10 | 11 | 13 | |||
Top 5 Times: 2:27:37.0 | |||||||||||
2 | American Distance Project A O | 54 | 2 | 5 | 14 | 15 | 18 | 47 | |||
Top 5 Times: 2:28:11.0 | |||||||||||
3 | Hansons-Brooks Distance Project A O | 92 | 1 | 3 | 16 | 20 | 52 | 162 | |||
Top 5 Times: 2:29:38.0 | |||||||||||
4 | ZAP Fitness Reebok A O | 129 | 12 | 23 | 24 | 30 | 40 | ||||
Top 5 Times: 2:31:50.0 | |||||||||||
5 | Roots Running Project A O | 152 | 6 | 25 | 32 | 39 | 50 | 87 | 93 | 220 | |
Top 5 Times: 2:32:26.0 | |||||||||||
6 | HOKA Aggie Running Club A O | 172 | 17 | 31 | 34 | 35 | 55 | 65 | 67 | 193 | |
Top 5 Times: 2:33:13.0 | |||||||||||
7 | Boulder Track Club A O | 177 | 8 | 26 | 28 | 41 | 74 | 192 | |||
Top 5 Times: 2:32:51.0 | |||||||||||
8 | Pacers Running//GRC New Balance A O | 326 | 48 | 54 | 59 | 63 | 102 | 106 | 170 | 174 | |
Top 5 Times: 2:37:22.0 | |||||||||||
9 | Strava Track Club A O | 361 | 29 | 64 | 73 | 83 | 112 | 148 | 168 | ||
Top 5 Times: 2:37:21.0 | |||||||||||
10 | Adidas Garden State Track Club A O | 384 | 36 | 45 | 70 | 92 | 141 | 239 | |||
Top 5 Times: 2:37:58.0 | |||||||||||
11 | Derby City Athletic Club A O | 387 | 19 | 44 | 60 | 129 | 135 | 197 | 215 | ||
Top 5 Times: 2:37:27.0 | |||||||||||
12 | Runablaze Iowa A O | 396 | 22 | 66 | 76 | 94 | 138 | 150 | 166 | 262 | |
Top 5 Times: 2:37:51.0 | |||||||||||
13 | Cal Coast Track Club A O | 403 | 46 | 71 | 79 | 99 | 108 | 116 | 130 | 139 | |
Top 5 Times: 2:38:27.0 | |||||||||||
14 | Playmakers Elite/New Balance A O | 443 | 43 | 68 | 95 | 118 | 119 | 187 | 201 | ||
Top 5 Times: 2:39:01.0 | |||||||||||
15 | Club Northwest A O | 446 | 49 | 84 | 97 | 101 | 115 | 117 | 131 | 157 | |
Top 5 Times: 2:39:02.0 | |||||||||||
16 | Kansas City Smoke A O | 460 | 33 | 37 | 61 | 146 | 183 | 209 | 211 | 246 | |
Top 5 Times: 2:38:48.0 | |||||||||||
17 | Battle Road Track Club A O | 522 | 57 | 82 | 91 | 123 | 169 | 249 | 280 | ||
Top 5 Times: 2:40:15.0 | |||||||||||
18 | Tracksmith Hare AC A O | 533 | 27 | 81 | 134 | 140 | 151 | 198 | |||
Top 5 Times: 2:40:04.0 | |||||||||||
19 | Sports Warriors Track Club A O | 549 | 21 | 77 | 125 | 155 | 171 | 176 | |||
Top 5 Times: 2:40:14.0 | |||||||||||
20 | Movin’ Shoes Race Team A O | 571 | 72 | 96 | 110 | 132 | 161 | 167 | 277 | ||
Top 5 Times: 2:41:10.0 | |||||||||||
21 | Eastern Buckeye Track Club A O | 573 | 53 | 75 | 100 | 159 | 186 | 257 | |||
Top 5 Times: 2:41:10.0 | |||||||||||
22 | Genesee Valley Harriers A O | 612 | 38 | 62 | 113 | 195 | 204 | 235 | 309 | 317 | |
Top 5 Times: 2:41:37.0 | |||||||||||
23 | A2RC A O | 664 | 69 | 90 | 104 | 182 | 219 | ||||
Top 5 Times: 2:42:28.0 | |||||||||||
24 | Collegeville Track Club A O | 684 | 56 | 111 | 124 | 194 | 199 | 232 | 237 | 295 | |
Top 5 Times: 2:42:52.0 | |||||||||||
25 | Jacuzzi Boys Athletic Club A O | 697 | 51 | 85 | 133 | 205 | 223 | 224 | 279 | ||
Top 5 Times: 2:42:57.0 | |||||||||||
26 | LRC Racing A O | 715 | 42 | 120 | 121 | 210 | 222 | 304 | |||
Top 5 Times: 2:43:06.0 | |||||||||||
27 | Columbus Running Company A O | 733 | 78 | 142 | 149 | 173 | 191 | 217 | 230 | ||
Top 5 Times: 2:43:40.0 | |||||||||||
28 | San Diego Track Club A O | 804 | 80 | 152 | 158 | 196 | 218 | 274 | 300 | ||
Top 5 Times: 2:44:41.0 | |||||||||||
29 | Philadelphia Runner/Puma TC A O | 810 | 114 | 122 | 154 | 180 | 240 | 305 | |||
Top 5 Times: 2:44:44.0 | |||||||||||
30 | Red Cedar Running Club A O | 872 | 127 | 128 | 184 | 200 | 233 | 242 | 251 | 258 | |
Top 5 Times: 2:45:41.0 | |||||||||||
31 | Big River Racing A O | 896 | 58 | 144 | 221 | 226 | 247 | 254 | 259 | 265 | |
Top 5 Times: 2:46:13.0 | |||||||||||
32 | Fleet Feet/Nike Racing Team A O | 918 | 88 | 185 | 202 | 212 | 231 | 244 | |||
Top 5 Times: 2:46:17.0 | |||||||||||
33 | Pacers Running//GRC New Balance B O | 923 | 163 | 177 | 179 | 190 | 214 | 250 | |||
Top 5 Times: 2:46:25.0 | |||||||||||
34 | Greater Boston Track Club A O | 950 | 109 | 172 | 206 | 229 | 234 | 245 | 267 | 272 | |
Top 5 Times: 2:46:58.0 | |||||||||||
35 | Ocean State Distance A O | 953 | 105 | 153 | 203 | 228 | 264 | ||||
Top 5 Times: 2:47:28.0 | |||||||||||
36 | West Valley Track Club A O | 961 | 107 | 147 | 188 | 238 | 281 | 286 | |||
Top 5 Times: 2:47:59.0 | |||||||||||
37 | Chattanooga Track Club A O | 965 | 145 | 164 | 165 | 243 | 248 | 268 | 273 | ||
Top 5 Times: 2:47:12.0 | |||||||||||
38 | Asheville Running Collective A O | 1050 | 89 | 208 | 236 | 256 | 261 | ||||
Top 5 Times: 2:48:56.0 | |||||||||||
39 | Falls Road Running A O | 1082 | 86 | 189 | 253 | 266 | 288 | 313 | 316 | 319 | |
Top 5 Times: 2:50:45.0 | |||||||||||
40 | Power Miler Track Club A O | 1108 | 137 | 156 | 225 | 294 | 296 | 302 | 312 | ||
Top 5 Times: 2:52:31.0 | |||||||||||
41 | Pure Peninsula Athletics A O | 1115 | 98 | 160 | 275 | 289 | 293 | 299 | 303 | ||
Top 5 Times: 2:52:46.0 | |||||||||||
42 | Adidas Garden State Track Club B O | 1121 | 175 | 207 | 216 | 252 | 271 | ||||
Top 5 Times: 2:50:17.0 | |||||||||||
43 | Breakneck Track Club A O | 1146 | 126 | 143 | 270 | 292 | 315 | ||||
Top 5 Times: 2:57:02.0 | |||||||||||
44 | Seattle Running Club A O | 1173 | 178 | 181 | 213 | 291 | 310 | ||||
Top 5 Times: 2:56:00.0 | |||||||||||
45 | Wolf Creek Track Club A O | 1187 | 103 | 255 | 260 | 284 | 285 | ||||
Top 5 Times: 2:53:06.0 | |||||||||||
46 | Pacers Running//GRC New Balance C O | 1211 | 136 | 241 | 269 | 278 | 287 | ||||
Top 5 Times: 2:53:37.0 | |||||||||||
47 | Dashing Whippets Running Team A O | 1371 | 227 | 263 | 283 | 290 | 308 | 311 | |||
Top 5 Times: 2:59:53.0 | |||||||||||
48 | Red Cedar Running Club B O | 1454 | 276 | 282 | 297 | 298 | 301 | 307 | |||
Top 5 Times: 3:01:47.0 | |||||||||||
49 | Pure Peninsula Athletics B O | 1579 | 306 | 314 | 318 | 320 | 321 | ||||
Top 5 Times: 3:39:34.0 |
Individual:
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | Ian La Mere | Hansons-Brooks Distance Project A O | 575 | 23 | 2 | 11:48.0 | 3 | 20:25.0 | 29:10.0 |
2 | Emmanuel Bor | US ARMY/American Distance Project A O | 801 | 29 | 3 | 11:48.0 | 5 | 20:25.0 | 29:12.0 |
3 | Ryan Mahalsky | Hansons-Brooks Distance Project A O | 577 | 24 | 4 | 11:48.0 | 2 | 20:25.0 | 29:14.0 |
4 | Morgan Pearson | Tinman Elite A O | 793 | 24 | 1 | 11:33.0 | 1 | 20:24.0 | 29:16.0 |
5 | Abbabiya Simbassa | American Distance Project A O | 419 | 24 | 5 | 11:48.0 | 6 | 20:26.0 | 29:18.0 |
6 | Wade Meddles | Roots Running Project A O | 721 | 25 | 12 | 11:49.0 | 7 | 20:36.0 | 29:30.0 |
7 | Trevor Dunbar | Tinman Elite A O | 788 | 26 | 6 | 11:48.0 | 4 | 20:25.0 | 29:32.0 |
8 | Alex Monroe | Boulder Track Club A O | 452 | 25 | 13 | 11:49.0 | 8 | 20:36.0 | 29:33.0 |
9 | George Parsons | Tinman Elite A O | 792 | 23 | 10 | 11:49.0 | 10 | 20:36.0 | 29:33.0 |
10 | Tyler Mueller | Tinman Elite A O | 790 | 26 | 14 | 11:50.0 | 11 | 20:38.0 | 29:36.0 |
11 | Reed Fischer | Tinman Elite A O | 789 | 22 | 15 | 11:50.0 | 12 | 20:38.0 | 29:41.0 |
12 | Mark Parrish | Pure Athletics A O | 689 | 26 | 9 | 11:49.0 | 13 | 20:41.0 | 29:47.0 |
13 | Aaron Nelson | ZAP Fitness Reebok A O | 1699 | 21 | 11:52.0 | 17 | 20:47.0 | 29:49.0 | |
14 | Dan Nestor | Tinman Elite A O | 791 | 24 | 7 | 11:49.0 | 19 | 20:50.0 | 29:50.0 |
15 | Augustus Maiyo | US ARMY?American Distance Project A O | 803 | 34 | 18 | 11:51.0 | 16 | 20:46.0 | 29:51.0 |
16 | Michael Jordan | American Distance Project A O | 418 | 26 | 17 | 11:51.0 | 20 | 20:52.0 | 29:54.0 |
17 | Brendan Gregg | Hansons-Brooks Distance Project A O | 574 | 28 | 22 | 11:53.0 | 18 | 20:50.0 | 29:55.0 |
18 | Phillip Reid | HOKA Aggie Running Club A O | 588 | 32 | 23 | 11:54.0 | 21 | 20:53.0 | 29:57.0 |
19 | Elkanah Kibet | US ARMY/American Distance Project A O | 802 | 34 | 11 | 11:49.0 | 9 | 20:36.0 | 29:58.0 |
20 | Jj Webber | Derby City Athletic Club A O | 836 | 24 | 16 | 11:50.0 | 15 | 20:45.0 | 30:00.0 |
21 | Jordan Mann | Ocean State Athletic Club/New Balance A O | 633 | 24 | 29 | 11:59.0 | 22 | 20:53.0 | 30:04.0 |
22 | Ernie Pitone | Unattached A O | 828 | 22 | 36 | 12:02.0 | 28 | 21:03.0 | 30:05.0 |
23 | Trent Lusignan | Hansons-Brooks Distance Project A O | 576 | 25 | 44 | 12:07.0 | 27 | 21:02.0 | 30:06.0 |
24 | Futsum Zienasellassie | HOKA ONE ONE NAZ Elite A O | 591 | 24 | 8 | 11:49.0 | 14 | 20:44.0 | 30:07.0 |
25 | Jackson Thomas | Sports Warriors Track Club A O | 769 | 24 | 26 | 11:58.0 | 23 | 20:57.0 | 30:14.0 |
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
26 | Brogan Austin | Rabbit/Runablaze Iowa A O | 702 | 26 | 25 | 11:57.0 | 24 | 20:59.0 | 30:15.0 |
27 | Brandon Doughty | ZAP Fitness Reebok A O | 1704 | 30:18.0 | |||||
28 | Joe Stilin | ZAP Fitness Reebok A O | 1700 | 30 | 11:59.0 | 37 | 21:11.0 | 30:19.0 | |
29 | William Milam | Roots Running Project A O | 722 | 25 | 38 | 12:02.0 | 31 | 21:06.0 | 30:20.0 |
30 | Trevor Capra | Unattached A O | 807 | 22 | 34 | 12:01.0 | 29 | 21:05.0 | 30:21.0 |
31 | David Goodman | Boulder Track Club A O | 451 | 28 | 42 | 12:06.0 | 30 | 21:05.0 | 30:21.0 |
32 | Louis Serafini | Tracksmith Hare AC A O | 799 | 26 | 19 | 11:51.0 | 26 | 21:01.0 | 30:21.0 |
33 | Timothy Rackers | Boulder Track Club A O | 453 | 24 | 43 | 12:07.0 | 39 | 21:16.0 | 30:24.0 |
34 | Oscar Medina | Strava Track Club A O | 777 | 25 | 41 | 12:05.0 | 38 | 21:13.0 | 30:26.0 |
35 | Matthew McClintock | ZAP Fitness Reebok A O | 1698 | 24 | 11:56.0 | 25 | 21:01.0 | 30:27.0 | |
36 | Kevin Lewis | Team USA Minnesota A O | 785 | 24 | 47 | 12:07.0 | 35 | 21:10.0 | 30:28.0 |
37 | Will Geiken | HOKA Aggie Running Club A O | 586 | 24 | 28 | 11:59.0 | 34 | 21:08.0 | 30:30.0 |
38 | Noah Droddy | Roots Running Project A O | 718 | 27 | 39 | 12:03.0 | 36 | 21:10.0 | 30:32.0 |
39 | Zachary Zarda | Kansas City Smoke A O | 608 | 27 | 32 | 11:59.0 | 33 | 21:08.0 | 30:35.0 |
40 | Henry Sterling | NE Distance A O | 632 | 26 | 50 | 12:10.0 | 44 | 21:26.0 | 30:42.0 |
41 | Sean Davidson | HOKA Aggie Running Club A O | 584 | 25 | 35 | 12:02.0 | 41 | 21:17.0 | 30:44.0 |
42 | Scott Bauhs | HOKA Aggie Running Club A O | 582 | 31 | 20 | 11:52.0 | 32 | 21:06.0 | 30:45.0 |
43 | Ryan Rutherford | Team USA Minnesota A O | 786 | 25 | 56 | 12:14.0 | 49 | 21:28.0 | 30:45.0 |
44 | Riley Coates | Pikes Peak Elite A O | 669 | 24 | 65 | 12:21.0 | 51 | 21:32.0 | 30:47.0 |
45 | Zachary Ripley | Unattached A O | 830 | 29 | 52 | 12:11.0 | 46 | 21:26.0 | 30:47.0 |
46 | Joshua Izewski | Adidas Garden State Track Club A O | 408 | 27 | 27 | 11:59.0 | 40 | 21:16.0 | 30:49.0 |
47 | Evan Landes | Kansas City Smoke A O | 606 | 24 | 33 | 12:00.0 | 42 | 21:21.0 | 30:50.0 |
48 | Chad Maloy | Genesee Valley Harriers A O | 558 | 24 | 73 | 12:24.0 | 57 | 21:39.0 | 30:53.0 |
49 | Brian Llamas | Roots Running Project A O | 720 | 24 | 45 | 12:07.0 | 45 | 21:26.0 | 30:55.0 |
50 | Adam Jones | Salem TC A O | 737 | 23 | 48 | 12:07.0 | 43 | 21:25.0 | 30:57.0 |
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
51 | Johnny Crain | ZAP Fitness Reebok A O | 1703 | 30:59.0 | |||||
52 | Alec Baldwin | Boulder Track Club A O | 450 | 25 | 67 | 12:22.0 | 60 | 21:40.0 | 31:00.0 |
53 | Nolan Zimmer | LRC Racing A O | 617 | 23 | 59 | 12:17.0 | 54 | 21:36.0 | 31:01.0 |
54 | Alex Russeau | Playmakers Elite/New Balance A O | 676 | 28 | 60 | 12:19.0 | 55 | 21:36.0 | 31:03.0 |
55 | Michael Iacofano | Derby City Athletic Club A O | 534 | 23 | 68 | 12:22.0 | 61 | 21:41.0 | 31:03.0 |
56 | Daniel Docherty | Team USA Minnesota A O | 784 | 28 | 49 | 12:09.0 | 53 | 21:34.0 | 31:04.0 |
57 | Matt Gillette | Adidas Garden State Track Club A O | 406 | 26 | 61 | 12:21.0 | 56 | 21:38.0 | 31:06.0 |
58 | Joshua Gomez | Cal Coast Track Club A O | 466 | 26 | 71 | 12:23.0 | 59 | 21:40.0 | 31:07.0 |
59 | Josef Tessema | American Distance Project A O | 420 | 28 | 40 | 12:03.0 | 50 | 21:30.0 | 31:07.0 |
60 | Lucas Stalnaker | Pacers Running//GRC New Balance A O | 649 | 22 | 37 | 12:02.0 | 47 | 21:27.0 | 31:09.0 |
61 | Donald Cowart | Saucony / Crazy Running LLC A O | 745 | 32 | 46 | 12:07.0 | 52 | 21:32.0 | 31:10.0 |
62 | Drew Polley | Club Northwest A O | 489 | 32 | 80 | 12:26.0 | 68 | 21:45.0 | 31:10.0 |
63 | Jordan Carpenter | Roots Running Project A O | 717 | 24 | 63 | 12:21.0 | 62 | 21:42.0 | 31:11.0 |
64 | Gilbert Grundy | Jacuzzi Boys Athletic Club A O | 594 | 28 | 57 | 12:14.0 | 58 | 21:39.0 | 31:12.0 |
65 | Caleb Rhynard | Hansons-Brooks Distance Project A O | 578 | 24 | 86 | 12:28.0 | 67 | 21:45.0 | 31:14.0 |
66 | Phillip Freudenthal | Unattached A O | 814 | 28 | 75 | 12:24.0 | 69 | 21:46.0 | 31:14.0 |
67 | Lex Williams | Saucony/A2RC A O | 746 | 30 | 55 | 12:14.0 | 71 | 21:48.0 | 31:14.0 |
68 | Thomas Kauffmann | Unattached A O | 821 | 28 | 79 | 12:25.0 | 73 | 21:48.0 | 31:15.0 |
69 | Ryan Roush | Eastern Buckeye Track Club A O | 539 | 23 | 58 | 12:16.0 | 66 | 21:45.0 | 31:16.0 |
70 | Stewart Reich | Pacers Running//GRC New Balance A O | 647 | 25 | 66 | 12:22.0 | 72 | 21:48.0 | 31:18.0 |
71 | Darius Terry | HOKA Aggie Running Club A O | 589 | 26 | 31 | 11:59.0 | 48 | 21:28.0 | 31:18.0 |
72 | Matthew Williams | Brooks / Pikes Peak Elite A O | 461 | 30 | 101 | 12:37.0 | 86 | 21:59.0 | 31:19.0 |
73 | Walter Bugler | Collegeville Track Club A O | 500 | 22 | 120 | 12:39.0 | 88 | 22:00.0 | 31:20.0 |
74 | Kevin Greene | Battle Road Track Club A O | 434 | 25 | 97 | 12:31.0 | 82 | 21:55.0 | 31:22.0 |
75 | Victor Pataky | Big River Racing A O | 443 | 23 | 53 | 12:13.0 | 70 | 21:48.0 | 31:23.0 |
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
76 | Lucas Meyer | Pacers Running//GRC New Balance A O | 645 | 34 | 94 | 12:31.0 | 81 | 21:55.0 | 31:23.0 |
77 | Zachary Beavin | Derby City Athletic Club A O | 529 | 23 | 88 | 12:29.0 | 77 | 21:54.0 | 31:24.0 |
78 | Javier Ceja | Kansas City Smoke A O | 601 | 29 | 70 | 12:22.0 | 63 | 21:44.0 | 31:26.0 |
79 | Brennan Root | Genesee Valley Harriers A O | 560 | 22 | 74 | 12:24.0 | 75 | 21:51.0 | 31:28.0 |
80 | Ryan Speir | Pacers Running//GRC New Balance A O | 648 | 22 | 81 | 12:26.0 | 78 | 21:54.0 | 31:29.0 |
81 | Trevor Halsted | Strava Track Club A O | 774 | 24 | 77 | 12:25.0 | 85 | 21:58.0 | 31:30.0 |
82 | Chris Frias | HOKA Aggie Running Club A O | 585 | 27 | 72 | 12:23.0 | 83 | 21:56.0 | 31:31.0 |
83 | Ben Jaskowiak | Runablaze Iowa A O | 728 | 28 | 104 | 12:37.0 | 93 | 22:02.0 | 31:32.0 |
84 | Mark Huizar | HOKA Aggie Running Club A O | 587 | 22 | 62 | 12:21.0 | 79 | 21:54.0 | 31:33.0 |
85 | Jed Christiansen | Playmakers Elite/New Balance A O | 670 | 30 | 110 | 12:38.0 | 105 | 22:08.0 | 31:33.0 |
86 | August Pappas | A2RC A O | 403 | 24 | 111 | 12:38.0 | 94 | 22:03.0 | 31:34.0 |
87 | Timothy Ball | Adidas Garden State Track Club A O | 405 | 23 | 78 | 12:25.0 | 80 | 21:55.0 | 31:35.0 |
88 | Javier Madrid | Cal Coast Track Club A O | 468 | 27 | 99 | 12:34.0 | 89 | 22:01.0 | 31:35.0 |
89 | Alexander Cushman | Movin’ Shoes Race Team A O | 621 | 24 | 102 | 12:37.0 | 98 | 22:06.0 | 31:35.0 |
90 | Jake Shoemaker | Strava Track Club A O | 778 | 27 | 51 | 12:10.0 | 65 | 21:44.0 | 31:35.0 |
91 | Jake Waterman | Boulder Track Club A O | 455 | 26 | 90 | 12:29.0 | 87 | 22:00.0 | 31:36.0 |
92 | Charlie Michel | Eastern Buckeye Track Club A O | 538 | 24 | 128 | 12:44.0 | 111 | 22:11.0 | 31:36.0 |
93 | Zach Baker | Runablaze Iowa A O | 726 | 25 | 69 | 12:22.0 | 74 | 21:49.0 | 31:36.0 |
94 | Brian Masayesva | Sports Warriors Track Club A O | 767 | 21 | 103 | 12:37.0 | 102 | 22:07.0 | 31:38.0 |
95 | Jacob Edwards | Columbus Running Company A O | 511 | 29 | 54 | 12:14.0 | 64 | 21:44.0 | 31:38.0 |
96 | Jorge Jabaz | Cal Coast Track Club A O | 467 | 31 | 113 | 12:38.0 | 96 | 22:05.0 | 31:38.0 |
97 | Steven Martinez | San Diego Track Club A O | 742 | 23 | 85 | 12:27.0 | 92 | 22:02.0 | 31:39.0 |
98 | Ben Bosworth | Tracksmith Hare AC A O | 795 | 22 | 82 | 12:26.0 | 99 | 22:06.0 | 31:40.0 |
99 | Andrew Erskine | Battle Road Track Club A O | 433 | 25 | 92 | 12:30.0 | 101 | 22:07.0 | 31:40.0 |
100 | Bryan Crook | Strava Track Club A O | 773 | 24 | 89 | 12:29.0 | 104 | 22:07.0 | 31:40.0 |
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
101 | Turner Wiley | Club Northwest A O | 494 | 24 | 91 | 12:30.0 | 84 | 21:56.0 | 31:41.0 |
102 | Robert McLauchlan | Jacuzzi Boys Athletic Club A O | 597 | 26 | 121 | 12:39.0 | 113 | 22:12.0 | 31:42.0 |
103 | Timothy Hartung | Falls Road Running A O | 815 | 25 | 64 | 12:21.0 | 76 | 21:52.0 | 31:43.0 |
104 | Glen Ellingson | Roots Running Project A O | 719 | 23 | 109 | 12:38.0 | 95 | 22:04.0 | 31:44.0 |
105 | Chris Robertson | Fleet Feet/Nike Racing Team A O | 552 | 25 | 105 | 12:37.0 | 100 | 22:06.0 | 31:45.0 |
106 | Mark Driscoll | Asheville Running Collective A O | 421 | 33 | 183 | 12:58.0 | 129 | 22:24.0 | 31:48.0 |
107 | Zachary Ornelas | A2RC A O | 402 | 26 | 100 | 12:36.0 | 109 | 22:10.0 | 31:48.0 |
108 | John Prizzi | Battle Road Track Club A O | 436 | 24 | 96 | 12:31.0 | 103 | 22:07.0 | 31:49.0 |
109 | David Melly | The Heartbreakers A O | 787 | 24 | 119 | 12:39.0 | 108 | 22:10.0 | 31:50.0 |
110 | Aaron Leskow | Adidas Garden State Track Club A O | 409 | 25 | 87 | 12:28.0 | 97 | 22:06.0 | 31:50.0 |
111 | William Norris | Roots Running Project A O | 723 | 22 | 83 | 12:26.0 | 90 | 22:01.0 | 31:50.0 |
112 | Austin O’Brien | Runablaze Iowa A O | 729 | 25 | 98 | 12:32.0 | 110 | 22:11.0 | 31:52.0 |
113 | Justin Scheid | Shore Athletic Club A O | 754 | 32 | 118 | 12:39.0 | 106 | 22:08.0 | 31:53.0 |
114 | Calvin Lehn | Run MN A O | 725 | 23 | 138 | 12:46.0 | 116 | 22:17.0 | 31:53.0 |
115 | Matthew Melvin | Playmakers Elite/New Balance A O | 673 | 26 | 173 | 12:57.0 | 131 | 22:25.0 | 31:54.0 |
116 | Joe Sepe | Movin’ Shoes Race Team A O | 626 | 32 | 174 | 12:57.0 | 141 | 22:27.0 | 31:56.0 |
117 | Robert Baraldi | Club Northwest A O | 488 | 23 | 93 | 12:31.0 | 91 | 22:01.0 | 31:57.0 |
118 | Colin Riley | Pure Peninsula Athletics A O | 694 | 25 | 166 | 12:55.0 | 136 | 22:27.0 | 31:58.0 |
119 | Jose Penaloza | Cal Coast Track Club A O | 470 | 22 | 142 | 12:47.0 | 122 | 22:23.0 | 31:59.0 |
120 | Robert Scanlon | Club Northwest B O | 497 | 23 | 117 | 12:39.0 | 112 | 22:12.0 | 32:01.0 |
121 | Luke Hickman | Eastern Buckeye Track Club A O | 537 | 24 | 116 | 12:38.0 | 115 | 22:15.0 | 32:04.0 |
122 | Forest Tarbath | Club Northwest A O | 492 | 23 | 95 | 12:31.0 | 114 | 22:14.0 | 32:04.0 |
123 | John-Louis Pane | Pacers Running//GRC New Balance A O | 646 | 25 | 152 | 12:51.0 | 142 | 22:27.0 | 32:04.0 |
124 | Evan Gates | Bull City Track Club A O | 462 | 26 | 161 | 12:53.0 | 130 | 22:24.0 | 32:04.0 |
125 | Nick Edinger | Wolf Creek Track Club A O | 847 | 26 | 157 | 12:52.0 | 146 | 22:28.0 | 32:05.0 |
——- SPlit1 ——- | ——- Split 2 ——- | Total | |||||||
Place* | Name | Team | Bib No | Age | Rnk | Time | Rnk | Time | Time |
126 | Mark Beams | A2RC A O | 400 | 25 | 114 | 12:38.0 | 117 | 22:17.0 | 32:05.0 |
127 | Gregory Beaudette | Ocean State Distance A O | 634 | 22 | 153 | 12:51.0 | 145 | 22:28.0 | 32:07.0 |
128 | Kyle Wagener | Pacers Running//GRC New Balance A O | 650 | 25 | 165 | 12:54.0 | 135 | 22:27.0 | 32:07.0 |
129 | Jonathan Charlesworth | West Valley Track Club A O | 842 | 33 | 132 | 12:44.0 | 124 | 22:23.0 | 32:08.0 |
130 | Jonathan Sees | SRA Elite A O | 771 | 30 | 177 | 12:57.0 | 149 | 22:31.0 | 32:08.0 |
131 | Todd Van Velson | Unattached A O | 834 | 33 | 139 | 12:47.0 | 125 | 22:23.0 | 32:09.0 |
132 | Joshua Espinoza | Cal Coast Track Club A O | 465 | 25 | 107 | 12:38.0 | 121 | 22:23.0 | 32:09.0 |
133 | David Metzger | Greater Boston Track Club A O | 566 | 31 | 115 | 12:38.0 | 118 | 22:18.0 | 32:10.0 |
134 | Dylan Souder | Movin’ Shoes Race Team A O | 627 | 24 | 158 | 12:52.0 | 139 | 22:27.0 | 32:10.0 |
135 | Paul Nordquist | Collegeville Track Club A O | 504 | 23 | 156 | 12:52.0 | 140 | 22:27.0 | 32:11.0 |
136 | Evan Appel | Strava Track Club A O | 772 | 26 | 124 | 12:40.0 | 137 | 22:27.0 | 32:11.0 |
137 | Tyler Eustance | Genesee Valley Harriers A O | 555 | 25 | 159 | 12:52.0 | 128 | 22:24.0 | 32:11.0 |
138 | Paul Matuszak | Philadelphia Runner/Puma TC A O | 665 | 31 | 141 | 12:47.0 | 126 | 22:23.0 | 32:11.0 |
139 | Andrew Wise | Club Northwest A O | 495 | 23 | 419 | 22:05.0 | 416 | 32:03.0 | 32:12.0 |
140 | Nicholas Spector | Cal Coast Track Club A O | 475 | 25 | 160 | 12:52.0 | 143 | 22:27.0 | 32:13.0 |
141 | Benjamin Harper | Strawberry Canyon Track Club A O | 779 | 19 | 193 | 13:02.0 | 165 | 22:37.0 | 32:13.0 |
142 | Adam Togami | Unattached A O | 833 | 23 | 143 | 12:47.0 | 147 | 22:29.0 | 32:13.0 |
143 | Ryan Smith | Strawberry Canyon Track Club A O | 781 | 22 | 136 | 12:46.0 | 119 | 22:21.0 | 32:14.0 |
144 | Avery Martin | Unattached A O | 823 | 23 | 134 | 12:45.0 | 123 | 22:23.0 | 32:14.0 |
