Full 2016 NCAA Cross Country Men’s Results – Division 1 – Patrick Tiernan and Northern Arizona Win
by LetsRun.com
November 19, 2016
Full team and individual results below.
NAU and outgoing coach Eric Heins won its first national title over Stanford and Patrick Tiernan stopped Edward Cheserek’s quest for a fourth straight NCAA title.
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Northern Arizona | 125 | 3-9-18-29-66(75)(77) | 2:31:16 | 30:16 | 0:56.6 |
2 | Stanford | 158 | 4-19-32-45-58(67) | 2:31:58 | 30:24 | 0:44.3 |
3 | Syracuse | 164 | 1-14-27-37-85(92)(101) | 2:31:27 | 30:18 | 1:28.3 |
4 | Mississippi | 196 | 5-30-42-48-71(132)(198) | 2:32:26 | 30:30 | 0:50.5 |
5 | Arkansas | 206 | 12-16-36-53-89(143)(163) | 2:32:31 | 30:31 | 0:48.0 |
6 | Colorado | 223 | 17-22-26-59-99(160)(181) | 2:32:37 | 30:32 | 0:53.0 |
7 | BYU | 247 | 7-25-62-73-80(84)(87) | 2:32:47 | 30:34 | 0:49.6 |
8 | Wisconsin | 256 | 6-20-51-52-127(180)(190) | 2:32:50 | 30:34 | 1:19.5 |
9 | Oregon | 282 | 2-23-54-82-121(157)(204) | 2:32:53 | 30:35 | 1:27.0 |
10 | Iona | 319 | 34-50-68-74-93(140)(164) | 2:33:47 | 30:46 | 0:31.1 |
11 | Tulsa | 340 | 10-57-61-83-129(139)(182) | 2:33:48 | 30:46 | 1:11.4 |
12 | Oklahoma State | 363 | 13-28-97-111-114(125)(152) | 2:33:58 | 30:48 | 1:01.0 |
13 | Portland | 368 | 55-56-65-72-120(123)(124) | 2:34:13 | 30:51 | 0:33.8 |
14 | Washington St. | 370 | 24-49-90-91-116(183) | 2:34:03 | 30:49 | 0:55.7 |
15 | UCLA | 378 | 11-39-100-113-115(133)(168) | 2:34:10 | 30:50 | 1:02.5 |
16 | Iowa State | 384 | 35-44-79-108-118(128)(165) | 2:34:20 | 30:52 | 0:42.5 |
17 | Colorado St. | 388 | 41-63-70-102-112(117)(153) | 2:34:26 | 30:54 | 0:36.4 |
18 | Virginia | 476 | 33-40-81-149-173(187)(212) | 2:35:13 | 31:03 | 1:19.4 |
19 | Boise State | 478 | 15-76-88-141-158(176)(205) | 2:34:58 | 31:00 | 1:23.9 |
20 | Michigan State | 504 | 21-96-105-135-147(169)(177) | 2:35:15 | 31:03 | 1:12.5 |
21 | Georgetown | 534 | 8-46-134-171-175(202)(207) | 2:35:34 | 31:07 | 1:47.3 |
22 | NC State | 543 | 38-78-104-130-193(200)(206) | 2:36:03 | 31:13 | 1:36.3 |
23 | Illinois | 564 | 43-64-107-172-178(186)(188) | 2:36:08 | 31:14 | 1:17.3 |
24 | Providence | 611 | 60-95-150-151-155(167)(201) | 2:36:17 | 31:16 | 0:48.4 |
25 | Dartmouth | 621 | 94-103-106-144-174(192)(208) | 2:36:33 | 31:19 | 0:47.8 |
26 | Navy | 622 | 69-122-131-146-154(156)(184) | 2:36:23 | 31:17 | 0:42.9 |
27 | Southern Utah | 629 | 47-126-138-148-170(179)(203) | 2:36:28 | 31:18 | 1:06.7 |
28 | Mid. Tenn. State | 697 | 31-119-161-189-197(210) | 2:37:56 | 31:36 | 2:03.4 |
29 | UTEP | 707 | 98-109-110-191-199(211)(213) | 2:38:05 | 31:37 | 1:30.6 |
30 | Texas | 736 | 136-137-142-159-162(195)(196) | 2:37:18 | 31:28 | 0:16.9 |
31 | California | 776 | 86-145-166-185-194(209) | 2:38:14 | 31:39 | 1:13.4 |
INDIVIDUAL RESULTS
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TIERNAN, Patrick | SR | 691 | Villanova | — | 29:22.0 | — | 4:43.7 | 2:56.2 | 9:06.9 (4) | 10:20.9 (3) | 15:17.1 (2) | 22:44.2 (2) | 23:53.6 (1) |
2 | KNIGHT, Justyn | JR | 601 | Syracuse | 1 | 29:27.3 | 0:05.3 | 4:44.6 | 2:56.7 | 9:07.7 (18) | 10:21.6 (12) | 15:17.3 (9) | 22:44.5 (3) | 23:53.9 (3) |
3 | CHESEREK, Edward | SR | 452 | Oregon | 2 | 29:48.0 | 0:26.0 | 4:47.9 | 2:58.8 | 9:07.2 (7) | 10:21.2 (5) | 15:17.1 (1) | 22:44.1 (1) | 23:53.6 (2) |
4 | ZIENASELLASSIE, Futsum | SR | 399 | Northern Arizona | 3 | 29:49.8 | 0:27.8 | 4:48.2 | 2:59.0 | 9:07.4 (10) | 10:21.4 (9) | 15:17.2 (4) | 22:48.2 (4) | 23:58.9 (4) |
5 | FISHER, Grant | SO | 583 | Stanford | 4 | 29:57.9 | 0:35.9 | 4:49.5 | 2:59.8 | 9:07.5 (15) | 10:21.9 (15) | 15:17.4 (10) | 22:56.3 (11) | 24:09.7 (11) |
6 | ERB, MJ | SR | 326 | Mississippi | 5 | 29:58.5 | 0:36.6 | 4:49.6 | 2:59.9 | 9:08.9 (60) | 10:25.0 (59) | 15:17.8 (24) | 22:50.0 (5) | 24:02.4 (6) |
7 | MCDONALD, Morgan | JR | 742 | Wisconsin | 6 | 29:59.2 | 0:37.2 | 4:49.7 | 2:59.9 | 9:08.4 (39) | 10:23.5 (38) | 15:18.0 (35) | 22:56.3 (10) | 24:10.1 (14) |
8 | KIBICHIY, Edwin | SR | 253 | Louisville | — | 29:59.5 | 0:37.6 | 4:49.8 | 3:00.0 | 9:07.2 (6) | 10:21.2 (6) | 15:17.4 (12) | 22:52.2 (7) | 24:03.5 (7) |
9 | MONTANEZ, Nicolas | SR | 95 | BYU | 7 | 30:02.3 | 0:40.3 | 4:50.2 | 3:00.2 | 9:09.4 (78) | 10:26.2 (77) | 15:18.3 (44) | 22:57.0 (16) | 24:10.1 (15) |
10 | CARPENTER, Scott | SR | 180 | Georgetown | 8 | 30:03.0 | 0:41.0 | 4:50.3 | 3:00.3 | 9:08.2 (33) | 10:23.5 (37) | 15:17.9 (31) | 22:56.5 (12) | 24:09.7 (10) |
11 | BAXTER, Matthew | JR | 390 | Northern Arizona | 9 | 30:03.1 | 0:41.1 | 4:50.4 | 3:00.3 | 9:06.8 (2) | 10:20.2 (1) | 15:17.4 (13) | 22:57.4 (18) | 24:10.3 (16) |
12 | MAGGARD, Dillon | JR | 669 | Utah State | — | 30:03.9 | 0:41.9 | 4:50.5 | 3:00.4 | 9:08.6 (44) | 10:23.1 (33) | 15:18.0 (33) | 22:57.7 (19) | 24:11.2 (19) |
13 | TRAYNOR, Luke | SR | 632 | Tulsa | 10 | 30:07.7 | 0:45.7 | 4:51.1 | 3:00.8 | 9:07.9 (25) | 10:22.3 (22) | 15:17.5 (16) | 22:56.7 (14) | 24:10.5 (17) |
14 | EDMAN, Ferdinand | SR | 647 | UCLA | 11 | 30:08.8 | 0:46.8 | 4:51.3 | 3:00.9 | 9:09.1 (67) | 10:24.0 (45) | 15:17.8 (25) | 22:56.8 (15) | 24:09.9 (12) |
15 | GEORGE, Alex | JR | 39 | Arkansas | 12 | 30:10.1 | 0:48.1 | 4:51.5 | 3:01.0 | 9:08.5 (41) | 10:23.7 (40) | 15:18.1 (37) | 22:59.6 (26) | 24:13.4 (26) |
16 | ABDI, Hassan | JR | 427 | Oklahoma State | 13 | 30:10.1 | 0:48.1 | 4:51.5 | 3:01.0 | 9:09.2 (71) | 10:25.4 (65) | 15:17.9 (27) | 23:00.3 (29) | 24:15.8 (31) |
17 | BENNIE, Colin | JR | 596 | Syracuse | 14 | 30:10.4 | 0:48.4 | 4:51.5 | 3:01.0 | 9:07.6 (17) | 10:22.1 (17) | 15:17.9 (29) | 22:50.8 (6) | 24:02.2 (5) |
18 | UCHIKOSHI, Yusuke | JR | 71 | Boise State | 15 | 30:10.8 | 0:48.8 | 4:51.6 | 3:01.1 | 9:08.1 (28) | 10:22.9 (29) | 15:17.6 (21) | 22:57.2 (17) | 24:11.3 (20) |
19 | BRUCE, Jack | JR | 37 | Arkansas | 16 | 30:10.9 | 0:48.9 | 4:51.6 | 3:01.1 | 9:09.0 (63) | 10:24.5 (50) | 15:18.4 (49) | 22:59.7 (27) | 24:14.0 (27) |
20 | REICHOW, Joel | SR | 555 | SD State | — | 30:11.5 | 0:49.5 | 4:51.7 | 3:01.1 | 9:11.4 (130) | 10:29.8 (142) | 15:21.3 (71) | 22:57.9 (20) | 24:10.7 (18) |
21 | SAAREL, Ben | SR | 133 | Colorado | 17 | 30:11.8 | 0:49.8 | 4:51.7 | 3:01.2 | 9:11.1 (126) | 10:28.1 (110) | 15:19.1 (62) | 23:04.3 (38) | 24:17.2 (36) |
22 | SHORT, Alex | SR | 553 | San Francisco | — | 30:12.1 | 0:50.1 | 4:51.8 | 3:01.2 | 9:07.4 (14) | 10:21.7 (13) | 15:17.4 (11) | 22:55.3 (9) | 24:09.5 (9) |
23 | DAY, Tyler | SO | 393 | Northern Arizona | 18 | 30:13.0 | 0:51.0 | 4:51.9 | 3:01.3 | 9:07.8 (20) | 10:22.7 (24) | 15:18.1 (40) | 23:00.7 (30) | 24:14.4 (28) |
24 | MCGORTY, Sean | SR | 588 | Stanford | 19 | 30:13.3 | 0:51.3 | 4:52.0 | 3:01.3 | 9:07.5 (16) | 10:21.8 (14) | 15:17.4 (14) | 22:56.6 (13) | 24:09.9 (13) |
25 | SCHROBILGEN, Malachy | SR | 746 | Wisconsin | 20 | 30:13.5 | 0:51.5 | 4:52.0 | 3:01.3 | 9:08.7 (49) | 10:23.5 (39) | 15:17.9 (28) | 22:59.2 (24) | 24:13.4 (25) |
26 | KIPKOECH, Lawrence | SO | 110 | Campbell | — | 30:13.9 | 0:51.9 | 4:52.1 | 3:01.4 | 9:07.1 (5) | 10:21.0 (4) | 15:17.1 (3) | 22:52.2 (8) | 24:06.2 (8) |
27 | HARDT, Sherod | SR | 287 | Michigan State | 21 | 30:15.4 | 0:53.4 | 4:52.3 | 3:01.5 | 9:06.8 (1) | 10:20.6 (2) | 15:17.2 (5) | 22:59.2 (23) | 24:13.1 (22) |
28 | KLECKER, Joe | FR | 129 | Colorado | 22 | 30:15.6 | 0:53.7 | 4:52.4 | 3:01.6 | 9:10.7 (118) | 10:28.4 (115) | 15:19.3 (66) | 23:00.1 (28) | 24:13.2 (23) |
29 | MATON, Matthew | SO | 457 | Oregon | 23 | 30:16.0 | 0:54.0 | 4:52.4 | 3:01.6 | 9:09.6 (87) | 10:26.6 (84) | 15:22.4 (76) | 23:04.0 (36) | 24:17.0 (35) |
30 | WILLIAMS, Michael | JR | 724 | Washington St. | 24 | 30:16.6 | 0:54.6 | 4:52.5 | 3:01.7 | 9:12.0 (143) | 10:29.4 (133) | 15:24.9 (96) | 23:02.4 (34) | 24:16.3 (33) |
31 | RAYMOND, Nicholas | SR | 171 | Eastern Michigan | — | 30:18.9 | 0:56.9 | 4:52.9 | 3:01.9 | 9:10.3 (109) | 10:27.3 (96) | 15:19.3 (65) | 23:07.9 (55) | 24:21.5 (45) |
32 | LINKLETTER, Rory | SO | 93 | BYU | 25 | 30:19.5 | 0:57.6 | 4:53.0 | 3:02.0 | 9:10.7 (117) | 10:27.5 (100) | 15:21.7 (72) | 23:07.7 (50) | 24:21.4 (44) |
33 | DRESSEL, John | SO | 125 | Colorado | 26 | 30:21.3 | 0:59.3 | 4:53.3 | 3:02.1 | 9:10.8 (121) | 10:29.1 (128) | 15:19.9 (69) | 23:04.6 (39) | 24:17.8 (37) |
34 | HUBBARD, Joel | SR | 599 | Syracuse | 27 | 30:21.3 | 0:59.3 | 4:53.3 | 3:02.1 | 9:09.3 (72) | 10:25.3 (62) | 15:18.8 (57) | 23:07.8 (53) | 24:22.6 (53) |
35 | TERER, Amon | SR | 111 | Campbell | — | 30:21.3 | 0:59.3 | 4:53.3 | 3:02.1 | 9:07.4 (12) | 10:22.1 (19) | 15:17.5 (15) | 23:00.9 (31) | 24:16.2 (32) |
36 | THOMPSON, Joshua | SR | 439 | Oklahoma State | 28 | 30:23.4 | 1:01.5 | 4:53.6 | 3:02.3 | 9:08.8 (54) | 10:26.0 (75) | 15:18.4 (50) | 23:05.8 (44) | 24:20.5 (40) |
37 | TROUARD, Andy | JR | 397 | Northern Arizona | 29 | 30:23.5 | 1:01.5 | 4:53.6 | 3:02.3 | 9:11.5 (131) | 10:28.7 (121) | 15:23.9 (88) | 23:06.4 (47) | 24:21.7 (46) |
38 | CRIST, Jason | SR | 206 | Indiana | — | 30:23.6 | 1:01.6 | 4:53.6 | 3:02.4 | 9:08.8 (52) | 10:25.3 (63) | 15:18.8 (58) | 23:08.0 (57) | 24:22.0 (49) |
39 | GALLAGHER, Wes | SR | 327 | Mississippi | 30 | 30:26.4 | 1:04.4 | 4:54.1 | 3:02.6 | 9:09.1 (65) | 10:25.3 (64) | 15:18.3 (42) | 23:07.8 (54) | 24:22.9 (55) |
40 | CHOGE, Jacob | FR | 298 | Mid. Tenn. State | 31 | 30:27.7 | 1:05.7 | 4:54.3 | 3:02.8 | 9:07.3 (8) | 10:21.5 (10) | 15:17.3 (8) | 22:58.6 (22) | 24:12.9 (21) |
41 | WHARTON, Sam | JR | 593 | Stanford | 32 | 30:28.2 | 1:06.2 | 4:54.4 | 3:02.8 | 9:09.8 (92) | 10:28.4 (116) | 15:22.2 (74) | 23:05.7 (43) | 24:21.0 (43) |
42 | DEMAREST, Brent | SO | 694 | Virginia | 33 | 30:28.6 | 1:06.6 | 4:54.5 | 3:02.9 | 9:07.9 (23) | 10:23.0 (32) | 15:18.5 (53) | 23:05.1 (41) | 24:20.1 (39) |
43 | KOSGEI, Antibahs | SR | 21 | Alabama | — | 30:29.4 | 1:07.5 | 4:54.6 | 3:02.9 | 9:07.3 (9) | 10:21.6 (11) | 15:17.2 (6) | 23:01.6 (33) | 24:16.6 (34) |
44 | CLEMENTS, Kieran | SR | 212 | Iona | 34 | 30:30.2 | 1:08.2 | 4:54.7 | 3:03.0 | 9:08.1 (30) | 10:22.6 (23) | 15:17.6 (18) | 22:58.2 (21) | 24:13.2 (24) |
45 | POLLARD, Thomas | FR | 240 | Iowa State | 35 | 30:30.6 | 1:08.6 | 4:54.8 | 3:03.1 | 9:10.0 (98) | 10:28.6 (119) | 15:24.9 (97) | 23:15.0 (74) | 24:28.6 (65) |
46 | SCHWARTZER, Matthew | SR | 207 | Indiana | — | 30:31.0 | 1:09.0 | 4:54.8 | 3:03.1 | 9:08.7 (51) | 10:25.4 (66) | 15:18.7 (56) | 23:06.0 (46) | 24:20.6 (41) |
47 | ARIAS-SHERIDAN, Gabe | JR | 567 | St. Mary’s (Cal.) | — | 30:31.3 | 1:09.3 | 4:54.9 | 3:03.1 | 9:08.0 (27) | 10:22.3 (20) | 15:17.6 (19) | 23:04.1 (37) | 24:17.8 (38) |
48 | GRIFFITH, Cameron | SO | 40 | Arkansas | 36 | 30:32.0 | 1:10.0 | 4:55.0 | 3:03.2 | 9:14.8 (187) | 10:31.4 (170) | 15:31.3 (139) | 23:23.0 (99) | 24:37.6 (94) |
49 | GERMANO, Philo | JR | 597 | Syracuse | 37 | 30:32.5 | 1:10.5 | 4:55.1 | 3:03.2 | 9:09.6 (84) | 10:26.3 (79) | 15:19.1 (61) | 23:08.0 (56) | 24:22.4 (52) |
50 | FISCHER, Reed | SR | 157 | Drake | — | 30:33.4 | 1:11.4 | 4:55.2 | 3:03.3 | 9:12.9 (162) | 10:30.8 (162) | 15:26.2 (115) | 23:14.7 (73) | 24:28.2 (64) |
51 | PARSONS, George | SR | 372 | NC State | 38 | 30:33.9 | 1:11.9 | 4:55.3 | 3:03.4 | 9:11.6 (135) | 10:30.6 (158) | 15:23.1 (79) | 23:01.0 (32) | 24:14.6 (30) |
52 | DIAZ, Jonah | SR | 646 | UCLA | 39 | 30:34.0 | 1:12.0 | 4:55.3 | 3:03.4 | 9:09.2 (69) | 10:24.6 (52) | 15:18.0 (34) | 23:07.8 (52) | 24:22.7 (54) |
53 | HERRIOTT, Zach | SR | 696 | Virginia | 40 | 30:34.1 | 1:12.1 | 4:55.3 | 3:03.4 | 9:09.2 (70) | 10:25.6 (68) | 15:23.7 (87) | 23:15.3 (77) | 24:28.9 (67) |
54 | MOCK, Jerrell | JR | 141 | Colorado St. | 41 | 30:34.2 | 1:12.2 | 4:55.4 | 3:03.4 | 9:10.0 (101) | 10:25.8 (72) | 15:18.1 (39) | 22:59.4 (25) | 24:14.4 (29) |
55 | DOMANIC, Robert | SR | 324 | Mississippi | 42 | 30:34.5 | 1:12.5 | 4:55.4 | 3:03.4 | 9:09.4 (80) | 10:25.8 (71) | 15:24.5 (93) | 23:13.3 (66) | 24:29.2 (69) |
56 | LAFOND, Dylan | SR | 199 | Illinois | 43 | 30:34.6 | 1:12.6 | 4:55.4 | 3:03.5 | 9:15.8 (201) | 10:32.3 (186) | 15:34.5 (164) | 23:23.5 (103) | 24:38.3 (99) |
57 | GUILLOREL, Arse’ne | JR | 539 | Samford | — | 30:34.9 | 1:12.9 | 4:55.5 | 3:03.5 | 9:12.4 (150) | 10:29.9 (143) | 15:25.0 (98) | 23:12.8 (63) | 24:27.6 (62) |
58 | HOYOS, Kevyn | SR | 237 | Iowa State | 44 | 30:35.2 | 1:13.2 | 4:55.5 | 3:03.5 | 9:14.8 (188) | 10:32.8 (197) | 15:34.0 (153) | 23:22.6 (98) | 24:37.2 (92) |
59 | FAHY, Steven | SO | 582 | Stanford | 45 | 30:35.8 | 1:13.8 | 4:55.6 | 3:03.6 | 9:10.2 (105) | 10:27.8 (105) | 15:25.5 (107) | 23:18.5 (84) | 24:33.3 (82) |
60 | CLEVENGER, Michael | SR | 765 | Georgetown | 46 | 30:36.0 | 1:14.1 | 4:55.7 | 3:03.6 | 9:08.3 (35) | 10:23.7 (41) | 15:18.6 (55) | 23:14.5 (71) | 24:30.0 (72) |
61 | COLLINS, Josh | SO | 557 | Southern Utah | 47 | 30:36.4 | 1:14.4 | 4:55.7 | 3:03.6 | 9:09.0 (61) | 10:24.9 (58) | 15:18.5 (52) | 23:08.0 (58) | 24:23.2 (56) |
62 | TOBIN, Sean | JR | 332 | Mississippi | 48 | 30:36.9 | 1:14.9 | 4:55.8 | 3:03.7 | 9:10.1 (104) | 10:27.7 (102) | 15:26.6 (117) | 23:21.0 (93) | 24:36.3 (87) |
63 | WHELAN, John | SR | 723 | Washington St. | 49 | 30:37.6 | 1:15.6 | 4:55.9 | 3:03.8 | 9:08.5 (40) | 10:24.3 (49) | 15:18.6 (54) | 23:06.4 (48) | 24:21.8 (47) |
64 | MILLER, Chartt | JR | 218 | Iona | 50 | 30:38.4 | 1:16.4 | 4:56.0 | 3:03.8 | 9:08.6 (47) | 10:24.2 (48) | 15:19.0 (60) | 23:14.6 (72) | 24:29.8 (71) |
65 | HARDY, Joe | JR | 740 | Wisconsin | 51 | 30:38.9 | 1:17.0 | 4:56.1 | 3:03.9 | 9:11.8 (137) | 10:27.8 (103) | 15:23.7 (85) | 23:18.0 (83) | 24:32.8 (81) |
66 | HACKER, Olin | FR | 739 | Wisconsin | 52 | 30:39.0 | 1:17.0 | 4:56.1 | 3:03.9 | 9:11.6 (134) | 10:27.2 (95) | 15:24.0 (89) | 23:17.9 (82) | 24:32.6 (80) |
67 | RONOH, Andrew | SO | 47 | Arkansas | 53 | 30:39.6 | 1:17.6 | 4:56.2 | 3:04.0 | 9:08.4 (38) | 10:22.7 (25) | 15:17.6 (20) | 23:10.5 (60) | 24:27.4 (61) |
68 | ANDERSON, Tanner | SO | 451 | Oregon | 54 | 30:39.9 | 1:17.9 | 4:56.3 | 3:04.0 | 9:10.2 (106) | 10:28.1 (111) | 15:25.3 (103) | 23:21.5 (95) | 24:37.1 (89) |
69 | JOHNSON, Brady | SR | 504 | Portland | 55 | 30:41.0 | 1:19.0 | 4:56.5 | 3:04.1 | 9:08.2 (34) | 10:22.7 (28) | 15:17.8 (26) | 23:06.0 (45) | 24:24.1 (57) |
70 | THIES, Jeff | JR | 510 | Portland | 56 | 30:41.5 | 1:19.5 | 4:56.5 | 3:04.1 | 9:09.8 (93) | 10:28.0 (109) | 15:19.3 (64) | 23:13.9 (68) | 24:29.5 (70) |
71 | WARD, Michael | JR | 75 | Bradley | — | 30:41.9 | 1:19.9 | 4:56.6 | 3:04.2 | 9:09.4 (76) | 10:25.6 (69) | 15:22.4 (77) | 23:20.1 (88) | 24:36.0 (86) |
72 | PREISNER, Benjamin | JR | 629 | Tulsa | 57 | 30:42.0 | 1:20.0 | 4:56.6 | 3:04.2 | 9:09.1 (66) | 10:25.1 (60) | 15:18.3 (46) | 23:09.3 (59) | 24:26.2 (59) |
73 | SWEATT, Garrett | SR | 592 | Stanford | 58 | 30:42.2 | 1:20.2 | 4:56.6 | 3:04.2 | 9:08.6 (48) | 10:24.8 (55) | 15:18.2 (41) | 23:14.4 (70) | 24:30.4 (75) |
74 | FORSYTH, Ryan | SO | 126 | Colorado | 59 | 30:42.8 | 1:20.8 | 4:56.7 | 3:04.3 | 9:08.6 (43) | 10:24.6 (51) | 15:19.5 (68) | 23:15.2 (76) | 24:30.3 (74) |
75 | ARMSTRONG, Hugh | SR | 524 | Providence | 60 | 30:43.7 | 1:21.7 | 4:56.9 | 3:04.4 | 9:09.6 (85) | 10:26.9 (89) | 15:25.8 (109) | 23:19.6 (85) | 24:35.5 (83) |
76 | RODERIQUE, Adam | JR | 630 | Tulsa | 61 | 30:43.8 | 1:21.9 | 4:56.9 | 3:04.4 | 9:08.6 (46) | 10:23.8 (43) | 15:18.3 (47) | 23:12.5 (62) | 24:29.0 (68) |
77 | YOUNG, Clayton | SO | 97 | BYU | 62 | 30:43.9 | 1:21.9 | 4:56.9 | 3:04.4 | 9:10.8 (120) | 10:26.9 (87) | 15:24.3 (92) | 23:17.6 (80) | 24:32.2 (78) |
78 | THOMSON, Jacob | JR | 764 | Kentucky | — | 30:45.0 | 1:23.0 | 4:57.1 | 3:04.5 | 9:06.9 (3) | 10:21.3 (7) | 15:17.8 (23) | 23:13.6 (67) | 24:28.7 (66) |
79 | FISCHER, Grant | JR | 137 | Colorado St. | 63 | 30:45.1 | 1:23.1 | 4:57.1 | 3:04.5 | 9:10.9 (123) | 10:29.6 (138) | 15:24.3 (90) | 23:13.1 (65) | 24:27.8 (63) |
80 | DAVIS, Jonathan | FR | 197 | Illinois | 64 | 30:45.7 | 1:23.7 | 4:57.2 | 3:04.6 | 9:11.9 (140) | 10:28.7 (120) | 15:27.5 (123) | 23:25.9 (115) | 24:42.5 (111) |
81 | BALL, Tim | SR | 498 | Portland | 65 | 30:45.8 | 1:23.8 | 4:57.2 | 3:04.6 | 9:09.8 (91) | 10:27.6 (101) | 15:19.2 (63) | 23:19.8 (86) | 24:35.6 (84) |
82 | MULENGA, Harry | SR | 174 | Florida State | — | 30:45.8 | 1:23.9 | 4:57.2 | 3:04.6 | 9:07.4 (13) | 10:22.1 (18) | 15:17.9 (30) | 23:15.1 (75) | 24:32.2 (79) |
83 | LARA, Frank | JR | 175 | Furman | — | 30:46.1 | 1:24.2 | 4:57.3 | 3:04.6 | 9:08.7 (50) | 10:23.9 (44) | 15:18.3 (43) | 23:05.4 (42) | 24:22.1 (50) |
84 | GLINES, Cory | JR | 394 | Northern Arizona | 66 | 30:46.4 | 1:24.4 | 4:57.3 | 3:04.6 | 9:17.0 (217) | 10:32.9 (199) | 15:30.9 (137) | 23:23.9 (105) | 24:38.5 (101) |
85 | ROTICH, Emmanuel | SO | 620 | Tulane | — | 30:46.5 | 1:24.5 | 4:57.3 | 3:04.6 | 9:07.4 (11) | 10:21.4 (8) | 15:17.2 (7) | 23:10.8 (61) | 24:27.3 (60) |
86 | KEELAN, Jack | JR | 586 | Stanford | 67 | 30:46.8 | 1:24.8 | 4:57.4 | 3:04.7 | 9:09.5 (82) | 10:26.1 (76) | 15:18.0 (36) | 23:07.7 (51) | 24:24.8 (58) |
87 | KIRUI, Gilbert | JR | 216 | Iona | 68 | 30:47.2 | 1:25.2 | 4:57.4 | 3:04.7 | 9:08.1 (29) | 10:22.7 (27) | 15:17.5 (17) | 23:02.8 (35) | 24:20.7 (42) |
88 | STALNAKER, Lucas | SR | 350 | Navy | 69 | 30:48.6 | 1:26.6 | 4:57.7 | 3:04.9 | 9:09.4 (81) | 10:25.5 (67) | 15:23.7 (84) | 23:21.2 (94) | 24:36.4 (88) |
89 | LAURITA, Anthony | FR | 140 | Colorado St. | 70 | 30:48.9 | 1:26.9 | 4:57.7 | 3:04.9 | 9:10.1 (103) | 10:26.7 (86) | 15:23.4 (80) | 23:20.6 (90) | 24:38.4 (100) |
90 | ENGELS, Craig | SR | 325 | Mississippi | 71 | 30:49.1 | 1:27.1 | 4:57.7 | 3:04.9 | 9:09.8 (94) | 10:27.2 (93) | 15:25.9 (111) | 23:20.7 (92) | 24:37.1 (90) |
91 | MULHERIN, Stephen | SR | 507 | Portland | 72 | 30:49.5 | 1:27.5 | 4:57.8 | 3:04.9 | 9:14.0 (176) | 10:30.5 (156) | 15:31.4 (140) | 23:23.7 (104) | 24:37.1 (91) |
92 | HANSON, Spencer | JR | 90 | BYU | 73 | 30:49.6 | 1:27.6 | 4:57.8 | 3:05.0 | 9:13.0 (163) | 10:29.7 (139) | 15:25.9 (110) | 23:20.6 (91) | 24:38.0 (98) |
93 | MOTSCHMANN, Johannes | JR | 219 | Iona | 74 | 30:49.9 | 1:27.9 | 4:57.9 | 3:05.0 | 9:09.6 (86) | 10:28.2 (112) | 15:28.1 (126) | 23:24.7 (108) | 24:40.9 (105) |
94 | LUNDY, Conor | FR | 513 | Princeton | — | 30:49.9 | 1:27.9 | 4:57.9 | 3:05.0 | 9:17.9 (227) | 10:33.6 (213) | 15:34.9 (169) | 23:27.5 (118) | 24:43.2 (114) |
95 | WEITZ, Nathan | SR | 398 | Northern Arizona | 75 | 30:50.2 | 1:28.2 | 4:57.9 | 3:05.0 | 9:08.0 (26) | 10:22.7 (26) | 15:18.1 (38) | 23:06.6 (49) | 24:21.8 (48) |
96 | HALLER, Miler | FR | 64 | Boise State | 76 | 30:50.6 | 1:28.6 | 4:58.0 | 3:05.1 | 9:09.6 (88) | 10:26.5 (81) | 15:24.3 (91) | 23:23.2 (101) | 24:39.3 (103) |
97 | BEAMISH, Geordie | FR | 391 | Northern Arizona | 77 | 30:51.2 | 1:29.2 | 4:58.1 | 3:05.1 | 9:12.5 (153) | 10:30.3 (153) | 15:27.3 (121) | 23:22.3 (97) | 24:37.7 (96) |
98 | MYJER, Aubrey | SR | 371 | NC State | 78 | 30:51.5 | 1:29.5 | 4:58.1 | 3:05.1 | 9:15.1 (190) | 10:32.6 (191) | 15:32.7 (143) | 23:31.8 (128) | 24:46.9 (124) |
99 | CURTS, Dan | SO | 234 | Iowa State | 79 | 30:51.5 | 1:29.5 | 4:58.1 | 3:05.1 | 9:17.4 (223) | 10:33.9 (216) | 15:34.3 (158) | 23:27.8 (119) | 24:43.0 (112) |
100 | HUXHAM, Fred | JR | 714 | Washington | — | 30:51.6 | 1:29.7 | 4:58.2 | 3:05.2 | 9:09.8 (96) | 10:27.4 (97) | 15:20.3 (70) | 23:19.9 (87) | 24:37.8 (97) |
101 | HARPER, Jonathan | JR | 91 | BYU | 80 | 30:51.9 | 1:29.9 | 4:58.2 | 3:05.2 | 9:15.1 (189) | 10:32.0 (180) | 15:31.1 (138) | 23:25.1 (109) | 24:41.5 (108) |
102 | BURKE, Sean | SO | 74 | Boston College | — | 30:52.9 | 1:30.9 | 4:58.4 | 3:05.3 | 9:08.2 (32) | 10:23.4 (36) | 15:18.5 (51) | 23:13.0 (64) | 24:30.1 (73) |
