Full Results From 2015 Edmonton Track Classic
Via deltatiming.com
July 12, 2015
July 12
Local Time | Sex | Division | Event | Round | |
---|---|---|---|---|---|
Sun 12:40 PM | M | Open | Devil’s 5000 Meters | Finals | Startlist/Results |
Sun 1:20 PM | M | International | Hammer | Finals | Startlist/Results |
Sun 1:25 PM | M | International | Pole Vault | Finals | Startlist/Results |
Sun 1:30 PM | W | International | 400 Meters Hurdles | Finals | Startlist/Results |
Sun 1:50 PM | W | International | 400 Meters | Finals | Startlist/Results |
Sun 2:00 PM | M | International | 400 Meters | Finals | Startlist/Results |
Sun 2:10 PM | W | International | 200 Meters | Finals | Startlist/Results |
Sun 2:20 PM | M | International | 200 Meters | Finals | Startlist/Results |
Sun 2:30 PM | W | International | 800 Meters | Finals | Startlist/Results |
Sun 2:40 PM | M | International | 800 Meters | Finals | Startlist/Results |
Sun 2:45 PM | M | International | Triple Jump | Finals | Startlist/Results |
Sun 2:55 PM | W | International | 100 Meters Hurdles | Finals | Startlist/Results |
Sun 3:00 PM | M | International | High Jump | Finals | Startlist/Results |
Sun 3:05 PM | M | International | 110 Meters Hurdles | Finals | Startlist/Results |
Sun 3:15 PM | W | International | 100 Meters | Finals | Startlist/Results |
Sun 3:25 PM | M | International | 100 Meters | Finals | Startlist/Results |
July 11
Local Time | Sex | Division | Event | Round | |
---|---|---|---|---|---|
Sat 8:00 AM | M | International | 10000 Meters Race Walk | Finals | Startlist/Results |
Sat 1:30 PM | W | Open | Pole Vault | Finals | Startlist/Results |
Sat 2:00 PM | M | Open | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | W | Open | Shot Put | Finals | Startlist/Results |
Sat 2:30 PM | W | Open | 1500 Meters | Finals | Startlist/Results |
Sat 2:30 PM | M | Open | Shot Put | Finals | Startlist/Results |
Sat 2:45 PM | M | Open | 1500 Meters | Finals | Startlist/Results |
Sat 3:05 PM | W | Open | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 3:20 PM | M | Open | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 3:35 PM | W | Qualifier | 400 Meters | Finals | Startlist/Results |
Sat 3:45 PM | M | Qualifier | 400 Meters | Finals | Startlist/Results |
Sat 4:00 PM | M | Open | Long Jump | Finals | Startlist/Results |
Sat 4:00 PM | W | Qualifier | 100 Meters | Finals | Startlist/Results |
Sat 4:10 PM | M | Qualifier | 100 Meters | Finals | Startlist/Results |
Sat 4:25 PM | W | Qualifier | 800 Meters | Finals | Startlist/Results |
Sat 4:30 PM | M | Open | Javelin | Finals | Startlist/Results |
Sat 4:35 PM | M | Qualifier | 800 Meters | Finals | Startlist/Results |
Sat 4:45 PM | W | Qualifier | 200 Meters | Finals | Startlist/Results |
Sat 5:00 PM | M | Qualifier | 200 Meters | Finals | Startlist/Results |
Related