Results Of 2015 Athlone Grand Prix
Via tilastopaja.org
February 18, 2015
| Men | |||||||||
| 60 m | Indoor | ||||||||
| Heats | |||||||||
| Heat 1 | |||||||||
| 1 | Winston Barnes | JAM | 7 Nov 88 | 6.60 | PB » | Q | |||
| 2 | Luke Fagan | GBR | 31 Jul 88 | 6.72 | SB « | Q | |||
| 3 | Stephen Gaffney | IRL | 93 | 6.90 | PB » | ||||
| 4 | Ray Walsh | IRL | 96 | 7.00 | « » | ||||
| 5 | Brendan Doyle | IRL | 85 | 7.19 | « » | ||||
| 6 | Patrick Heffernan | IRL | 94 | 7.51 | PB » | ||||
| Laurence O’Reilly | IRL | 90 | DQ | « » | |||||
| Heat 2 | |||||||||
| 1 | Harry Adams | USA | 27 Nov 89 | 6.72 | « » | Q | |||
| 2 | Aidan Syers | GBR | 29 Jun 83 | 6.77 | SB « | Q | |||
| 3 | Tremayne Gilling | GBR | 27 Jul 90 | 6.80 | « » | q | |||
| 4 | Zak Irwin | IRL | 30 Oct 96 | 6.88 | NJR | PB » | q | ||
| 5 | Joseph Ojewumi | IRL | 97 | 7.00 | « » | ||||
| 6 | Conor Wilson | IRL | 94 | 7.22 | « » | ||||
| 6 | Conor Duggan | IRL | 97 | 7.22 | « » | ||||
| Heat 3 | |||||||||
| 1 | Winston Barnes | JAM | 7 Nov 88 | 6.67 | « » | ||||
| 1 | Harry Adams | USA | 27 Nov 89 | 6.67 | « » | ||||
| 1 | Adam Harris | GUY | 21 Jul 87 | 6.75 | « » | Q | |||
| 2 | Andre Wright | GBR | 16 Aug 91 | 6.87 | « » | Q | |||
| 3 | Luke Fagan | GBR | 31 Jul 88 | 6.69 | PB » | ||||
| 3 | Dwight Thomas | JAM | 23 Sep 80 | 6.94 | SB « | ||||
| 4 | Aidan Syers | GBR | 29 Jun 83 | 6.76 | SB « | ||||
| 4 | Eoin Doherty | IRL | 18 Sep 97 | 6.98 | SB « | ||||
| 5 | Tremayne Gilling | GBR | 27 Jul 90 | 6.78 | =SB « | ||||
| 5 | Odhran Byrne-Gildea | IRL | 97 | 7.10 | SB « | ||||
| 6 | Andre Wright | GBR | 16 Aug 91 | 6.82 | SB « | ||||
| 6 | Eanna Madden | IRL | 94 | 7.18 | « » | ||||
| 7 | Zak Irwin | IRL | 30 Oct 96 | 6.83 | NJR | PB » | |||
| 8 | Adam Harris | GUY | 21 Jul 87 | 6.86 | « » | ||||
| 400 m | Indoor | ||||||||
| 1 | Manteo Mitchell | USA | 6 Jul 87 | 47.18 | SB « | ||||
| 2 | Luke Lennon-Ford | GBR | 5 May 89 | 47.27 | SB « | ||||
| 3 | Brian Murphy | IRL | 16 Sep 82 | 48.71 | SB « | ||||
| Ben Kiely | IRL | 11 Mar 94 | DNF | « » | |||||
| 800 m | Indoor | ||||||||
| 1 | Erik Sowinski | USA | 21 Dec 89 | 1:47.42 | SB « | ||||
| 2 | Pauls Ārents | LAT | 2 Sep 91 | 1:49.93 | PB » | ||||
| 3 | Niall Tuohy | IRL | 8 Nov 89 | 1:50.00 | SB « | ||||
| 4 | Harry Purcell | IRL | 13 Jan 96 | 1:50.03 | PB » | ||||
| 5 | Anthony Lieghio | IRL | 30 Jun 89 | 1:50.28 | SB « | ||||
| 6 | Kristaps Valters | LAT | 17 May 89 | 1:50.78 | SB « | ||||
| 7 | Karl Griffin | IRL | 5 Jun 95 | 1:52.32 | « » | ||||
| Race B | |||||||||
| 1 | Kieran Kelly | IRL | 15 Dec 88 | 1:51.60 | « » | ||||
| 2 | Peter Gaffney | IRL | 93 | 1:54.50 | « » | ||||
| 3 | Cian McBride | IRL | 97 | 1:54.75 | « » | ||||
| 4 | Gary Campbell | IRL | 97 | 1:56.34 | PB » | ||||
| 5 | Mark Rogers | IRL | 96 | 2:01.12 | PB » | ||||
| CJ Isayas | IRL | DNF | « » | ||||||
| Dermot McDermott | IRL | 23 Sep 81 | DNF | « » | |||||
| One Mile | Indoor | ||||||||
| 1 | Ben Blankenship | USA | 15 Dec 88 | 3:56.75 | « » | ||||
| 2 | Andreas Bueno | DEN | 7 Jul 88 | 4:02.32 | PB » | ||||
| 3 | Danny Mooney | IRL | 20 Jun 88 | 4:03.88 | SB « | ||||
| 4 | Mark Nouws | NED | 20 Aug 90 | 4:04.08 | PB » | ||||
| 5 | Joe Warne | IRL | 11 Mar 87 | 4:04.30 | SB « | ||||
| 6 | Conor Bradley | IRL | 6 Oct 87 | 4:05.33 | SB « | ||||
| 7 | John Travers | IRL | 16 Mar 91 | 4:05.43 | « » | ||||
| 8 | Eoin Everard | IRL | 23 Apr 86 | 4:05.87 | SB « | ||||
| 9 | James O’Hare | IRL | 26 Dec 90 | 4:08.68 | PB » | ||||
| 10 | Ciarán Ó Lionáird | IRL | 11 Apr 88 | 4:11.73 | SB « | ||||
| 11 | John Coghlan | IRL | 6 Sep 88 | 4:14.64 | « » | ||||
| Darragh Greene | IRL | 21 Feb 85 | DNF | « » | |||||
| High jump | Indoor | ||||||||
| 1 | Mutaz Essa Barshim | QAT | 24 Jun 91 | 2.41 | AR | WL PB » | |||
| 2 | Muamer Aissa Barshim | QAT | 3 Jan 94 | 2.25 | PB » | ||||
| 3 | Nick Ross | USA | 8 Aug 91 | 2.20 | « » | ||||
| 4 | Mike Edwards | GBR | 11 Jul 90 | 2.15 | « » | ||||
| 5 | Barry Pender | IRL | 2 Apr 90 | 2.15 | SB « | ||||
| 6 | Kourosh Foroughi | IRL | 14 Aug 90 | 2.10 | SB « | ||||
| 7 | Andrew Heney | IRL | 13 Feb 95 | 2.05 | =PB » | ||||
| 8 | Keith Marks | IRL | 97 | 2.00 | =SB « | ||||
| Michael Bowler | IRL | 28 Jan 92 | NH | « » | |||||
| Women | |||||||||
| 60 m | Indoor | ||||||||
| Heats | |||||||||
| Heat 1 | |||||||||
| 1 | Tianna Bartoletta | USA | 30 Aug 85 | 7.28 | « » | Q | |||
| 2 | Jessica Young | USA | 6 Apr 87 | 7.28 | « » | Q | |||
| 3 | Kelly Proper | IRL | 1 May 88 | 7.44 | « » | Q | |||
| 4 | Victoria Harris | IRL | 96 | 7.96 | PB » | q | |||
| 5 | Sinéad Treacy | IRL | 97 | 8.09 | « » | ||||
| Heat 2 | |||||||||
| 1 | Tahesia Harrigan | IVB | 15 Feb 82 | 7.29 | « » | Q | |||
| 2 | Carmelita Jeter | USA | 24 Nov 79 | 7.44 | SB « | Q | |||
| 3 | Louise Holmes | IRL | 2 Sep 92 | 7.69 | PB » | Q | |||
| 4 | Aishling Forkan | IRL | 98 | 7.81 | PB » | q | |||
| 800 m | Indoor | ||||||||
| 1 | Stina Troest | DEN | 17 Jan 94 | 2:04.54 | « » | ||||
| 2 | Katy Brown | GBR | 18 Nov 93 | 2:05.16 | « » | ||||
| 3 | Ciara Everard | IRL | 10 Jul 90 | 2:05.64 | « » | ||||
| 4 | Louise Shanahan | IRL | 26 Jan 97 | 2:11.11 | SB « | ||||
| Louise Holmes | IRL | 2 Sep 92 | DNF | « » | pace | ||||
| 1500 m | Indoor | ||||||||
| 1 | Gesa-Felicitas Krause | GER | 3 Aug 92 | 4:12.46 | PB » | ||||
| 2 | Kerry O’Flaherty | IRL | 15 Jul 81 | 4:15.04 | PB » | ||||
| 3 | Diana Mezuliáníková | CZE | 10 Apr 92 | 4:17.48 | PB » | ||||
| 4 | Elina Sujew | GER | 2 Nov 90 | 4:19.87 | « » | ||||
| 5 | Laura Crowe | IRL | 5 Sep 87 | 4:20.10 | SB « | ||||
| 6 | Maria McCambridge | IRL | 10 Jul 75 | 4:20.95 | PB » | ||||
| 7 | Emma Mitchell | IRL | 2 Sep 93 | 4:31.70 | PB » | ||||
| 8 | Ellie Hartnett | IRL | 13 Jun 92 | 4:36.51 | « » | ||||
| Carol Finn | IRL | 88 | DNF | « » | |||||
| Deirdre Doyle | IRL | 23 Oct 90 | DNF | « » | |||||
| 60 m hurdles | Indoor | ||||||||
| 1 | Sharika Nelvis | USA | 10 May 90 | 7.93 | « » | ||||
| 2 | Yvette Lewis | PAN | 16 Mar 85 | 8.04 | « » | ||||
| 3 | Yasmin Miller | GBR | 24 May 95 | 8.20 | « » | ||||
| 4 | Anna Zekuciová | CZE | 21 Oct 95 | 8.73 | « » | ||||
| 5 | Michaela Broumová | CZE | 1 Mar 95 | 9.14 | « » | ||||
| 6 | Alessandra Feudatari | ITA | 6 Nov 91 | 9.23 | « » | ||||
| Long jump | Indoor | ||||||||
| 1 | Abigail Irozuru | GBR | 3 Jan 90 | 6.63 | « » | ||||
| 2 | Jana Velďáková | SVK | 3 Jun 81 | 6.36 | SB « | ||||
| 3 | Chantel Malone | IVB | 2 Dec 91 | 6.35 | « » | ||||
| 4 | Sarah Warnock | GBR | 5 Jun 91 | 6.09 | « » | ||||
| 5 | Kelly Proper | IRL | 1 May 88 | 6.06 | « » | ||||
| 6 | Michaela Broumová | CZE | 1 Mar 95 | 5.83 | « » | ||||
| 7 | Anna Zekuciová | CZE | 21 Oct 95 | 5.71 | « » |
Related