2015 SEC Indoor Track And Field Championships: Results / Startlists / Schedule
Via flotrack.org
February 27, 2015
Go here for full results.
Friday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
1:00pm | Women’s Pole Vault | Final | Start List | Result |
Women’s Long Jump | Final | Start List | Result | |
1:30pm | Men’s High Jump | Final | Start List | Result |
2:30pm | Men’s Weight Throw | Final | Start List | Result |
4:00pm | Women’s 60m Hurdles | Prelim | Start List | Result |
4:20pm | Men’s 60m Hurdles | Prelim | Start List | Result |
4:40pm | Women’s 60m Dash | Prelim | Start List | Result |
4:45pm | Men’s Long Jump | Final | Start List | Result |
5:00pm | Men’s 60m Dash | Prelim | Start List | Result |
5:30pm | Women’s Shot Put | Final | Start List | Result |
Women’s 1 Mile Run | Prelim | Start List | Result | |
5:50pm | Men’s 1 Mile Run | Prelim | Start List | Result |
6:10pm | Women’s 400m Dash | Prelim | Start List | Result |
6:30pm | Men’s 400m Dash | Prelim | Start List | Result |
6:45pm | Women’s 800m Run | Prelim | Start List | Result |
7:00pm | Men’s 800m Run | Prelim | Start List | Result |
7:25pm | Women’s 200m Dash | Prelim | Start List | Result |
7:50pm | Men’s 200m Dash | Prelim | Start List | Result |
8:15pm | Women’s 3000m Run | Final | Start List | Result |
8:40pm | Men’s 3000m Run | Final | Start List | Result |
Article continues below player
Saturday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
11:30am | Women’s Weight Throw | Final | Start List | Result |
Women’s High Jump | Final | Start List | Result | |
Women’s Triple Jump | Final | Start List | Result | |
Men’s Pole Vault | Final | Start List | Result | |
2:00pm | Women’s 60m Hurdles | Final | Start List | Result |
2:10pm | Men’s 60m Hurdles | Final | Start List | Result |
2:20pm | Women’s 60m Dash | Final | Start List | Result |
2:30pm | Men’s 60m Dash | Final | Start List | Result |
2:45pm | Women’s 1 Mile Run | Final | Start List | Result |
2:55pm | Men’s 1 Mile Run | Final | Start List | Result |
3:00pm | Men’s Triple Jump | Final | Start List | Result |
Men’s Shot Put | Final | Start List | Result | |
3:05pm | Women’s 400m Dash | Final | Start List | Result |
3:15pm | Men’s 400m Dash | Final | Start List | Result |
3:25pm | Women’s 5000m Run | Final | Start List | Result |
4:05pm | Women’s 800m Run | Final | Start List | Result |
4:15pm | Men’s 800m Run | Final | Start List | Result |
4:25pm | Women’s 200m Dash | Final | Start List | Result |
4:35pm | Men’s 200m Dash | Final | Start List | Result |
4:45pm | Men’s 5000m Run | Final | Start List | Result |
5:20pm | Women’s Distance Medley Relay | Final | Start List | Result |
5:35pm | Men’s Distance Medley Relay | Final | Start List | Result |
5:50pm | Women’s 1600m Relay | Final | Start List | Result |
6:05pm | Men’s 1600m Relay | Final | Start List |
Related