Results: 2014 NYRR Dash To The Finish Line 5K
November 1, 2014
Top 30 men and women are below. You can find full results here. Race recap here.
Top 30 Men
Last Name | First Name | Sex/ Age |
Bib | Team | City | State | Country | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace per Mile |
AG Time |
AG Gender Place |
AG % | Race-Day Photos |
Cabral | Donn | M24 | 1 | NIKE | Annandale | NJ | USA | 1 | 1 | 1 | 0:14:24 | 04:39 | 0:14:24 | 2 | 89.60 % | Photo |
Mebrahtu | Yonas | M26 | 467 | WSX | Flagstaff | AZ | ERI | 2 | 2 | 1 | 0:14:31 | 04:41 | 0:14:31 | 3 | 88.96 % | Photo |
Kebede Gelaw | Siraw | M28 | 28 | WSX | New York | NY | USA | 3 | 3 | 2 | 0:14:31 | 04:41 | 0:14:31 | 4 | 88.94 % | Photo |
Ngetich | Eliud | M20 | 4 | New York | NY | KEN | 4 | 4 | 2 | 0:14:32 | 04:42 | 0:14:23 | 1 | 89.76 % | Photo | |
Genemo | Gesera | M28 | 804 | WSX | Washington | DC | USA | 5 | 5 | 3 | 0:14:33 | 04:42 | 0:14:33 | 5 | 88.67 % | Photo |
Degefa Yigezu | Diriba | M26 | 234 | WSX | New York | NY | ETH | 6 | 6 | 4 | 0:14:35 | 04:42 | 0:14:35 | 6 | 88.54 % | Photo |
Wacker | Andy | M26 | 25 | BRCA | Boulder | CO | USA | 7 | 7 | 5 | 0:14:36 | 04:43 | 0:14:36 | 7 | 88.44 % | Photo |
Endale | Abiyot | M28 | 2 | WTC | Bronx | NY | USA | 8 | 8 | 6 | 0:14:42 | 04:45 | 0:14:41 | 8 | 87.86 % | Photo |
Bekele Gebre | Girma | M21 | 144 | WSX | Silver Spring | MD | ETH | 9 | 9 | 3 | 0:14:48 | 04:47 | 0:14:44 | 9 | 87.56 % | Photo |
Hailegiorgis Deme | Dereje | M30 | 815 | WSX | Silver Spring | MD | USA | 10 | 10 | 1 | 0:14:49 | 04:47 | 0:14:47 | 11 | 87.31 % | Photo |
Thompson | Christian | M26 | 5 | NJNY | Wyncote | PA | USA | 11 | 11 | 7 | 0:14:58 | 04:50 | 0:14:58 | 13 | 86.25 % | Photo |
Pressler | Michael | M22 | 19 | NJNY | Montgomery | NY | USA | 12 | 12 | 4 | 0:15:00 | 04:51 | 0:15:00 | 15 | 86.06 % | Photo |
Gagnon | Brian | M27 | 7 | NJNY | Annandale | NJ | USA | 13 | 13 | 8 | 0:15:02 | 04:51 | 0:15:02 | 16 | 85.87 % | Photo |
Van Ackeren | Trevor | M25 | 6 | NJNY | Bethlehem | PA | USA | 14 | 14 | 9 | 0:15:08 | 04:53 | 0:15:08 | 17 | 85.30 % | Photo |
Gonzalez | Christian | M33 | 9 | NJNY | West New York | NJ | USA | 15 | 15 | 2 | 0:15:09 | 04:54 | 0:14:58 | 14 | 86.20 % | Photo |
Crits | Nick | M24 | 11 | NJNY | North Wales | PA | USA | 16 | 16 | 5 | 0:15:09 | 04:54 | 0:15:09 | 19 | 85.17 % | Photo |
Kitur | Isaac | M28 | 384 | WTC | Huntington | NY | KEN | 17 | 17 | 10 | 0:15:12 | 04:55 | 0:15:12 | 21 | 84.88 % | Photo |
Pannone | Christopher | M28 | 18 | NYAC | Bordentown | NJ | USA | 18 | 18 | 11 | 0:15:13 | 04:55 | 0:15:13 | 22 | 84.87 % | Photo |
Young | Thomas | M35 | 24 | NYAC | Fort Lee | NJ | USA | 19 | 19 | 1 | 0:15:13 | 04:55 | 0:14:54 | 12 | 86.62 % | Photo |
Edwards | Myles | M26 | 1761 | Aberdeen | Non US or Canad | GBR | 20 | 20 | 12 | 0:15:15 | 04:56 | 0:15:15 | 24 | 84.60 % | Photo | |
Uhrbom | Fredrik | M37 | 13567 | Stockholm | Sweden | SWE | 21 | 21 | 2 | 0:15:15 | 04:56 | 0:14:44 | 10 | 87.56 % | Photo | |
Guerrero | Christopher | M23 | 318 | JACK | Bronx | NY | USA | 22 | 22 | 6 | 0:15:19 | 04:57 | 0:15:19 | 25 | 84.31 % | Photo |
Manesho Woldemariam | Tilahun | M27 | 449 | WSX | Washington | DC | ETH | 23 | 23 | 13 | 0:15:20 | 04:57 | 0:15:20 | 26 | 84.14 % | Photo |
Merber | Kyle | M23 | 3 | HOKA | Huntington Station | NY | USA | 24 | 24 | 7 | 0:15:21 | 04:57 | 0:15:21 | 27 | 84.11 % | Photo |
Pizzonia | Chase | M28 | 893 | 0 | Bronx | NY | USA | 25 | 25 | 14 | 0:15:25 | 04:59 | 0:15:25 | 28 | 83.72 % | Photo |
Harvey | Kevin | M22 | 326 | Sag Harbor | NY | USA | 26 | 26 | 8 | 0:15:29 | 05:00 | 0:15:28 | 29 | 83.42 % | Photo | |
Roberts | Shawn | M23 | 20 | NJNY | Lebanon | NJ | USA | 27 | 27 | 9 | 0:15:29 | 05:00 | 0:15:29 | 30 | 83.37 % | Photo |
Hensley | Matt | M26 | 16 | BHAR | Boulder | CO | USA | 28 | 28 | 15 | 0:15:30 | 05:00 | 0:15:30 | 31 | 83.27 % | Photo |
Rose | Connor | M24 | 582 | NYAC | New York | NY | USA | 29 | 29 | 10 | 0:15:35 | 05:02 | 0:15:35 | 33 | 82.85 % | Photo |
Murray | Declan | M23 | 17 | NJNY | Annandale | NJ | IRL | 30 | 30 | 11 | 0:15:37 | 05:02 | 0:15:37 | 34 | 82.69 % | Photo |
Top 30 Women
Last Name | First Name | Sex/ Age |
Bib | Team | City | State | Country | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace per Mile |
AG Time |
AG Gender Place |
AG % | Race-Day Photos |
jorgensen | gwen | F28 | 56 | ANYC | Saint Paul | MN | USA | 39 | 1 | 1 | 0:16:03 | 05:11 | 0:16:03 | 1 | 92.26 % | Photo |
Temesgen | Etaferahu | F25 | 658 | WSX | Silver Spring | MD | ETH | 42 | 2 | 2 | 0:16:07 | 05:12 | 0:16:07 | 2 | 91.88 % | Photo |
Twell | Steph | F25 | 59 | NIKE | London | GBR | 45 | 3 | 3 | 0:16:12 | 05:14 | 0:16:12 | 4 | 91.42 % | Photo | |
Schappert Tully | Nicole | F28 | 50 | HOKA | Englewood | NJ | USA | 52 | 4 | 4 | 0:16:25 | 05:18 | 0:16:25 | 5 | 90.19 % | Photo |
Penney | Lauren | F24 | 52 | OIS | Somerset | NJ | USA | 53 | 5 | 1 | 0:16:28 | 05:19 | 0:16:28 | 6 | 89.95 % | Photo |
Behm | Mia | F24 | 53 | ADID | Austin | TX | USA | 55 | 6 | 2 | 0:16:29 | 05:20 | 0:16:29 | 7 | 89.79 % | Photo |
Stowe | Rebeka | F24 | 60 | NJNY | Highland Park | NJ | USA | 61 | 7 | 3 | 0:16:46 | 05:25 | 0:16:46 | 8 | 88.31 % | Photo |
Levene | Abby | F23 | 70 | Boulder | CO | USA | 62 | 8 | 4 | 0:16:47 | 05:25 | 0:16:47 | 9 | 88.21 % | Photo | |
Potter | Beth | F22 | 58 | NEWB | London | GBR | 67 | 9 | 5 | 0:16:59 | 05:29 | 0:16:59 | 10 | 87.18 % | Photo | |
Higginson | Ashley | F25 | 51 | SAUC | Marlboro | NJ | USA | 72 | 10 | 5 | 0:17:13 | 05:34 | 0:17:13 | 13 | 86.01 % | Photo |
Beck | Catherine | F29 | 54 | CPTC | Newark | NJ | USA | 77 | 11 | 6 | 0:17:20 | 05:36 | 0:17:20 | 14 | 85.42 % | Photo |
Charnigo | Stephanie | F26 | 61 | NJNY | Flanders | NJ | USA | 84 | 12 | 7 | 0:17:27 | 05:38 | 0:17:27 | 15 | 84.82 % | Photo |
Ramirez | Ivette | F24 | 560 | CPTC | New York | NY | USA | 86 | 13 | 6 | 0:17:39 | 05:42 | 0:17:39 | 16 | 83.87 % | Photo |
Koch | Erin | F26 | 65 | CPTC | Hoboken | NJ | USA | 92 | 14 | 8 | 0:17:45 | 05:44 | 0:17:45 | 18 | 83.43 % | Photo |
Argueta | Christina | F25 | 67 | CPTC | New York | NY | USA | 95 | 15 | 9 | 0:17:49 | 05:45 | 0:17:49 | 19 | 83.10 % | Photo |
De Csepel | Kelly | F34 | 232 | HHRT | New York | NY | USA | 103 | 16 | 1 | 0:18:02 | 05:49 | 0:17:55 | 21 | 82.62 % | Photo |
Herrick | Stephanie | F27 | 69 | CPTC | New York | NY | USA | 106 | 17 | 10 | 0:18:07 | 05:51 | 0:18:07 | 24 | 81.75 % | Photo |
McManus | Kathryn | F39 | 64 | NYAC | Mamaroneck | NY | USA | 116 | 18 | 1 | 0:18:18 | 05:55 | 0:17:49 | 20 | 83.09 % | Photo |
Bradshaw | Andrea | F26 | 68 | CPTC | New York | NY | USA | 121 | 19 | 11 | 0:18:25 | 05:57 | 0:18:25 | 25 | 80.42 % | Photo |
Vongvorachoti | Jane | F30 | 943 | CPTC | Woodside | NY | THA | 123 | 20 | 2 | 0:18:25 | 05:57 | 0:18:25 | 26 | 80.39 % | Photo |
Bills | Trina | F22 | 63 | NJNY | USA | 128 | 21 | 7 | 0:18:31 | 05:59 | 0:18:31 | 27 | 79.94 % | Photo | ||
Bayly | Fiona | F47 | 137 | UATH | New York | NY | USA | 130 | 22 | 1 | 0:18:38 | 06:01 | 0:17:02 | 11 | 86.95 % | Photo |
Harney | Sarah | F52 | 1243 | GNY | New York | NY | USA | 132 | 23 | 1 | 0:18:48 | 06:04 | 0:16:11 | 3 | 91.49 % | Photo |
Schaumberg | Becky | F30 | 1524 | NBR | New York | NY | USA | 136 | 24 | 3 | 0:18:51 | 06:05 | 0:18:51 | 30 | 78.55 % | Photo |
Fleming | Mindy | F30 | 1806 | SATH | Ajax | ON | CAN | 140 | 25 | 4 | 0:18:56 | 06:07 | 0:18:56 | 31 | 78.22 % | Photo |
Aitken | Henrietta | F32 | 1006 | DWRT | New York | NY | GBR | 153 | 26 | 5 | 0:19:08 | 06:11 | 0:19:05 | 34 | 77.59 % | Photo |
Bergesen | Sally | F46 | 3771 | Seattle | WA | USA | 156 | 27 | 2 | 0:19:11 | 06:12 | 0:17:43 | 17 | 83.58 % | Photo | |
Bekele | Mekides | F28 | 743 | WSX | Jackson Heights | NY | ETH | 162 | 28 | 12 | 0:19:19 | 06:14 | 0:19:19 | 35 | 76.68 % | Photo |
Higgins | Lesley | F34 | 66 | NYAC | New York | NY | USA | 171 | 29 | 6 | 0:19:31 | 06:18 | 0:19:23 | 37 | 76.38 % | Photo |
Burillo | Alicia | F26 | 1059 | New York | NY | USA | 173 | 30 | 13 | 0:19:32 | 06:18 | 0:19:32 | 39 | 75.81 % | Photo |
Related