Villanova And Emily Lipari Repeat As Women’s DMR Champions At Penn Relays
by LetsRun.com
April 24, 2014
With NCAA indoor mile champ Emily Lipari on the anchor leg, and all of the team members from last year’s winning team back, Villanova had to be feeling pretty confident heading into the college women’s distance medley relay today at the 2014 Penn Relays.
In the end, Stanford’s Aisling Cuffe did her very best on the anchor leg to break Lipari, getting close to a 1-second lead with 200 to go by running fast throughout, but Lipari turned on the jets with about 150 to go and passed Cuffe in the homestretch to get the win in 10:57.35 after a 4:33.45 anchor leg, as Villanova defended a women’s DMR crown for the first time in 20 years.
Stanford and Cuffe ended up a well-deserved second in 10:57.64. Georgetown was third in 11:06.14 as Dartmouth – behind a 4:35.10 split by Abbey D’Agostino (the second fastest of the day behind Lipari) – passed a fading Laura Roesler (4:44.28 split), the NCAA indoor 800 champ for Oregon, for fourth 11:06.31 to 11:06.89.
The Race
The race from basically the end of the first lap to the start of the last lap was a four-team affair for the win between Villanova, Stanford, Georgetown and Oregon as no one else in the field could stay within three seconds of the strong opening leg of Stanford’s Amy Weissenbach (3:24.84 off of roughly a 2:20-1 first 800).
After the 400 leg, Stanford led by more than a second-and-a-half but 300 meters later, the top four teams were all bunched together. At the start of the anchor leg, Stanford led by roughly half a second over Roesler and Oregon but Lipari went out hard and got right on Cuffe’s shoulder 200 meters into the anchor leg.
Lipari stayed right behind Cuffe the entire leg as Cuffe kept the pace honest and ran 67-70-70 as it turned into a two-team affair over the last lap. As the top two ran down the backstretch, Cuffe started to create a little bit of daylight between herself and Lipari, but anyone who has seen Lipari in the past knew what was likely to come if Lipari was on her game – a big, kick. Come it did, and Lipari and the Wildcats were the winners.
Quick Take #1: A record 13th title for the Villanova women. No one else is close. Tennessee is next on the all-time list with 5.
Quick Take #1: All the publicity and attention after this one, particularly in the local Philly papers, will go Lipari and Villanova and it’s well-deserved. But we sure were impressed by Cuffe. A great run by the 2014 NCAA indoor runner-up in the 5,000, who had just a 4:23.57 1,500 PR coming into outdoors (since improved to 4:19.60 at the Stanford Invite).
College Women’s Distance Medley Championship Of America
Presented in Memory of Jim Tuppeny
Records | ||||
---|---|---|---|---|
NR | Villanova | 10:48.38 | 1988 | Kathy Franey (3:21.0), Michelle Bennett (52.8), Celeste Halliday (2:04.7), Vicki Huber (4:29.9) |
AR | Villanova | 10:48.38 | 1988 | Kathy Franey (3:21.0), Michelle Bennett (52.8), Celeste Halliday (2:04.7), Vicki Huber (4:29.9) |
PR | Villanova | 10:48.38 | 1988 | Kathy Franey (3:21.0), Michelle Bennett (52.8), Celeste Halliday (2:04.7), Vicki Huber (4:29.9) |
FF | Villanova | 10:48.38 | 1988 | Kathy Franey (3:21.0), Michelle Bennett (52.8), Celeste Halliday (2:04.7), Vicki Huber (4:29.9) |
RESULTS
PL | SCHOOL/AFFILIATION | MARK | ATHLETES | ID | |
---|---|---|---|---|---|
1 | Villanova | 10:57.35 | Stephanie Schappert (3:25.00), Michaela Wilkins (54.40), Nicky Akande (2:04.51), Emily Lipari (4:33.45) | AA | |
2 | Stanford | 10:57.64 | Amy Weissenbach (3:24.84), Kristyn Williams (52.37), Claudia Saunders (2:04.58), Aisling Cuffe (4:35.86) | AB | |
3 | Georgetown | 11:06.14 | Andrea Keklak (3:25.44), Amanda Kimbers (53.52), Sabrina Southerland (2:04.86), Rachel Schneider (4:42.34) | AD | |
4 | Dartmouth | 11:06.31 | Dana Giordano (3:29.61), Elizabeth Markowitz (54.32), Megan Krumpoch (2:07.29), Abbey D’Agostino (4:35.10) | AE | |
5 | Oregon | 11:06.89 | Megan Patrignelli (3:26.35), Chizoba Okodogbe (52.65), Samantha Murphy (2:03.63), Laura Roesler (4:44.28) | AC | |
6 | Texas | 11:16.76 | Connor Ward (3:37.19), Danielle Dowie (53.56), Katie Hoaldridge (2:06.16), Marielle Hall (4:39.87) | AJ | |
7 | Duke | 11:18.29 | Anima Banks (3:28.95), Madeline Kopp (53.42), Abby Farley (2:09.56), Haley Meier (4:46.38) | AF | |
8 | Harvard | 11:18.59 | Kieran Gallagher (3:31.75), Olivia Abbate (55.89), Erika Veidis (2:06.55), Molly Renfer (4:44.41) | AK | |
9 | Columbia | 11:18.85 | Olivia Sadler (3:28.85), Jaycee Parker (55.43), Trina Bills (2:08.54), Waverly Neer (4:46.04) | AH | |
10 | N.C. State | 11:22.88 | Megan Moye (3:30.73), Denae Ford (55.51), Kenyetta Iyevbele (2:06.45), Ryanna Henderson (4:50.21) | AO | |
11 | Mississippi State | 11:25.06 | Katie Huston (3:32.60), Keisha Wallace (55.51), Ocian Archer (2:14.31), Rhianwedd Price (4:42.66) | AM | |
12 | UConn | 11:26.57 | Laura Williamson (3:35.63), Paris Taft (56.97), Faith Dismuke (2:09.50), Brigitte Mania (4:44.48) | AN | |
13 | New Mexico | 11:31.02 | AI | ||
14 | Princeton | 11:45.69 | Zoe Sims (3:36.43), Emily Broyles (59.47), Kristin Smoot (2:11.16), Molly Higgins (4:58.65) |
|
|
|
High School Girls’ 3,000m Championship
After a 5:10 first 1,600, the race seemed to belong to Foot Locker runner-up Hannah DeBalsi and a lap later there was no doubt as she’d win in 9:34.57.
Records | ||||
---|---|---|---|---|
NR | Camas (Wash.) | 9:00.61 | 2014 | Alexa Efraimson |
PR | Dover (N.H.) | 9:15.3 | 1985 | Cathy Schiro |
RESULTS
PL | ID | ATHLETE | SCHOOL/AFFILIATION | MARK | |
---|---|---|---|---|---|
1 | 2 | Hannah DeBalsi | Staples (Westport, CT) | 9:34.57 | |
2 | 7 | Hannah Christen | Lake Braddock (Burke, VA) | 9:37.57 | |
3 | 11 | Regan Rome | Dallas (Dallas, PA) | 9:37.71 | |
4 | 28 | Paige Stoner | Pottsville Area (Pottsville, PA) | 9:37.81 | |
5 | 19 | Grace Dwyer | Nottingham (Hamilton, NJ) | 9:48.59 | |
6 | 9 | Dana Klein | Gill St. Bernard’s (Gladstone, NJ) | 9:53.39 | |
7 | 12 | Anna Flynn | Ursuline School (New Rochelle, NY) | 9:53.42 | |
8 | 8 | Katie Lembo | Penfield (Penfield, NY) | 9:55.71 | |
9 | 4 | Kayla Montgomery | Mount Tabor (Winston-Salem, NC) | 9:58.21 | |
10 | 26 | Isabel Griffith | Dulaney (Timonium, MD) | 10:00.19 | |
11 | 14 | Mackenzie Barry | West Morris Mendham (Mendham, NJ) | 10:00.94 | |
12 | 17 | Libby Davidson | Glass (Lynchburg, VA) | 10:04.99 | |
13 | 27 | Gianna Frontera | Newburgh Free (Newburgh, NY) | 10:05.51 | |
14 | 5 | Mary Grace Doggett | Cardinal Gibbons (Raleigh, NC) | 10:16.15 | |
15 | 25 | Sydney Clary | Lincoln-Sudbury (Sudbury, MA) | 10:17.18 | |
16 | 20 | Kirstin Sandreuter | Greely (Cumberland, ME) | 10:18.50 | |
17 | 13 | Stephanie Ryall | Westdale (Hamilton, ONT) | 10:20.62 | |
18 | 18 | Nicole Park | Ocean Lakes (Virginia Beach, VA) | 10:23.22 | |
19 | 21 | Adriana Hooks | Lafayette (Williamsburg, VA) | 10:25.26 | |
24 | Adrienne Frackzkowski | Delaware Military (Wilmington, DE) | DNF |
High School Girls’ Mile Run Championship
After opening splits of 70 for 409, 2:23 for 809 and 3:36 at the bell, this race was a three-person battle but there was zero doubt as to who was the best over the last 400 as West Virginia signee Amelia Paladino got the win in 4:45.34.
Records | ||||
---|---|---|---|---|
NR | University (Irvine, Calif.) | 4:35.24 | 1982 | Polly Plumer |
PR | Bronxville (NY) | 4:39.28 | 2012 | Mary Cain |
RESULTS
PL | ID | ATHLETE | SCHOOL/AFFILIATION | MARK | |
---|---|---|---|---|---|
1 | 1 | Amelia Paladino | University (Morgantown, WV) | 4:45.34 | |
2 | 9 | Ellie Gonzalez | Catholic (Baltimore, MD) | 4:47.26 | |
3 | 2 | Kennedy Weisner | Elk County (Saint Marys, PA) | 4:50.96 | |
4 | 7 | Malia Ellington | Davidson (Davidson, NC) | 4:51.16 | |
5 | 16 | Marissa Sheva | Pennridge (Perkasie, PA) | 4:51.22 | |
6 | 11 | Kylene Cochrane | West Morris Central (Chester, NJ) | 4:55.30 | |
7 | 17 | Shannon Murdock | Exeter (Exeter, NH) | 4:56.37 | |
8 | 12 | Tiana Guevara | Miller Place (Miller Place, NY) | 4:57.97 | |
9 | 15 | Julia Guerra | Indian Hills (Oakland, NJ) | 5:00.18 | |
10 | 13 | Marin Warner | Holmdel (Holmdel, NJ) | 5:03.60 | |
11 | 10 | Kelly Hayes | Pearl River (Pearl River, NY) | 5:09.95 | |
12 | 14 | Celine Mazzi | Delsea Regional (Franklinville, NJ) | 5:13.98 | |
5 | Macey Schweikert | Robinson (Fairfax, VA) | DNF |
High School Girls’ Distance Medley Championship Of America
Caroline Alcorta, a North Carolina signee, delivered a superb 4:46.46 anchor leg to get West Springfield a dominant victory. West Springfield also won the indoor nationals DMR.
Records | ||||
---|---|---|---|---|
NR | Harvard-Westlake (No. Hollywood, Calif.) | 11:22.23 | 2011 | Amy Weissenbach (3:24.85), K.C. Cord (58.45), Lauren Hansson (2:13.70), Cami Chapus (4:45.23) |
PR | Tatnall (Wilmington, Del.) | 11:28.86 | 2012 | Reagan Anderson (3:35.7), Lindsay Voltz (57.8), Julie Williams (2:12.5), Haley Pierce (4:42.9) |
RESULTS
PL | SCHOOL/AFFILIATION | MARK | ATHLETES | ID | |
---|---|---|---|---|---|
1 | West Springfield (Springfield, VA) | 11:53.07 | Katie Kennedy (3:44.14), Michelle Lipka (1:01.62), Reagan Bustamante (2:20.86), Caroline Alcorta (4:46.46) | A | |
2 | Haddonfield Memorial (Haddonfield, NJ) | 12:02.37 | Shelby Cain (3:45.86), Carly Bonnet (59.71), Kaitlyn Bonnet (2:15.52), Briana Gess (5:01.29) | B | |
3 | Northern Highlands (Allendale, NJ) | 12:02.79 | Anna Richard (3:48.62), Amanda Pook (58.01), Hilary McElwain (2:23.89), Catherine Pagano (4:52.28) | L | |
4 | Randolph (Randolph, NJ) | 12:03.07 | Carole Harsch (3:44.24), Margaret Thomson (1:03.00), Nora May McSorley (2:15.35), Liz Wellamn (5:00.49) | M | |
5 | Suffern (Suffern, NY) | 12:04.88 | Kate Zendell (3:42.04), Imani Solan (56.72), Kamryn McIntosh (2:14.21), Rachel Ludwikowski (5:11.93) | J | |
6 | Garnet Valley (Glen Mills, PA) | 12:05.33 | Liz McGroarty (3:40.75), Gabby Irving (58.70), Katie Keyser (2:16.10), Skyler Berardi (5:09.80) | O | |
7 | Mamaroneck (Mamaroneck, NY) | 12:11.37 | Katie DeVore (3:41.26), Kennedy Whittington-Cooper (1:01.91), Shari Rauls (2:17.87), Lauren Chapey (5:10.33) | H | |
8 | W.W. Plainsboro South (Princeton Junction, NJ) | 12:12.13 | Christina Rancan (3:43.36), Edwina Gulama (1:00.08), Edlyn Gulama (2:21.11), Deirdre Casey (5:07.60) | I | |
9 | Cardinal O’Hara (Springfield, PA) | 12:14.16 | Amy Kelly (3:44.07), Marissa Cicione (1:00.13), Grace Mancini (2:19.05), Erin Dolan (5:10.92) | N | |
10 | La Salle Academy (Providence, RI) | 12:14.93 | Karina Tavares (3:48.94), Amanda Joyal (1:01.32), Sheridan Wilbur (2:19.98), Eliza Rego (5:04.70) | G | |
11 | Ocean City (Ocean City, NJ) | 12:18.90 | Epiphany Grisbaum (4:01.69), Cierra Granger (49.83), Rachel Stremme (2:17.36), Bridget Flynn (5:10.04) | F | |
12 | Unionville (Kennett Square, PA) | 12:20.47 | Gretchen Mills (3:50.22), Taylor Thames (1:11.63), Anna Juul (2:21.42), Olivia Young (4:57.22) | E | |
13 | Benjamin Cardozo (Oakland Gardens, NY) | 12:20.49 | Shaniqua Kirkpatrick (3:55.59), Alana Williams (58.13), Nia Lundy (2:22.20), Denise Branch (5:04.59) | C | |
14 | St. John Vianney (Holmdel, NJ) | 12:35.82 | Brenna Remick (3:48.67), Monica Heil (1:01.46), Katie DiFrancesco (2:33.54), Tara Connelly (5:12.15) | P | |
15 | Warwick Valley (Warwick, NY) | 12:53.35 | Agnes Eigo (3:52.24), Greer Liguori (59.30), Lauren Rothstein (2:35.15), Darby Ginley (5:26.67) | K |
Relays Top 10 | ||
---|---|---|
11:28.86 | Tatnall (DE) |
2012 |
11:34.46 | Fayetteville-Manlius (NY) |
2011 |
11:36.10 | North Shore (NY) |
2011 |
11:38.69 | Blacksburg (VA) |
2010 |
11:39.29 | North Shore (NY) |
2012 |
11:40.51 | Vere Technical (JAM) |
1992 |
11:41.28 | San Lorenzo Valley (CA) |
2000 |
11:42.16 | Roxbury (NJ) |
2008 |
11:42.49 | Saratoga Springs (NY) |
2008 |
11:43.65 | Vere Technical (JAM) |
1994 |
Recent Champions | ||
---|---|---|
2013 | Benjamin Cardozo (NY) |
11:45.69 |
2012 | Tatnall (DE) |
11:28.86 |
2011 | Fayetteville-Manlius (NY) |
11:34.46 |
2010 | Blacksburg (VA) |
11:38.69 |
2009 | Tatnall (DE) |
11:49.37 |
2008 | Roxbury (NJ) |
11:42.16 |
2007 | Southern Regional (NJ) |
11:45.54 |
2006 | Suffern (NY) |
11:48.31 |
2005 | Warwick Valley (NY) |
11:47.65 |
2004 | Saratoga Springs (NY) |
11:45.62 |