Full Elite Fields – 2014 Boston Marathon
by LetsRun.com
April 16, 2014
John Hancock today released an updated elite field for Monday’s Boston Marathon – the 118th running of the historic race.
WOMEN | Personal Best Time | Country |
Mare Dibaba | 2:19:52 (Dubai, 2012) | Ethiopia |
Rita Jeptoo | 2:19:57 (Chicago, 2013) | Kenya |
Jemima Jelagat Sumgong | 2:20:48 (Chicago, 2013) | Kenya |
Meselech Melkamu | 2:21:01 (Frankfurt) CR | Kenya |
Eunice Kirwa | 2:21:41 (Amsterdam, 2012) | Kenya |
Sharon Cherop | 2:22:28 (Berlin, 2013) | Kenya |
Caroline Kilel | 2:22:34 (Frankfurt, 2013) | Kenya |
Desiree Linden | 2:22:38 (Boston, 2011) | USA |
Flomena Chepchichir | 2:23:00 (Frankfurt, 2013) | Kenya |
Buzunesh Deba | 2:23:19 (New York, 2011) | Ethiopia |
Tatiana Petrova Arkhipova | 2:23:29 (London, 2012) | Russia |
Aleksandra Duliba | 2:23:44 (Chicago, 2013) NR | Belarus |
Yeshi Esayias | 2:24:06 (Frankfurt, 2013) | Ethiopia |
Philes Ongori | 2:24:20 (Rotterdam, 2011) | Kenya |
Belaynesh Oljira | 2:25:01 (Dubai, 2013) | Ethiopia |
Shalane Flanagan | 2:25:38 (Houston, 2012) | USA |
Lanni Marchant | 2:28:00 (Toronto, 2013) | Canada |
Serena Burla | 2:28:01 (Amsterdam, 2013) | USA |
Noriko Higuchi | 2:28:49 (Tokyo, 2011) | Japan |
Adriana Nelson | 2:28:52 (London, 2008) | USA |
Adriana Aparecida da Silva | 2:29:17 (Tokyo, 2012) | Brazil |
MEN | Personal Best Time | Country |
Dennis Kimetto | 2:03:45 (Chicago 2013) CR | Kenya |
Lelisa Desisa | 2:04:45 (Dubai, 2013) | Ethiopia |
Gebre Gebremariam | 2:04:53 (Boston, 2011) | Ethiopia |
Markos Geneti | 2:04:54 (Dubai, 2012) | Ethiopia |
Ryan Hall | 2:04:58 (Boston, 2011) | USA |
Wilson Chebet | 2:05:27 (Rotterdam, 2011) | Kenya |
Tilahun Regassa | 2:05:27 (Chicago, 2012) | Ethiopia |
Frankline Chepkwony | 2:06:11 (Eindhoven, 2012) | Kenya |
Micah Kogo | 2:06:56 (Chicago, 2013) | Kenya |
Adil Annani | 2:07:43 (London, 2012) | Morocco |
Paul Lonyangata | 2:07:44 (Xiamen, 2013) | Kenya |
Joel Kimurer | 2:07:48 (Gongju, 2013) | Kenya |
Lusapho April | 2:08:32 (Hannover, 2013) CR | South Africa |
Abdi Abdirahman | 2:08:56 (Chicago, 2006) | USA |
Mebrahtom Keflezighi | 2:09:08 (Houston, 2012) | USA |
Brett Gotcher | 2:10:36 (Houston, 2010) | USA |
Mathew Bowen | 2:10:57 (Rennes, 2013) | Kenya |
Jason Hartmann | 2:11:06 (Chicago 2010) | USA |
Nicholas Arciniaga | 2:11:30 (Houston, 2011) | USA |
Vitaliy Shafar | 2:11:52 (Frankfurt, 2013) | Ukraine |
Jeffrey Eggleston | 2:12:03 (Chicago, 2012) | USA |
*Changes to the field
Eric Ndiema has withdrawn from the race due to difficulties obtaining the necessary visa paperwork.
Meseret Hailu has withdrawn from the race due to a shin injury.
Article continues below player
NR = National Record
CR = Course Record
(Field as of April 16, 2014)
Filed Under: