2014 Millrose Games Results
by LetsRun.com
February 14, 2014
The distance results for the 2014 NYRR Millrose Games appear below. Additional results can be found here.
Women’s Mile
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Cain, Mary | Nike Oregon Project | 4:27.73 |
| 2 | Moser, Treniere | Nike Oregon Project | 4:28.86 |
| 3 | Sifuentes, Nicole | Saucony | 4:28.97 |
| 4 | Brown, Sarah | New Balance | 4:30.13 |
| 5 | Coburn, Emma | New Balance | 4:32.01 |
| 6 | Efraimson, Alexa | United States of America | 4:32.15 |
| 7 | Uceny, Morgan | Adidas | 4:32.23 |
| 8 | Lipari, Emily | Villanova University | 4:35.24 |
| 9 | Winslow, Amanda | Oiselle/NJ-NY TC | 4:35.58 |
| 10 | Penney, Lauren | Oiselle/NJ-NY TC | 4:35.71 |
| 11 | Schneider, Rachel | Unattached | 4:36.42 |
| 12 | McGee, Cory | University of Florida | 4:37.32 |
| Kampf, Heather | Asics | DNF |
Women’s 3000 Meters (Elite)
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Conley, Kim | New Balance | 8:48.35 |
| 2 | Saina, Betsy | Nike | 8:50.60 |
| 3 | Magnani, Margherita | Fiamme Gialle | 8:51.81 |
| 4 | D’Agostino, Abbey | Dartmouth College | 8:51.91 |
| 5 | Grunewald, Gabe | Brooks Beasts | 8:53.87 |
| 6 | Van Dalen, Lucy | New Balance | 8:53.95 |
| 7 | Avery, Kate | Iona College | 8:56.20 |
| 8 | Schappert, Nicole | Hoka/NYAC | 9:00.84 |
| 9 | Felnagle, Brie | Adidas | 9:01.57 |
| 10 | Areson, Jackie | Adelphi | 9:11.44 |
| 11 | Hall, Sara | Asics | 9:12.26 |
| 12 | Van Buskirk, Kate | Canada | 9:12.57 |
| 13 | Vaughn, Sara | Brooks Beasts | 9:17.96 |
| Gregson, Heidi | Furman Elite | DNF |
Women’s 800
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Wilson, Ajee’ | Adidas | 2:01.81 |
| 2 | Westaway, Jenna | Calgary International TC | 2:01.89 |
| 3 | Goule, Natoya | Jamaica | 2:02.22 |
| 4 | Hindriksdottir, Anita | IR Sports Club | 2:02.66 |
| 5 | Lipsey, Charlene | Adidas | 2:03.80 |
| 6 | Eccleston, Amanda | United States of America | 2:04.40 |
| Cruz, Diana | CPTC New Balance | DNF |
Paavo Nurmi Men’s 2,000m Run (Elite)
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Lagat, Bernard | Nike | 4:54.74 |
| 2 | Levins, Cam | Nike Oregon Project | 4:55.35 |
| 3 | Torrence, David | Nike | 4:56.99 |
| 4 | Bumbalough, Andrew | Nike | 4:57.35 |
| 5 | Jager, Evan | Nike | 4:57.56 |
| 6 | Cabral, Donn | Nike | 5:00.18 |
| 7 | Huling, Dan | Nike | 5:02.41 |
| 8 | Kisorio, Silas | Codrington Elite | 5:03.77 |
| 9 | Mahoney, Travis | New Jersey-New York TC | 5:10.25 |
| McGregor, Pat | Slalom Consulting | DNF |
Wanamaker Men’s Mile
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Leer, Will | Nike | 3:52.47 |
| 2 | Lalang, Lawi | University Of Arizona | 3:52.88 |
| 3 | Willis, Nick | Adidas | 3:53.02 |
| 4 | Brannen, Nate | Saucony | 3:54.32 |
| 5 | O’Hare, Chris | Scotland | 3:54.66 |
| 6 | Miller, Craig | New Balance | 3:55.09 |
| 7 | Manzano, Leo | United States of America | 3:56.73 |
| 8 | Garn, Jesse | Binghamton University | 4:01.10 |
| 9 | Erassa, Kirubel | Oklahoma State University | 4:02.54 |
| 10 | Gregorek, Johnny | Columbia University | 4:04.70 |
| 11 | Webb, Alan | Bowerman Athletic Club | 4:06.11 |
| 12 | Batty, Miles | Asics | 4:10.12 |
| Gagnon, Brian | New Jersey-New York TC | DNF |
Mel Sheppard Men’s 1,000m Run (Elite)
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Ambroise Bosse, Pierre | Nike | 2:17.63 |
| 2 | Sowinski, Erik | Nike | 2:18.63 |
| 3 | Symmonds, Nick | Brooks Beasts | 2:18.87 |
| 4 | Rutt, Mike | Hoka/NJ-NY TC | 2:19.67 |
| 5 | Andrews, Robby | Adidas | 2:20.57 |
| 6 | Mulder, Tyler | Oregon Track Club | 2:21.20 |
| 7 | Webb, Sharif | Fit Fast | 2:25.18 |
| Scherer, Matt | Brooks Beasts | DNF |
Boys High School Mile
| 1 | Gavigan, Luke | Tappan Zee NY | 4:08.96 |
| 2 | Mcgowan, Tim | Northport NY | 4:10.28 |
| 3 | Kelly, Sean | Chaminade NY | 4:11.31 |
| 4 | Russell, Tony | West Chester Henderson PA | 4:12.14 |
| 5 | Burke, James | Port Jefferson NY | 4:13.86 |
| 6 | Cook, Brian | Pearl River NY | 4:13.99 |
| 7 | Purdy, Liam | North Rockland NY | 4:14.05 |
| 8 | Novak, Matthew | Deep Run VA | 4:15.86 |
| 9 | Flannery, John | Bronxville NY | 4:18.58 |
| 10 | Pompilj, Marco | Collegiate School NY | 4:19.85 |
| 11 | Booker, Stephen | Bethlehem NY | 4:20.58 |
| 12 | Causey, Nick | Osbourn Park VA | 4:21.34 |
| 13 | Brannigan, Mike | Northport NY | 4:29.17 |
| 14 | Colson, Louis | Thomas Edison VA | 4:30.27 |
Girls High School Mile
| 1 | Alcorta, Caroline | West Springfield VA | 4:46.06 |
| 2 | Weisner, Kennedy | Elk County Catholic PA | 4:48.16 |
| 3 | Barrett, Tessa | Abington Heights PA | 4:49.16 |
| 4 | Clahane, Mady | Cumberland Valley PA | 4:49.17 |
| 5 | Hayes, Kelly | Pearl River NY | 4:54.10 |
| 6 | Cochrane, Kylene | West Morris Central NJ | 4:56.81 |
| 7 | Branch, Denise | Benjamin Cardozo NY | 4:57.62 |
| 8 | Sheva, Marissa | Pennridge PA | 4:58.69 |
| 9 | Leff, Laura | West Genesee NY | 4:59.81 |
| 10 | Chapey, Lauren | Mamaroneck NY | 4:59.83 |
| 11 | Duca, Paige | Sacred Heart NY | 5:00.12 |
| 12 | Warner, Marin | Holmdel NJ | 5:00.23 |
| 13 | Burda, Bella | Arlington NY | 5:01.54 |
Related
